File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
Date Name Thumbnail Size Description Versions
09:12, 27 January 2022 GRB210511B significance map.png (file)
Error creating thumbnail: File with dimensions greater than 12.5 MP
646 KB   3
13:07, 2 June 2023 PG1553+113 202304 v0 countmap.png (file) 193 KB   1
13:10, 2 June 2023 PG1553+113 202304 v0 theta2.png (file) 263 KB   1
13:12, 2 June 2023 PG1553+113 202304 v0 spectra power law+ebl 2.png (file) 316 KB   1
13:20, 2 June 2023 PG1553+113 202304 v0 spectra power law+ebl model.png (file) 44 KB   1
13:22, 2 June 2023 PG1553+113 202304 v0 spectra log parabola+ebl model.png (file) 50 KB   1
13:44, 2 June 2023 1ES0647 202304 v0 countmap.png (file) 208 KB   1
13:45, 2 June 2023 1ES0647 202304 v0 theta2.png (file) 262 KB   1
13:45, 2 June 2023 1ES0647 202304 v0 spectra power law+ebl model.png (file) 45 KB   1
13:46, 2 June 2023 1ES0647 202304 v0 spectra log parabola+ebl model.png (file) 49 KB   1
13:57, 22 June 2023 1ES0647 202304 v0 spectra power law+ebl 2.png (file) 319 KB   2
07:15, 23 June 2023 1ES0647 202304 v0 spectra power law+ebl 2 v2.png (file) 319 KB   1
07:20, 23 June 2023 1ES0647 202304 v0 spectra log parabola.png (file) 239 KB   1
07:29, 23 June 2023 1ES0647 202304 v0 spectra log parabola+ebl 2.png (file) 287 KB   2
07:38, 23 June 2023 1ES0647 202304 v0 spectra log parabola model.png (file) 92 KB   1
07:41, 23 June 2023 1ES0647 202304 v0 spectra power law exponantial cutoff.png (file) 228 KB   1
07:42, 23 June 2023 1ES0647 202304 v0 spectra power law exponantial cutoff+ebl 2.png (file) 270 KB   1
07:43, 23 June 2023 1ES0647 202304 v0 spectra power law exponantial cutoff model.png (file) 115 KB   1
07:43, 23 June 2023 1ES0647 202304 v0 spectra power law exponantial cutoff+ebl model.png (file) 154 KB   1
07:44, 23 June 2023 1ES0647 202304 v0 spectra power law.png (file) 246 KB   1
07:46, 23 June 2023 1ES0647 202304 v0 spectra power law model.png (file) 115 KB   1
07:58, 23 June 2023 PG1553+113 202304 v0 spectra log parabola.png (file) 234 KB   1
07:58, 23 June 2023 PG1553+113 202304 v0 spectra log parabola+ebl 2.png (file) 311 KB   2
08:01, 23 June 2023 PG1553+113 202304 202304flare spectra log parabola model.png (file) 99 KB   1
08:02, 23 June 2023 PG1553+113 202304 v0 spectra power law exponantial cutoff.png (file) 229 KB   1
08:02, 23 June 2023 PG1553+113 202304 v0 spectra power law exponantial cutoff+ebl 2.png (file) 272 KB   1
08:03, 23 June 2023 PG1553+113 202304 202304flare spectra power law exponantial cutoff model.png (file) 119 KB   1
08:04, 23 June 2023 PG1553+113 202304 v0 spectra power law exponantial cutoff model.png (file) 119 KB   1
08:05, 23 June 2023 PG1553+113 202304 v0 spectra power law exponantial cutoff+ebl model.png (file) 165 KB   1
08:06, 23 June 2023 PG1553+113 202304 v0 spectra log parabola model.png (file) 99 KB   1
08:06, 23 June 2023 PG1553+113 202304 v0 spectra power law.png (file) 263 KB   1
08:07, 23 June 2023 PG1553+113 202304 v0 spectra power law model.png (file) 78 KB   1
08:49, 23 June 2023 1ES0647 202304 v0 lightcurve power law+ebl.png (file) 155 KB   2
08:52, 23 June 2023 1ES0647 202304 v0 lightcurve power law+ebl test2.png (file) 155 KB   1
12:12, 23 June 2023 PG1553+113 202304 v0 lightcurve power law+ebl.png (file) 163 KB   2
12:12, 23 June 2023 PG1553+113 202304 v0 lightcurve nightwise power law+ebl.png (file) 159 KB   1
12:27, 23 June 2023 1ES0647 202304 v0 lightcurve runwise power law+ebl.png (file) 161 KB   1
12:28, 23 June 2023 1ES0647 202304 v0 lightcurve nightwise power law+ebl.png (file) 143 KB   1