Difference between revisions of "SN2024bch"
(Created page with "==General Information== * '''Name of the source''': SN2024bch * '''Brief description of the source''': ** Object type : CCSN type II-P/II-n ** Distance (Mpc) : 16.45 (NGC...") |
(→General Information) |
||
Line 4: | Line 4: | ||
* '''Brief description of the source''': | * '''Brief description of the source''': | ||
− | ** Object type : CCSN type II-P/II-n | + | ** Object type: CCSN type II-P/II-n |
− | ** Distance (Mpc) : 16.45 | + | ** Distance (Mpc): 16.45 |
− | ** Redshift : 0.003839 | + | ** Redshift: 0.003839 |
+ | ** Host galaxy: NGC 3206 | ||
** RA: 10:21:49.740 (hh mm ss), Dec: +56:55:40.51 (dd mm ss) | ** RA: 10:21:49.740 (hh mm ss), Dec: +56:55:40.51 (dd mm ss) | ||
** RA, Dec in deg (ICRS): 155.45725, +56.927919 | ** RA, Dec in deg (ICRS): 155.45725, +56.927919 | ||
* '''Other relevant information and data''': | * '''Other relevant information and data''': | ||
− | ** Date of discovery : 2024-01-29 06:27:21 | + | ** Date of discovery: 2024-01-29 06:27:21 |
− | ** Discovery report : https://www.wis-tns.org/object/2024bch/discovery-cert | + | ** Discovery report: https://www.wis-tns.org/object/2024bch/discovery-cert |
− | ** Optical photometry : https://app.aavso.org/webobs/results/?star=000-BPV-330&num_results=200 | + | ** Optical photometry: https://app.aavso.org/webobs/results/?star=000-BPV-330&num_results=200 |
** Optical spectroscopy: https://www.wiserep.org/object/24751 | ** Optical spectroscopy: https://www.wiserep.org/object/24751 | ||
+ | |||
+ | |||
+ | ==People involved== | ||
+ | * Andrea Simongini | ||
+ | * Alessandro Carosi | ||
+ | * Alicia López-Oramas | ||
+ | * Arnau Aguasca-Cabot |
Revision as of 14:49, 5 June 2024
General Information
- Name of the source: SN2024bch
- Brief description of the source:
- Object type: CCSN type II-P/II-n
- Distance (Mpc): 16.45
- Redshift: 0.003839
- Host galaxy: NGC 3206
- RA: 10:21:49.740 (hh mm ss), Dec: +56:55:40.51 (dd mm ss)
- RA, Dec in deg (ICRS): 155.45725, +56.927919
- Other relevant information and data:
- Date of discovery: 2024-01-29 06:27:21
- Discovery report: https://www.wis-tns.org/object/2024bch/discovery-cert
- Optical photometry: https://app.aavso.org/webobs/results/?star=000-BPV-330&num_results=200
- Optical spectroscopy: https://www.wiserep.org/object/24751
People involved
- Andrea Simongini
- Alessandro Carosi
- Alicia López-Oramas
- Arnau Aguasca-Cabot