Difference between revisions of "SN2024bch"
(→Data-taking Information) |
|||
Line 39: | Line 39: | ||
* Observation mode: ''wobbles'' | * Observation mode: ''wobbles'' | ||
* Joint observations with MAGIC?: yes (-) | * Joint observations with MAGIC?: yes (-) | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ SN2024bch observations LST-1 | ||
+ | |- | ||
+ | !Run Number !! Night !! Run Start Time [UTC] !! Run Elapsed Time [min] !! Mean pointing zenith [deg] !! Wobble Position !! Used in stacked analysis !! ELOG | ||
+ | |- | ||
+ | |16771 || 20240213 || 00:29 || 20 || 32.6 || W1 || True|| [http://www.lst1.iac.es/elog/LST+commissioning/3220 20240213] | ||
+ | |- | ||
+ | |16772 || 20240213 || 00:49 || 19 || 30.5 || W2 || True || [http://www.lst1.iac.es/elog/LST+commissioning/3220 20240213] | ||
+ | |- | ||
+ | |16773 || 20240213 || 01:08 || 24 || 29.9 || W3 || True || [http://www.lst1.iac.es/elog/LST+commissioning/3220 20240213] | ||
+ | |- | ||
+ | |16774 || 20240213 || 01:32 || 17 || 28.1 || W4 || True || [http://www.lst1.iac.es/elog/LST+commissioning/3220 20240213] | ||
+ | |- | ||
+ | |16775 || 20240213 || 01:49 || 20 || xx || W1 || True ||[http://www.lst1.iac.es/elog/LST+commissioning/3220 20240213] | ||
+ | |- | ||
+ | |16776 || 20240213 || 02:09 || 20 || xx || W2 || True ||[http://www.lst1.iac.es/elog/LST+commissioning/3220 20240213] | ||
+ | |- | ||
+ | |16777 || 20240213 || 02:29 || 20 || 28.9 || W3 || True ||[http://www.lst1.iac.es/elog/LST+commissioning/3220 20240213] | ||
+ | |- | ||
+ | |16778 || 20240213 || 02:49 || 20 || XX || W4 || True ||[http://www.lst1.iac.es/elog/LST+commissioning/3220 20240213] | ||
+ | |- | ||
+ | |16779 || 20240213 || 03:09 || 22 || 30.3 || W1 || True ||[http://www.lst1.iac.es/elog/LST+commissioning/3220 20240213] | ||
+ | |- | ||
+ | |16780 || 20240213 || 03:31 || 19 || 32.5 || W2 || True ||[http://www.lst1.iac.es/elog/LST+commissioning/3220 20240213] | ||
+ | |- | ||
+ | |16781 || 20240213 || 03:50 || 17 || 34.3 || W3 || True ||[http://www.lst1.iac.es/elog/LST+commissioning/3220 20240213] | ||
+ | |- | ||
+ | |||
+ | |||
+ | |} |
Revision as of 15:32, 5 June 2024
General Information
- Name of the source: SN2024bch
- Brief description of the source:
- Object type: CCSN type II-P/II-n
- Distance (Mpc): 16.45
- Redshift: 0.003839
- Host galaxy: NGC 3206
- RA: 10:21:49.740 (hh mm ss), Dec: +56:55:40.51 (dd mm ss)
- RA, Dec in deg (ICRS): 155.45725, +56.927919
- Other relevant information and data:
- Date of discovery: 2024-01-29 06:27:21
- Date of explosion (inferred): 2024-01-28 14:38:24
- Discovery report: https://www.wis-tns.org/object/2024bch/discovery-cert
- Optical photometry: https://app.aavso.org/webobs/results/?star=000-BPV-330&num_results=200
- Optical spectroscopy: https://www.wiserep.org/object/24751
People involved
Alphabetical order (corresponding authors)
- Arnau Aguasca-Cabot
- Alessandro Carosi
- Alicia López-Oramas
- Andrea Simongini (andrea.simongini@inaf.it)
Presentations
- 2024-06-10 LST Analysis Call:
- 2024-05-21 LST General Meeting, Prague: link to pdf
Data-taking Information
- General information:
- Start observation date: 2024-02-13
- Total nights: 6
- Total hours: 14.6
- Total runs: 53
- Observation condition: moon and dark
- Observation mode: wobbles
- Joint observations with MAGIC?: yes (-)
Run Number | Night | Run Start Time [UTC] | Run Elapsed Time [min] | Mean pointing zenith [deg] | Wobble Position | Used in stacked analysis | ELOG |
---|---|---|---|---|---|---|---|
16771 | 20240213 | 00:29 | 20 | 32.6 | W1 | True | 20240213 |
16772 | 20240213 | 00:49 | 19 | 30.5 | W2 | True | 20240213 |
16773 | 20240213 | 01:08 | 24 | 29.9 | W3 | True | 20240213 |
16774 | 20240213 | 01:32 | 17 | 28.1 | W4 | True | 20240213 |
16775 | 20240213 | 01:49 | 20 | xx | W1 | True | 20240213 |
16776 | 20240213 | 02:09 | 20 | xx | W2 | True | 20240213 |
16777 | 20240213 | 02:29 | 20 | 28.9 | W3 | True | 20240213 |
16778 | 20240213 | 02:49 | 20 | XX | W4 | True | 20240213 |
16779 | 20240213 | 03:09 | 22 | 30.3 | W1 | True | 20240213 |
16780 | 20240213 | 03:31 | 19 | 32.5 | W2 | True | 20240213 |
16781 | 20240213 | 03:50 | 17 | 34.3 | W3 | True | 20240213 |