Difference between revisions of "GRB241029A"
(filling information for GRB241029A) |
Tora.arnesen (talk | contribs) (→Cross-check) |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Alert Information == | == Alert Information == | ||
− | * '''Name/type of the alert''': GRB | + | * '''Name/type of the alert''': GRB 241029A |
* '''GCN circular''': [https://gcn.nasa.gov/circulars/37934] | * '''GCN circular''': [https://gcn.nasa.gov/circulars/37934] | ||
* '''Astro-COLIBRI''': [https://astro-colibri.com/event:sb241002901] | * '''Astro-COLIBRI''': [https://astro-colibri.com/event:sb241002901] | ||
− | * '''Triggered by''': SVOM | + | * '''Triggered by''': SVOM/ECLAIRs |
* '''Alert coordinates''': | * '''Alert coordinates''': | ||
** ''RA: 21 41 18.48 (hh mm ss), Dec: 5 5 9.6 (dd mm ss)'' | ** ''RA: 21 41 18.48 (hh mm ss), Dec: 5 5 9.6 (dd mm ss)'' | ||
Line 10: | Line 10: | ||
* '''Alert arrival time''': 2024-10-29 02:19:53UTC | * '''Alert arrival time''': 2024-10-29 02:19:53UTC | ||
* '''Other relevant information''': | * '''Other relevant information''': | ||
− | ** Redshift (z): z = 1.072 (OSIRIS@GTC, GCN #37950 | + | ** GCN notices + circulars: [https://heasarc.gsfc.nasa.gov/wsgi-scripts/tach/gcn_v2/tach.wsgi/?event=GRB241029A] |
+ | ** Redshift (z): z = 1.072 (OSIRIS@GTC, GCN #37950 [https://gcn.nasa.gov/circulars/37950]) | ||
== LST Observations == | == LST Observations == | ||
Line 20: | Line 21: | ||
*** Observation condition: ''dark'' | *** Observation condition: ''dark'' | ||
*** Observation mode: '' std wobbles'' | *** Observation mode: '' std wobbles'' | ||
− | *** Runs: | + | *** Runs: 19377 - 19382 |
*** Joint observations with MAGIC? : ''yes (19377 - 19382)'' | *** Joint observations with MAGIC? : ''yes (19377 - 19382)'' | ||
*** ELOG link:[ https://www.lst1.iac.es/elog/LST+commissioning/3632] | *** ELOG link:[ https://www.lst1.iac.es/elog/LST+commissioning/3632] | ||
− | *** Important comments: | + | *** Important comments: |
== Fast analysis == | == Fast analysis == | ||
+ | |||
+ | * Analysis by: | ||
+ | **Analyzer 1 name (Roger Grau - rgrau@ifae.es) | ||
+ | **Analyzer 2 Tora T. H. Arnesen (IAC - tora.arnesen@iac.es) | ||
+ | |||
+ | ===Data-taking information=== | ||
+ | * '''Dates of data-taking''': 2024-10-29 | ||
+ | ** Date (time of observation h) 2024-10-29: 1.488 h | ||
+ | ***ZD range (deg): 22-42 | ||
+ | ***Observations: (see example below) | ||
+ | |||
+ | 2024-10-29: [19377 19378 19379 19381 19382] | ||
+ | |||
+ | *Data quality selection: 19376, 19380 runs did not survive the data quality selection (max NSB std: 2.3) | ||
+ | |||
+ | ====Cross-check==== | ||
+ | * '''Dates of data-taking''': 2024-10-29 | ||
+ | ** Date (time of observation h) 2024-10-29: 1.27 h | ||
+ | ***ZD range (deg): 24-42 | ||
+ | ***Observations: (see example below) | ||
+ | |||
+ | 2024-10-29: [19378 19379 19380 19381 19382] | ||
+ | |||
+ | *Data quality selection: runs 19376 and 19377 failed default dR/dI rate and were not included | ||
+ | |||
+ | Note: run 19380 was cut from high-level analysis as elapsed_time < 300s | ||
+ | |||
+ | ===General analysis information=== | ||
+ | * source-independent analysis | ||
+ | * lstchain version: v0.10.12 | ||
+ | * DL1b standard production (v0.10/tailcut84), run-wise merged files in: | ||
+ | |||
+ | /fefs/aswg/data/real/DL1/YYYYMMDD/v0.10/tailcut84/dl1_LST-1.Run?????.h5 | ||
+ | |||
+ | ====Cross-check==== | ||
+ | * source-independent analysis | ||
+ | * lstchain version: v0.10.12 | ||
+ | * DL1b standard production (v0.10/tailcut84), run-wise merged files in: | ||
+ | |||
+ | /fefs/aswg/data/real/DL1/20241029/v0.10/tailcut84/dl1_LST-1.Run19378.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241029/v0.10/tailcut84/dl1_LST-1.Run19379.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241029/v0.10/tailcut84/dl1_LST-1.Run19380.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241029/v0.10/tailcut84/dl1_LST-1.Run19381.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241029/v0.10/tailcut84/dl1_LST-1.Run19382.h5 | ||
+ | |||
+ | ===Monte Carlo information=== | ||
+ | |||
+ | * All-sky MC production used: 20240131_allsky_v0.10.5_all_dec_base | ||
+ | * Declination line (training): dec_931 | ||
+ | |||
+ | ====Random forest==== | ||
+ | Path to the models used: | ||
+ | |||
+ | /fefs/aswg/data/models/AllSky/20240131_allsky_v0.10.5_all_dec_base/dec_931 | ||
+ | |||
+ | ===DL2 data=== | ||
+ | |||
+ | The config file to produce the DL2 files must be the one used to produce the RF models. Should be located together with model's files. | ||
+ | |||
+ | |||
+ | Files in: | ||
+ | |||
+ | /fefs/aswg/workspace/roger.grau/fast_oa_Oct_2024/GRB241029A/DL2 | ||
+ | |||
+ | ====Cross-check==== | ||
+ | |||
+ | Files in: | ||
+ | |||
+ | /fefs/aswg/workspace/tora.arnesen/FOA/GRB241029A/DL2 | ||
+ | |||
+ | ===DL3 data & IRF=== | ||
+ | |||
+ | Files in: | ||
+ | /fefs/aswg/workspace/roger.grau/fast_oa_Oct_2024/GRB241029A/DL3 | ||
+ | |||
+ | Configuration used for producing IRF/DL3 files (you can leave standard settings): | ||
+ | |||
+ | "EventSelector": { | ||
+ | "filters": { | ||
+ | "intensity": [50, Infinity], | ||
+ | "width": [0, Infinity], | ||
+ | "length": [0, Infinity], | ||
+ | "r": [0, 1], | ||
+ | "wl": [0.01, 1], | ||
+ | "leakage_intensity_width_2": [0, 1], | ||
+ | "event_type": [32, 32] | ||
+ | } | ||
+ | }, | ||
+ | "DL3Cuts": { | ||
+ | "min_event_p_en_bin": 100, | ||
+ | "min_gh_cut": 0.1, | ||
+ | "max_gh_cut": 0.98, | ||
+ | "min_theta_cut": 0.1, | ||
+ | "max_theta_cut": 0.32, | ||
+ | "fill_theta_cut": 0.32, | ||
+ | "allowed_tels": [1] | ||
+ | }, | ||
+ | |||
+ | * 70 % efficiency for both gammaness and theta gamma-ray selection energy-dependent cuts | ||
+ | * Point-like IRF. | ||
+ | |||
+ | ====Cross-check==== | ||
+ | |||
+ | Files in: | ||
+ | |||
+ | /fefs/aswg/workspace/tora.arnesen/FOA/GRB241029A/DL3 | ||
+ | |||
+ | === High-level analysis and results === | ||
+ | |||
+ | ==== Analysis settings ==== | ||
+ | * Gammapy version: 1.1 | ||
+ | * 1D analysis (point-like IRF) | ||
+ | |||
+ | ==== Theta2 plot ==== | ||
+ | |||
+ | Settings: | ||
+ | |||
+ | * Theta2 cut for signal extraction: 0.04 deg2 | ||
+ | * Normalization range: 0.1 - 0.4 deg2 | ||
+ | * Number of off positions: 3 | ||
+ | * Energy range: 0.01 - 10 TeV | ||
+ | |||
+ | ==== Daily results ==== | ||
+ | *2024-10-29: No detection | ||
+ | [[File:GRB20241029A_20241029_theta2_Roger.png|800 px]] | ||
+ | |||
+ | ==== Cross-check ==== | ||
+ | |||
+ | ===== Analysis settings ===== | ||
+ | * Gammapy version: 1.2 | ||
+ | * 1D analysis (point-like IRF) | ||
+ | |||
+ | ===== Theta2 plot ===== | ||
+ | |||
+ | Settings: | ||
+ | |||
+ | * Theta2 cut for signal extraction: 0.04 deg2 | ||
+ | * Normalization range: 0.1 - 0.4 deg2 | ||
+ | * Number of off positions: 3 | ||
+ | * Energy range: 0.01 - 10 TeV | ||
+ | |||
+ | ===== Daily results ===== | ||
+ | *2024-10-29: No detection | ||
+ | [[File:theta2_total_FOA_GRB241029A_20241029 Large.png|800 px]] | ||
+ | |||
+ | === Significance and Excess sky maps === | ||
+ | |||
+ | ====Cross-check==== | ||
+ | |||
+ | Gammapy version: 1.1 | ||
+ | |||
+ | Measured energy axis bounds: 0.2 TeV - 10.0 TeV | ||
+ | |||
+ | True energy axis bounds: 0.1 TeV - 13.0 TeV | ||
+ | |||
+ | Exclusion region radius: 0.35 deg | ||
+ | |||
+ | [[File:Significance_Off_and_Excess_maps_FOA_GRB241029A_20241029.png|thumb|centre|700px|| Significance, off significance, and excess maps]] | ||
+ | |||
+ | [[File:Background_residuals_map_FOA_GRB241029A_20241029.png|thumb|centre|700px| Background residuals map]] | ||
==General information== | ==General information== | ||
Line 51: | Line 212: | ||
=== Theta2 plot === | === Theta2 plot === | ||
− | |||
− | |||
− | |||
Latest revision as of 17:32, 30 October 2024
Contents
- 1 Alert Information
- 2 LST Observations
- 3 Fast analysis
- 4 General information
- 5 General analysis information
- 6 Monte Carlo information
- 7 DL2 data
- 8 DL3 data & IRF
- 9 High-level analysis
- 10 Analysis Results
Alert Information[edit]
- Name/type of the alert: GRB 241029A
- GCN circular: [1]
- Astro-COLIBRI: [2]
- Triggered by: SVOM/ECLAIRs
- Alert coordinates:
- RA: 21 41 18.48 (hh mm ss), Dec: 5 5 9.6 (dd mm ss)
- RA, Dec in deg (ICRS): 325.327deg, 5.086deg
- Alert arrival time: 2024-10-29 02:19:53UTC
- Other relevant information:
LST Observations[edit]
- Dates of data-taking: 2024-10-29
- 2024-10-29
- Zenith range (deg): 26 --> 40
- Transmission9km: tbd
- Observation condition: dark
- Observation mode: std wobbles
- Runs: 19377 - 19382
- Joint observations with MAGIC? : yes (19377 - 19382)
- ELOG link:[ https://www.lst1.iac.es/elog/LST+commissioning/3632]
- Important comments:
- 2024-10-29
Fast analysis[edit]
- Analysis by:
- Analyzer 1 name (Roger Grau - rgrau@ifae.es)
- Analyzer 2 Tora T. H. Arnesen (IAC - tora.arnesen@iac.es)
Data-taking information[edit]
- Dates of data-taking: 2024-10-29
- Date (time of observation h) 2024-10-29: 1.488 h
- ZD range (deg): 22-42
- Observations: (see example below)
- Date (time of observation h) 2024-10-29: 1.488 h
2024-10-29: [19377 19378 19379 19381 19382]
- Data quality selection: 19376, 19380 runs did not survive the data quality selection (max NSB std: 2.3)
Cross-check[edit]
- Dates of data-taking: 2024-10-29
- Date (time of observation h) 2024-10-29: 1.27 h
- ZD range (deg): 24-42
- Observations: (see example below)
- Date (time of observation h) 2024-10-29: 1.27 h
2024-10-29: [19378 19379 19380 19381 19382]
- Data quality selection: runs 19376 and 19377 failed default dR/dI rate and were not included
Note: run 19380 was cut from high-level analysis as elapsed_time < 300s
General analysis information[edit]
- source-independent analysis
- lstchain version: v0.10.12
- DL1b standard production (v0.10/tailcut84), run-wise merged files in:
/fefs/aswg/data/real/DL1/YYYYMMDD/v0.10/tailcut84/dl1_LST-1.Run?????.h5
Cross-check[edit]
- source-independent analysis
- lstchain version: v0.10.12
- DL1b standard production (v0.10/tailcut84), run-wise merged files in:
/fefs/aswg/data/real/DL1/20241029/v0.10/tailcut84/dl1_LST-1.Run19378.h5 /fefs/aswg/data/real/DL1/20241029/v0.10/tailcut84/dl1_LST-1.Run19379.h5 /fefs/aswg/data/real/DL1/20241029/v0.10/tailcut84/dl1_LST-1.Run19380.h5 /fefs/aswg/data/real/DL1/20241029/v0.10/tailcut84/dl1_LST-1.Run19381.h5 /fefs/aswg/data/real/DL1/20241029/v0.10/tailcut84/dl1_LST-1.Run19382.h5
Monte Carlo information[edit]
- All-sky MC production used: 20240131_allsky_v0.10.5_all_dec_base
- Declination line (training): dec_931
Random forest[edit]
Path to the models used:
/fefs/aswg/data/models/AllSky/20240131_allsky_v0.10.5_all_dec_base/dec_931
DL2 data[edit]
The config file to produce the DL2 files must be the one used to produce the RF models. Should be located together with model's files.
Files in:
/fefs/aswg/workspace/roger.grau/fast_oa_Oct_2024/GRB241029A/DL2
Cross-check[edit]
Files in:
/fefs/aswg/workspace/tora.arnesen/FOA/GRB241029A/DL2
DL3 data & IRF[edit]
Files in:
/fefs/aswg/workspace/roger.grau/fast_oa_Oct_2024/GRB241029A/DL3
Configuration used for producing IRF/DL3 files (you can leave standard settings):
"EventSelector": { "filters": { "intensity": [50, Infinity], "width": [0, Infinity], "length": [0, Infinity], "r": [0, 1], "wl": [0.01, 1], "leakage_intensity_width_2": [0, 1], "event_type": [32, 32] } }, "DL3Cuts": { "min_event_p_en_bin": 100, "min_gh_cut": 0.1, "max_gh_cut": 0.98, "min_theta_cut": 0.1, "max_theta_cut": 0.32, "fill_theta_cut": 0.32, "allowed_tels": [1] },
- 70 % efficiency for both gammaness and theta gamma-ray selection energy-dependent cuts
- Point-like IRF.
Cross-check[edit]
Files in:
/fefs/aswg/workspace/tora.arnesen/FOA/GRB241029A/DL3
High-level analysis and results[edit]
Analysis settings[edit]
- Gammapy version: 1.1
- 1D analysis (point-like IRF)
Theta2 plot[edit]
Settings:
- Theta2 cut for signal extraction: 0.04 deg2
- Normalization range: 0.1 - 0.4 deg2
- Number of off positions: 3
- Energy range: 0.01 - 10 TeV
Daily results[edit]
- 2024-10-29: No detection
Error creating thumbnail: File missing
Cross-check[edit]
Analysis settings[edit]
- Gammapy version: 1.2
- 1D analysis (point-like IRF)
Theta2 plot[edit]
Settings:
- Theta2 cut for signal extraction: 0.04 deg2
- Normalization range: 0.1 - 0.4 deg2
- Number of off positions: 3
- Energy range: 0.01 - 10 TeV
Daily results[edit]
- 2024-10-29: No detection
Error creating thumbnail: File missing
Significance and Excess sky maps[edit]
Cross-check[edit]
Gammapy version: 1.1
Measured energy axis bounds: 0.2 TeV - 10.0 TeV
True energy axis bounds: 0.1 TeV - 13.0 TeV
Exclusion region radius: 0.35 deg
Error creating thumbnail: File missing