Difference between revisions of "EP241103a"
(added EP241103a) |
Tora.arnesen (talk | contribs) (→Fast analysis) |
||
Line 28: | Line 28: | ||
== Fast analysis == | == Fast analysis == | ||
+ | * Analysis by: | ||
+ | **Analyzer 1 Tora T. H. Arnesen (IAC - tora.arnesen@iac.es) | ||
+ | **Analyzer 2 | ||
+ | ===Data-taking information=== | ||
+ | |||
+ | * '''Dates of data-taking''': 2024-11-02 | ||
+ | ** Date (time of observation h) 2024-11-02: 0.95 h | ||
+ | ***ZD range (deg): 31-45 | ||
+ | ***Observations: (see example below) | ||
− | + | 2024-10-30: [19500 19502 19503 19504] | |
+ | *Data quality selection: 19504 failed good selection fraction of dR7dI values around the mode, but was included by setting the minimum allowed 0.65 (max NSB std: 2.3) | ||
Line 38: | Line 48: | ||
===General analysis information=== | ===General analysis information=== | ||
+ | |||
+ | * source-independent analysis | ||
+ | * lstchain version: v0.10.12 | ||
+ | * DL1b standard production (v0.10/tailcut84), run-wise merged files in: | ||
+ | |||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19401.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19402.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19403.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19404.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19405.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19406.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19407.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19408.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19409.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19410.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19411.h5 | ||
Line 45: | Line 71: | ||
===Monte Carlo information=== | ===Monte Carlo information=== | ||
− | + | * All-sky MC production used: 20240131_allsky_v0.10.5_all_dec_base | |
+ | * Declination line (training): dec_2276 | ||
====Random forest==== | ====Random forest==== | ||
+ | Path to the models used: | ||
+ | /fefs/aswg/data/models/AllSky/20240131_allsky_v0.10.5_all_dec_base/dec_2276 | ||
===DL2 data=== | ===DL2 data=== | ||
+ | The config file to produce the DL2 files must be the one used to produce the RF models. Should be located together with model's files. | ||
+ | |||
+ | Files in: | ||
+ | |||
+ | /fefs/aswg/workspace/tora.arnesen/FOA/EP241103a/DL2 | ||
Line 59: | Line 93: | ||
===DL3 data & IRF=== | ===DL3 data & IRF=== | ||
+ | Files in: | ||
+ | /fefs/aswg/workspace/tora.arnesen/FOA/EP241103a/DL3 | ||
+ | |||
+ | Configuration used for producing IRF/DL3 files (standard settings): | ||
+ | |||
+ | "EventSelector": { | ||
+ | "filters": { | ||
+ | "intensity": [50, Infinity], | ||
+ | "width": [0, Infinity], | ||
+ | "length": [0, Infinity], | ||
+ | "r": [0, 1], | ||
+ | "wl": [0.01, 1], | ||
+ | "leakage_intensity_width_2": [0, 1], | ||
+ | "event_type": [32, 32] | ||
+ | } | ||
+ | }, | ||
+ | "DL3Cuts": { | ||
+ | "min_event_p_en_bin": 100, | ||
+ | "min_gh_cut": 0.1, | ||
+ | "max_gh_cut": 0.98, | ||
+ | "min_theta_cut": 0.1, | ||
+ | "max_theta_cut": 0.32, | ||
+ | "fill_theta_cut": 0.32, | ||
+ | "allowed_tels": [1] | ||
+ | }, | ||
+ | |||
+ | * 70 % efficiency for both gammaness and theta gamma-ray selection energy-dependent cuts | ||
+ | * Point-like IRF. | ||
Line 68: | Line 130: | ||
==== Analysis settings ==== | ==== Analysis settings ==== | ||
− | + | * Gammapy version: 1.2 | |
+ | * 1D analysis (point-like IRF) | ||
==== Theta2 plot ==== | ==== Theta2 plot ==== | ||
+ | Settings: | ||
+ | * Theta2 cut for signal extraction: 0.04 deg2 | ||
+ | * Normalization range: 0.1 - 0.4 deg2 | ||
+ | * Number of off positions: 3 | ||
+ | * Energy range: 0.01 - 10 TeV | ||
==== Daily results ==== | ==== Daily results ==== | ||
− | + | *2024-11-02: tbc | |
+ | [[File:theta2_total_FOA_EP241103a_20241102_Tora.png|800 px]] | ||
=== Significance and Excess sky maps === | === Significance and Excess sky maps === | ||
Line 82: | Line 151: | ||
====Cross-check==== | ====Cross-check==== | ||
+ | Gammapy version: 1.1 | ||
+ | |||
+ | Measured energy axis bounds: 0.2 TeV - 10.0 TeV | ||
+ | |||
+ | True energy axis bounds: 0.1 TeV - 13.0 TeV | ||
+ | |||
+ | Exclusion region radius: 0.35 deg | ||
+ | |||
+ | [[File:Significance_Off_and_Excess_maps_FOA_EP241103a_20241102_Tora.png|thumb|centre|700px|| Significance, off significance, and excess maps]] | ||
+ | [[File:Background_residuals_map_FOA_EP241103a_20241102_Tora.png|thumb|centre|700px| Background residuals map]] | ||
==General information== | ==General information== |
Revision as of 20:52, 3 November 2024
Contents
- 1 Alert Information
- 2 LST Observations
- 3 Fast analysis
- 4 General information
- 5 General analysis information
- 6 Monte Carlo information
- 7 DL2 data
- 8 DL3 data & IRF
- 9 High-level analysis
- 10 Analysis Results
Alert Information
- Name/type of the alert: EP241103a
- GCN circular: [1]
- Astro-COLIBRI: [2]
- Triggered by: Einstein Probe
- Alert coordinates (FXT):
- RA: 1 51 1.728 (hh mm ss), Dec: 18 57 31.32 (dd mm ss)
- RA, Dec in deg (ICRS): 27.757deg, 18.959deg
- Event detection time: 2024-11-03 01:24:37 UTC
- Alert arrival time: 2024-11-03 02:21 UTC
- Other relevant information:
- ToO triggered by TH on GCN notice (EP-WXT coordinates: RA: 27.76deg / Dec: 18.978deg)]
LST Observations
- Dates of data-taking: 2024-11-03
- 2024-11-03
- Zenith range (deg): 32 --> 43
- Transmission9km: tbd
- Observation condition: dark
- Observation mode: std wobbles
- Runs: 19500, 19502, 19503, 19504
- Joint observations with MAGIC? : no
- ELOG link:[3]
- Important comments:
- 2024-11-03
Fast analysis
- Analysis by:
- Analyzer 1 Tora T. H. Arnesen (IAC - tora.arnesen@iac.es)
- Analyzer 2
Data-taking information
- Dates of data-taking: 2024-11-02
- Date (time of observation h) 2024-11-02: 0.95 h
- ZD range (deg): 31-45
- Observations: (see example below)
- Date (time of observation h) 2024-11-02: 0.95 h
2024-10-30: [19500 19502 19503 19504]
- Data quality selection: 19504 failed good selection fraction of dR7dI values around the mode, but was included by setting the minimum allowed 0.65 (max NSB std: 2.3)
Cross-check
General analysis information
- source-independent analysis
- lstchain version: v0.10.12
- DL1b standard production (v0.10/tailcut84), run-wise merged files in:
/fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19401.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19402.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19403.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19404.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19405.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19406.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19407.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19408.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19409.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19410.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19411.h5
Cross-check
Monte Carlo information
- All-sky MC production used: 20240131_allsky_v0.10.5_all_dec_base
- Declination line (training): dec_2276
Random forest
Path to the models used:
/fefs/aswg/data/models/AllSky/20240131_allsky_v0.10.5_all_dec_base/dec_2276
DL2 data
The config file to produce the DL2 files must be the one used to produce the RF models. Should be located together with model's files.
Files in:
/fefs/aswg/workspace/tora.arnesen/FOA/EP241103a/DL2
Cross-check
DL3 data & IRF
Files in:
/fefs/aswg/workspace/tora.arnesen/FOA/EP241103a/DL3
Configuration used for producing IRF/DL3 files (standard settings):
"EventSelector": { "filters": { "intensity": [50, Infinity], "width": [0, Infinity], "length": [0, Infinity], "r": [0, 1], "wl": [0.01, 1], "leakage_intensity_width_2": [0, 1], "event_type": [32, 32] } }, "DL3Cuts": { "min_event_p_en_bin": 100, "min_gh_cut": 0.1, "max_gh_cut": 0.98, "min_theta_cut": 0.1, "max_theta_cut": 0.32, "fill_theta_cut": 0.32, "allowed_tels": [1] },
- 70 % efficiency for both gammaness and theta gamma-ray selection energy-dependent cuts
- Point-like IRF.
Cross-check
High-level analysis and results
Analysis settings
- Gammapy version: 1.2
- 1D analysis (point-like IRF)
Theta2 plot
Settings:
- Theta2 cut for signal extraction: 0.04 deg2
- Normalization range: 0.1 - 0.4 deg2
- Number of off positions: 3
- Energy range: 0.01 - 10 TeV
Daily results
- 2024-11-02: tbc
Error creating thumbnail: File missing
Significance and Excess sky maps
Cross-check
Gammapy version: 1.1
Measured energy axis bounds: 0.2 TeV - 10.0 TeV
True energy axis bounds: 0.1 TeV - 13.0 TeV
Exclusion region radius: 0.35 deg
Error creating thumbnail: File missing