Difference between revisions of "2024"
Yating Chai (talk | contribs) |
Mscarrasco (talk | contribs) |
||
Line 46: | Line 46: | ||
:- [https://www.lst1.iac.es/wiki/images/4/47/20241106_Simulation_Validation.pdf Tool finalisation, Background simulation update (accmodel vs pybkgmodel)] (MS. Carrasco) | :- [https://www.lst1.iac.es/wiki/images/4/47/20241106_Simulation_Validation.pdf Tool finalisation, Background simulation update (accmodel vs pybkgmodel)] (MS. Carrasco) | ||
:- [https://www.lst1.iac.es/wiki/images/0/05/Cut_Optimization_20241106.pdf Cut optimization] (Y. Chai) | :- [https://www.lst1.iac.es/wiki/images/0/05/Cut_Optimization_20241106.pdf Cut optimization] (Y. Chai) | ||
+ | |||
+ | * 27/11/2024 | ||
+ | :- [https://www.lst1.iac.es/mediawiki/images/9/9d/20241127_updated_models_skymaps_boomerang_gamma24_check.pdf Rotoreflexion bug fix comparison, with Edep/fixed cuts and stack/fit study] (MS. Carrasco) | ||
+ | :- [https://www.lst1.iac.es/mediawiki/images/0/01/20241126_bmg_skymaps_global_cuts_stack.pdf Boomerang skymaps with fixed cuts and stacked background model (rotoreflexion bug fix comparison)] (MS. Carrasco) | ||
+ | :- [https://www.lst1.iac.es/mediawiki/images/2/25/20241126_bmg_skymaps_global_cuts_fit.pdf Boomerang skymaps with fixed cuts and fit background model (rotoreflexion bug fix comparison)] (MS. Carrasco) | ||
+ | :- [https://www.lst1.iac.es/mediawiki/images/1/13/20241126_bmg_skymaps_edep_cuts_stack.pdf Boomerang skymaps with energy-dependent cuts and stacked background model (rotoreflexion bug fix comparison)] (MS. Carrasco) | ||
+ | :- [https://www.lst1.iac.es/mediawiki/images/a/a7/20241126_bmg_skymaps_edep_cuts_fit.pdf Boomerang skymaps with energy-dependent cuts and fit background model (rotoreflexion bug fix comparison)] (MS. Carrasco) | ||
+ | :- [https://www.lst1.iac.es/mediawiki/images/f/fc/20241126_bmg_skymaps_edep_cuts_fit_gamma2024.pdf Boomerang skymaps with energy-dependent cuts and fit background model, Gamma2024 parameters (rotoreflexion bug fix comparison)] (MS. Carrasco) | ||
---- | ---- | ||
Back to [[Boomerang SNR]] | Back to [[Boomerang SNR]] |
Revision as of 09:54, 27 November 2024
- 06/02/2024:
- - Work update acceptance+bkg model (MS. Carrasco)
- 22/03/2024:
- - Work update acceptance+bkg model (MS. Carrasco)
- 11/04/2024
- - Spectral analysis (MS. Carrasco)
- 22/04/2024
- - 3D acceptance fit and 1/3D analysis using ring bkg (G. Emery)
- 20/06/2024
- - Background simulation and tests (MS. Carrasco)
- 10/07/2024
- - Data selection, background simulation and tests (MS. Carrasco)
- - Cut optimization of Crab (MS. Chai)
- 17/07/2024
- - Data selection, background simulation and tests (MS. Carrasco)
- - Cut optimization (Y. Chai)
- 25/07/2024
- - Cut optimization, Weight proton (Y. Chai)
- 19/09/2024
- - Cut optimization (Y. Chai)
- 02/10/2024
- - Cut optimization (Y. Chai)
- 08/10/2024
- - Data selection, background simulation update (MS. Carrasco)
- - Cut optimization, Investigation of discrepancy between proton and real data (Y. Chai)
- 15/10/2024
- - Background simulation update (MS. Carrasco)
- - Cut optimization (Y. Chai)
- 29/10/2024
- - Background simulation update (accmodel vs pybkgmodel) (MS. Carrasco)
- - Cut optimization (Y. Chai)
- 06/11/2024
- - Tool finalisation, Background simulation update (accmodel vs pybkgmodel) (MS. Carrasco)
- - Cut optimization (Y. Chai)
- 27/11/2024
- - Rotoreflexion bug fix comparison, with Edep/fixed cuts and stack/fit study (MS. Carrasco)
- - Boomerang skymaps with fixed cuts and stacked background model (rotoreflexion bug fix comparison) (MS. Carrasco)
- - Boomerang skymaps with fixed cuts and fit background model (rotoreflexion bug fix comparison) (MS. Carrasco)
- - Boomerang skymaps with energy-dependent cuts and stacked background model (rotoreflexion bug fix comparison) (MS. Carrasco)
- - Boomerang skymaps with energy-dependent cuts and fit background model (rotoreflexion bug fix comparison) (MS. Carrasco)
- - Boomerang skymaps with energy-dependent cuts and fit background model, Gamma2024 parameters (rotoreflexion bug fix comparison) (MS. Carrasco)
Back to Boomerang SNR