Difference between revisions of "SGR1935+2154"
(→People involved) |
(→General Information) |
||
(86 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
* '''Brief description of the source''': | * '''Brief description of the source''': | ||
** Object type : Soft Gamma Repeater, Galactic Magnetar | ** Object type : Soft Gamma Repeater, Galactic Magnetar | ||
− | ** Other relevant information: Its simultaneous X-ray bursts and Fast radio Bursts on April 28th, 2020 | + | ** Other relevant information: Its simultaneous X-ray bursts (INTEGRAL, AGILE) and Fast radio Bursts (CHIME) on April 28th, 2020 were associated, providing the first evidence that FRBs can originate from magnetars. |
** RA: 19 35 00.0 (hh mm ss), Dec: +21 53 59.1 (dd mm ss) | ** RA: 19 35 00.0 (hh mm ss), Dec: +21 53 59.1 (dd mm ss) | ||
** RA, Dec in deg (ICRS): 293.75, 21.90 | ** RA, Dec in deg (ICRS): 293.75, 21.90 | ||
** Galactic Coordinates l=57.26, b=0.81 | ** Galactic Coordinates l=57.26, b=0.81 | ||
+ | |||
+ | SGR 1935+2154 is a Galactic magnetar that presents two types of high-energy emission: | ||
+ | * the persistent emission at few keV | ||
+ | * the transient emission of short nonthermal bursts at keV−MeV. The transient emission is characterized by occasional activity period lasting days-weeks with tens-hundreds of random, short (≈0.1s) and irregular bursts. | ||
+ | |||
+ | '''Repository for the Burst Analysis: [https://github.com/gabriele-panebianco-inaf/BurstAnalysis gabriele-panebianco-inaf/BurstAnalysis]''' | ||
+ | (Please contact me to be added if not visible.) | ||
+ | |||
+ | '''Paper and Review Links''': [https://cds.cern.ch/record/2918150 CDS Paper], [https://cta.cloud.xwiki.com/xwiki/wiki/sapo/view/Publication%20Projects/SGR%201935%20with%20LST-1/ CTAO Wiki], [https://indico.cta-observatory.org/event/1075/contributions/48807/ CTA Indico Review] | ||
==People involved== | ==People involved== | ||
* Gabriele Panebianco (gabriele.panebianco@inaf.it) | * Gabriele Panebianco (gabriele.panebianco@inaf.it) | ||
− | * Rubén López-Coto | + | * Rubén López-Coto |
* Andrea Bulgarelli | * Andrea Bulgarelli | ||
* Pol Bordas | * Pol Bordas | ||
− | |||
* Tarek Hassan | * Tarek Hassan | ||
− | * Alicia López-Oramas | + | * Alicia López-Oramas (PI of the MAGIC proposal that triggered the LST-1 observations) |
* Ambra Di Piano | * Ambra Di Piano | ||
* Nicolò Parmiggiani | * Nicolò Parmiggiani | ||
* Irene Jimenez Martinez | * Irene Jimenez Martinez | ||
+ | * Andrea Simongini | ||
+ | * Alessandro Carosi | ||
==Presentations== | ==Presentations== | ||
− | * 2023-06-05 ''LST Analysis Call (reco meeting)'': [https://indico.cta-observatory.org/event/4919/contributions/40145/attachments/23853/34369/SGR1935+2154withLST1.pdf | + | * 2023-06-05 ''LST Analysis Call (reco meeting)'': [https://indico.cta-observatory.org/event/4919/contributions/40145/attachments/23853/34369/SGR1935+2154withLST1.pdf pdf on first standard analysis] |
* 2023-06-19 '''LST General Meeting''': [https://indico.cta-observatory.org/event/4727/contributions/40419/attachments/23955/34570/SGR1935+2154withLST1.pdf link to pdf] | * 2023-06-19 '''LST General Meeting''': [https://indico.cta-observatory.org/event/4727/contributions/40419/attachments/23955/34570/SGR1935+2154withLST1.pdf link to pdf] | ||
− | * 2023-07-21 ''LST Galactic Group Meeting'': [https://indico.cta-observatory.org/event/5033/contributions/40844/attachments/24208/34981/SGR1935+2154status.pdf | + | * 2023-07-21 ''LST Galactic Group Meeting'': [https://indico.cta-observatory.org/event/5033/contributions/40844/attachments/24208/34981/SGR1935+2154status.pdf pdf on standard analysis] |
* 2023-11-08 '''LST General Meeting''': [https://indico.cta-observatory.org/event/5185/contributions/42107/attachments/24616/35707/Panebianco_SGR1935_Nov23.pdf link to pdf] | * 2023-11-08 '''LST General Meeting''': [https://indico.cta-observatory.org/event/5185/contributions/42107/attachments/24616/35707/Panebianco_SGR1935_Nov23.pdf link to pdf] | ||
* 2024-01-15 Contributed talk at '''VHEGAM Conference''': [https://cta.cloud.xwiki.com/xwiki/wiki/sapo/view/Event/1st%20VHEGAM%20meeting%3A%20LST%20proposals%20by%20the%20Italian%20community/Very-High-Energy%20Gamma-ray%20observations%20of%20the%20Galactic%20magnetar%20SGR%201935%2B2154%20with%20the%20CTAO%20Large-Sized%20Telescope%20prototype link to SAPO XWiki] | * 2024-01-15 Contributed talk at '''VHEGAM Conference''': [https://cta.cloud.xwiki.com/xwiki/wiki/sapo/view/Event/1st%20VHEGAM%20meeting%3A%20LST%20proposals%20by%20the%20Italian%20community/Very-High-Energy%20Gamma-ray%20observations%20of%20the%20Galactic%20magnetar%20SGR%201935%2B2154%20with%20the%20CTAO%20Large-Sized%20Telescope%20prototype link to SAPO XWiki] | ||
− | * 2024-02-19 ''LST Analysis Call (reco meeting)'': [https://indico.cta-observatory.org/event/5418/contributions/44202/attachments/25345/37067/Panebianco_SGR1935_Feb24_LSTCall.pdf | + | * 2024-02-19 ''LST Analysis Call (reco meeting)'': [https://indico.cta-observatory.org/event/5418/contributions/44202/attachments/25345/37067/Panebianco_SGR1935_Feb24_LSTCall.pdf pdf on first burst analysis] |
− | * 2024-03-22 ''LST Galactic Group Meeting'': [https://indico.cta-observatory.org/event/5473/contributions/44732/attachments/25531/37364/Panebianco_SGR1935_Mar24_LSTCall.pdf | + | * 2024-03-22 ''LST Galactic Group Meeting'': [https://indico.cta-observatory.org/event/5473/contributions/44732/attachments/25531/37364/Panebianco_SGR1935_Mar24_LSTCall.pdf pdf on burst analysis development] |
− | *2024-04-15 Contributed poster at ''' | + | *2024-04-15 Contributed poster at '''CTAO Symposium''': [https://cta.cloud.xwiki.com/xwiki/wiki/sapo/view/Event/2nd%20CTAO%20Science%20Symposium/Very-High-Energy%20Gamma-ray%20observations%20of%20the%20Galactic%20magnetar%20SGR%201935%2B2154%20with%20the%20CTAO%20Large-Sized%20Telescope%20prototype link to XWiki] |
+ | *2024-06-17 ''LST Analysis Call (reco meeting)'': [https://indico.cta-observatory.org/event/5659/contributions/46229/attachments/26120/38360/Panebianco_SGR_BurstAnalysisTools_Jun24.pdf pdf on burst analysis] | ||
+ | *2024-06-21 ''LST Galactic Group Meeting'': [https://indico.cta-observatory.org/event/5647/contributions/46130/attachments/26191/38464/Panebianco_SGR_BurstAnalysisTools_21_Jun24.pdf pdf on burst analysis update] | ||
+ | *2024-07-25 ''LST Galactic Group Meeting'': [https://indico.cta-observatory.org/event/5715/contributions/46712/attachments/26421/38829/sgr1935_panebianco_240726.pdf pdf on results discussion] | ||
+ | *2024-07-29 ''LST Analysis Call (reco meeting)'': [https://indico.cta-observatory.org/event/5743/contributions/46888/attachments/26427/38846/SGR1935_cross_check_analysis.pdf cross-check results] | ||
+ | *2024-09-02 Contributed poster at '''Gamma2024''': [https://cta.cloud.xwiki.com/xwiki/wiki/sapo/view/Event/gamma%202024/Very-High-Energy%20Gamma-ray%20observations%20of%20the%20Galactic%20magnetar%20SGR%201935%2B2154%20with%20the%20CTAO%20Large-Sized%20Telescope%20prototype link to XWiki] | ||
+ | *2024-09-26 ''LST Galactic Group Meeting'': [https://indico.cta-observatory.org/event/5812/contributions/47305/attachments/26593/39061/sgr1935_panebianco_240927.pdf pdf on paper status] | ||
+ | * 2024-11-13 '''LST General Meeting''': [https://indico.cta-observatory.org/event/5741/contributions/48324/attachments/26983/39665/sgr1935_panebianco_241113.pdf link to pdf] | ||
+ | * 2024-11-21 ''CTAO Consortium Galactic SWG Call'': [https://indico.cta-observatory.org/event/5960/contributions/48407/attachments/27078/39810/sgr1935_panebianco_241121.pdf CTAO Consortium presentation] | ||
==Data-taking Information== | ==Data-taking Information== | ||
SGR 1935+2154 was observed during July 2021, September 2021, June 2022, October 2022 as follow up to external science alerts. | SGR 1935+2154 was observed during July 2021, September 2021, June 2022, October 2022 as follow up to external science alerts. | ||
SGR 1935+2154 was observed for a total of 37.7 hours over 118 runs in 17 nights. | SGR 1935+2154 was observed for a total of 37.7 hours over 118 runs in 17 nights. | ||
+ | |||
+ | Roughly half of the observations were conducted with MAGIC. | ||
Observations are quasi-simultaneous to other facilities observations, both at VHE and MWL. | Observations are quasi-simultaneous to other facilities observations, both at VHE and MWL. | ||
+ | Observations are '''simultaneous to 9 time of alerts''' of high-energy satellites triggered by SGR 1935+2154 bursts. | ||
+ | See March 2024 slides for comparison between LST-1, MAGIC observations and the Time of Alerts published by external facilities in GCN and ATels (they trace SGR 1935 activity periods). | ||
+ | All the available science alerts and time of alerts (trigger times) are recorded [https://docs.google.com/spreadsheets/d/1vTcvwAWw7UOxNcGDnctcLWt_vGoTOmRH/ here] | ||
− | Most observations are in ''Wobble'' mode, though some runs were taken in ON mode but without OFF observations (this is the case for all October 2022 runs and 4 July 2021 runs). | + | Most observations are in ''Wobble'' mode, though some runs (about 5 hours) were taken in ON mode but without OFF observations (this is the case for all October 2022 runs and 4 July 2021 runs). |
Line 43: | Line 66: | ||
|+ SGR 1935+2154 Observations with LST-1 | |+ SGR 1935+2154 Observations with LST-1 | ||
|- | |- | ||
− | !Run Number !! Night !! Run Start Time [UTC] !! Run Elapsed Time [s] !! Source Offset [deg] !! Mean pointing azimuth [deg] !! Mean pointing zenith [deg] !! | + | !Run Number !! Night !! Run Start Time [UTC] !! Run Elapsed Time [s] !! Source Offset [deg] !! Mean pointing azimuth [deg] !! Mean pointing zenith [deg] !! Used in stacked analysis !! mode |
|- | |- | ||
|5154 || 20210706 || 2021-07-06 21:35:40.008366 || 967.415 || 0.348 || 81.331 || 56.930 || False || wobble | |5154 || 20210706 || 2021-07-06 21:35:40.008366 || 967.415 || 0.348 || 81.331 || 56.930 || False || wobble | ||
Line 283: | Line 306: | ||
==Data analysis Information== | ==Data analysis Information== | ||
+ | SGR 1935+2154 is a Galactic magnetar that presents two types of high-energy emission: the persistent emission and the transient emission, hence we performed two types of analysis. | ||
+ | |||
+ | Common starting point are the DL1b produced by lstosa. | ||
+ | |||
+ | To reconstruct the events properties and obtain DL2 data, we employed a set of Random Forests trained with Monte Carlo (MC) simulations tuned to the Night Sky background (NSB) level of our data. | ||
+ | * Monte Carlo simulations of DL2 and trained RF were requested to lstmcpipe team, NSB tuned. MC prod name: ''20230428_src_dec2276_tuned_nsb_az_tel'' | ||
+ | * lstchain version: 0.9.13 | ||
+ | |||
+ | === NSB Tuning and MC production === | ||
+ | |||
+ | * We evaluated the NSB on a sub-sample of our data and obtained the following image modifier parameters: | ||
+ | "image_modifier":{ | ||
+ | "increase_nsb": true, | ||
+ | "extra_noise_in_dim_pixels": 1.309, | ||
+ | "extra_bias_in_dim_pixels": 0.54, | ||
+ | "transition_charge": 8, | ||
+ | "extra_noise_in_bright_pixels": 1.79} | ||
+ | |||
+ | We use these parameters for the whole dataset. | ||
+ | The true distribution of the parameters of the dataset is shown in the images below: | ||
+ | |||
+ | [[File:nsb_distribution_all.png|none|thumb|600px|Parameter distribution for every subrun of the dataset]] | ||
+ | [[File:nsb_distribution_selection.png|none|thumb|600px|Parameter distribution for subruns of the ''good runs'' (no moon, no bad weather, only wobble)]] | ||
+ | |||
+ | |||
+ | We produced the configuration files for the ''lstMCpipe'' and ''lstchain'', added the ''image modifier'' parameters and produced the Monte Carlo simulations as described in the links below. | ||
+ | |||
+ | (Preliminary) MC production = [https://github.com/cta-observatory/lstmcpipe/tree/master/production_configs/20230315_src_dec2276_tuned_nsb 20230315_src_dec2276_tuned_nsb] | ||
+ | |||
+ | ... Then we figured out we used ''sin_az_tel'' instead of ''az_tel'' so the RF would not work with our data, and we had to update the MC production just for this parameter... | ||
+ | |||
+ | '''Final''' MC production = [https://github.com/cta-observatory/lstmcpipe/tree/master/production_configs/20230428_src_dec2276_tuned_nsb_az_tel 20230428_src_dec2276_tuned_nsb_az_tel] | ||
+ | |||
+ | === Types of analysis === | ||
+ | |||
+ | * The persistent emission analysis is a "standard" stacked spectral analysis. | ||
+ | ** We obtained DL3 and IRFs with a set of "standard" cuts (details below). | ||
+ | ** We selected "good quality" runs (25h of data). | ||
+ | ** Results are upper limits on the SED and Light Curve on 3 time scales: all stacked data (25h), night-wise (approx 2h), run-wise (approx 20m) | ||
+ | |||
+ | * The transient analysis is energy-integrated due to poor statistics, and focuses on 100ms time scale. | ||
+ | ** The cuts were chosen to optimise the short-scale sensitivity (details below). This method can be used for the detection of other short transients too. | ||
+ | ** We obtained a new set of DL3 and IRFs with the short scale cuts. We placed upper limits to SGR flux on the 9 time intervals (100ms) centered around the 9 simultaneous Time of Alerts, plus the stacked upper limit | ||
+ | ** We searched for non-simultaneous bursts in all our data, without any detection. | ||
+ | |||
+ | ==Analysis of Persistent Emission== | ||
Bad quality runs and runs taken in ON mode were discarded from the analysis. | Bad quality runs and runs taken in ON mode were discarded from the analysis. | ||
+ | |||
The SGR 1935+2154 analysis covers 25.8 hours of observations over 83 runs and 13 nights. | The SGR 1935+2154 analysis covers 25.8 hours of observations over 83 runs and 13 nights. | ||
− | |||
+ | Plots can be found in early presentation pdf. | ||
− | + | ===Low Level Analysis=== | |
− | |||
− | |||
− | |||
+ | '''1 -''' The DL1 were processed into DL2 sbatching one job per run, using the same <code>path-models</code> and <code>config</code>. | ||
+ | * We used <code>long</code> jobs and <code>mem-per-cpu 120g</code>: | ||
+ | conda activate lstchain-v0.9.13 | ||
+ | lstchain_dl1_to_dl2 \ | ||
+ | --input-files /fefs/aswg/data/real/DL1/20210706/v0.9/tailcut84/dl1_LST-1.Run05163.h5 \ | ||
+ | --path-models /fefs/aswg/data/models/AllSky/20230428_src_dec2276_tuned_nsb_az_tel/dec_2276 \ | ||
+ | --config /fefs/aswg/data/models/AllSky/20230428_src_dec2276_tuned_nsb_az_tel/dec_2276/lstchain_config.json \ | ||
+ | --output-dir /fefs/aswg/workspace/gabriele.panebianco/analysis/SGRJ1935+2154/DL2 | ||
− | + | '''2 -''' We prepared a DL2->DL3 configuration file (<code>energydep_intensity80_gheff0.7_thetacont0.68.json</code>) to get IRFs and DL3 data. | |
− | + | * We modified a template existing in <code>lstchain</code> docs by setting: | |
− | |||
** GH-efficiency: 0.7. | ** GH-efficiency: 0.7. | ||
** Theta Containment: 0.68 | ** Theta Containment: 0.68 | ||
** Event selector filter: INTENSITY>80 P.E. | ** Event selector filter: INTENSITY>80 P.E. | ||
+ | '''3 -''' We computed the IRFs for every node as point-like and with energy-dependent cuts. | ||
+ | MCDL2DIRECTORY=/fefs/aswg/data/mc/DL2/AllSky/20230428_src_dec2276_tuned_nsb_az_tel/TestingDataset/dec_2276 | ||
+ | lstchain_create_irf_files \ | ||
+ | -g "$MCDL2DIRECTORY/node_theta_23.630_az_100.758_/dl2_20230315_src_dec2276_tuned_nsb_node_theta_23.630_az_100.758__merged.h5" \ | ||
+ | -o "/fefs/aswg/workspace/gabriele.panebianco/analysis/SGRJ1935+2154/IRF/energydep_intensity80_gheff0.7_thetacont0.68/pointlike_Theta23.630_Az100.758/irf.fits.gz" \ | ||
+ | --point-like \ | ||
+ | --energy-dependent-gh \ | ||
+ | --energy-dependent-theta \ | ||
+ | --config "/home/gabriele.panebianco/Workspace/SGRJ1935+2154/DL3configurations/energydep_intensity80_gheff0.7_thetacont0.68.json" | ||
− | * High-level analysis | + | '''4 -''' We processed DL2 files into DL3 with the same configuration file used for the IRFs and associated every run with its closest IRF (in terms of azimuth and zenith). |
− | * Standard Wobble Analysis was performed with 1 off region. | + | IRFDIRECTORY=/fefs/aswg/workspace/gabriele.panebianco/analysis/SGRJ1935+2154/IRF |
+ | lstchain_create_dl3_file \ | ||
+ | -d "/fefs/aswg/workspace/gabriele.panebianco/analysis/SGRJ1935+2154/DL2/dl2_LST-1.Run05163.h5" \ | ||
+ | -o "/fefs/aswg/workspace/gabriele.panebianco/analysis/SGRJ1935+2154/DL3/energydep_intensity80_gheff0.7_thetacont0.68/pointlike/Run05163/" \ | ||
+ | --input-irf "$IRFDIRECTORY/energydep_intensity80_gheff0.7_thetacont0.68/pointlike_Theta23.630_Az100.758/irf.fits.gz" \ | ||
+ | --source-name "SGRJ1935+2154" \ | ||
+ | --source-ra "293.75deg" \ | ||
+ | --source-dec "21.9deg" \ | ||
+ | --overwrite \ | ||
+ | --config "/home/gabriele.panebianco/Workspace/SGRJ1935+2154/DL3configurations/energydep_intensity80_gheff0.7_thetacont0.68.json" | ||
+ | |||
+ | '''5 -''' We created the DL3 index files to take advantage of <code>gammapy DataStore</code> class in the ''High Level Analysis''. | ||
+ | lstchain_create_dl3_index_files \ | ||
+ | --input-dl3-dir "/fefs/aswg/workspace/gabriele.panebianco/analysis/SGRJ1935+2154/DL3/energydep_intensity80_gheff0.7_thetacont0.68/pointlike" \ | ||
+ | --file-pattern "Run*/dl3*.fits" \ | ||
+ | --overwrite | ||
+ | |||
+ | ===High Level Analysis=== | ||
+ | |||
+ | We processed every run in the ''Low Level Analysis'', but we used only a subset for the ''High Level Analysis'' made up by ''good'' runs. | ||
+ | * Runs exclusion criteria (info taken from long-term data check files): | ||
+ | ** Source offset not in [0.35,0.45] deg (use only wobble runs, no on runs). | ||
+ | ** Rate of cosmics < 2500 evt/s (avoid problematic runs due to calima or other environmental/instrumental problems). | ||
+ | ** Pedestal charge standard deviation > 2 P.E. (avoid Moon runs). | ||
+ | ** Run 6253 has an asymmetric telescope response (probably due to a humidity patch?) | ||
+ | |||
+ | We performed High-level analysis with <code>gammapy v1.0</code>. | ||
+ | * Standard Wobble Analysis was performed with 1 off region. Region size is energy dependent and set in the <code>RADMAX</code> IRF. | ||
+ | * Safe Mask method: aeff-max with aeff-percent=1. | ||
* Flux Points upper limits were obtained for the source under different conditions: | * Flux Points upper limits were obtained for the source under different conditions: | ||
** SED ULs in [0.1, 10] TeV, 5 bins per energy decade. | ** SED ULs in [0.1, 10] TeV, 5 bins per energy decade. | ||
Line 309: | Line 420: | ||
*** 13 sets of ''night-wise'' ULs. | *** 13 sets of ''night-wise'' ULs. | ||
** Light Curve UL run-wise and night-wise, energy integrated in [0.1, 50] TeV | ** Light Curve UL run-wise and night-wise, energy integrated in [0.1, 50] TeV | ||
+ | * Flux points obtained with power law spectrum, index=2.4. | ||
+ | |||
+ | Main results: theta2 plot and upper limits on the stacked emission. | ||
+ | '''The Nightly SEDs and the Light Curve can be seen in the presentation PDFs. The Source is never detected.''' | ||
+ | [[File:DL4_Theta2.png|none|thumb|500px|Theta2 plot for the stacked analysis (25.8 h)]] | ||
+ | [[File:paper_dnde_SED.png|none|thumb|550px|Stacked SED ULs DNDE (25.8 h). HESS is taken from their 2021 paper on SGR1935+2154 (2h data, 5 stereo telescopes).]] | ||
+ | [[File:paper_e2dnde_SED.png|none|thumb|550px|Stacked SED ULs E2DNDE (25.8 h). HESS is taken from their 2021 paper on SGR1935+2154 (2h data, 5 stereo telescopes).]] | ||
+ | |||
+ | ==Cuts optimization for a short-scale emission== | ||
+ | '''See June 2024 slides for the full process.''' | ||
+ | |||
+ | Optimisation process in a nutshell | ||
+ | * For a grid of cuts: estimate background rate from an OFF region → get N<sub>5σ</sub>, the number of counts needed to reject the background (null) hypothesis at 5σ level | ||
+ | * For a grid of cuts: estimate the cut efficiency on a Monte Carlo file ε<sub>MC</sub>. | ||
+ | * Divide N<sub>5σ</sub> by ε<sub>MC</sub> (this is proportional to the sensitivity of the analysis) and find the region with lowest values. | ||
+ | [[File:poster_cuts.png|none|thumb|600px|Cuts optimisation. Optimisation region in lower left part of the map.]] | ||
+ | |||
+ | Note: this plot was made using runs with average rates under 20 deg of zenith and efficiencies with PL index=2. | ||
+ | Namely, we used runs: 5163, 5164, 5165, 5166, 5167, 5170, 5196, 5197, 5198, 5199, 5217, 5218, 5253, 5254, 5281, 5300, 5301, 5326, 5327, 6126, 6127, 6128, 6129, 6198, 6202, 6223, 8612, 8613, 8614, 8891, 8893, 8894, 8895, 8896, for the background, and their closest MC nodes for the efficiency. | ||
+ | We also tried with other zenith bands and PL indexes. | ||
+ | |||
+ | * Cuts optimised to detect a 100ms burst above a Poisson background in a single energy bin (>30 GeV): | ||
+ | ** Intensity > 50 p.e. | ||
+ | ** Global Theta2 cut 0.08 deg^2 | ||
+ | ** Global Gammaness cut 0.75 | ||
+ | |||
+ | ==Analysis of Transient Emission== | ||
+ | |||
+ | |||
+ | ===VHE Flux Upper Limits on simultaneous X bursts=== | ||
+ | ''See June 2024 slides for details.'' | ||
+ | |||
+ | '''1 - ''' We obtained a new set of DL3 and IRFs for the transient analysis. | ||
+ | * We used the IRFs to obtain the effective area and the exposure in a 100ms time bin in the energy range [100 GeV; 10 TeV] assuming a power law with index=2 (also 2.4,3,4). | ||
+ | * We counted the ON photons in a 100ms time window centred on the Time of Alert (ToA) provided by ATels/GCNs. The ON radius is given by the theta2 global cut. | ||
+ | * These counts are either 0 or 1. They are not enough to claim a detection (the threshold is N<sub>5σ</sub>) → '''No TeV counterpart of the X bursts was observed.''' | ||
+ | |||
+ | '''2 - ''' We can use the ON counts to estimate the upper limit on the transient emission flux. | ||
+ | * According to [https://ui.adsabs.harvard.edu/abs/2007ASPC..371...75C/abstract Cowan 2007 (eq. 6)], [https://iopscience.iop.org/article/10.1088/1674-1137/40/10/100001 Patrignani 2016 (eq 39.59->39.61, Table 39.3)], if we suppose the ON counts are due to a ''signal'' Poisson distribution with unknown expected value μ, the ON counts constrain the 95% upper limit on μ (we are estimating the Bayesian upper limit for a Poisson likelihood and uniform prior). In particular: | ||
+ | ** ON = 0 → μ<sub>UL</sub>=3.00 | ||
+ | ** ON = 1 → μ<sub>UL</sub>=4.74 | ||
+ | ** ON = 2 → μ<sub>UL</sub>=6.30 | ||
+ | ** Note: the background must then be subtracted to get the counts upper limit, according to the equation. | ||
+ | * The Flux upper limit can be found by dividing μ<sub>UL</sub> over the bin exposure. | ||
+ | * The Burst fluence can be found converting photon flux into energy flux and then integrating for the burst duration | ||
+ | |||
+ | '''3 - ''' We can stack the counts to estimate the total upper limit on the transient emission of SGR 1935+2154 (over a 0.9s livetime). | ||
+ | |||
+ | |||
+ | |||
+ | [https://drive.google.com/file/d/1UMKaUh2T7OWNbZ0YlMo_WWhqXjmMUyar/view?usp=sharing Link to pdf with results] | ||
+ | |||
+ | ===Search for non-simultaneous bursts=== | ||
+ | ''See June 2024 slides for details.'' | ||
+ | |||
+ | We selected the DL3 (with short time scale cuts) in SGR 1935+2154 ON region and binned them in 0.1s bins from the start of every run. | ||
+ | |||
+ | The number of counts in a bin follow the background Poisson distribution -> no detection of non-simultaneous bursts. | ||
+ | |||
+ | In order to claim a detection in a bin, we need a number of counts>N<sub>5σ</sub> corrected by the number of trials. | ||
+ | |||
+ | We used approx 1E6 trials (because we use 118 runs of approx 20 mins in 0.1s bins). | ||
+ | |||
+ | The post-trial N<sub>5σ</sub> is the number of counts with a post-trial p-value of 2.87E-7. | ||
+ | We convert it first into a pre-trial pvalue, then into a N<sub>5σ</sub>. | ||
+ | Maths is explained in March 2024 slides. | ||
+ | |||
+ | LST-1 rates in the short time scale cuts ranges from 0.2 to 2 cts/s, that imply pre-trial N<sub>5σ</sub> from 3 to 5, and post-trial N<sub>5σ</sub> from 6 to 9. | ||
+ | |||
+ | ==Results recap== | ||
+ | |||
+ | * Persistent Emission Analysis: | ||
+ | # SGR 1935+2154 is not detected. | ||
+ | # We placed Upper Limits on the SED. | ||
+ | * Transient Emission Analysis: | ||
+ | # No burst is detected in coincidence to the 9 external ToAs. | ||
+ | # We placed integrated flux TeV 2sigma upper limits in coincidence to simultaneous X bursts. | ||
+ | # No burst is detected in the rest of our dataset (non-simultaeous bursts). |
Latest revision as of 14:24, 18 December 2024
Contents
General Information[edit]
- Name of the source: SGR 1935+2154
- Brief description of the source:
- Object type : Soft Gamma Repeater, Galactic Magnetar
- Other relevant information: Its simultaneous X-ray bursts (INTEGRAL, AGILE) and Fast radio Bursts (CHIME) on April 28th, 2020 were associated, providing the first evidence that FRBs can originate from magnetars.
- RA: 19 35 00.0 (hh mm ss), Dec: +21 53 59.1 (dd mm ss)
- RA, Dec in deg (ICRS): 293.75, 21.90
- Galactic Coordinates l=57.26, b=0.81
SGR 1935+2154 is a Galactic magnetar that presents two types of high-energy emission:
- the persistent emission at few keV
- the transient emission of short nonthermal bursts at keV−MeV. The transient emission is characterized by occasional activity period lasting days-weeks with tens-hundreds of random, short (≈0.1s) and irregular bursts.
Repository for the Burst Analysis: gabriele-panebianco-inaf/BurstAnalysis (Please contact me to be added if not visible.)
Paper and Review Links: CDS Paper, CTAO Wiki, CTA Indico Review
People involved[edit]
- Gabriele Panebianco (gabriele.panebianco@inaf.it)
- Rubén López-Coto
- Andrea Bulgarelli
- Pol Bordas
- Tarek Hassan
- Alicia López-Oramas (PI of the MAGIC proposal that triggered the LST-1 observations)
- Ambra Di Piano
- Nicolò Parmiggiani
- Irene Jimenez Martinez
- Andrea Simongini
- Alessandro Carosi
Presentations[edit]
- 2023-06-05 LST Analysis Call (reco meeting): pdf on first standard analysis
- 2023-06-19 LST General Meeting: link to pdf
- 2023-07-21 LST Galactic Group Meeting: pdf on standard analysis
- 2023-11-08 LST General Meeting: link to pdf
- 2024-01-15 Contributed talk at VHEGAM Conference: link to SAPO XWiki
- 2024-02-19 LST Analysis Call (reco meeting): pdf on first burst analysis
- 2024-03-22 LST Galactic Group Meeting: pdf on burst analysis development
- 2024-04-15 Contributed poster at CTAO Symposium: link to XWiki
- 2024-06-17 LST Analysis Call (reco meeting): pdf on burst analysis
- 2024-06-21 LST Galactic Group Meeting: pdf on burst analysis update
- 2024-07-25 LST Galactic Group Meeting: pdf on results discussion
- 2024-07-29 LST Analysis Call (reco meeting): cross-check results
- 2024-09-02 Contributed poster at Gamma2024: link to XWiki
- 2024-09-26 LST Galactic Group Meeting: pdf on paper status
- 2024-11-13 LST General Meeting: link to pdf
- 2024-11-21 CTAO Consortium Galactic SWG Call: CTAO Consortium presentation
Data-taking Information[edit]
SGR 1935+2154 was observed during July 2021, September 2021, June 2022, October 2022 as follow up to external science alerts. SGR 1935+2154 was observed for a total of 37.7 hours over 118 runs in 17 nights.
Roughly half of the observations were conducted with MAGIC.
