Difference between revisions of "Commissioning Shift P2"
(→Daily List of Tests and Installations) |
(→Daily List of Tests and Installations) |
||
Line 51: | Line 51: | ||
| || style="background: #e6e6ad;" | AUX || || | | || style="background: #e6e6ad;" | AUX || || | ||
|- | |- | ||
− | | || style="background: #ffcccb;" | Other || | + | | || style="background: #ffcccb;" | Other || Opein + Genie will inspect the cherry picker || |
|- | |- |
Latest revision as of 16:42, 31 January 2019
- Commissioning Shift Period: 1
- Dates: 2.2.2019 - 17.2.2019
- Commissioning Shift Leader: Carlos Díaz Ginzo
- Commissioning Shifters:
- Drive:
- Camera:
- Aux:
Back to Commissioning Logbooks.
Commissioning Leader Diary[edit]
Daily List of Tests and Installations[edit]
Date | Category / System | Activities | Documents / Pictures |
---|---|---|---|
2019-02-03 | Drive | ||
Sunday | Camera | ||
AUX | |||
Other | |||
2019-02-04 | Drive | ||
Monday | Camera | ||
AUX | |||
Other | |||
2019-02-05 | Drive | ||
Tuesday | Camera | ||
AUX | |||
Other | Opein + Genie will inspect the cherry picker | ||
2019-02-06 | Drive | ||
Wednesday | Camera | ||
AUX | |||
Other | |||
2019-02-07 | Drive | ||
Thursday | Camera | ||
AUX | |||
Other | |||
2019-02-08 | Drive | ||
Friday | Camera | ||
AUX | |||
Other | |||
2019-02-09 | Drive | ||
Saturday | Camera | ||
AUX | |||
Other | |||
2019-02-10 | Drive | ||
Sunday | Camera | ||
AUX | |||
Other | |||
2019-02-11 | Drive | ||
Monday | Camera | ||
AUX | |||
Other | |||
2019-02-12 | Drive | ||
Tuesday | Camera | ||
AUX | |||
Other | |||
2019-02-13 | Drive | ||
Wednesday | Camera | ||
AUX | |||
Other | |||
2019-02-14 | Drive | ||
Thursday | Camera | ||
AUX | |||
Other | |||
2019-02-15 | Drive | ||
Friday | Camera | ||
AUX | |||
Other | |||
2019-02-16 | Drive | ||
Saturday | Camera | ||
AUX | |||
Other | |||
2019-02-17 | Drive | ||
Sunday | Camera | ||
AUX | |||
Other |
| ||