Difference between revisions of "Commissioning Shift P12"
DirkHoffmann (talk | contribs) |
DirkHoffmann (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | = [[Commissioning_Shift_P12|P12 (21.6.2019 - 8.7.2019)]] = | |
+ | |||
* Commissioning Shift Period: 12 | * Commissioning Shift Period: 12 | ||
* Dates: 24.5.2019 - 10.6.2019 | * Dates: 24.5.2019 - 10.6.2019 | ||
Line 5: | Line 6: | ||
* Commissioning Shift Leader: Dirk Hoffmann | * Commissioning Shift Leader: Dirk Hoffmann | ||
* Commissioning Shifters / Experts: | * Commissioning Shifters / Experts: | ||
− | + | ** Drive: Thierry Le Flour, Ino Monteiro (until 28.6.) | |
− | ** Drive: Thierry Le Flour, Ino Monteiro | + | ** Camera: Takayuki Saito (not on 27.6.), Shunsuke Saturai (until 26.6.), Yokiho Kobayashi, Mitsunari (from 27.6.) |
− | ** Camera: Takayuki Saito, Shunsuke Saturai, Yokiho Kobayashi | ||
** AMC / Mirrors: Koji Noda (until 21.6.) | ** AMC / Mirrors: Koji Noda (until 21.6.) | ||
− | + | ** Former CSL: José Miguel Miranda (until 25.6.) | |
+ | * Shifter: Noah Biederbeck (from 1.7.) | ||
− | = | + | = Summaries and Results of Tests and Installations = |
E-log starting on June 23rd is [http://www.lst1.iac.es/elog/GENERAL/15 here]. | E-log starting on June 23rd is [http://www.lst1.iac.es/elog/GENERAL/15 here]. | ||
− | == June 23rd == | + | = Planned Actions = |
+ | |||
+ | == Sunday June 23rd (evening) == | ||
Taking data for camera timing calibration, using CaliBox pulses. | Taking data for camera timing calibration, using CaliBox pulses. | ||
Line 20: | Line 23: | ||
Pictures of sunspots and more studies taken by José Miguel and Koji Noda. [[2019-SolsticeSunSpots|My contributions]]. | Pictures of sunspots and more studies taken by José Miguel and Koji Noda. [[2019-SolsticeSunSpots|My contributions]]. | ||
− | == June 24th == | + | == Monday June 24th == |
+ | Camera timing calibration | ||
− | == June 25th == | + | EVB tests |
+ | |||
+ | Drive tests | ||
+ | |||
+ | == Tuesday June 25th == | ||
Investigations on [[LidarEvents|LIDAR events]] observed in run #591. | Investigations on [[LidarEvents|LIDAR events]] observed in run #591. | ||
− | == June 26th == | + | Camera timing calibration |
+ | |||
+ | EVB tests | ||
+ | |||
+ | Drive tests | ||
+ | |||
+ | == Wednesday June 26th == | ||
+ | |||
+ | Deploying new EVBv3 on *osaka*. | ||
+ | |||
+ | Drive: tracking tests continued | ||
+ | |||
+ | == Thursday June 27th == | ||
+ | |||
+ | Power cut from 9:00 to 14:00! Computers will run on diesel. | ||
+ | |||
+ | Install EVBv3.1 on *osaka*, then on *okinawa*. Reproduce yesterday's results on both. | ||
+ | |||
+ | Training for Drive operation by "expert shifters" | ||
+ | |||
+ | == Friday June 28th == | ||
+ | |||
+ | == Saturday June 29th == | ||
+ | |||
+ | Week-end | ||
+ | |||
+ | == Sunday June 30th == | ||
− | == | + | == Monday July 1st == |
− | + | ITC / CamSrv installation cleanup | |
− | == | + | == Tuesday July 2nd == |
− | == | + | == Wednesday July 3rd == |
− | == July | + | == Thursday July 4th == |
− | == July | + | == Friday July 5th == |
− | + | Bringing new CSL up to speed | |
− | == July | + | == Saturday July 6th == |
− | + | Handover/Overlap with new CSL | |
− | == July | + | == Sunday July 7th == |
− | + | Overlap with new CSL |
Revision as of 23:18, 26 June 2019
Contents
- 1 P12 (21.6.2019 - 8.7.2019)
- 2 Summaries and Results of Tests and Installations
- 3 Planned Actions
- 3.1 Sunday June 23rd (evening)
- 3.2 Monday June 24th
- 3.3 Tuesday June 25th
- 3.4 Wednesday June 26th
- 3.5 Thursday June 27th
- 3.6 Friday June 28th
- 3.7 Saturday June 29th
- 3.8 Sunday June 30th
- 3.9 Monday July 1st
- 3.10 Tuesday July 2nd
- 3.11 Wednesday July 3rd
- 3.12 Thursday July 4th
- 3.13 Friday July 5th
- 3.14 Saturday July 6th
- 3.15 Sunday July 7th
P12 (21.6.2019 - 8.7.2019)
- Commissioning Shift Period: 12
- Dates: 24.5.2019 - 10.6.2019
- Commissioning Shift Leader: Dirk Hoffmann
- Commissioning Shifters / Experts:
- Drive: Thierry Le Flour, Ino Monteiro (until 28.6.)
- Camera: Takayuki Saito (not on 27.6.), Shunsuke Saturai (until 26.6.), Yokiho Kobayashi, Mitsunari (from 27.6.)
- AMC / Mirrors: Koji Noda (until 21.6.)
- Former CSL: José Miguel Miranda (until 25.6.)
- Shifter: Noah Biederbeck (from 1.7.)
Summaries and Results of Tests and Installations
E-log starting on June 23rd is here.
Planned Actions
Sunday June 23rd (evening)
Taking data for camera timing calibration, using CaliBox pulses.
Pictures of sunspots and more studies taken by José Miguel and Koji Noda. My contributions.
Monday June 24th
Camera timing calibration
EVB tests
Drive tests
Tuesday June 25th
Investigations on LIDAR events observed in run #591.
Camera timing calibration
EVB tests
Drive tests
Wednesday June 26th
Deploying new EVBv3 on *osaka*.
Drive: tracking tests continued
Thursday June 27th
Power cut from 9:00 to 14:00! Computers will run on diesel.
Install EVBv3.1 on *osaka*, then on *okinawa*. Reproduce yesterday's results on both.
Training for Drive operation by "expert shifters"
Friday June 28th
Saturday June 29th
Week-end
Sunday June 30th
Monday July 1st
ITC / CamSrv installation cleanup
Tuesday July 2nd
Wednesday July 3rd
Thursday July 4th
Friday July 5th
Bringing new CSL up to speed
Saturday July 6th
Handover/Overlap with new CSL
Sunday July 7th
Overlap with new CSL