Difference between revisions of "Daily summary"
(→2020/06/22) |
(→2020/06/22) |
||
Line 32: | Line 32: | ||
| 2131 || '''Mrk421''' DATA (rates: local 10000 camera 7500 busy 390, pedestal 50)|| 22:11 || 14:59 || 128 || 7.68 || UCTS wrong from subrun 20 TIB OK || | | 2131 || '''Mrk421''' DATA (rates: local 10000 camera 7500 busy 390, pedestal 50)|| 22:11 || 14:59 || 128 || 7.68 || UCTS wrong from subrun 20 TIB OK || | ||
|- | |- | ||
− | | 2132 || '''Mrk421''' DATA (rates: local 10200 camera 7700 busy 480, pedestal 50)|| 22:27 || 14:38 || 129 || 7.80 || UCTS wrong from subrun | + | | 2132 || '''Mrk421''' DATA (rates: local 10200 camera 7700 busy 480, pedestal 50)|| 22:27 || 14:38 || 129 || 7.80 || UCTS wrong from subrun 121 TIB OK || |
|- | |- | ||
| 2133 || '''Mrk421''' DATA (rates: local 12500 camera 9400 busy 690, pedestal 50)|| 22:43 || 14:32 || 150 || 9.08 || UCTS OK TIB OK || | | 2133 || '''Mrk421''' DATA (rates: local 12500 camera 9400 busy 690, pedestal 50)|| 22:43 || 14:32 || 150 || 9.08 || UCTS OK TIB OK || |
Revision as of 16:13, 23 June 2020
This is a summary of the activity during the Crab Campaign. The date refers to the beginning of the night. Most recent dates first
Contents
- 1 Useful links and comments
- 2 Post COVID-19 lockdown Runs starts here (and continues downwards)
- 3 Other Runs Crab Campaign (Feb 20) starts here (and continues downwards)
- 4 Second Crab Campaign (Jan 20) starts here (and continues downwards)
- 5 First Crab Campaign (Nov 19) starts here (and continues downwards)
Useful links and comments
More information on run characteristics can be found in the run catalog https://portal.cta-observatory.org/WG/lst/DAQ/SitePages/RunCatalog.aspx#ORM
Preliminary Data check page http://www.lst1.iac.es/datacheck/
In the tables below you will find information collected from the ELOGs and DataCheck. Data check plots have been used to look for discontinuities or jumps in the event numbers and time assignations. The presence of data or calibrations events tagged as pedestals, judged by the distribution of the amplitudes of events tagged as pedestal, is the criteria to affirm that the tag of events (trigger bits) is correct or not.
Back to the Commissioning page
Post COVID-19 lockdown Runs starts here (and continues downwards)
2020/06/22
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2128 | DRS4 CALIBRATION RUN | 21:17 | 1:42 | 4 | 1.95 | UCTS OK TIB OK | |
2129 | CALIBRATION CAMERA RUN | 21:36 | 2:55 | 4 | 1.18 | UCTS OK TIB OK | |
2130 | Mrk421 DATA (rates: local 10100 camera 7500 busy 450, pedestal 50) | 21:54 | 14:55 | 125 | 7.31 | UCTS wrong from subrun 20 TIB OK | |
2131 | Mrk421 DATA (rates: local 10000 camera 7500 busy 390, pedestal 50) | 22:11 | 14:59 | 128 | 7.68 | UCTS wrong from subrun 20 TIB OK | |
2132 | Mrk421 DATA (rates: local 10200 camera 7700 busy 480, pedestal 50) | 22:27 | 14:38 | 129 | 7.80 | UCTS wrong from subrun 121 TIB OK | |
2133 | Mrk421 DATA (rates: local 12500 camera 9400 busy 690, pedestal 50) | 22:43 | 14:32 | 150 | 9.08 | UCTS OK TIB OK | |
2134 | Mrk421 DATA (to test rate control/rate stability) | 03:35 | 39:46 | 209 | 4.65 | UCTS wrong from subrun 20 TIB OK |
2020/06/18
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2104 | CAMERA CONFIGURATION RUN | 20:56 | 0:00 | 1 | 0.00 | No Events | |
2105 | DRS4 CALIBRATION RUN | 20:58 | 0:49 | 2 | 1.98 | No UCTS data from 1st Event TIB OK | |
2106 | DRS4 CALIBRATION RUN | 21:00 | 2:27 | 6 | 1.94 | No UCTS data from 1st Event TIB OK | |
2107 | DRS4 CALIBRATION RUN | 21:06 | 1:12 | 3 | 1.94 | No UCTS data from 1st Event TIB OK | |
2108 | DRS4 CALIBRATION RUN | 21:08 | 1:37 | 4 | 1.92 | No UCTS data from 1st Event TIB OK | |
2109 | DRS4 CALIBRATION RUN | 21:14 | 1:00 | 3 | 1.97 | No UCTS data from 1st Event TIB OK | |
2110 | DRS4 CALIBRATION RUN | 21:23 | 1:44 | 4 | 2.00 | UCTS OK TIB OK | |
2111 | CALIBRATION CAMERA RUN | 22:43 | 1:50 | 3 | 1.34 | UCTS OK TIB OK | |
2112 | CALIBRATION CAMERA RUN | 22:50 | 2:32 | 4 | 1.36 | UCTS OK TIB OK | |
2113 | Mrk421 DATA | 22:57 | 15:12 | 119 | 7.07 | UCTS OK TIB OK | |
2114 | Mrk421 DATA | 23:20 | 13:38 | 119 | 7.76 | UCTS OK TIB OK | |
2115 | Mrk421 DATA | 23:35 | 15:08 | 148 | 8.60 | UCTS OK TIB OK | |
2116 | Mrk421 DATA | 23:51 | 15:12 | 153 | 8.92 | UCTS OK No TIB data from 1st Event | |
2117 | Mrk421 DATA | 00:07 | 15:07 | 155 | 9.08 | UCTS wrong from subrun 63 No TIB data from 1st Event |
2020/06/10
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2070 | DRS4 CALIBRATION RUN | 21:28 | 2:44 | 7 | 1.96 | No UCTS data from 1st Event TIB OK | |
2071 | DRS4 CALIBRATION RUN | 21:46 | 1:47 | 4 | 1.96 | No UCTS data from 1st Event TIB OK | |
2072 | DRS4 CALIBRATION RUN | 21:55 | 1:44 | 4 | 1.97 | UCTS OK TIB OK | |
2073 | CALIBRATION CAMERA RUN | 22:41 | 1:28 | 5 | 2.43 | UCTS OK TIB OK | |
2074 | CALIBRATION CAMERA RUN | 22:54 | 1:46 | 7 | 3.30 | UCTS OK TIB OK | |
2075 | DarkPatch30 DATA | 23:05 | 25:13 | 203 | 7.13 | UCTS wrong from subrun 194 TIB OK | |
2076 | DarkPatch30 DATA | 23:31 | 26:30 | 196 | 6.52 | UCTS wrong from subrun 108 TIB OK | |
2077 | DarkPatch30 DATA | 23:59 | 21:32 | 156 | 6.41 | UCTS OK TIB OK |
Other Runs Crab Campaign (Feb 20) starts here (and continues downwards)
2020/02/28
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2034 | DRS4 CALIBRATION RUN | 19:49 | 1:46 | 4 | 1.96 | UCTS OK TIB OK | |
2035 | CALIBRATION CAMERA RUN | 20:40 | 1:44 | 5 | 2.07 | UCTS OK TIB OK | |
2036 | Crab DATA Rate 5-10 kHz. | 22:44 | 21:43 | 153 | 6.36 | UCTS OK TIB OK | |
2037 | Crab DATA Rate 5-10 kHz. | 23:07 | 19:42 | 110 | 4.98 | UCTS OK TIB OK | |
2038 | OffCrabLo142 DATA zenith 42.3 deg, Rate 5-10 kHz. | 23:31 | 19:45 | 104 | 4.81 | UCTS data wrong from subrun 7 TIB OK |
2020/02/27
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2028 | DRS4 CALIBRATION RUN | 20:37 | 1:47 | 4 | 1.99 | UCTS OK TIB OK | |
2029 | CALIBRATION CAMERA RUN | 20:54 | 1:13 | 5 | 3.33 | UCTS OK TIB OK | |
2030 | CALIBRATION CAMERA RUN | 21:44 | 0:56 | 5 | 4.05 | UCTS OK TIB OK | |
2031 | Crab, Zd 22.45, DATA Rate 5-10 kHz. | 21:53 | 19:01 | 125 | 8.92 | UCTS and TIB data wrong from subrun 79 | |
2032 | Crab, Zd 27.11,DATA Rate 5-10 kHz. | 22:15 | 18:55 | 193 | 9.26 | UCTS OK TIB OK (the counters of all modules are out of sync) | |
2033 | OffCrabLo142, Zd 34, DATA Rate 5-10 kHz. | 22:55 | 19:20 | 138 | 6.32 | UCTS OK TIB OK |
2020/02/18
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2005 | DRS4 CALIBRATION RUN | 19:43 | 1:46 | 4 | 1.97 | UCTS OK TIB OK | |
2006 | CALIBRATION CAMERA RUN | 20:17 | 1:40 | 5 | 2.12 | UCTS OK TIB OK | |
2007 | Crab DATA zenith 7.6 deg, Rate 5-10 kHz. | 20:40 | 20:28 | 220 | 9.63 | UCTS data wrong from subrun 59 to 150, and then from 173 to last subrun TIB OK | |
2008 | Crab DATA zenith 7.0 deg, Rate 5-10 kHz. | 21:02 | 20:19 | 202 | 8.86 | UCTS OK TIB OK | |
2009 | OffCrabLo142 DATA zenith 8.2 deg. | 21:26 | 20:26 | 204 | 9.00 | UCTS OK TIB OK | |
2010 | Crab DATA zenith 14.4 deg. | 21:50 | 20:04 | 195 | 8.74 | UCTS OK TIB OK | |
2011 | Crab DATA zenith 18.7 deg. | 22:11 | 20:55 | 193 | 8.26 | UCTS data wrong from subrun 21 TIB OK | |
2012 | OffCrabLo142 DATA zenith 21.4 deg. | 22:35 | 21:30 | 193 | 8.09 | UCTS OK TIB OK | |
2013 | Crab DATA zenith 28.9 deg. | 22:59 | 22:22 | 200 | 8.15 | UCTS OK TIB OK | |
2014 | Crab DATA zenith 34.5 deg. | 23:23 | 19:57 | 155 | 7.00 | UCTS data wrong from subrun 77 TIB OK |
2020/02/17
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1993 | Test Data | 17:47 | 32:07 | 128 | UCTS data wrong from subrun 53 TIB OK | |
1994 | DRS4 CALIBRATION RUN | 19:45 | 1:42 | 4 | UCTS OK TIB OK | |
1995 | CALIBRATION CAMERA RUN | 20:22 | 1:36 | 4 | UCTS OK TIB OK | |
1996 | Crab DATA zenith = 6.75 deg at the end of the run | 20:35 | 20:02 | 204 | UCTS data wrong from subrun 8 TIB data wrong from subrun 71 | |
1997 | Crab DATA zenith = 8 deg | 20:56 | 20:08 | 209 | UCTS data wrong from subrun 23 TIB OK | |
1998 | OffCrabLo142 DATA zenith = 10 deg | 21:21 | 20:07 | 150 | UCTS data wrong from subrun 75 TIB OK | |
1999 | Crab DATA zenith = 12.4 deg, weather is starting to get cloudy | 21:45 | 19:42 | 87 | UCTS OK TIB OK | |
2000 | Crab DATA zenith = 16.9 deg, weather is cloudy | 22:06 | 20:12 | 84 | UCTS OK TIB OK | |
2001 | OffCrabLo142 DATA zenith = 23.2 deg, weather is cloudy | 22:30 | 19:04 | 80 | UCTS OK TIB OK | |
2002 | Crab DATA zenith = 27.4 deg, weather is cloudy | 22:51 | 22:57 | 99 | UCTS data wrong from subrun 27 (~7 last events) TIB OK | |
2003 | Crab DATA zenith = 32.0 deg, weather is cloudy | 23:16 | 20:25 | 97 | UCTS OK TIB OK | |
2004 | OffCrabLo142 DATA zenith = 33.9 deg, weather is cloudy | 23:37 | 18:36 | 84 | UCTS OK TIB data wrong from first event |
2020/02/15
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1976 | Random 2 kHz, "test14" DATA | 13:45 | 91:53 | 202 | UCTS data wrong from subrun 14? TIB OK | |
1977 | Camera CONFIGURATION RUN | 15:26 | 0:00 | 1 | No Events Run | |
1978 | DRS4 CALIBRATION RUN | 16:02 | 27:24 | 61 | UCTS data wrong from subrun 3? TIB OK | |
1979 | Camera CONFIGURATION RUN | 16:34 | 0:00 | 1 | No Events Run | |
1980 | Random 4 kHz, "test18" DATA | 16:50 | 50:15 | 221 | UCTS OK TIB OK | |
1981 | Random 6 kHz, "test19" DATA | 17:47 | 31:54 | 206 | UCTS OK TIB OK | |
1982 | Random 8 kHz, "test20" DATA | 18:26 | 23:54 | 203 | UCTS OK TIB OK | |
1983 | Random 10 kHz, "test21" DATA | 19:03 | 20:38 | 205 | UCTS OK TIB OK | |
1984 | Camera CONFIGURATION RUN | 19:41 | 0:00 | 1 | No Events Run | |
1985 | DRS4 CALIBRATION | 20:18 | 1:41 | 4 | UCTS OK TIB OK | |
1986 | CALIBRATION CAMERA | 22:06 | 1:37 | 4 | UCTS OK TIB OK | |
1987 | Crab Zenith ~19 deg, Rate ~5-10 kHz DATA | 22:21 | 20:05 | 179 | UCTS data wrong from subrun 4 TIB OK | |
1988 | Crab Zenith ~23 deg, Rate ~5-10 kHz DATA | 22:43 | 19:35 | 215 | UCTS and TIB data wrong from subrun 195 | |
1989 | OffCrabLo142 DATA Discard!! (not reload the HV and a strange pattern was visible) | 23:13 | 1:01 | 8 | UCTS OK TIB OK | |
1990 | OffCrabLo142 Zenith ~27 deg, Rate ~5-10 kHz DATA | 23:16 | 19:09 | 166 | UCTS and TIB data wrong from subrun 95 to subrun 114 (from subrun 114 the UCTS and TIB data is recovered) | |
1991 | Crab Zenith ~35 deg, Rate ~5-10 kHz DATA | 23:38 | 20:13 | 148 | UCTS data wrong from subrun 73 TIB OK | |
1992 | OffCrabLo142 Zenith ~37 deg, Rate ~5-10 kHz DATA | 00:01 | 9:08 | 65 | UCTS OK TIB data wrong from first event |
2020/01/31
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1915 | DRS4 CALIBRATION | 21:34 | 1:45 | 4 | UCTS OK TIB OK | |
1916 | CAMERA CALIBRATION | 22:09 | 1:49 | 5 | UCTS OK TIB OK | |
1917 | CAMERA CALIBRATION | 01:01 | 1:42 | 4 | UCTS OK TIB OK | |
1918 | Mrk421 DATA (30 deg Zd) | 01:13 | 30:01 | 271 | UCTS OK TIB OK | |
1919 | Mrk421 DATA (24 deg Zd) | 01:44 | 30:37 | 299 | UCTS data wrong from subrun 70 TIB data wrong from subrun 57 | |
1920 | DarkPatch DP08 DATA (14 deg Zd) | 02:19 | 30:17 | 296 | UCTS data wrong from subrun 183 TIB OK | |
1921 | Mrk421 DATA (12 deg Zd) | 02:55 | 29:57 | 342 | UCTS data wrong from subrun 266 TIB data wrong from subrun 311 |
Second Crab Campaign (Jan 20) starts here (and continues downwards)
2020/02/02
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1940 | CAMERA CONFIGURATION RUN | 18:43 | 0:00 | 1 | No events Data | |
1941 | DRS4 CALIBRATION | 19:23 | 0:46 | 2 | No UCTS data TIB OK | |
1942 | DRS4 CALIBRATION | 19:38 | 1:24 | 4 | No UCTS data TIB OK | |
1943 | DRS4 CALIBRATION | 19:46 | 3:00 | 7 | No UCTS data TIB OK | |
1944 | DRS4 CALIBRATION | 20:50 | 2:13 | 5 | UCTS data wrong from subrun 0 TIB OK | |
1945 | DRS4 CALIBRATION | 21:55 | 1:29 | 4 | No UCTS data TIB OK | |
1946 | DRS4 CALIBRATION | 22:02 | 0:26 | 1 | No UCTS data TIB OK | |
1947 | CAMERA CALIBRATION | 22:26 | 2:01 | 6 | UCTS OK TIB OK (half of subrun 0 and subrun 1 wrong) | |
1948 | Crab DATA | 22:51 | 18:19 | 58 | UCTS OK TIB data wrong from subrun 23 | |
1949 | Off Crab DATA | 23:10 | 10:51 | 34 | UCTS OK TIB OK | |
1950 | CAMERA CONFIGURATION RUN | 23:24 | 0:00 | 1 | No events Data | |
1951 | Crab DATA | 00:05 | 22:00 | 73 | UCTS OK TIB OK | |
1952 | Crab DATA | 00:28 | 20:14 | 61 | UCTS OK TIB data wrong from subrun 48 | |
1953 | Off Crab DATA | 00:50 | 10:52 | 30 | UCTS OK TIB data wrong from subrun 19 | |
1954 | Crab DATA | 01:04 | 18:25 | 59 | UCTS OK TIB data wrong from subrun 27 | |
1955 | Crab DATA | 01:24 | 3:18 | 10 | UCTS OK TIB OK |
2020/02/01
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1922 | DRS4 CALIBRATION | 19:44 | 1:55 | 5 | UCTS OK TIB OK | |
1923 | CAMERA CALIBRATION | 20:21 | 2:23 | 6 | UCTS OK TIB OK | |
1924 | Crab(20 deg Zd) DATA (Invalid Data) | 20:37 | 1:35 | 18 | UCTS data wrong from subrun 11 TIB OK | |
1925 | Crab(18 deg Zd) DATA | 20:45 | 19:01 | 66 | UCTS OK TIB OK | |
1926 | Crab(14 deg Zd) DATA | 21:06 | 19:43 | 65 | UCTS OK TIB OK | |
1927 | Off Crab (12 deg Zd) DATA | 21:27 | 20:09 | 66 | UCTS OK TIB data wrong from subrun 24 | |
1928 | Crab (7 deg Zd) DATA | 21:51 | 19:56 | 85 | UCTS OK TIB data wrong from subrun 60 | |
1929 | Crab (7 deg Zd) DATA | 22:13 | 20:13 | 84 | UCTS OK TIB data wrong from subrun 64 | |
1930 | Off Crab (8 deg Zd) DATA | 22:35 | 19:59 | 81 | UCTS OK TIB OK | |
1931 | Crab (15 deg Zd) MOON-DATA | 23:01 | 19:17 | 87 | UCTS OK TIB data wrong from subrun 41 | |
1932 | Crab (19 deg Zd) MOON-DATA | 23:22 | 19:26 | 84 | UCTS OK TIB data wrong from subrun 78 | |
1933 | Off Crab (21 deg Zd) MOON-DATA | 23:43 | 18:56 | 78 | UCTS OK TIB data wrong from subrun 24 | |
1934 | DRS4 CALIBRATION | 01:26 | 4:46 | 11 | UCTS data wrong from subrun 0 TIB OK | |
1935 | DRS4 CALIBRATION | 02:08 | 1:32 | 4 | UCTS data wrong from subrun 0 TIB OK | |
1936 | DRS4 CALIBRATION | 02:22 | 0:55 | 3 | UCTS data wrong from subrun 0 TIB OK | |
1937 | Camera CONFIGURATION Run | 03:07 | 0:00 | 1 | No Event Data | |
1939 | DRS4 CALIBRATION | 03:26 | 0:30 | 3 | UCTS data wrong from subrun 0 TIB OK (last subrun has no event data) |
2020/01/28
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1882 | DRS4 calibration run | 21:12 | 1.78 | 4 | UCTS OK TIB OK | |
1883 | Camera Calibration run | 22:18 | 1.74 | 5 | UCTS OK TIB OK | |
1884 | 22:31 | nan | 1 | |||
1885 | 23:53 | nan | 1 | |||
1886 | 00:21 | 0.42 | 1 | |||
1887 | Crab | 00:23 | 0.26 | 4 | No UCTS Data TIB OK | |
1888 | Crab | 00:24 | 3.90 | 38 | No UCTS Data TIB OK | |
1889 | 00:33 | nan | 1 | |||
1890 | 00:59 | nan | 1 | |||
1891 | Crab (~3KHz) | 01:26 | 21.04 | 69 | UCTS OK TIB data wrong from subrun 11 | |
1892 | Crab (~2.6KHz) | 01:48 | 19.93 | 62 | UCTS OK TIB data wrong from subrun 10 | |
1893 | Off Crab (RA=86.6333333, DEC=22.0144444). Zenith is 51 deg | 02:11 | 19.63 | 59 | UCTS OK TIB data wrong from subrun 26 |
2020/01/27
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1871 | DRS4 calibration run | 15:58 | 9.84 | 22 | No UCTS data from 1st Event. TIB wrong from subrun ? (2-9) | |
1872 | DRS4 calibration run(~2KHz) | 19:52 | 1.95 | 5 | UCTS OK TIB OK | |
1873 | Camera Calibration (2kHz) | 20:24 | 1.87 | 5 | UCTS OK TIB OK | |
1874 | Crab (~8KHz) | 20:44 | 20.06 | 194 | UCTS wrong from subrun 86 TIB wrong from subrun 134-135 | |
1875 | Crab (~9KHz) | 21:06 | 20.04 | 209 | UCTS wrong from subrun 76 No TIB data from 1st Event | |
1876 | Crab (~10KHz) | 21:27 | 20.02 | 225 | UCTS OK (last ~10.000 Events of last subrun wrong) No TIB data from 1st Event | |
1877 | Off Crab (~9KHz) (RA:86.333333, DEC: 22.0144444) | 21:51 | 20.13 | 202 | UCTS wrong from subrun 130 No TIB data from 1st Event | |
1878 | Crab (~9,8KHz) | 22:14 | 6.70 | 74 | UCTS OK No TIB data from 1st Event | |
1879 | Crab (~9,8KHz) | 22:33 | 20.15 | 207 | UCTS wrong from subrun 122 No TIB data from 1st Event | |
1880 | Crab (~9KHz) | 22:56 | 19.83 | 203 | UCTS OK No TIB data from 1st Event | |
1881 | Off Crab (~9KHz) | 23:18 | 20.30 | 207 | UCTS wrong from subrun 125 No TIB data from 1st Event |
2020/01/18
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1830 | DRS4 calibration run | 19:37 | 1.77 | 4 | UCTS and TIB OK | |
1831 | Camera Calibration (1kHz) | 19:57 | 1.63 | 4 | UCTS and TIB OK | |
1832 | Crab | 20:05 | 19.47 | 70 | UCTS OK TIB wrong from subrun 2? (22-29) | |
1833 | Crab | 20:26 | 19.75 | 73 | UCTS and TIB OK | |
1834 | Crab | 20:48 | 20.87 | 79 | UCTS OK TIB wrong from subrun 1? (12-19) | |
1835 | Crab | 21:10 | 20.87 | 77 | UCTS OK TIB wrong from subrun 1? (12-19) | |
1836 | Crab | 21:32 | 20.68 | 82 | UCTS and TIB OK untill subrun 79. Subruns 80 and 81 are wrong created (missing files, Event ID always 0, ...) | |
1837 | Off Crab | 21:55 | 20.16 | 80 | UCTS OK TIB wrong from subrun 1? (12-19) | |
1838 | Off Crab (all clusters as busy except one) | 22:17 | 0.00 | 1 | No Event data | |
1839 | Off Crab (EVB cannot connect to any port) | 22:36 | 0.00 | 1 | No Event data | |
1840 | Off Crab | 22:59 | 20.11 | 94 | UCTS wrong from subrun 28 TIB wong from subrun 6? (62-69) | |
1841 | Off Crab | 23:21 | 20.08 | 81 | UCTS wrong from subrun 71 TIB wrong from subrun 4? (42-49) | |
1842 | Off Crab | 23:43 | 19.61 | 83 | UCTS OK TIB wrong from subrun 1? (12-19) | |
1843 | Crab | 00:07 | 20.05 | 77 | UCTS OK TIB wrong from subrun 5? (52-59) | |
1844 | Crab | 00:29 | 36.83 | 138 | UCTS wrong from subrun 93 TIB wrong from subrun 1? (12-19) |
2020/01/17
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1803 | 17:42 | 0.52 | 2 | No UCTS data TIB OK | ||
1804 | DRS4 calibration run | 19:35 | 2.56 | 6 | UCTS and TIB OK | |
1805 | Camera Calibration (1kHz, some pixels off) | 20:03 | 1.72 | 5 | UCTS and TIB OK | |
1806 | Camera Calibration off source (OffCrabLo142) (1kHz, some 2-3 bottom Camera pixels off) | 20:11 | 1.52 | 5 | UCTS wrong 2nd half of last subrun (4) TIB OK | |
1807 | Off source (OffCrabLo142) (only noise events, no events no calibration events) | 20:20 | 5.33 | 19 | UCTS OK TIB wrong from subrun 17 | |
1808 | Off source (OffCrabLo142) (only noise events, no events no calibration events) | 20:29 | 9.49 | 35 | UCTS OK TIB wrong from subrun 30 | |
1809 | Crab (no real events in the monitor only noise) | 20:41 | 4.72 | 18 | UCTS wrong from subrun 11 TIB OK | |
1810 | DRS4 calibration run (After 20k events we see 2000 Hz busy rate) | 21:11 | 4.41 | 5 | UCTS and TIB OK | |
1811 | DRS4 calibration run (two modules are not connected to EVB, 6.162 and 6.163) | 21:18 | 0.00 | 1 | No Event data | |
1812 | DRS4 calibration run (after 70k events busy rate goes up again. 6.130 to 6.173 are busy) | 21:21 | 0.59 | 2 | UCTS and TIB OK | |
1813 | Crab (p2p2 is stuck) | 21:38 | 0.21 | 1 | UCTS and TIB OK | |
1814 | Crab (p2p2 is stuck) | 21:47 | 15.48 | 48 | No UCTS data correct TIB OK (part of the last subrun wrong) | |
1815 | Off Crab | 22:05 | 20.48 | 82 | UCTS OK TIB wrong from subrun 5? (52-59) | |
1816 | Off Crab | 22:26 | 18.77 | 83 | UCTS OK TIB wrong from subrun 3? (32-39) | |
1817 | Crab | 22:46 | 17.33 | 71 | UCTS OK TIB wrong from subrun 1? (12-19) | |
1818 | Crab | 23:06 | 17.82 | 72 | UCTS OK TIB wrong from subrun 10 | |
1819 | Crab | 23:25 | 23.89 | 96 | UCTS OK TIB wrong from subrun ? (2-9) | |
1820 | Crab | 23:51 | 19.26 | 77 | UCTS OK TIB wrong from subrun 4? (42-49) | |
1821 | Crab | 00:11 | 11.87 | 47 | ||
1822 | Off Crab (OffCrabLo142,) | 00:25 | 25.83 | 102 | UCTS wrong from subrun 6 TIB wrong from subrun 2? (22-29) | |
1823 | Off Crab | 00:52 | 13.07 | 68 | UCTS wrong from subrun 35 TIB wrong from subrun 4? (42-49) | |
1824 | Crab | 01:07 | 21.32 | 79 | UCTS OK TIB OK | |
1825 | Crab | 01:30 | 18.42 | 69 | UCTS wrong from subrun 39 TIB Not OK (from the first event) | |
1826 | Crab | 01:49 | 1.43 | 6 | UCTS OK TIB Not OK (from the first event) | |
1827 | Crab | 01:54 | 0.08 | 1 | UCTS OK TIB Not OK (from the first event) | |
1828 | Calibration Run (doesn't work) | 02:06 | 0.20 | 1 | No Event Data | |
1829 | Test Run (debugging with the OPCUA) | 02:11 | 8.11 | 20 | UCTS OK TIB Not OK (from the first event) |
2020/01/15
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1789 | DRS4 calibration run | 19:48 | 1.89 | 5 | UCTS and TIB OK | |
1790 | camera calibration run (some pixels switched off) | 20:17 | 0.28 | 1 | UCTS and TIB OK | |
1791 | camera calibration run(all pixels OK) | 20:19 | 1.59 | 4 | UCTS and TIB OK | |
1792 | DarkPatch17 | 21:07 | 4.08 | 44 | UCTS wrong from subrun 26 and TIB OK | |
1793 | DarkPatch17 | 21:13 | 11.05 | 44 | UCTS and TIB wrong from subrun 42 | |
1794 | DarkPatch17 | 21:37 | 5.54 | 23 | UCTS wrong from subrun 13 and TIB OK | |
1795 | Crab | 22:04 | 3.10 | 15 | UCTS and TIB OK | |
1796 | Crab | 22:19 | 30.41 | 126 | UCTS OK TIB wrong from subrun 13 | |
1797 | Crab | 22:51 | 19.84 | 83 | UCTS OK TIB wrong from subrun 2? (22-29) | |
1798 | Off Crab | 23:15 | 17.49 | 86 | UCTS and TIB OK | |
1799 | Crab (wait for the moon) | 00:27 | 36.11 | 267 | UCTS wrong from subrun 125 TIB OK | |
1800 | Crab (with the moon) | 01:41 | 29.65 | 78 | UCTS OK TIB wrong from subrun 3? (32-39) | |
1801 | Off Crab (with the moon) | 02:14 | 12.03 | 31 | UCTS OK TIB OK |
First Crab Campaign (Nov 19) starts here (and continues downwards)
2019/11/29
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1696 | DRS calibration run(with online correction) | 19:32 | 1.9 | 5 | No UCTS. TIB ok. Tag ok | |
1697 | camera calibration run(laser1kHz+pedestal1kHz, with online correction) | 20:35 | 1.6 | 5 | No UCTS. TIB ok (just a few TIB crazy events from time to time and at the at the end of the Run). Tag ok | |
1698 | DarkPach03 (ZA=34.2, Az=76.2) | 21:16 | 9.0 | 24 | No UCTS. TIB time & Tag ok until SR 1 | |
