Difference between revisions of "Daily summary"
(→2020/08/15) |
|||
Line 17: | Line 17: | ||
== August/2020 Runs starts here (and continues downwards) == | == August/2020 Runs starts here (and continues downwards) == | ||
+ | |||
+ | === 2020/08/16 === | ||
+ | The following information is copied from the Elog and enriched with comments from the datacheck. | ||
+ | {| class="wikitable" | ||
+ | ! Run !! From Elog !! Time !! T length (min:sec) !! SRs !! Rate !! From DCheck !! From analysis | ||
+ | |+ Runs from 20200816 | ||
+ | |- | ||
+ | | 2456 || DRS4 CALIBRATION RUN (Camera temperature 18.7deg. Rates are normal around 2kHz. Will keep data taking until temperatures are stable.)|| 21:36 || 120:56 || 268 || 1.98 || || | ||
+ | |- | ||
+ | | 2457 || DRS4 CALIBRATION RUN (DRS4 run now with HV on. Local rate 2600, camera rate 1900, busy rate 45.)|| 23:39 || 36:14 || 81 || 1.99 || || | ||
+ | |- | ||
+ | | 2458 || DRS4 CALIBRATION RUN (New DRS4 run. Local rate 2600, camera rate 1900, busy rate 35.)|| 00:16 || 20:19 || 46 || 1.98 || || | ||
+ | |- | ||
+ | | 2459 || DRS4 CALIBRATION RUN (Run without HV. Local rate 2600, camera rate 1900, busy rate 45.)|| 00:38 || 20:06 || 45 || 1.96 || || | ||
+ | |} | ||
+ | |||
+ | |||
=== 2020/08/15 === | === 2020/08/15 === |
Revision as of 06:02, 17 August 2020
This is a summary of the activity during the Crab Campaign. The date refers to the beginning of the night. Most recent dates first
Contents
- 1 Useful links and comments
- 2 August/2020 Runs starts here (and continues downwards)
- 3 Post COVID-19 lockdown Runs starts here (and continues downwards)
- 4 Other Runs Crab Campaign (Feb 20) starts here (and continues downwards)
- 5 Second Crab Campaign (Jan 20) starts here (and continues downwards)
- 6 First Crab Campaign (Nov 19) starts here (and continues downwards)
Useful links and comments
More information on run characteristics can be found in the run catalog https://portal.cta-observatory.org/WG/lst/DAQ/SitePages/RunCatalog.aspx#ORM
Preliminary Data check page http://www.lst1.iac.es/datacheck/
In the tables below you will find information collected from the ELOGs and DataCheck. Data check plots have been used to look for discontinuities or jumps in the event numbers and time assignations. The presence of data or calibrations events tagged as pedestals, judged by the distribution of the amplitudes of events tagged as pedestal, is the criteria to affirm that the tag of events (trigger bits) is correct or not.
Back to the Commissioning page
August/2020 Runs starts here (and continues downwards)
2020/08/16
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2456 | DRS4 CALIBRATION RUN (Camera temperature 18.7deg. Rates are normal around 2kHz. Will keep data taking until temperatures are stable.) | 21:36 | 120:56 | 268 | 1.98 | ||
2457 | DRS4 CALIBRATION RUN (DRS4 run now with HV on. Local rate 2600, camera rate 1900, busy rate 45.) | 23:39 | 36:14 | 81 | 1.99 | ||
2458 | DRS4 CALIBRATION RUN (New DRS4 run. Local rate 2600, camera rate 1900, busy rate 35.) | 00:16 | 20:19 | 46 | 1.98 | ||
2459 | DRS4 CALIBRATION RUN (Run without HV. Local rate 2600, camera rate 1900, busy rate 45.) | 00:38 | 20:06 | 45 | 1.96 |
2020/08/15
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2439 | DRS4 CALIBRATION RUN | 21:27 | 2:16 | 6 | 2.01 | UCTS OK (~30 last events no UCTS data) TIB OK | |
2440 | CAMERA CALIBRATION RUN | 22:41 | 2:20 | 6 | 2.07 | UCTS OK (~50 last events no UCTS data) TIB OK | |
2441 | CAMERA CONFIGURATION RUN | 23:14 | 0:00 | 1 | 0.00 | ||
2442 | Dark patch 28 (ON) ZD: 46deg DATA RUN (Rates: Local 11476, Camera 8600, Busy 571, Pedestal 50, Calibration 50) | 23:23 | 24:52 | 259 | 9.31 | UCTS OK (~100 last events no UCTS data) TIB OK (~10 events in subruns 193,241 ~20 events in subrun 85 no TIB data) | |
2443 | Dark patch 28 (ON), ZD: 50deg DATA RUN (Rates: Local 13675, Camera 8462, Busy 2100, Pedestal 50, Calibration 50) | 23:50 | 10:18 | 100 | 8.65 | UCTS OK (~100 last events no UCTS data) TIB OK (~10-20 events in subruns 2,41 no TIB data) | |
2444 | Same as Run 2443 DATA RUN but busy rate at 2.5kHz | 00:02 | 2:48 | 28 | 8.84 | UCTS OK (~100 last events no UCTS data) TIB OK (1 event in subrun 11 no TIB data) | |
2445 | Same as Run 2443 DATA RUN but busy map stabilizing at 1.5kHz (after possible car flash) | 00:07 | 4:06 | 45 | 9.79 | UCTS OK (~10.000 last events neither UCTS nor TIB data) TIB OK (1 event in subrun 18, ~10 events in subrun 36 no TIB data) | |
2446 | Dark patch 20 (ON), ZD: 38deg DATA RUN (Rayes: Local 7379, Camera 5882, Busy 275, Pedestal 50, Calibration 50) | 00:27 | 19:42 | 140 | 6.29 | UCTS OK (~80 last events no UCTS data) TIB OK (1 event in subrun 63, ~10-~20 events in subruns 17,44,59,100,103,129 no TIB data) | |
2447 | Dark patch 20 (ON), ZD: 33deg DATA RUN (Rates: Local 8606, Camera 6315, Busy 311, Pedestal 50, Calibration 50) | 00:48 | 10:20 | 77 | 6.61 | UCTS OK (~4 last events no UCTS data) TIB OK (~20 events in subrun 3 no TIB data) | |
2448 | CAMERA CONFIGURATION RUN | 01:04 | 0:00 | 1 | 0.00 | ||
2449 | Dark patch 20 (ON), ZD: 28deg DATA RUN (Rates: Local 8566, Camera 6264, Busy 254, Pedestal 50, Calibration 50) | 01:15 | 21:06 | 152 | 6.47 | UCTS OK (~100 last events no UCTS data) No TIB data from 1st event | |
2450 | Dark patch 02 (ON), ZD: 6deg DATA RUN (Rates: Local 9275, Camera 6833, Busy 378, Pedestal 50, Calibration 48) | 01:43 | 21:13 | 165 | 6.98 | UCTS OK (~100 last events no UCTS data) No TIB data from 1st event | |
2451 | Dark patch 02 (ON), ZD: 11deg DATA RUN (Rates: Local 8927, Camera 6675, Busy 346, Pedestal 50, Calibration 51) | 02:06 | 20:18 | 154 | 6.76 | UCTS OK (~100 last events no UCTS data) No TIB data from 1st event | |
2452 | CAMERA CONFIGURATION RUN | 03:53 | 0:00 | 1 | 0.00 | ||
2453 | Dark patch 17 (ON), ZD: 59deg DATA RUN (Rates: Local 3883, Camera 3183, Busy 81, Pedestal 50, Calibration 49) | 03:58 | 19:47 | 70 | 3.13 | UCTS OK (~15.000 last events no UCTS data) No TIB data from 1st event | |
2454 | Dark patch 17 (ON), ZD: 56deg DATA RUN (Rates: Local 3838, Camera 3116, Busy 78, Pedestal 50, Calibration 50) | 04:25 | 20:01 | 71 | 3.14 | UCTS OK (~90 last events no UCTS data) No TIB data from 1st event |
2020/08/14
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2433 | DRS4 CALIBRATION RUN | 21:14 | 1:54 | 5 | 2.04 | No UCTS data from 1st Event TIB OK (1 event in subruns 1 and 2 no TIB data ) | |
2434 | CAMERA CALIBRATION RUN | 00:50 | 1:39 | 4 | 2.11 | UCTS OK (~60 last events no UCTS data) TIB OK | |
2435 | CAMERA CALIBRATION RUN | 00:54 | 1:40 | 4 | 2.08 | UCTS OK (~50 last events no UCTS data) TIB OK | |
2436 | DarkPatch25 DATA RUN (Rates: local 10300, camera 7870, busy 480, ped 50, cal 50) | 03:38 | 10:00 | 74 | 8.15 | UCTS OK TIB OK (Subruns 49,50,71,72 and 73 most of events have neither TIB nor UCTS data) | |
2437 | DarkPatch25 DATA RUN (Rates: local 11500, camera 8700, busy 560, ped 50, cal 50) | 03:51 | 0:09 | 3 | 6.84 | All events from Subruns 1 and 2 have neither TIB nor UCTS data | |
2438 | DarkPatch25 DATA RUN (Rates: local 11300, camera 8500, busy 560, ped 50, cal 50) | 03:54 | 4:27 | 43 | 8.52 | UCTS OK TIB OK (~20.000 last events have neither TIB nor UCTS data) |
2020/08/13
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2423 | DRS4 CALIBRATION RUN | 22:47 | 1:58 | 5 | 1.92 | No UCTS data from 1st Event TIB OK | |
2424 | CAMERA CALIBRATION RUN | 00:13 | 1:31 | 5 | 2.56 | TIB OK UCTS OK (last ~30 events no UCTS data) | |
2425 | CAMERA CALIBRATION RUN | 00:23 | 1:27 | 5 | 2.59 | TIB OK UCTS OK (last ~20 events no UCTS data) | |
2426 | DP23 (Zd=26deg) DATA RUN (Rates: Local 10000, camera 7700, busy 470, pedestal 50, calibration 48) | 00:34 | 21:12 | 156 | 7.23 | UCTS OK (last ~60 Events, ~25000 Events in subruns 36,37,43 and 44 no UCTS data) TIB OK ( ~25000 Events in subruns 36,37,43 and 44 no TIB data) | |
2427 | Ignore DATA RUN (not tracking the source anymore since 00:25) | 00:57 | 7:16 | 57 | 6.82 | UCTS OK (last ~60 Events no UCTS data) TIB OK (~10-20 event in subrun 47 no TIB data) | |
2428 | DP23 (Zd=30deg) DATA RUN (Rates: Local 900, camera 6800, busy 400, pedestal 50, calibration 48) | 01:07 | 20:20 | 156 | 6.87 | UCTS OK (last ~70 Events no UCTS data) TIB OK (~20 events in subrun 47 no TIB data) | |
2429 | CAMERA CONFIGURATION RUN | 01:33 | 0:00 | 1 | 0.00 | ||
2430 | DP24 Zd=62deg DATA RUN (Rates: Local 20000, camera 9700, busy 6900, pedestal 50, calibration 48) | 01:40 | 7:33 | 80 | 9.70 | UCTS OK (last ~110 Events no UCTS data) TIB OK | |
2431 | DP16 (Zd=40deg) DATA RUN (Rates: Local 11000, camera 8000, busy 500, pedestal 50, calibration 51) | 02:05 | 20:21 | 200 | 8.77 | UCTS OK (last ~100 Events no UCTS data) TIB OK (1 event in subruns 12,20,28,75, ~5-10 events in subruns 91,102,160, ~20-30 in subruns 1,4,123, no TIB data) | |
2432 | DP16 (Zd=35deg) DATA RUN (Rates: Local 13000, camera 9000, busy 700, pedestal 50, calibration 50) | 02:28 | 20:40 | 216 | 9.32 | TIB and UCTS data loss from subrun 132 to 142 UCTS OK (last ~100 Events no UCTS data) TIB OK (~30-400 events in subruns 118,196, no TIB data) |
2020/08/12
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2417 | DRS4 CALIBRATION RUN | 21:58 | 1:42 | 4 | 2.04 | UCTS OK (last ~25 Events no UCTS data) TIB OK | |
2418 | CAMERA CALIBRATION RUN | 22:38 | 1:52 | 5 | 2.29 | UCTS OK (last ~20 Events no UCTS data) TIB OK (1 event no TIB data in subruns 0, 4) | |
2419 | 1ES1959 W1 DATA RUN local 11070, camera 8510, busy 520, ped 50, cal 50 | 01:44 | 15:44 | 159 | 9.10 | UCTS OK (last ~100 Events no UCTS data) TIB OK | |
2420 | 1ES1959 W2 DATA RUN local 13500, camera 9850, busy 740, ped 50, cal 50 | 02:02 | 13:43 | 161 | 10.46 | UCTS OK (last ~100 Events no UCTS data) TIB OK (1 event data loss in subrun 9, <10 events data loss in subruns 40 and 74, <25 events data loss in subruns 37,52 and 84) | |
2421 | 1ES1959 W3 DATA RUN local 5970, camera 4510, busy 160, ped 50, cal 50 | 02:19 | 15:50 | 83 | 4.64 | UCTS OK (last ~80 Events no UCTS data and 1 event in subrun 72) TIB OK (1 event data loss in subrun 35, ~100 events data loss in subrun 1) | |
2422 | 1ES1959 W4 DATA RUN local 5520, camera 4080, busy 130, ped 50, cal 50 | 02:36 | 16:08 | 73 | 3.99 | UCTS OK (last ~60 Events no UCTS data) TIB OK (1 event data loss in subruns 40,48 and 65, ~15 events data loss in subruns 6 and 45) |
2020/08/11
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2384 | DRS4 CALIBRATION RUN | 13:37 | 0:28 | 2 | 1.97 | No UCTS from 1st Event TIB OK | |
2385 | DRS4 CALIBRATION RUN | 14:49 | 0:42 | 2 | 2.02 | No UCTS from 1st Event TIB OK | |
2386 | DRS4 CALIBRATION RUN | 14:52 | 0:18 | 1 | 1.92 | No UCTS from 1st Event TIB OK | |
2387 | DRS4 CALIBRATION RUN | 14:55 | 0:23 | 1 | 1.93 | No UCTS from 1st Event TIB OK | |
2388 | DRS4 CALIBRATION RUN | 15:02 | 0:09 | 1 | 2.02 | No UCTS from 1st Event TIB OK | |
2389 | DRS4 CALIBRATION RUN | 15:03 | 0:09 | 1 | 2.10 | No UCTS from 1st Event TIB OK | |
2390 | DRS4 CALIBRATION RUN | 15:05 | 0:14 | 1 | 1.79 | No UCTS from 1st Event TIB OK | |
2392 | DRS4 CALIBRATION RUN | 21:32 | 1:52 | 5 | 1.90 | No UCTS from 1st Event TIB OK | |
2393 | CAMERA CALIBRATION RUN | 21:55 | 1:09 | 6 | 4.00 | UCTS OK TIB OK | |
2394 | CAMERA CALIBRATION RUN | 21:59 | 0:59 | 5 | 4.04 | UCTS OK TIB OK | |
2395 | CAMERA CALIBRATION RUN | 22:02 | 0:57 | 5 | 4.10 | UCTS OK TIB OK | |
2396 | CAMERA CALIBRATION RUN | 22:04 | 0:56 | 5 | 4.01 | UCTS OK TIB OK | |
2397 | CAMERA CALIBRATION RUN | 22:06 | 0:33 | 3 | 4.20 | UCTS and TIB OK in subrun 1 | |
2398 | DATA RUN | 22:10 | 0:15 | 3 | 3.00 | UCTS and TIB OK in subrun 1 | |
2399 | CAMERA CALIBRATION RUN | 22:43 | 1:48 | 5 | 2.12 | UCTS OK TIB OK | |
2400 | CAMERA CALIBRATION RUN random trigger off (Delay 3521: local 1548, camera: 2108, busy: 17) | 22:46 | 1:40 | 4 | 2.12 | UCTS OK TIB OK | |
2401 | CAMERA CALIBRATION RUN random trigger off (Delay 3525: local 1545, camera: 2112, busy: 22) | 22:49 | 1:44 | 5 | 2.13 | UCTS OK TIB OK | |
2402 | CAMERA CALIBRATION RUN random trigger off (Delay 3529: local 1548, camera: 2107, busy: 10) | 22:52 | 1:41 | 5 | 2.16 | UCTS OK TIB OK | |
2403 | CAMERA CALIBRATION RUN random trigger off (Delay 3537: local 1537, camera: 2095, busy: 11) | 22:55 | 1:41 | 5 | 2.12 | UCTS OK TIB OK | |
2404 | CAMERA CALIBRATION RUN random trigger off (Delay 3541: local 1541, camera: 2110, busy: 22) | 22:57 | 1:45 | 5 | 2.12 | UCTS OK No TIB from 1st Event | |
2405 | CAMERA CALIBRATION RUN random trigger off (Delay 3545: local 1509, camera: 2100, busy: 17) | 23:00 | 1:12 | 3 | 2.12 | UCTS OK No TIB from 1st Event | |
2406 | CAMERA CALIBRATION RUN (Delay 3545: local 1513, camera: 2098, busy: 18) | 23:10 | 1:41 | 5 | 2.14 | UCTS OK No TIB from 1st Event | |
2407 | CAMERA CALIBRATION RUN (local 1507, camera: 2088, busy: 39) | 23:13 | 1:41 | 5 | 2.14 | UCTS OK No TIB from 1st Event | |
2408 | 1ES1959 at zd 37 (W3 0.4degs) DATA RUN | 23:30 | 4:16 | 24 | 4.90 | No TIB from 1st Event UCTS OK (UCTS data loss in subruns 22 and 23) | |
2409 | DATA RUN | 23:38 | 1:16 | 9 | 7.35 | No TIB from 1st Event UCTS OK | |
2410 | DATA RUN | 23:40 | 0:16 | 4 | 3.05 | No TIB from 1st Event UCTS data loss in subruns 1,2 and 3 | |
2411 | 1ES1959 at zd 37 (W3 0.4degs) DATA RUN | 23:53 | 12:58 | 57 | 4.06 | No TIB from 1st Event UCTS OK (~25.000 events UCTS data loss in subrun 36) | |
2412 | 1ES1959 at zd 36 (W4 0.4degs) DATA RUN | 00:08 | 22:59 | 104 | 4.02 | No TIB from 1st Event UCTS OK | |
2413 | 1ES1959 at zd 37 (W1 0.4degs) DATA RUN | 00:34 | 19:09 | 86 | 4.01 | No TIB from 1st Event UCTS OK | |
2414 | 1ES1959 at zd 38 (W2 0.4degs) DATA RUN | 00:55 | 17:59 | 81 | 4.02 | No TIB from 1st Event UCTS OK | |
2415 | 1ES1959 at zd 40 (W3 0.4degs) DATA RUN | 01:16 | 17:27 | 175 | 9.19 | No TIB from 1st Event UCTS data loss from subrun 168 | |
2416 | 1ES1959 at zd 40 (W4 0.4degs) DATA RUN | 01:35 | 18:43 | 85 | 4.06 | No TIB from 1st Event UCTS OK |
2020/08/10
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2376 | DRS4 CALIBRATION RUN | 21:54 | 3:12 | 8 | 2.00 | No UCTS from 1st Event TIB OK (1 Event TIB data loss in subrun 4) | |
2378 | DRS4 CALIBRATION RUN | 23:24 | 0:41 | 1 | 1.17 | No UCTS from 1st Event TIB OK | |
2379 | CAMERA CALIBRATION RUN | 23:26 | 1:37 | 5 | 2.21 | UCTS OK TIB OK | |
2380 | 1ES1959 at zd 36 (W1 0.4degs) DATA | 23:45 | 8:26 | 38 | 4.17 | No UCTS from 1st Event TIB data loss (1 event in subrun 18, >1000 events in subruns: 21,23,36,37) | |
2381 | 1ES1959 at zd 37 (W2 0.4degs) DATA | 00:39 | 12:15 | 47 | 4.82 | No UCTS from 1st Event TIB OK | |
2382 | Stopped because busy rate ~500kHz DATA | 00:57 | 0:10 | 3 | 13.38 | UCTS OK TIB OK | |
2383 | PEDCAL Run DATA? | 01:55 | 1:49 | 23 | 11.36 | UCTS OK (1 event data loss in subrun 5) TIB OK |
2020/08/09
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2368 | DRS4 CALIBRATION RUN | 21:06 | 3:18 | 8 | 2.02 | No UCTS from 1st Event TIB OK | |
2369 | CAMERA CALIBRATION RUN | 22:58 | 1:47 | 5 | 2.11 | UCTS OK TIB OK | |
2370 | 1ES1959 (W1) ZD 40 DATA | 23:16 | 13:30 | 58 | 3.93 | events with TIB data loss in subruns (0, 1,17,21,28,29,35,42,44) events with UCTS data loss in subruns(28,29) | |
2371 | 1ES1959 (W2) ZD 40 DATA | 23:32 | 17:43 | 71 | 4.00 | events with TIB and UCTS data loss in subruns (17,26,27,42,43) | |
2372 | 1ES1959 (W3) ZD 37 DATA | 23:53 | 17:51 | 81 | 4.16 | UCTS OK TIB data loss in subruns (~20 Events in 14,1 Event in 0,23,33,46,58,63) | |
2373 | 1ES1959 (W4) ZD 36 DATA | 00:12 | 8:33 | 31 | 4.27 | UCTS OK TIB data loss in subrun 18 (1 Event) | |
2374 | 1ES1959 (wobble W4) ZD 40 DATA | 00:28 | 14:37 | 14 | 0.83 | UCTS OK TIB OK | |
2375 | 1ES1959 (W1) ZD 37 DATA | 00:45 | 8:00 | 4 | 0.40 | UCTS OK TIB OK |
Post COVID-19 lockdown Runs starts here (and continues downwards)
2020/07/13
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2199 | DRS4_CALIBRATION | 19:36 | 0:51 | 2 | 2.00 | ||
2200 | DRS4_CALIBRATION | 21:40 | 1:52 | 5 | 1.97 | ||
2201 | CALIBRATION_CAMERA | 22:23 | 1:44 | 5 | 2.10 | ||
2202 | DATA | 23:07 | 21:02 | 136 | 6.00 | ||
2203 | DATA | 23:30 | 9:41 | 65 | 5.87 | ||
2204 | CONFIGURATION_RUN | 23:46 | 0:00 | 1 | 0.00 | ||
2205 | DATA | 00:00 | 12:13 | 61 | 4.37 | ||
2206 | DATA | 00:13 | 15:33 | 78 | 4.41 | ||
2207 | DATA | 00:30 | 10:11 | 52 | 4.51 | ||
2208 | DATA | 01:15 | 7:33 | 42 | 4.92 | ||
2209 | DATA | 01:30 | 6:48 | 43 | 5.47 | ||
2210 | DATA | 01:46 | 6:50 | 46 | 6.33 | ||
2211 | DATA | 01:57 | 1:32 | 12 | 6.57 | ||
2212 | UNKNOWN_RUN_TYPE | 02:07 | 5:51 | 59 | 8.78 | ||
2213 | UNKNOWN_RUN_TYPE | 02:19 | 1:19 | 5 | 7.43 | ||
2214 | UNKNOWN_RUN_TYPE | 02:23 | 5:04 | 32 | 5.78 | ||
2215 | UNKNOWN_RUN_TYPE | 02:33 | 16:40 | 105 | 5.57 | ||
2216 | UNKNOWN_RUN_TYPE | 03:00 | 13:19 | 105 | 6.96 | ||
2217 | UNKNOWN_RUN_TYPE | 03:28 | 8:31 | 76 | 7.85 |
2020/07/12
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2197 | DRS4_CALIBRATION | 21:26 | 1:48 | 4 | 1.92 | ||
2198 | CALIBRATION_CAMERA | 22:35 | 1:41 | 4 | 2.09 |
2020/07/11
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2183 | DRS4_CALIBRATION | 21:05 | 1:56 | 5 | 1.97 | ||
2184 | CALIBRATION_CAMERA | 21:42 | 1:33 | 4 | 2.26 | ||
2185 | DATA | 21:51 | 20:00 | 114 | 5.04 | ||
2186 | CONFIGURATION_RUN | 22:11 | 0:00 | 1 | 0.00 | ||
2187 | CONFIGURATION_RUN | 22:24 | 0:00 | 1 | 0.00 | ||
2188 | CONFIGURATION_RUN | 22:28 | 0:00 | 1 | 0.00 | ||
2189 | DATA | 22:29 | 20:21 | 114 | 4.96 | ||
2190 | DATA | 22:50 | 20:58 | 131 | 5.58 | ||
2191 | DATA | 23:13 | 20:59 | 120 | 5.04 | ||
2192 | DATA | 23:40 | 0:48 | 4 | 3.99 | ||
2193 | DATA | 23:42 | 15:57 | 105 | 5.80 | ||
2194 | DATA | 23:59 | 16:08 | 110 | 5.97 | ||
2195 | DATA | 00:16 | 17:06 | 119 | 6.15 | ||
2196 | DATA | 00:33 | 14:45 | 142 | 8.66 |
2020/07/10
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2174 | DRS4_CALIBRATION | 22:19 | 1:46 | 4 | 1.99 | ||
2175 | CALIBRATION_CAMERA | 22:35 | 1:45 | 5 | 2.04 | ||
2176 | CONFIGURATION_RUN | 22:47 | 0:00 | 1 | 0.00 | ||
2177 | DATA | 22:53 | 14:46 | 95 | 5.65 | ||
2178 | DATA | 23:09 | 15:43 | 101 | 5.65 | ||
2179 | DATA | 23:25 | 14:55 | 105 | 6.31 | ||
2180 | DATA | 23:41 | 15:20 | 96 | 5.53 | ||
2181 | DATA | 00:06 | 14:08 | 141 | 8.90 | ||
2182 | DATA | 00:22 | 10:04 | 96 | 8.57 |
2020/07/03
The following information is copied from the Elog and enriched with comments from the datacheck.
2020/07/02
The following information is copied from the Elog and enriched with comments from the datacheck.
2020/06/29
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2161 | DRS4_CALIBRATION | 08:39 | 89:19 | 758 | 8.14 | ||
2162 | DRS4_CALIBRATION | 10:10 | 7:05 | 83 | 10.34 | ||
2163 | DRS4_CALIBRATION | 10:19 | 9:56 | 106 | 9.60 |
2020/06/26
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2158 | DRS4_CALIBRATION | 21:23 | 0:10 | 1 | 1.94 | ||
2159 | DRS4_CALIBRATION | 21:25 | 0:41 | 9 | 11.50 | ||
2160 | DRS4_CALIBRATION | 23:11 | 6:30 | 15 | 1.96 |
2020/06/25
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2145 | DRS4_CALIBRATION | 12:21 | 4:10 | 10 | 1.95 | ||
2146 | DRS4_CALIBRATION | 12:38 | 11:24 | 26 | 1.95 | ||
2147 | DRS4_CALIBRATION | 21:13 | 5:27 | 7 | 0.99 | ||
2148 | DATA | 21:21 | 29:59 | 35 | 1.01 | ||
2149 | CALIBRATION_CAMERA | 21:54 | 29:48 | 67 | 1.99 | ||
2150 | DATA | 22:28 | 30:19 | 167 | 4.88 | ||
2151 | CALIBRATION_CAMERA | 23:00 | 30:45 | 329 | 9.45 | ||
2152 | DATA | 23:34 | 30:00 | 320 | 9.42 | ||
2153 | CALIBRATION_CAMERA | 00:06 | 28:31 | 330 | 10.12 | ||
2154 | DATA | 00:37 | 29:31 | 341 | 10.08 | ||
2155 | DRS4_CALIBRATION | 01:50 | 10:42 | 60 | 9.32 | ||
2156 | DRS4_CALIBRATION | 02:03 | 7:21 | 57 | 13.02 | ||
2157 | DRS4_CALIBRATION | 02:12 | 29:10 | 259 | 14.99 |
2020/06/24
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2135 | DRS4 CALIBRATION RUN | 21:31 | 1:53 | 5 | 1.97 | No UCTS from 1st Event TIB OK | |
2136 | CALIBRATION CAMERA RUN | 22:12 | 3:08 | 4 | 1.08 | UCTS OK TIB OK | |
2137 | Mrk501 ON mode, (Rates: local 9600, camera 7600, busy 500, pedestal 50) | 23:58 | 28:50 | 252 | 7.71 | UCTS wrong from subrun 224 TIB OK | |
2138 | Mrk501 ON mode, (Rates: local 9600, camera 7600, busy 453, pedestal 50) | 00:29 | 28:46 | 265 | 8.30 | UCTS OK TIB OK | |
2139 | DarkPatch05 ON mode, (Rates: local 9200, camera 7500, busy 456, pedestal 50) | 01:02 | 29:08 | 247 | 7.49 | UCTS wrong from subrun 89 TIB OK | |
2140 | DarkPatch05 ON mode, (Rates: local 9100, camera 7300, busy 446, pedestal 40) | 01:34 | 28:04 | 233 | 7.33 | UCTS wrong from subrun 116 TIB OK | |
2141 | Mrk501 ON mode, (Rates: local 9200, camera 7200, busy 380, pedestal 50) | 02:04 | 19:18 | 152 | 6.96 | UCTS OK TIB OK | |
2142 | Mrk501 ON mode, (Rates: local 8800, camera 7800, busy 372, pedestal 50) | 02:25 | 18:54 | 147 | 6.89 | UCTS OK TIB OK | |
2143 | DarkPatch05 ON mode, (Rates: local 8800, camera 6700, busy 368, pedestal 50) | 02:46 | 20:16 | 159 | 6.93 | UCTS OK TIB OK | |
2144 | DarkPatch05 ON mode, (Rates: local 8900, camera 6800, busy 344, pedestal 50) | 03:07 | 19:00 | 149 | 6.93 | UCTS wrong from subrun 133 TIB OK |
2020/06/22
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2128 | DRS4 CALIBRATION RUN | 21:17 | 1:42 | 4 | 1.95 | UCTS OK TIB OK | |
2129 | CALIBRATION CAMERA RUN | 21:36 | 2:55 | 4 | 1.18 | UCTS OK TIB OK | |
