Difference between revisions of "Transient observation logbook"
(→Observed GRB events and data analysis) |
|||
Line 17: | Line 17: | ||
List to be updated with older observations. | List to be updated with older observations. | ||
+ | |||
+ | [[GRB210217A]] was associated with a flare from SGR 1830-0645, so it is not included in the list below. | ||
To report the results of an analysis, use this [[Template]]. | To report the results of an analysis, use this [[Template]]. | ||
− | {| | + | {| class="wikitable" |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! [[ | + | ! # |
− | ! [ | + | ! Name |
+ | ! SATELLITE | ||
+ | ! style="width: 100px;" | RA (J2000) | ||
+ | ! style="width: 100px;" | Dec (J2000) | ||
+ | ! style="width: 110px;" | T0 [MJD] | ||
+ | ! REDSHIFT | ||
+ | ! ALERT TIME | ||
+ | ! START OBS TIME | ||
+ | ! ZD RANGE [deg] | ||
+ | ! DELAY [sec] | ||
+ | ! ANALYSIS STATUS | ||
|- | |- | ||
− | + | | 1 || [[GRB201216C]] || Swift || || || || 1.1 || || || || || | |
− | |||
|- | |- | ||
− | + | | 2 || [[GRB210511B]] || || || || || || || || || || | |
− | |||
|- | |- | ||
− | + | | 3 || [[GRB210704]] || || || || || || || || || || | |
− | |||
|- | |- | ||
− | + | | 4 || [[GRB210731A]] || || || || || || || || || || | |
− | |||
|- | |- | ||
− | + | | 5 || [[GRB210802A]] || || || || || || || || || || | |
− | + | |- | |
+ | | 6 || [[GRB210807A]] || || || || || || || || || || | ||
|- | |- | ||
|} | |} | ||
− | |||
== Other transient events == | == Other transient events == |
Revision as of 13:59, 26 November 2021
Go back to Main Page.
Documentation
Observed GRB events and data analysis
List to be updated with older observations.
GRB210217A was associated with a flare from SGR 1830-0645, so it is not included in the list below.
To report the results of an analysis, use this Template.
# | Name | SATELLITE | RA (J2000) | Dec (J2000) | T0 [MJD] | REDSHIFT | ALERT TIME | START OBS TIME | ZD RANGE [deg] | DELAY [sec] | ANALYSIS STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRB201216C | Swift | 1.1 | ||||||||
2 | GRB210511B | ||||||||||
3 | GRB210704 | ||||||||||
4 | GRB210731A | ||||||||||
5 | GRB210802A | ||||||||||
6 | GRB210807A |