Difference between revisions of "Transient observation logbook"
(→Observed GRB events and data analysis) |
(→Documentation) |
||
Line 4: | Line 4: | ||
== Documentation == | == Documentation == | ||
− | * [ | + | * [[File:BA_Guideline.pdf]] |
+ | |||
* [https://www.lst1.iac.es/operations/transients/burst_advocates/ On Call Expert Webpage] | * [https://www.lst1.iac.es/operations/transients/burst_advocates/ On Call Expert Webpage] | ||
Line 13: | Line 14: | ||
* [[GRB Follow-up criteria summary and logbook]] | * [[GRB Follow-up criteria summary and logbook]] | ||
− | + | ||
+ | |||
+ | * [https://www.overleaf.com/project/61489573b008144650ab8251 Expert On Call guideline] | ||
+ | |||
== Observed GRB events and data analysis == | == Observed GRB events and data analysis == | ||
Revision as of 01:13, 17 December 2021
Go back to Main Page.
Documentation
Observed GRB events and data analysis
To report the results of an analysis, use this Template.
Columns in the table represent respectively: the GRB name, the instrument that provided the trigger, the observed coordinates, the satellite trigger time, the duration of the event at X-rays (T90), the GRB redshift, the start time of LST observation, the zenith range or at least the zenith angle at the beginning of the observation, the overall delay between the beginning of data taking and the burst onset and the status of the analysis.
# | NAME | SATELLITE | RA (J2000) | Dec (J2000) | T0 [UTC] | T90 [s] | REDSHIFT | START OBS TIME [UTC] | ZENITH [deg] | TOTAL OBS TIME [min] | DELAY [min] | ANALYSIS STATUS | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRB201216C | Swift BAT | 01h 05m 25.872s | +16d 32' 12.12" | 23:07:31 | 48 | 1.1 | 20:57:03 | 40 | 1320 | Runlist added | ||
2 | GRB210511B | Fermi GBM | 21h 04m 43s | +61d 41' 24" | 11:26:39 | 6 | - | 03:37:54 | 45 | 970 | Runlist added | ||
3 | GRB210704A | Fermi GBM | 10h 54m 55.2s | +58d 51' 36" | 51 --> 60 | Fast analysis done | Runlist added | ||||||
4 | GRB210731A | Swift BAT | 20h 01m 15.264s | -28d 02' 31.2" | 59 | ||||||||
5 | GRB210802A | ||||||||||||
6 | GRB210807A | Swift BAT | 05h 06m 43.55s | +58d 15' 01.0" | 56 --> 62 | Fast analysis done | Runlist added |
GRB210217A was associated with a flare from SGR 1830-0645, so it is not included in the list above.