Difference between revisions of "GRB210704A"
(→Analysis configuration) |
(→Alert) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
|DL2 Production | |DL2 Production | ||
− | |style="background-color:# | + | |style="background-color:#00BA00" | Done |
| | | | ||
|- | |- | ||
|Low Level Check | |Low Level Check | ||
− | |style="background-color:# | + | |style="background-color:#FF0000" |To do |
| | | | ||
|- | |- | ||
|DL3 Production | |DL3 Production | ||
− | |style="background-color:# | + | |style="background-color:#00BA00" |Done |
| | | | ||
|- | |- | ||
|High Level Analysis | |High Level Analysis | ||
− | |style="background-color:#FF8000" | | + | |style="background-color:#FF8000" |On going |
− | | | + | |Fast analysis done |
|} | |} | ||
Line 68: | Line 68: | ||
* '''Alert arrival time''': 2021-07-04 21:14:53 UTC | * '''Alert arrival time''': 2021-07-04 21:14:53 UTC | ||
− | * '''Additional info''': | + | * '''Additional info''': |
+ | |||
+ | * '''GCN notice''': [https://gcn.gsfc.nasa.gov/other/647120009.fermi link notice] | ||
== LST Observations == | == LST Observations == | ||
Line 165: | Line 167: | ||
=== Analysis configuration === | === Analysis configuration === | ||
− | * '''Analyzer''': | + | * '''Analyzer''': Alice Donini |
+ | |||
+ | *'''Run analysed''': | ||
+ | **5109 | ||
+ | **5110 | ||
+ | **5111 | ||
* '''Software versions''': | * '''Software versions''': | ||
+ | **lstchain v0.7.3 | ||
+ | **gammapy v0.19 | ||
− | * '''Cuts and parameters used''': | + | * '''Cuts and parameters used''': std |
− | * '''DL2 MC data used''': | + | * '''DL2 MC data used''': |
+ | **dl2_electron_40deg_180deg_20210506_v0.7.3_prod5_trans_80_zen40deg_local_tailcut_8_4_testing.h5 | ||
+ | **dl2_proton_40deg_180deg_20210506_v0.7.3_prod5_trans_80_zen40deg_local_tailcut_8_4_testing.h5 | ||
+ | **dl2_gamma_40deg_180deg_off0.4deg_20210506_v0.7.3_prod5_trans_80_zen40deg_local_tailcut_8_4_testing.h5 | ||
− | * '''Overall selected observation time''': | + | * '''Overall selected observation time''': ~42min |
− | * '''Position analyzed''': | + | * '''Position analyzed''': 163.73deg, 58.86deg |
* '''Analysis/data problems''': | * '''Analysis/data problems''': | ||
Line 181: | Line 193: | ||
=== Theta2 plot === | === Theta2 plot === | ||
− | '' | + | {| align='center' |
− | + | | [[Image: GRB210704 std theta2.png|thumb|400px|center|alt=Theta2 plot for GRB210704A.|Theta2 plot for GRB210704A.]] | |
− | = | + | | [[Image: GRB210704 std theta2 excess.png|thumb|400px|center|alt=Excess plot for GRB210704A.| Excess plot for GRB210704A.]] |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:42, 11 January 2022
Go back to Transient observation logbook.
Contents
Status[edit]
Step | Status | Comment |
---|---|---|
DL2 Production | Done | |
Low Level Check | To do | |
DL3 Production | Done | |
High Level Analysis | On going | Fast analysis done |
Green color code : 00BA00 Red Color code : FF0000
Multi-wavelength Observations[edit]
T0+ | Instrument | Outcome | Outcome specific value (flux/UL/...) | Comment | Link |
---|---|---|---|---|---|
- | Initial detection | ||||
UL | |||||
Detection |
Alert[edit]
- Triggered by: Fermi GBM
- Alert coordinates: 10h 54m 55.2s, +58d 51' 36 (J2000), 163.73, 58.86 (deg)
- Alert arrival time: 2021-07-04 21:14:53 UTC
- Additional info:
- GCN notice: link notice
LST Observations[edit]
- Delay:
- Overall observation time:
- Observation mode: std wobbles
- Observed source position: 163.73, 58.86 deg
- Observation condition: dark
- Zenith range: 51 - 60 deg
- ELOG link: elog 1789
- Important comments:
- Run list :
RunNumber | Start date | Stop date | Drive target name | RA | Dec | Observation condition |
---|---|---|---|---|---|---|
5109 | 2021-07-04 23:32:43 | 2021-07-04 23:46:15 | GRB210704 | 164.503 | 58.8577 | dark |
5110 | 2021-07-04 23:48:52 | 2021-07-05 00:03:53 | GRB210704 | 162.957 | 58.8577 | dark |
5111 | 2021-07-05 00:05:48 | 2021-07-05 00:20:49 | GRB210704 | 163.73 | 59.26 | dark |
5112 | 2021-07-05 00:22:38 | 2021-07-05 00:33:27 | GRB210704 | 163.73 | 58.46 | dark |
5131 | 2021-07-05 23:59:08 | 2021-07-06 00:09:08 | GRB210704 | 159.825 | 57.3068 | dark |
5132 | 2021-07-06 00:15:24 | 2021-07-06 00:25:25 | GRB210704 | 158.343 | 57.3068 | dark |
Low level check[edit]
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Upload low level check plots and comment possible issue and action taken
High Level Analysis[edit]
Analysis configuration[edit]
- Analyzer: Alice Donini
- Run analysed:
- 5109
- 5110
- 5111
- Software versions:
- lstchain v0.7.3
- gammapy v0.19
- Cuts and parameters used: std
- DL2 MC data used:
- dl2_electron_40deg_180deg_20210506_v0.7.3_prod5_trans_80_zen40deg_local_tailcut_8_4_testing.h5
- dl2_proton_40deg_180deg_20210506_v0.7.3_prod5_trans_80_zen40deg_local_tailcut_8_4_testing.h5
- dl2_gamma_40deg_180deg_off0.4deg_20210506_v0.7.3_prod5_trans_80_zen40deg_local_tailcut_8_4_testing.h5
- Overall selected observation time: ~42min
- Position analyzed: 163.73deg, 58.86deg
- Analysis/data problems: