Difference between revisions of "NovaAnalysis MVA"
Line 7: | Line 7: | ||
! scope="col"| Date | ! scope="col"| Date | ||
! scope="col"| Runs | ! scope="col"| Runs | ||
− | ! scope="col"| Zenith | + | ! scope="col"| Zenith [deg] |
|- | |- | ||
! scope="row"| 20210809 | ! scope="row"| 20210809 |
Revision as of 12:04, 9 February 2022
Here we go!
DATA:
Date | Runs | Zenith [deg] |
---|---|---|
20210809 | 5580-5584 | 35-42 |
20210810 | 5630-5639 | 35-59 |
20210812 | 5696-5704 | 35-55 |
Looking at the config of night: 20210809
/fefs/aswg/data/real/DL2/20210809/v0.7.3/tailcut84/log/sequencer_v073_tailcut84_trans80.cfg