Difference between revisions of "RS Oph"
Line 1: | Line 1: | ||
== RS Oph data analysis == | == RS Oph data analysis == | ||
+ | |||
+ | ==General information== | ||
+ | * '''Name of the source''': RS Ophiuchi | ||
+ | * '''Brief description of the source''': | ||
+ | ** Object type : Nova | ||
+ | ** Redshift (z) : | ||
+ | ** Other relevant information | ||
+ | ** RA: 17 50 13.16 (hh mm ss), Dec: -06 42 28.48 (dd mm ss) | ||
+ | ** RA, Dec in deg (ICRS): 267.55, -6.71 | ||
=== Analysis November 2021 === | === Analysis November 2021 === |
Revision as of 08:27, 10 February 2022
Contents
RS Oph data analysis
General information
- Name of the source: RS Ophiuchi
- Brief description of the source:
- Object type : Nova
- Redshift (z) :
- Other relevant information
- RA: 17 50 13.16 (hh mm ss), Dec: -06 42 28.48 (dd mm ss)
- RA, Dec in deg (ICRS): 267.55, -6.71