Difference between revisions of "RS Oph"
Line 14: | Line 14: | ||
***ZD range (deg): [36, 42] | ***ZD range (deg): [36, 42] | ||
***AZ range (deg): [181, 226] | ***AZ range (deg): [181, 226] | ||
− | ***Transmission9km: | + | ***Transmission9km: 0.91-1.013 |
***Runs: 5580-5584 | ***Runs: 5580-5584 | ||
− | ***Joint observations with MAGIC? : No | + | ***Joint observations with MAGIC? : No (5580-5581), Yes (5582-5584) |
− | ***Comments: Dark conditions. | + | ***Comments: Dark conditions. Huge spike in the trigger rate and decrease HV (23:17). |
** Date [yyyymmdd] (time of observation h): 20210810 (2.55) | ** Date [yyyymmdd] (time of observation h): 20210810 (2.55) | ||
***ZD range (deg): [36, 58] | ***ZD range (deg): [36, 58] | ||
***AZ range (deg): [181, 240] | ***AZ range (deg): [181, 240] | ||
− | ***Transmission9km: | + | ***Transmission9km: 0.90-1.05 |
***Runs: 5630-5639 | ***Runs: 5630-5639 | ||
***Joint observations with MAGIC? : No? | ***Joint observations with MAGIC? : No? | ||
− | ***Comments: Moon and moon set conditions. Spikes in camera rate. | + | ***Comments: Moon and moon set conditions. Spikes in camera rate. Car flashes. MAGIC LIDAR in our FoV every 4 min (5634-5636). |
** Date [yyyymmdd] (time of observation h): 20210812 (2.10) | ** Date [yyyymmdd] (time of observation h): 20210812 (2.10) | ||
***ZD range (deg): [36,54] | ***ZD range (deg): [36,54] | ||
***AZ range (deg): [184, 235] | ***AZ range (deg): [184, 235] | ||
− | ***Transmission9km: | + | ***Transmission9km: 0.89-0.96 |
***Runs: 5696-5704 | ***Runs: 5696-5704 | ||
***Joint observations with MAGIC? : Yes? | ***Joint observations with MAGIC? : Yes? | ||
Line 38: | Line 38: | ||
***ZD range (deg): Zenith Range | ***ZD range (deg): Zenith Range | ||
***AZ range (deg): Azimuth Range | ***AZ range (deg): Azimuth Range | ||
− | ***Transmission9km: | + | ***Transmission9km: None,0.6,0.46,0.17,0.19,0.28 |
***Runs: 5719,5722-5726 | ***Runs: 5719,5722-5726 | ||
***Joint observations with MAGIC? : Yes? | ***Joint observations with MAGIC? : Yes? | ||
Line 46: | Line 46: | ||
***ZD range (deg): Zenith Range | ***ZD range (deg): Zenith Range | ||
***AZ range (deg): Azimuth Range | ***AZ range (deg): Azimuth Range | ||
− | ***Transmission9km: | + | ***Transmission9km: 0.65-0.68 |
***Runs: 5742-5748 | ***Runs: 5742-5748 | ||
***Joint observations with MAGIC? : Yes? | ***Joint observations with MAGIC? : Yes? | ||
− | ***Comments: Moon and moon set conditions. Decreasing anode current with several spikes, high camera rate (run: 5742), stable camera rate (runs: 5743-5746). | + | ***Comments: Moon and moon set conditions. Decreasing anode current with several spikes, high camera rate (run: 5742), stable camera rate (runs: 5743-5746). LIDAR shooting (5746). |
** Date [yyyymmdd] (time of observation h): 20210815 () | ** Date [yyyymmdd] (time of observation h): 20210815 () | ||
***ZD range (deg): Zenith Range | ***ZD range (deg): Zenith Range | ||
***AZ range (deg): Azimuth Range | ***AZ range (deg): Azimuth Range | ||
− | ***Transmission9km: | + | ***Transmission9km: 0.53-0.56 |
***Runs: 5763-5766 | ***Runs: 5763-5766 | ||
***Joint observations with MAGIC? : Yes? | ***Joint observations with MAGIC? : Yes? | ||
Line 62: | Line 62: | ||
***ZD range (deg): Zenith Range | ***ZD range (deg): Zenith Range | ||
***AZ range (deg): Azimuth Range | ***AZ range (deg): Azimuth Range | ||
− | ***Transmission9km: | + | ***Transmission9km: ??? |
***Runs: 5890-5893 | ***Runs: 5890-5893 | ||
***Joint observations with MAGIC? : Yes? | ***Joint observations with MAGIC? : Yes? | ||
− | ***Comments: Dark conditions. Stable anode current and camera rate, but spikes (runs: end 5892, 5893). | + | ***Comments: Dark conditions. Stable anode current and camera rate, but spikes (runs: end 5892, 5893). LIDAR shooting (5891). |
** Date [yyyymmdd] (time of observation h): 20210830 () | ** Date [yyyymmdd] (time of observation h): 20210830 () | ||
***ZD range (deg): Zenith Range | ***ZD range (deg): Zenith Range | ||
***AZ range (deg): Azimuth Range | ***AZ range (deg): Azimuth Range | ||
− | ***Transmission9km: | + | ***Transmission9km: ??? |
***Runs: 5912-5917 | ***Runs: 5912-5917 | ||
***Joint observations with MAGIC? : Yes? | ***Joint observations with MAGIC? : Yes? | ||
− | ***Comments: Dark conditions. Spikes and decreasing camera rate (stable in 5914-5915). Some spikes in anode current. | + | ***Comments: Dark conditions. Spikes and decreasing camera rate (stable in 5914-5915). Some spikes in anode current. LIDAR shooting (5912-5616). |
** Date [yyyymmdd] (time of observation h): 20210901 () | ** Date [yyyymmdd] (time of observation h): 20210901 () | ||
***ZD range (deg): Zenith Range | ***ZD range (deg): Zenith Range | ||
***AZ range (deg): Azimuth Range | ***AZ range (deg): Azimuth Range | ||
− | ***Transmission9km: | + | ***Transmission9km: ??? |
***Runs: 5942-5945 | ***Runs: 5942-5945 | ||
***Joint observations with MAGIC? : Yes? | ***Joint observations with MAGIC? : Yes? | ||
Line 86: | Line 86: | ||
***ZD range (deg): Zenith Range | ***ZD range (deg): Zenith Range | ||
***AZ range (deg): Azimuth Range | ***AZ range (deg): Azimuth Range | ||
− | ***Transmission9km: | + | ***Transmission9km: ??? |
***Runs: 5970-5973 | ***Runs: 5970-5973 | ||
***Joint observations with MAGIC? : No? | ***Joint observations with MAGIC? : No? | ||
− | ***Comments: Dark conditions. Some spikes in runs 5970-5971. Sudden change in the camera rate. All runs with too high camera average rate > 30 p.e. pulses. | + | ***Comments: Dark conditions. Some spikes in runs 5970-5971. Sudden change in the camera rate. All runs with too high camera average rate > 30 p.e. pulses. LIDAR shooting (5970-5973). |
== RS Oph data analysis == | == RS Oph data analysis == |
Revision as of 10:15, 15 February 2022
Contents
General information
- Name of the source: RS Ophiuchi
- Brief description of the source:
- Object type : Symbiotic star
- Distance (pc) : 4200 +/- 900
- Other relevant information: Nova outburst in August 8 2021 (ATel #14834)
- RA: 17 50 13.16 (hh mm ss), Dec: -06 42 28.48 (dd mm ss)
- RA, Dec in deg (ICRS): 267.55, -6.71
Data-taking information
- Dates of data-taking (yyyymmdd): 20210809, 20210810, 20210812, 20210813, 20210814, 20210815, 20210829, 20210830, 20210901, 20210902.
- Date [yyyymmdd] (time of observation h): 20210809 (1.23)
- ZD range (deg): [36, 42]
- AZ range (deg): [181, 226]
- Transmission9km: 0.91-1.013
- Runs: 5580-5584
- Joint observations with MAGIC? : No (5580-5581), Yes (5582-5584)
- Comments: Dark conditions. Huge spike in the trigger rate and decrease HV (23:17).
- Date [yyyymmdd] (time of observation h): 20210809 (1.23)
- Date [yyyymmdd] (time of observation h): 20210810 (2.55)
- ZD range (deg): [36, 58]
- AZ range (deg): [181, 240]
- Transmission9km: 0.90-1.05
- Runs: 5630-5639
- Joint observations with MAGIC? : No?
- Comments: Moon and moon set conditions. Spikes in camera rate. Car flashes. MAGIC LIDAR in our FoV every 4 min (5634-5636).
- Date [yyyymmdd] (time of observation h): 20210810 (2.55)
- Date [yyyymmdd] (time of observation h): 20210812 (2.10)
- ZD range (deg): [36,54]
- AZ range (deg): [184, 235]
- Transmission9km: 0.89-0.96
- Runs: 5696-5704
- Joint observations with MAGIC? : Yes?
- Comments: Moon and moon set conditions. Spikes in camera rate.
- Date [yyyymmdd] (time of observation h): 20210812 (2.10)
- Date [yyyymmdd] (time of observation h): 20210813 ()
- ZD range (deg): Zenith Range
- AZ range (deg): Azimuth Range
- Transmission9km: None,0.6,0.46,0.17,0.19,0.28
- Runs: 5719,5722-5726
- Joint observations with MAGIC? : Yes?
- Comments: Moon and moon set conditions. Spikes in camera rate, decreasing anode current.
- Date [yyyymmdd] (time of observation h): 20210813 ()
- Date [yyyymmdd] (time of observation h): 20210814 ()
- ZD range (deg): Zenith Range
- AZ range (deg): Azimuth Range
- Transmission9km: 0.65-0.68
- Runs: 5742-5748
- Joint observations with MAGIC? : Yes?
- Comments: Moon and moon set conditions. Decreasing anode current with several spikes, high camera rate (run: 5742), stable camera rate (runs: 5743-5746). LIDAR shooting (5746).
- Date [yyyymmdd] (time of observation h): 20210814 ()
- Date [yyyymmdd] (time of observation h): 20210815 ()
- ZD range (deg): Zenith Range
- AZ range (deg): Azimuth Range
- Transmission9km: 0.53-0.56
- Runs: 5763-5766
- Joint observations with MAGIC? : Yes?
- Comments: Moon conditions. Step decreasing anode current, stable (and low?) camera rate.
- Date [yyyymmdd] (time of observation h): 20210815 ()
- Date [yyyymmdd] (time of observation h): 20210829 ()
- ZD range (deg): Zenith Range
- AZ range (deg): Azimuth Range
- Transmission9km: ???
- Runs: 5890-5893
- Joint observations with MAGIC? : Yes?
- Comments: Dark conditions. Stable anode current and camera rate, but spikes (runs: end 5892, 5893). LIDAR shooting (5891).
- Date [yyyymmdd] (time of observation h): 20210829 ()
- Date [yyyymmdd] (time of observation h): 20210830 ()
- ZD range (deg): Zenith Range
- AZ range (deg): Azimuth Range
- Transmission9km: ???
- Runs: 5912-5917
- Joint observations with MAGIC? : Yes?
- Comments: Dark conditions. Spikes and decreasing camera rate (stable in 5914-5915). Some spikes in anode current. LIDAR shooting (5912-5616).
- Date [yyyymmdd] (time of observation h): 20210830 ()
- Date [yyyymmdd] (time of observation h): 20210901 ()
- ZD range (deg): Zenith Range
- AZ range (deg): Azimuth Range
- Transmission9km: ???
- Runs: 5942-5945
- Joint observations with MAGIC? : Yes?
- Comments: Dark conditions. run 5942 with low interleaved pedestals (but inside the boundaries) and high cosmic rate > 10 p.e, half of the pixels are outside the defined boundaries for cosmic rate > 30 p.e.
- Date [yyyymmdd] (time of observation h): 20210901 ()
- Date [yyyymmdd] (time of observation h): 20210902 ()
- ZD range (deg): Zenith Range
- AZ range (deg): Azimuth Range
- Transmission9km: ???
- Runs: 5970-5973
- Joint observations with MAGIC? : No?
- Comments: Dark conditions. Some spikes in runs 5970-5971. Sudden change in the camera rate. All runs with too high camera average rate > 30 p.e. pulses. LIDAR shooting (5970-5973).
- Date [yyyymmdd] (time of observation h): 20210902 ()