Difference between revisions of "BLLac"
Line 1: | Line 1: | ||
+ | |||
+ | ==General information== | ||
+ | * '''Name of the source''': BL Lacertae | ||
+ | * '''Brief description of the source''': | ||
+ | :- Object type : Blazar | ||
+ | :- RA: 22 02 43.3 (hh mm ss), Dec: +42 16 40 (dd mm ss) | ||
+ | |||
+ | ==Data-taking information== | ||
+ | * '''Dates of data-taking (yyyymmdd)''': 20210809, 20210810, 20210812, 20210813, 20210814, 20210815, 20210829, 20210830, 20210901, 20210902. | ||
+ | :- Date [yyyymmdd] (time of observation h): 20210809 (1.23) | ||
+ | ::*ZD range (deg): [36, 42] | ||
+ | ::*AZ range (deg): [181, 226] | ||
+ | ::*Transmission9km: 0.91-1.03 | ||
+ | ::*Runs: 5580-5584 | ||
+ | ::*Joint observations with MAGIC? : No (5580-5581), Yes (5582-5584) | ||
+ | ::*Comments: Dark conditions. Huge spike in the trigger rate and decrease HV (23:17). | ||
+ | :- Date [yyyymmdd] (time of observation h): 20210810 (2.55) | ||
+ | ::*ZD range (deg): [36, 58] | ||
+ | ::*AZ range (deg): [181, 240] | ||
+ | ::*Transmission9km: 0.90-1.05 | ||
+ | ::*Runs: 5630-5639 | ||
+ | ::*Joint observations with MAGIC? : No? | ||
+ | ::*Comments: Moon and moon set conditions. Spikes in camera rate. Car flashes. MAGIC LIDAR in our FoV every 4 min (5634-5636). | ||
+ | :- Date [yyyymmdd] (time of observation h): 20210812 (2.10) | ||
+ | ::*ZD range (deg): [36,54] | ||
+ | ::*AZ range (deg): [184, 235] | ||
+ | ::*Transmission9km: 0.89-0.96 | ||
+ | ::*Runs: 5696-5704 | ||
+ | ::*Joint observations with MAGIC? : Yes? | ||
+ | ::*Comments: Moon and moon set conditions. Spikes in camera rate. | ||
+ | :- Date [yyyymmdd] (time of observation h): 20210813 () | ||
+ | ::*ZD range (deg): Zenith Range | ||
+ | ::*AZ range (deg): Azimuth Range | ||
+ | ::*Transmission9km: None, 0.6, 0.46, 0.17, 0.19, 0.28 | ||
+ | ::*Runs: 5719,5722-5726 | ||
+ | ::*Joint observations with MAGIC? : Yes? | ||
+ | ::*Comments: Moon and moon set conditions. Spikes in camera rate, decreasing anode current. | ||
+ | |||
== BL Lac data analysis == | == BL Lac data analysis == |
Revision as of 11:25, 8 March 2022
Contents
General information
- Name of the source: BL Lacertae
- Brief description of the source:
- - Object type : Blazar
- - RA: 22 02 43.3 (hh mm ss), Dec: +42 16 40 (dd mm ss)
Data-taking information
- Dates of data-taking (yyyymmdd): 20210809, 20210810, 20210812, 20210813, 20210814, 20210815, 20210829, 20210830, 20210901, 20210902.
- - Date [yyyymmdd] (time of observation h): 20210809 (1.23)
- ZD range (deg): [36, 42]
- AZ range (deg): [181, 226]
- Transmission9km: 0.91-1.03
- Runs: 5580-5584
- Joint observations with MAGIC? : No (5580-5581), Yes (5582-5584)
- Comments: Dark conditions. Huge spike in the trigger rate and decrease HV (23:17).
- - Date [yyyymmdd] (time of observation h): 20210810 (2.55)
- ZD range (deg): [36, 58]
- AZ range (deg): [181, 240]
- Transmission9km: 0.90-1.05
- Runs: 5630-5639
- Joint observations with MAGIC? : No?
- Comments: Moon and moon set conditions. Spikes in camera rate. Car flashes. MAGIC LIDAR in our FoV every 4 min (5634-5636).
- - Date [yyyymmdd] (time of observation h): 20210812 (2.10)
- ZD range (deg): [36,54]
- AZ range (deg): [184, 235]
- Transmission9km: 0.89-0.96
- Runs: 5696-5704
- Joint observations with MAGIC? : Yes?
- Comments: Moon and moon set conditions. Spikes in camera rate.
- - Date [yyyymmdd] (time of observation h): 20210813 ()
- ZD range (deg): Zenith Range
- AZ range (deg): Azimuth Range
- Transmission9km: None, 0.6, 0.46, 0.17, 0.19, 0.28
- Runs: 5719,5722-5726
- Joint observations with MAGIC? : Yes?
- Comments: Moon and moon set conditions. Spikes in camera rate, decreasing anode current.
BL Lac data analysis
Related analysis pages
Analysis_BLLac_July_2021 (fast analysis for LST-1 ATel https://www.astronomerstelegram.org/?read=14783 )
Analysis_BLLac_Aug_2021_Nozaki (Aug 8 flare analysis for LST general meeting, 2021 Nov)
Analysis_BLLac_Aug_2021_Emery (Aug 2-13th and 8th flare analysis for LST general meeting, 2021 Nov. With the likelihood reconstruction method.)