Difference between revisions of "BLLac"
(→Data-taking information) |
(→Data-taking information) |
||
Line 10: | Line 10: | ||
| Date || Runs (Zd<35) || Runs (Zd>35) || time (h)|| Zd || Az || Transmission || w/ MAGIC || Comments | | Date || Runs (Zd<35) || Runs (Zd>35) || time (h)|| Zd || Az || Transmission || w/ MAGIC || Comments | ||
|- | |- | ||
− | | 2021-07-09 || <u>5219</u>, <u>5220</u> || - || x || 22 | + | | 2021-07-09 || <u>5219</u>, <u>5220</u> || - || x || 22/27 || 50/51 || ~90% || y (5219-5220) || x |
|- | |- | ||
− | | 2021-07-10 || 5231, 5232, 5233,<br/>5234, 5235 || <u>5229</u>, <u>5230</u> || || 19 | + | | 2021-07-10 || 5231, 5232, 5233,<br/>5234, 5235 || <u>5229</u>, <u>5230</u> || || 19/40 || 43/57 || 40-60% || y (5229-5230) || x |
|- | |- | ||
− | | 2021-07-11 || - || 5242 || x || 47 | + | | 2021-07-11 || - || 5242 || x || 47/48 || 57 || x || x || x |
|- | |- | ||
− | | 2021-07-12 || - || <u>5251</u>, <u>5252</u> || 41 | + | | 2021-07-12 || - || <u>5251</u>, <u>5252</u> || x || 41/47 || 57/58 || 45-60% || y (5251-5252) || x |
|- | |- | ||
− | | 2021-07-15 || 5273, 5274, 5275,<br/>5276 || - || x || 14 | + | | 2021-07-15 || 5273, 5274, 5275,<br/>5276 || - || x || 14/21 || -44/-11 || >80% || y (5229-5230) || x |
|- | |- | ||
− | | 2021-07-16 || 5282, <u>5283</u> || - || x || 17 | + | | 2021-07-16 || 5282, <u>5283</u> || - || x || 17/22 || 41/45 || ~60% || y (5283) || x |
|- | |- | ||
− | | 2021-07-17 || <u>5302</u>, <u>5303</u>, <u>5304</u> || - || x || 15 | + | | 2021-07-17 || <u>5302</u>, <u>5303</u>, <u>5304</u> || - || x || 15/19 || 25/41 || ~60% || y (5302-5304) || x |
|- | |- | ||
− | | 2021-07-18 || 5335, 5336 || - || x || 17 | + | | 2021-07-18 || 5335, 5336 || - || x || 17/23 || -43/-34 || ~70% || n || x |
|- | |- | ||
− | | 2021-08-02 || 5448, 5449, 5450 || <u>5443</u>, <u>5444</u>, 5447 || x || 20 | + | | 2021-08-02 || 5448, 5449, 5450 || <u>5443</u>, <u>5444</u>, 5447 || x || 20/45 || 48/58 || x || y (5443-5444) || x |
|- | |- | ||
− | | 2021-08-03 || 5458, 5460, 5466 || 5454, 5455, 5456,<br/>5457 || x || 14 | + | | 2021-08-03 || 5458, 5460, 5466 || 5454, 5455, 5456,<br/>5457 || x || 14/49 || -18/58 || x || y (5454-5455) || 5459: busy issue |
|- | |- | ||
− | | 2021-08-04 || 5481, 5482 || - || x || 14 | + | | 2021-08-04 || 5481, 5482 || - || x || 14/16 || -22/-7 || >85% || x || x |
|- | |- | ||
− | | 2021-08-05 || - || 5486, 5488 || x || 44 | + | | 2021-08-05 || - || 5486, 5488 || x || 44/51 || 57 || >90% || y || 5487: rate control is not applied |
|- | |- | ||
− | | 2021-08-07 || - || 5546, 5547 || x || 34 | + | | 2021-08-07 || - || 5546, 5547 || x || 34/41 || -57/-56 || ~90% || x || x |
|- | |- | ||
− | | 2021-08-08 || <u>5552</u>, <u>5553</u>, <u>5554</u>,<br/> <u>5555</u>, <u>5556</u>, <u>5557</u>,<br/><u>5558</u>, <u>5559</u> || - || x || 14 | + | | 2021-08-08 || <u>5552</u>, <u>5553</u>, <u>5554</u>,<br/> <u>5555</u>, <u>5556</u>, <u>5557</u>,<br/><u>5558</u>, <u>5559</u> || - || x || 14/32 || 5/55 || >85% || y (5555-5559) || x |
|- | |- | ||
− | | 2021-08-09 || 5592, 5593, 5594,<br/>5595 || - || x || 13 | + | | 2021-08-09 || 5592, 5593, 5594,<br/>5595 || - || x || 13/19 || -6/40 || >90% || x || x |
|- | |- | ||
− | | 2021-08-11 || 5688, 5689, 5690 || - || x || 19 | + | | 2021-08-11 || 5688, 5689, 5690 || - || x || 19/30 || -51/-40 || >90% || x || x |
|- | |- | ||
− | | 2021-08-12 || <u>5705</u>, <u>5706</u> || - || x || 15 | + | | 2021-08-12 || <u>5705</u>, <u>5706</u> || - || x || 15/20 || 33/42 || >90% || y || x |
|- | |- | ||
− | | 2021-08-13 || 5732, 5733, 5734,<br/>5735, 5736 || - || x || 15 | + | | 2021-08-13 || 5732, 5733, 5734,<br/>5735, 5736 || - || x || 15/33 || -53/-22 || ~70% || x || x |
|- | |- | ||
− | | 2021-08-14 || <u>5749</u>, 5750 || - || x || 16 | + | | 2021-08-14 || <u>5749</u>, 5750 || - || x || 16/20 || 37/42 || >90% || y || x |
|- | |- | ||
− | | 2021-08-16 || 5780, 5781 || - || x || 14-21 || -36 | + | | 2021-08-16 || 5780, 5781 || - || x || 14-21 || -36/-11 || x || y || x |
|} | |} |
Revision as of 07:39, 20 March 2022
Contents
General information
- Name of the source: BL Lacertae
- Brief description of the source:
- - Object type : Blazar
- - RA: 22 02 43.3 (hh mm ss), Dec: +42 16 40 (dd mm ss)
Data-taking information
Date | Runs (Zd<35) | Runs (Zd>35) | time (h) | Zd | Az | Transmission | w/ MAGIC | Comments |
2021-07-09 | 5219, 5220 | - | x | 22/27 | 50/51 | ~90% | y (5219-5220) | x |
2021-07-10 | 5231, 5232, 5233, 5234, 5235 |
5229, 5230 | 19/40 | 43/57 | 40-60% | y (5229-5230) | x | |
2021-07-11 | - | 5242 | x | 47/48 | 57 | x | x | x |
2021-07-12 | - | 5251, 5252 | x | 41/47 | 57/58 | 45-60% | y (5251-5252) | x |
2021-07-15 | 5273, 5274, 5275, 5276 |
- | x | 14/21 | -44/-11 | >80% | y (5229-5230) | x |
2021-07-16 | 5282, 5283 | - | x | 17/22 | 41/45 | ~60% | y (5283) | x |
2021-07-17 | 5302, 5303, 5304 | - | x | 15/19 | 25/41 | ~60% | y (5302-5304) | x |
2021-07-18 | 5335, 5336 | - | x | 17/23 | -43/-34 | ~70% | n | x |
2021-08-02 | 5448, 5449, 5450 | 5443, 5444, 5447 | x | 20/45 | 48/58 | x | y (5443-5444) | x |
2021-08-03 | 5458, 5460, 5466 | 5454, 5455, 5456, 5457 |
x | 14/49 | -18/58 | x | y (5454-5455) | 5459: busy issue |
2021-08-04 | 5481, 5482 | - | x | 14/16 | -22/-7 | >85% | x | x |
2021-08-05 | - | 5486, 5488 | x | 44/51 | 57 | >90% | y | 5487: rate control is not applied |
2021-08-07 | - | 5546, 5547 | x | 34/41 | -57/-56 | ~90% | x | x |
2021-08-08 | 5552, 5553, 5554, 5555, 5556, 5557, 5558, 5559 |
- | x | 14/32 | 5/55 | >85% | y (5555-5559) | x |
2021-08-09 | 5592, 5593, 5594, 5595 |
- | x | 13/19 | -6/40 | >90% | x | x |
2021-08-11 | 5688, 5689, 5690 | - | x | 19/30 | -51/-40 | >90% | x | x |
2021-08-12 | 5705, 5706 | - | x | 15/20 | 33/42 | >90% | y | x |
2021-08-13 | 5732, 5733, 5734, 5735, 5736 |
- | x | 15/33 | -53/-22 | ~70% | x | x |
2021-08-14 | 5749, 5750 | - | x | 16/20 | 37/42 | >90% | y | x |
2021-08-16 | 5780, 5781 | - | x | 14-21 | -36/-11 | x | y | x |
BLLac paper meeting
BL Lac data analysis
Related analysis pages
Analysis_BLLac_July_2021 (fast analysis for LST-1 ATel https://www.astronomerstelegram.org/?read=14783 )
Analysis_BLLac_Aug_2021_Nozaki (Aug 8 flare analysis for LST general meeting, 2021 Nov)
Analysis_BLLac_Aug_2021_Emery (Aug 2-13th and 8th flare analysis for LST general meeting, 2021 Nov. With the likelihood reconstruction method.)