Difference between revisions of "BLLac"
(→Data-taking information) |
(→Data-taking information) |
||
Line 28: | Line 28: | ||
| 2021-07-18 || 5335, 5336 || - || 0.50 || 17/23 || -43/-34 || ~70% || n || x | | 2021-07-18 || 5335, 5336 || - || 0.50 || 17/23 || -43/-34 || ~70% || n || x | ||
|- | |- | ||
− | | 2021-08-02 || 5448, 5449, 5450 || <u>5443</u>, <u>5444</u>, 5447 || | + | | 2021-08-02 || 5448, 5449, 5450 || <u>5443</u>, <u>5444</u>, 5447 || 1.76 || 20/45 || 48/58 || x || y (5443-5444) || x |
|- | |- | ||
− | | 2021-08-03 || 5458, 5460, 5466 || 5454, 5455, 5456,<br/>5457 || | + | | 2021-08-03 || 5458, 5460, 5466 || 5454, 5455, 5456,<br/>5457 || 1.92 || 14/49 || -18/58 || x || y (5454-5455) || 5459: busy issue |
|- | |- | ||
− | | 2021-08-04 || 5481, 5482 || - || | + | | 2021-08-04 || 5481, 5482 || - || 0.50 || 14/16 || -22/-7 || >85% || x || x |
|- | |- | ||
− | | 2021-08-05 || - || 5486, 5488 || | + | | 2021-08-05 || - || 5486, 5488 || 0.55 || 44/51 || 57 || >90% || y || 5487: rate control is not applied |
|- | |- | ||
− | | 2021-08-07 || - || 5546, 5547 || | + | | 2021-08-07 || - || 5546, 5547 || 0.44 || 34/41 || -57/-56 || ~90% || x || x |
|- | |- | ||
− | | 2021-08-08 || <u>5552</u>, <u>5553</u>, <u>5554</u>,<br/> <u>5555</u>, <u>5556</u>, <u>5557</u>,<br/><u>5558</u>, <u>5559</u> || - || | + | | 2021-08-08 || <u>5552</u>, <u>5553</u>, <u>5554</u>,<br/> <u>5555</u>, <u>5556</u>, <u>5557</u>,<br/><u>5558</u>, <u>5559</u> || - || 1.93 || 14/32 || 5/55 || >85% || y (5555-5559) || x |
|- | |- | ||
− | | 2021-08-09 || 5592, 5593, 5594,<br/>5595 || - || | + | | 2021-08-09 || 5592, 5593, 5594,<br/>5595 || - || 1.34 || 13/19 || -6/40 || >90% || x || x |
|- | |- | ||
− | | 2021-08-11 || 5688, 5689, 5690 || - || | + | | 2021-08-11 || 5688, 5689, 5690 || - || 0.92 || 19/30 || -51/-40 || >90% || x || x |
|- | |- | ||
− | | 2021-08-12 || <u>5705</u>, <u>5706</u> || - || | + | | 2021-08-12 || <u>5705</u>, <u>5706</u> || - || 0.45 || 15/20 || 33/42 || >90% || y || x |
|- | |- | ||
− | | 2021-08-13 || 5732, 5733, 5734,<br/>5735, 5736 || - || | + | | 2021-08-13 || 5732, 5733, 5734,<br/>5735, 5736 || - || 1.67 || 15/33 || -53/-22 || ~70% || x || x |
|- | |- | ||
− | | 2021-08-14 || <u>5749</u>, 5750 || - || | + | | 2021-08-14 || <u>5749</u>, 5750 || - || 0.47 || 16/20 || 37/42 || >90% || y || x |
|- | |- | ||
− | | 2021-08-16 || 5780, 5781 || - || | + | | 2021-08-16 || 5780, 5781 || - || 0.67 || 14-21 || -36/-11 || x || y || x |
|} | |} |
Revision as of 01:26, 24 March 2022
Contents
General information
- Name of the source: BL Lacertae
- Brief description of the source:
- - Object type : Blazar
- - RA: 22 02 43.3 (hh mm ss), Dec: +42 16 40 (dd mm ss)
Data-taking information
- elog summary pdf
- observation summary (under line: MAGIC joint observation)
Date | Runs (Zd<35) | Runs (Zd>35) | time (h) | Zd | Az | Transmission | w/ MAGIC | Comments |
2021-07-09 | 5219, 5220 | - | 0.44 | 22/27 | 50/51 | ~90% | y (5219-5220) | x |
2021-07-10 | 5231, 5232, 5233, 5234, 5235 |
5229, 5230 | 1.61 | 19/40 | 43/57 | 40-60% | y (5229-5230) | x |
2021-07-11 | - | 5242 | 0.03 | 47/48 | 57 | x | x | x |
2021-07-12 | - | 5251, 5252 | 0.50 | 41/47 | 57/58 | 45-60% | y (5251-5252) | x |
2021-07-15 | 5273, 5274, 5275, 5276 |
- | 0.87 | 14/21 | -44/-11 | >80% | y (5229-5230) | x |
2021-07-16 | 5282, 5283 | - | 0.47 | 17/22 | 41/45 | ~60% | y (5283) | x |
2021-07-17 | 5302, 5303, 5304 | - | 0.53 | 15/19 | 25/41 | ~60% | y (5302-5304) | x |
2021-07-18 | 5335, 5336 | - | 0.50 | 17/23 | -43/-34 | ~70% | n | x |
2021-08-02 | 5448, 5449, 5450 | 5443, 5444, 5447 | 1.76 | 20/45 | 48/58 | x | y (5443-5444) | x |
2021-08-03 | 5458, 5460, 5466 | 5454, 5455, 5456, 5457 |
1.92 | 14/49 | -18/58 | x | y (5454-5455) | 5459: busy issue |
2021-08-04 | 5481, 5482 | - | 0.50 | 14/16 | -22/-7 | >85% | x | x |
2021-08-05 | - | 5486, 5488 | 0.55 | 44/51 | 57 | >90% | y | 5487: rate control is not applied |
2021-08-07 | - | 5546, 5547 | 0.44 | 34/41 | -57/-56 | ~90% | x | x |
2021-08-08 | 5552, 5553, 5554, 5555, 5556, 5557, 5558, 5559 |
- | 1.93 | 14/32 | 5/55 | >85% | y (5555-5559) | x |
2021-08-09 | 5592, 5593, 5594, 5595 |
- | 1.34 | 13/19 | -6/40 | >90% | x | x |
2021-08-11 | 5688, 5689, 5690 | - | 0.92 | 19/30 | -51/-40 | >90% | x | x |
2021-08-12 | 5705, 5706 | - | 0.45 | 15/20 | 33/42 | >90% | y | x |
2021-08-13 | 5732, 5733, 5734, 5735, 5736 |
- | 1.67 | 15/33 | -53/-22 | ~70% | x | x |
2021-08-14 | 5749, 5750 | - | 0.47 | 16/20 | 37/42 | >90% | y | x |
2021-08-16 | 5780, 5781 | - | 0.67 | 14-21 | -36/-11 | x | y | x |
BLLac paper meeting
BL Lac data analysis
Related analysis pages
Analysis_BLLac_July_2021 (fast analysis for LST-1 ATel https://www.astronomerstelegram.org/?read=14783 )
Analysis_BLLac_Aug_2021_Nozaki (Aug 8 flare analysis for LST general meeting, 2021 Nov)
Analysis_BLLac_Aug_2021_Emery (Aug 2-13th and 8th flare analysis for LST general meeting, 2021 Nov. With the likelihood reconstruction method.)