Difference between revisions of "GRB210731A"
Sami.caroff (talk | contribs) (→Theta2 plot) |
Sami.caroff (talk | contribs) (→Theta2 plot) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
|DL2 Production | |DL2 Production | ||
− | |style="background-color:# | + | |style="background-color:#00BA00" | Done |
| | | | ||
|- | |- | ||
|Low Level Check | |Low Level Check | ||
− | |style="background-color:# | + | |style="background-color:#FF0000" |To do |
| | | | ||
|- | |- | ||
|DL3 Production | |DL3 Production | ||
− | |style="background-color:# | + | |style="background-color:#00BA00" | Done |
| | | | ||
|- | |- | ||
|High Level Analysis | |High Level Analysis | ||
− | |style="background-color:# | + | |style="background-color:#00BA00" | Done |
| | | | ||
|} | |} | ||
Line 64: | Line 64: | ||
* '''Triggered by''': Swift-BAT | * '''Triggered by''': Swift-BAT | ||
− | * '''Alert coordinates''': | + | * '''Alert coordinates''': 300.30500 -28.06105 |
− | * '''Alert arrival time''': | + | * '''Alert arrival time''': 22:21:08 UT |
* '''Additional info''': | * '''Additional info''': | ||
Line 72: | Line 72: | ||
== LST Observations == | == LST Observations == | ||
− | * '''Delay''': | + | * '''Delay''': 41 min |
− | * '''Overall observation time''': | + | * '''Overall observation time''': 1.7 h |
− | * '''Observation mode''': std wobbles | + | * '''Observation mode''': std wobbles (0.4°) |
− | * '''Observed source position''': | + | * '''Observed source position''': 300.305 -28.061 |
− | * '''Observation condition''': | + | * '''Observation condition''': |
− | * '''Zenith range''': | + | * '''Zenith range''': 60°-56° |
* '''ELOG link''': [https://www.lst1.iac.es/elog/LST+commissioning/1865 elog 1865] | * '''ELOG link''': [https://www.lst1.iac.es/elog/LST+commissioning/1865 elog 1865] | ||
Line 134: | Line 134: | ||
* '''Software versions''': | * '''Software versions''': | ||
− | ** lstchain v0. | + | ** lstchain v0.9.3 |
** gammapy v0.19 | ** gammapy v0.19 | ||
Line 141: | Line 141: | ||
* '''DL2 MC data used''': | * '''DL2 MC data used''': | ||
− | ** | + | **dl2_electron_40deg_180deg_off0.4deg_20220304_v0.9.3_prod5_trans_80_zen40az180_local_tailcut_8_4_testing.h5 |
− | ** | + | **dl2_proton_40deg_180deg_off0.4deg_20220304_v0.9.3_prod5_trans_80_zen40az180_local_tailcut_8_4_testing.h5 |
− | **dl2_gamma_40deg_180deg_off0. | + | **dl2_gamma_40deg_180deg_off0.4deg_20220304_v0.9.3_prod5_trans_80_zen40az180_local_tailcut_8_4_testing.h5 |
− | * '''Overall selected observation time''': ~ | + | * '''Overall selected observation time''': ~1.7h |
* '''Position analyzed''': ''e.g., RA, DEC'' | * '''Position analyzed''': ''e.g., RA, DEC'' | ||
Line 157: | Line 157: | ||
''If the alert was observed for several nights please add plots for each night separately and all data together.'' | ''If the alert was observed for several nights please add plots for each night separately and all data together.'' | ||
{| align='center' | {| align='center' | ||
− | | [[Image: GRB210731A_std_theta2.png|thumb|400px|center|alt=Theta2 plot for GRB210731A.|Theta2 plot for | + | | [[Image: GRB210731A_std_theta2.png|thumb|400px|center|alt=Theta2 plot for GRB210731A.|Theta2 plot for GRB210731A.]] |
− | | [[Image: GRB210731A_std_theta2_excess.png|thumb|400px|center|alt=Excess plot for GRB210731A.| Theta2 Excess plot for | + | | [[Image: GRB210731A_std_theta2_excess.png|thumb|400px|center|alt=Excess plot for GRB210731A.| Theta2 Excess plot for GRB210731A.]] |
|} | |} | ||
Latest revision as of 11:08, 6 April 2022
Go back to Transient observation logbook.
Contents
Status[edit]
Step | Status | Comment |
---|---|---|
DL2 Production | Done | |
Low Level Check | To do | |
DL3 Production | Done | |
High Level Analysis | Done |
Green color code : 00BA00 Red Color code : FF0000
Multi-wavelength Observations[edit]
T0+ | Instrument | Outcome | Outcome specific value (flux/UL/...) | Comment | Link |
---|---|---|---|---|---|
- | Initial detection | ||||
UL | |||||
Detection |
Alert[edit]
- Triggered by: Swift-BAT
- Alert coordinates: 300.30500 -28.06105
- Alert arrival time: 22:21:08 UT
- Additional info:
LST Observations[edit]
- Delay: 41 min
- Overall observation time: 1.7 h
- Observation mode: std wobbles (0.4°)
- Observed source position: 300.305 -28.061
- Observation condition:
- Zenith range: 60°-56°
- ELOG link: elog 1865
- Important comments: moderate high dust values, camera problems
- Run list :
Run number | Start date | Stop date | Drive target name | RA | Dec | Observation condition |
---|---|---|---|---|---|---|
5421 | 2021-07-31 23:02 | 2021-07-31 23:22 | None | 300.79 | -28.11 | zen = 60° rate = 4906 Hz nsb = 1.6 |
5422 | 2021-07-31 23:27 | 2021-07-31 23:47 | None | 300.78 | -28.11 | zen = 58° rate = 4117 Hz nsb = 1.6 |
5423 | 2021-07-31 23:57 | 2021-08-01 0:17 | None | 299.87 | -28.10 | zen = 56.5° rate = 5465 Hz nsb = 1.6 |
5425 | 2021-08-01 0:31 | 2021-08-01 0:51 | None | 300.31 | -27.70 | zen = 56° rate = 5650 Hz nsb = 1.6 |
5426 | 2021-08-01 0:58 | 2021-08-01 0:59 | None | 300.30 | -28.49 | zen = 57° rate = 7417 Hz nsb = 2.0 |
5427 | 2021-08-01 1:01 | 2021-08-01 1:21 | None | 300.30 | -28.49 | zen = 57.5° rate = 4126 Hz nsb = 2.1 |
5432 | 2021-08-01 1:45 | 2021-08-01 1:52 | None | 299.84 | -28.08 | zen = 59° rate = 797 Hz nsb = 4.6 |
Low level check[edit]
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Upload low level check plots and comment possible issue and action taken
High Level Analysis[edit]
Analysis configuration[edit]
- Name and contact info of the analyzer: Sami Caroff
- Software versions:
- lstchain v0.9.3
- gammapy v0.19
- Cuts and parameters used: std
- DL2 MC data used:
- dl2_electron_40deg_180deg_off0.4deg_20220304_v0.9.3_prod5_trans_80_zen40az180_local_tailcut_8_4_testing.h5
- dl2_proton_40deg_180deg_off0.4deg_20220304_v0.9.3_prod5_trans_80_zen40az180_local_tailcut_8_4_testing.h5
- dl2_gamma_40deg_180deg_off0.4deg_20220304_v0.9.3_prod5_trans_80_zen40az180_local_tailcut_8_4_testing.h5
- Overall selected observation time: ~1.7h
- Position analyzed: e.g., RA, DEC
- RA 300.305
- DEC -28.061
- Analysis/data problems:
Theta2 plot[edit]
If the alert was observed for several nights please add plots for each night separately and all data together.
Significance map[edit]
If the alert was observed for several nights please add plots for each night separately and all data together.
Excess map[edit]
If the alert was observed for several nights please add plots for each night separately and all data together.