Difference between revisions of "Fundamental Physics Working Group"
m |
Micheledoro (talk | contribs) |
||
Line 6: | Line 6: | ||
'''The Fundamental Physics Science Group focuses on the analysis of fundamental physics that can be done with LST-1 data, such as dark matter, Lorentz Invariance, Rare event search, and cosmic-ray physics.''' | '''The Fundamental Physics Science Group focuses on the analysis of fundamental physics that can be done with LST-1 data, such as dark matter, Lorentz Invariance, Rare event search, and cosmic-ray physics.''' | ||
− | '''Current Coordinators''': Michele Doro (Leader), Moritz Hütten (Deputy) | + | '''Current Coordinators''': Michele Doro (Leader) [mailto:michele.doro@unipd.it], Moritz Hütten (Deputy) |
'''Past Coordinators''': NA | '''Past Coordinators''': NA | ||
− | |||
− | |||
− | 1st LST1 PHYS FUND WG meeting: | + | === Meetings and Minutes=== |
− | + | '''Indico page (Meetings, Slides, and minutes)''': [https://indico.cta-observatory.org/category/172/ https://indico.cta-observatory.org/category/172/] | |
− | 2nd LST1 PHYS FUND WG meeting: | + | * 1st LST1 PHYS FUND WG meeting: 2022/03/22 [https://indico.cta-observatory.org/event/4005/]. Minutes: [[File:LST1_FUND_PHYS_minutes_22_03_2022.pdf]] |
− | + | * 2nd LST1 PHYS FUND WG meeting: 2022/04/19 [https://indico.cta-observatory.org/event/4093/]. Focus on Cosmic Ray Searches. Minutes [[File:LST1_FUND_PHYS_minutes_19_04_2022.pdf]] | |
− | 3rd LST1 PHYS FUND WG meeting: | + | * 3rd LST1 PHYS FUND WG meeting: 2022/05/24 [https://indico.cta-observatory.org/event/4149/]. Focus on LIV searches. Minutes [[File:LST1_FUND_PHYS_minutes_24_05_2022.pdf]] |
+ | * 4th LST1 PHYS FUND WG meeting: 2022/06/21 [https://indico.cta-observatory.org/event/4157/]. Focus on DM | ||
+ | * 5th LST1 PHYS FUND WG meeting: 2022/07/19 Focus on ALP | ||
===Members=== | ===Members=== | ||
− | + | '''Join us!''' Mailing list: [https://portal.cta-observatory.org/_layouts/people.aspx?MembershipGroupId=3843 join here] | |
− | '''Join us!''' | ||
− | |||
− | Mailing list: [https://portal.cta-observatory.org/_layouts/people.aspx?MembershipGroupId=3843 join here] | ||
− | |||
− | |||
− | |||
== Papers in advanced stage: == | == Papers in advanced stage: == |
Revision as of 08:04, 27 May 2022
Back to Main page
Back to Data Analysis
The Fundamental Physics Science Group focuses on the analysis of fundamental physics that can be done with LST-1 data, such as dark matter, Lorentz Invariance, Rare event search, and cosmic-ray physics.
Current Coordinators: Michele Doro (Leader) [1], Moritz Hütten (Deputy)
Past Coordinators: NA
Contents
Meetings and Minutes
Indico page (Meetings, Slides, and minutes): https://indico.cta-observatory.org/category/172/
- 1st LST1 PHYS FUND WG meeting: 2022/03/22 [2]. Minutes: File:LST1 FUND PHYS minutes 22 03 2022.pdf
- 2nd LST1 PHYS FUND WG meeting: 2022/04/19 [3]. Focus on Cosmic Ray Searches. Minutes File:LST1 FUND PHYS minutes 19 04 2022.pdf
- 3rd LST1 PHYS FUND WG meeting: 2022/05/24 [4]. Focus on LIV searches. Minutes File:LST1 FUND PHYS minutes 24 05 2022.pdf
- 4th LST1 PHYS FUND WG meeting: 2022/06/21 [5]. Focus on DM
- 5th LST1 PHYS FUND WG meeting: 2022/07/19 Focus on ALP
Members
Join us! Mailing list: join here
Papers in advanced stage:
Published / Accepted
Resubmitted
Submitted
Nearing submission (internal review)
Projects in progress:
In the following we add a list of projects, more or less ordered by advancement and importance. Please add your name if interested.
- LIV searches at BL LAC
- PI: Sami
- Team:
- Abstract:
- DM searches at the GC
- PI: M. Huetten
- Team: M. Doro
- Abstract:
- ALP searches on Mrk 421
- PI: I. Batkovic
- Team: G. D'Amico, M. Doro, M. Manganaro
- Abstract:
Useful Tools
- Observability display https://airmass.org/chart/obsid:lapalma/
- Coordinate converter http://heasarc.gsfc.nasa.gov/cgi-bin/Tools/convcoord/convcoord.pl
- Distance converter http://www.convertworld.com/en/length/Parsec.html
- Energy/frequency/wavelength converter http://heasarc.gsfc.nasa.gov/cgi-bin/Tools/energyconv/energyConv.pl
- A Date/Time Conversion Utility http://heasarc.gsfc.nasa.gov/cgi-bin/Tools/xTime/xTime.pl
- Flux/count rate converter http://heasarc.gsfc.nasa.gov/Tools/w3pimms.html
- Catalog of TeV source http://tevcat.uchicago.edu/
- Publication of HESS, MAGIC and VERITAS
- To calculate source observability (you may have to introduce LST-1 coordinates 28.76195, -17.89005) http://www.magic.iac.es/scheduler/ or https://www.mpi-hd.mpg.de/hfm/HESS/public/Visibility.html