Difference between revisions of "SDSSJ1430+2303"
(→Data-taking information) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
* '''Brief description of the source''': | * '''Brief description of the source''': | ||
:- Object type : Seyfert 1 Galaxy | :- Object type : Seyfert 1 Galaxy | ||
− | :- Distance (pc) : | + | :- Distance (pc) : [https://arxiv.org/pdf/1504.07247.pdf ~339 Mpc (z=0.08105)] |
:- Other relevant information: Rapidly decaying orbital period of binary SMBH system at center | :- Other relevant information: Rapidly decaying orbital period of binary SMBH system at center | ||
:- RA: 14 30 16.04 (hh mm ss), Dec: +23 03 44.50 (dd mm ss) | :- RA: 14 30 16.04 (hh mm ss), Dec: +23 03 44.50 (dd mm ss) | ||
:- RA, Dec in deg (ICRS): 217.566, 23.062 | :- RA, Dec in deg (ICRS): 217.566, 23.062 | ||
+ | |||
+ | ==Data-taking information== | ||
+ | ===Summary of Data taken so far=== | ||
+ | Total time: 20.44h | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- style="font-weight:bold;" | ||
+ | ! date | ||
+ | ! run | ||
+ | ! last run | ||
+ | ! # of runs | ||
+ | ! duration [m] | ||
+ | ! start time | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-02-08 | ||
+ | | 7001 | ||
+ | | 7010 | ||
+ | | 8 | ||
+ | | 153.1 | ||
+ | | 2022-02-09 03:32:36 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-02-09 | ||
+ | | 7029 | ||
+ | | 7036 | ||
+ | | 8 | ||
+ | | 143.9 | ||
+ | | 2022-02-10 04:02:56 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-02-10 | ||
+ | | 7046 | ||
+ | | 7049 | ||
+ | | 4 | ||
+ | | 80.4 | ||
+ | | 2022-02-11 04:09:55 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-02-28 | ||
+ | | 7145 | ||
+ | | 7152 | ||
+ | | 8 | ||
+ | | 125.3 | ||
+ | | 2022-03-01 01:39:10 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-03-02 | ||
+ | | 7215 | ||
+ | | 7218 | ||
+ | | 4 | ||
+ | | 59.0 | ||
+ | | 2022-03-03 04:15:00 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-03-03 | ||
+ | | 7239 | ||
+ | | 7242 | ||
+ | | 4 | ||
+ | | 50.8 | ||
+ | | 2022-03-04 02:39:53 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-03-04 | ||
+ | | 7266 | ||
+ | | 7267 | ||
+ | | 2 | ||
+ | | 28.3 | ||
+ | | 2022-03-05 03:25:05 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-03-05 | ||
+ | | 7291 | ||
+ | | 7294 | ||
+ | | 4 | ||
+ | | 52.0 | ||
+ | | 2022-03-06 04:13:02 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-03-06 | ||
+ | | 7313 | ||
+ | | 7314 | ||
+ | | 2 | ||
+ | | 27.8 | ||
+ | | 2022-03-07 04:30:09 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-03-31 | ||
+ | | 7605 | ||
+ | | 7609 | ||
+ | | 5 | ||
+ | | 74.3 | ||
+ | | 2022-04-01 03:16:08 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-04-01 | ||
+ | | 7631 | ||
+ | | 7634 | ||
+ | | 4 | ||
+ | | 46.1 | ||
+ | | 2022-04-02 02:10:33 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-04-29 | ||
+ | | 8000 | ||
+ | | 8004 | ||
+ | | 4 | ||
+ | | 46.0 | ||
+ | | 2022-04-30 00:38:13 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-05-02 | ||
+ | | 8072 | ||
+ | | 8076 | ||
+ | | 5 | ||
+ | | 93.5 | ||
+ | | 2022-05-02 23:43:18 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-05-05 | ||
+ | | 8191 | ||
+ | | 8197 | ||
+ | | 3 | ||
+ | | 35.0 | ||
+ | | 2022-05-06 01:51:29 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-05-07 | ||
+ | | 8252 | ||
+ | | 8255 | ||
+ | | 4 | ||
+ | | 62.4 | ||
+ | | 2022-05-08 02:00:39 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-05-09 | ||
+ | | 8304 | ||
+ | | 8307 | ||
+ | | 3 | ||
+ | | 20.2 | ||
+ | | 2022-05-10 03:14:32 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-05-26 | ||
+ | | 8473 | ||
+ | | 8478 | ||
+ | | 6 | ||
+ | | 114.6 | ||
+ | | 2022-05-26 21:50:58 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-06-20 | ||
+ | | 8822 | ||
+ | | 8825 | ||
+ | | 4 | ||
+ | | 66.6 | ||
+ | | 2022-06-21 00:14:09 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-06-22 | ||
+ | | 8848 | ||
+ | | 8850 | ||
+ | | 3 | ||
+ | | 57.2 | ||
+ | | 2022-06-23 00:11:23 | ||
+ | |} | ||
+ | |||
+ | == Data analysis == | ||
+ | |||
+ | === Analysis 2022 === | ||
+ | Coming soon -- Jarred Green |
Latest revision as of 13:29, 30 June 2022
Contents
General information[edit]
- Name of the source: SDSSJ1430+2303 (a.k.a. The Tick-Tock Source)
- Brief description of the source:
- - Object type : Seyfert 1 Galaxy
- - Distance (pc) : ~339 Mpc (z=0.08105)
- - Other relevant information: Rapidly decaying orbital period of binary SMBH system at center
- - RA: 14 30 16.04 (hh mm ss), Dec: +23 03 44.50 (dd mm ss)
- - RA, Dec in deg (ICRS): 217.566, 23.062
Data-taking information[edit]
Summary of Data taken so far[edit]
Total time: 20.44h
date | run | last run | # of runs | duration [m] | start time |
---|---|---|---|---|---|
2022-02-08 | 7001 | 7010 | 8 | 153.1 | 2022-02-09 03:32:36 |
2022-02-09 | 7029 | 7036 | 8 | 143.9 | 2022-02-10 04:02:56 |
2022-02-10 | 7046 | 7049 | 4 | 80.4 | 2022-02-11 04:09:55 |
2022-02-28 | 7145 | 7152 | 8 | 125.3 | 2022-03-01 01:39:10 |
2022-03-02 | 7215 | 7218 | 4 | 59.0 | 2022-03-03 04:15:00 |
2022-03-03 | 7239 | 7242 | 4 | 50.8 | 2022-03-04 02:39:53 |
2022-03-04 | 7266 | 7267 | 2 | 28.3 | 2022-03-05 03:25:05 |
2022-03-05 | 7291 | 7294 | 4 | 52.0 | 2022-03-06 04:13:02 |
2022-03-06 | 7313 | 7314 | 2 | 27.8 | 2022-03-07 04:30:09 |
2022-03-31 | 7605 | 7609 | 5 | 74.3 | 2022-04-01 03:16:08 |
2022-04-01 | 7631 | 7634 | 4 | 46.1 | 2022-04-02 02:10:33 |
2022-04-29 | 8000 | 8004 | 4 | 46.0 | 2022-04-30 00:38:13 |
2022-05-02 | 8072 | 8076 | 5 | 93.5 | 2022-05-02 23:43:18 |
2022-05-05 | 8191 | 8197 | 3 | 35.0 | 2022-05-06 01:51:29 |
2022-05-07 | 8252 | 8255 | 4 | 62.4 | 2022-05-08 02:00:39 |
2022-05-09 | 8304 | 8307 | 3 | 20.2 | 2022-05-10 03:14:32 |
2022-05-26 | 8473 | 8478 | 6 | 114.6 | 2022-05-26 21:50:58 |
2022-06-20 | 8822 | 8825 | 4 | 66.6 | 2022-06-21 00:14:09 |
2022-06-22 | 8848 | 8850 | 3 | 57.2 | 2022-06-23 00:11:23 |
Data analysis[edit]
Analysis 2022[edit]
Coming soon -- Jarred Green