Difference between revisions of "GRB230512A"
Line 69: | Line 69: | ||
* Position analyzed: ''RA, Dec'' | * Position analyzed: ''RA, Dec'' | ||
− | |||
− | |||
− | |||
− | |||
=== DL1 data === | === DL1 data === | ||
− | + | Used DL1b files produced by LSTOSA | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | /fefs/aswg | + | /fefs/aswg/data/real/DL1/20230512/v0.9/tailcut84/ |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== DL2 data === | === DL2 data === | ||
− | + | * Random forest: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | XXXXXXXXXXXXX | |
− | |||
− | + | * lstchain v0.9.12 with config file | |
+ | XXXXXXXXXXXXX | ||
− | |||
− | |||
− | === Theta2 plot === | + | === Theta2 plot from DL2=== |
− | === | + | *Cuts and parameters used: |
+ | **intensity > 50 | ||
+ | **gammaness > 0.8 | ||
+ | **Theta2_global_cut=0.04 | ||
+ | **leakage < 0.2 | ||
+ | ** norm_range_theta2_min=0.3 | ||
+ | ** norm_range_theta2_max=0.5 | ||
− | == | + | {| align='center' |
+ | | [[Image: Theta2_DL2_plot_GRB230512A.png |thumb|600px|center|alt=Theta2 plot for GRB130512A.|Theta2 plot for GRB230512A.]] | ||
+ | |} | ||
− | + | ---- |
Revision as of 15:31, 13 May 2023
Go back to Transient Working Group.
Contents
Alert Information
- Name/type of the alert: Name
- GCN notice: https://gcn.nasa.gov/circulars/33778
- Triggered by: Fermi GBM (but alert from TH by Fermi-LAT)
- Alert coordinates (From Fermi-LAT):
- RA: 19 41 36.00 (hh mm ss), Dec: +38 24 00.00 (dd mm ss)
- RA, Dec in deg (ICRS): 295.4, 38.4
- Alert arrival time: 06:27:45 UT
- Other relevant information:
- Redshift (z): n/a
Multi-wavelength Observations
T0+ | Instrument | Outcome | Outcome specific value (flux/UL/...) | Comment | Link |
---|---|---|---|---|---|
0-300 s after the GBM trigger | Fermi-LAT | Detection | (1.0 ± 0.3) E-05 ph/cm2/s | The highest-energy photon is a 1.7 GeV | https://gcn.nasa.gov/circulars/33780 |
45.5 - 57.3 ks | Swift-XRT | No aparent detection | Nine uncatalogued X-ray sources have been detected | However none of them is above the RASS limit or shows definitive signs of fading. | https://gcn.nasa.gov/circulars/33789 |
2 hours | Zwicky Transient Facility | No aparent detection | Two sources were found within the 95% localization region | These are likely unrelated as they fall outside the LAT localization | https://gcn.nasa.gov/circulars/33784 |
LST Observations
- * Dates of data-taking: 2023-05-12
- 2023-05-12 (4.1 h)
- Zenith range (deg): 62 - 15
- Transmission9km: n/a
- Observation condition: dark, moonlight, high level of dust, moderate cloudiness
- Observation mode: std wobbles
- Runs: 12962 - 12973
- Joint observations with MAGIC? : Yes
- ELOG link: [1]
- Important comments: '
- 2023-05-12 (4.1 h)
Analysis by Arnau Aguasca-Cabot (UB - arnau.aguasca@fqa.ub.edu)
Data-taking information
- Overall selected observation time:
- Selected runs:
- Position analyzed: RA, Dec
DL1 data
Used DL1b files produced by LSTOSA
/fefs/aswg/data/real/DL1/20230512/v0.9/tailcut84/
DL2 data
- Random forest:
XXXXXXXXXXXXX
- lstchain v0.9.12 with config file
XXXXXXXXXXXXX
Theta2 plot from DL2
- Cuts and parameters used:
- intensity > 50
- gammaness > 0.8
- Theta2_global_cut=0.04
- leakage < 0.2
- norm_range_theta2_min=0.3
- norm_range_theta2_max=0.5