Difference between revisions of "SN2023ixf"
Line 19: | Line 19: | ||
::*Runs: 13103-13109, 13111-13124 | ::*Runs: 13103-13109, 13111-13124 | ||
::*Joint observations with MAGIC? : Yes | ::*Joint observations with MAGIC? : Yes | ||
− | ::*Comments: Dark conditions, clouds (~20). The transmission values from the LIDAR SHOULD NOT BE TRUSTED. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" | + | ::*Comments: Dark conditions, clouds (~20). The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" |
:- Date [yyyymmdd] (time of observation h): 20230521 (X.XX) | :- Date [yyyymmdd] (time of observation h): 20230521 (X.XX) | ||
Line 28: | Line 28: | ||
::*Runs: 13132-13136 | ::*Runs: 13132-13136 | ||
::*Joint observations with MAGIC? : Yes | ::*Joint observations with MAGIC? : Yes | ||
− | ::*Comments: Dark conditions, clouds (~20), high humidity. The transmission values from the LIDAR SHOULD NOT BE TRUSTED. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" | + | ::*Comments: Dark conditions, clouds (~20), high humidity. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" |
:- Date [yyyymmdd] (time of observation h): 20230522 (X.XX) | :- Date [yyyymmdd] (time of observation h): 20230522 (X.XX) | ||
::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2801] | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2801] | ||
Line 36: | Line 36: | ||
::*Runs: 13142-13151 | ::*Runs: 13142-13151 | ||
::*Joint observations with MAGIC? : Yes | ::*Joint observations with MAGIC? : Yes | ||
− | ::*Comments: Dark conditions, clouds (~20), high humidity. The transmission values from the LIDAR SHOULD NOT BE TRUSTED. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" | + | ::*Comments: Dark conditions, clouds (~20), high humidity. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" |
:- Date [yyyymmdd] (time of observation h): 20230523 (X.XX) | :- Date [yyyymmdd] (time of observation h): 20230523 (X.XX) | ||
::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2802] | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2802] | ||
Line 44: | Line 44: | ||
::*Runs: 13154-13161 | ::*Runs: 13154-13161 | ||
::*Joint observations with MAGIC? : Yes | ::*Joint observations with MAGIC? : Yes | ||
− | ::*Comments: Dark conditions, clouds (~20). The transmission values from the LIDAR SHOULD NOT BE TRUSTED. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" | + | ::*Comments: Dark conditions, clouds (~20). The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" |
:- Date [yyyymmdd] (time of observation h): 20230525 (X.XX) | :- Date [yyyymmdd] (time of observation h): 20230525 (X.XX) | ||
::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2805] | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2805] | ||
Line 52: | Line 52: | ||
::*Runs: 13168 | ::*Runs: 13168 | ||
::*Joint observations with MAGIC? : Yes | ::*Joint observations with MAGIC? : Yes | ||
− | ::*Comments: Dark conditions. Humidity 89.3 %. The transmission values from the LIDAR SHOULD NOT BE TRUSTED. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" | + | ::*Comments: Dark conditions. Humidity 89.3 %. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" |
:- Date [yyyymmdd] (time of observation h): 20230526 (X.XX) | :- Date [yyyymmdd] (time of observation h): 20230526 (X.XX) | ||
::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2806] | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2806] | ||
Line 60: | Line 60: | ||
::*Runs: 13171-13180 | ::*Runs: 13171-13180 | ||
::*Joint observations with MAGIC? : Yes | ::*Joint observations with MAGIC? : Yes | ||
− | ::*Comments: Moon and dark conditions. High humidity ~80-90%. The transmission values from the LIDAR SHOULD NOT BE TRUSTED. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" | + | ::*Comments: Moon and dark conditions. High humidity ~80-90%. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" |
:- Date [yyyymmdd] (time of observation h): 20230527 (X.XX) | :- Date [yyyymmdd] (time of observation h): 20230527 (X.XX) | ||
::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2807] | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2807] | ||
Line 68: | Line 68: | ||
::*Runs: 13186-13201 | ::*Runs: 13186-13201 | ||
::*Joint observations with MAGIC? : Yes | ::*Joint observations with MAGIC? : Yes | ||
− | ::*Comments: Moon and dark conditions. High humidity ~80-90%. The transmission values from the LIDAR SHOULD NOT BE TRUSTED. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" | + | ::*Comments: Moon and dark conditions. High humidity ~80-90%. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" |
:- Date [yyyymmdd] (time of observation h): 20230528 (X.XX) | :- Date [yyyymmdd] (time of observation h): 20230528 (X.XX) | ||
::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2808] | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2808] | ||
Line 76: | Line 76: | ||
::*Runs: 13203-13207 | ::*Runs: 13203-13207 | ||
::*Joint observations with MAGIC? : Yes | ::*Joint observations with MAGIC? : Yes | ||
− | ::*Comments: Moon conditions. High humidity ~80-90%. The transmission values from the LIDAR SHOULD NOT BE TRUSTED. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" | + | ::*Comments: Moon conditions. High humidity ~80-90%. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" |
Revision as of 21:25, 29 May 2023
General information
- Name of the source: SN2023ixf
- Brief description of the source:
- - Object type : SN type II(?)
- - Distance (pc) : XXX +/- XXX
- - Other relevant information: Supernova outburst in May 19 2023 (ref)
- - RA: 14 03 38.557 (hh mm ss), Dec: +54 18 42.03 (dd mm ss)
- - RA, Dec in deg (ICRS): 210.910653712 +54.311674484
Data-taking information
- Dates of data-taking (yyyymmdd): 20230520, 20230521, 20230522, 20230523, 20230525, 20230526, 20230527, 20230528
- - Date [yyyymmdd] (time of observation h): 20230520 (X.XX)
- ELOG link: [1]
- ZD range (deg): [32.7, 61.2]
- AZ range (deg): [XX, XX]
- Transmission9km: 0.5-0.9
- Runs: 13103-13109, 13111-13124
- Joint observations with MAGIC? : Yes
- Comments: Dark conditions, clouds (~20). The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now"
- - Date [yyyymmdd] (time of observation h): 20230521 (X.XX)
- ELOG link: [2]
- ZD range (deg): [25.9, 30.8]
- AZ range (deg): [XX, XX]
- Transmission9km: 0.73-0.93
- Runs: 13132-13136
- Joint observations with MAGIC? : Yes
- Comments: Dark conditions, clouds (~20), high humidity. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now"
- - Date [yyyymmdd] (time of observation h): 20230522 (X.XX)
- ELOG link: [3]
- ZD range (deg): [27.1, 48.5]
- AZ range (deg): [XX, XX]
- Transmission9km: 0.52-0.89
- Runs: 13142-13151
- Joint observations with MAGIC? : Yes
- Comments: Dark conditions, clouds (~20), high humidity. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now"
- - Date [yyyymmdd] (time of observation h): 20230523 (X.XX)
- ELOG link: [4]
- ZD range (deg): [29.6, 47.8]
- AZ range (deg): [XX, XX]
- Transmission9km: 0.9-1.01
- Runs: 13154-13161
- Joint observations with MAGIC? : Yes
- Comments: Dark conditions, clouds (~20). The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now"
- - Date [yyyymmdd] (time of observation h): 20230525 (X.XX)
- ELOG link: [5]
- ZD range (deg): 34.7
- AZ range (deg): [XX, XX]
- Transmission9km: 0.19
- Runs: 13168
- Joint observations with MAGIC? : Yes
- Comments: Dark conditions. Humidity 89.3 %. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now"
- - Date [yyyymmdd] (time of observation h): 20230526 (X.XX)
- ELOG link: [6]
- ZD range (deg): [25.9, 38.6]
- AZ range (deg): [XX, XX]
- Transmission9km: 0.19-0.95
- Runs: 13171-13180
- Joint observations with MAGIC? : Yes
- Comments: Moon and dark conditions. High humidity ~80-90%. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now"
- - Date [yyyymmdd] (time of observation h): 20230527 (X.XX)
- ELOG link: [7]
- ZD range (deg): [26.7, 53.9]
- AZ range (deg): [XX, XX]
- Transmission9km: 0.42-1.07
- Runs: 13186-13201
- Joint observations with MAGIC? : Yes
- Comments: Moon and dark conditions. High humidity ~80-90%. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now"
- - Date [yyyymmdd] (time of observation h): 20230528 (X.XX)
- ELOG link: [8]
- ZD range (deg): [27.1, 27.2]
- AZ range (deg): [XX, XX]
- Transmission9km: 0.82
- Runs: 13203-13207
- Joint observations with MAGIC? : Yes
- Comments: Moon conditions. High humidity ~80-90%. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now"