Difference between revisions of "Lst1 camera hardware change log"
(→LST1 camera hardware change log) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable alternance center" | {| class="wikitable alternance center" | ||
− | |+ | + | |+ Module exchange |
|- | |- | ||
| | | | ||
! scope="col" | Date | ! scope="col" | Date | ||
− | ! scope="col" | | + | ! scope="col" | clusco module ID |
− | ! scope="col" | | + | ! scope="col" | Module IP |
+ | ! scope="col" | old ID | ||
+ | ! scope="col" | new ID | ||
+ | ! scope="col" | issue | ||
! scope="col" | elog | ! scope="col" | elog | ||
− | |||
|- | |- | ||
! scope="row" | | ! scope="row" | | ||
| 20220511 | | 20220511 | ||
− | | | + | | 110 |
− | | | + | | 10.1.5.22 |
+ | | 1-21 | ||
+ | | 2-48 | ||
+ | | Suprious trigger rate without HV | ||
| [http://www.lst1.iac.es/elog/Maintenance+activities/80 elog] | | [http://www.lst1.iac.es/elog/Maintenance+activities/80 elog] | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20220511 | ||
+ | | 226 | ||
+ | | 10.1.6.134 | ||
+ | | 1-101 | ||
+ | | 2-135 | ||
+ | | Fuse Blown | ||
+ | | [http://www.lst1.iac.es/elog/Maintenance+activities/80 elog] | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20210831 | ||
+ | | 47 | ||
+ | | 10.1.5.132 | ||
+ | | 1-135 | ||
+ | | | ||
+ | | PLL lock of the 3rd DRS4 in the Dragon | ||
+ | | [http://www.lst1.iac.es/elog/LST+commissioning/1924 elog] | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20210831 | ||
+ | | 123 | ||
+ | | 10.1.5.35 | ||
+ | | 2-136 | ||
+ | | | ||
+ | | Impossible to apply HV and too high anode current even with 250 V | ||
+ | | [http://www.lst1.iac.es/elog/LST+commissioning/1924 elog] | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20210302 | ||
+ | | 15 | ||
+ | | 10.1.6.16 | ||
+ | | 2-48 | ||
+ | | | ||
+ | | Anode current is too low, no calib pulse | ||
+ | | [] | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20210302 | ||
+ | | 110 | ||
+ | | 10.1.5.22 | ||
+ | | 1-148 | ||
+ | | | ||
+ | | Pulse was sometimes not in the window. Offset is lower sometimes. The third line of DRS have some problems | ||
+ | | [] | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20210302 | ||
+ | | 155 | ||
+ | | 10.1.7.150 | ||
+ | | 1-11 | ||
+ | | | ||
+ | | could not power up this module | ||
+ | | [http://www.lst1.iac.es/elog/LST+commissioning/1442 elog] | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20191001 | ||
+ | | 27 | ||
+ | | 10.1.6.28 | ||
+ | | 1-1 | ||
+ | | | ||
+ | | hard to power on | ||
+ | | [] | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20191001 | ||
+ | | 102 | ||
+ | | 10.1.5.14 | ||
+ | | 2-39 | ||
+ | | | ||
+ | | broken PMT | ||
+ | | [] | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20191001 | ||
+ | | 244 | ||
+ | | 10.1.6.152 | ||
+ | | 2-39 | ||
+ | | | ||
+ | | unusable DRS offset | ||
+ | | [] | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20191001 | ||
+ | | 119 | ||
+ | | 10.1.5.31 | ||
+ | | 1-34 | ||
+ | | | ||
+ | | unlocked PLL | ||
+ | | [] | ||
+ | |||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable alternance center" | ||
+ | |+ PMT HV table (EDMS: https://edms.cern.ch/ui/#!master/navigator/document?P:100649165:100710000:subDocs) | ||
+ | |- | ||
+ | | | ||
+ | ! scope="col" | Date | ||
+ | ! scope="col" | from which run | ||
+ | ! scope="col" | produced using runXXX | ||
+ | ! scope="col" | elog | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20200813 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 202102XX | ||
+ | | | ||
+ | | 3513 (20210215) | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 202103XX | ||
+ | | | ||
+ | | 3891 (20210303) | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 202203XX | ||
+ | | | ||
+ | | 7440 (20220323) | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20220524 | ||
+ | | | ||
+ | | 8410 (20220522) | ||
+ | | [http://www.lst1.iac.es/elog/LST+commissioning/2267] | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20220527 | ||
+ | | 8485- | ||
+ | | 8472 (20220526) | ||
+ | | [http://www.lst1.iac.es/elog/LST+commissioning/2281] | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable alternance center" | ||
+ | |+ DRS4 pedestal file for online baseline correction | ||
+ | |- | ||
+ | | | ||
+ | ! scope="col" | Date | ||
+ | ! scope="col" | from which run | ||
+ | ! scope="col" | pedestal run | ||
+ | ! scope="col" | elog | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20220527 | ||
+ | | 8480 - | ||
+ | | XXX | ||
+ | | [http://www.lst1.iac.es/elog/LST+commissioning/2278] | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | {| class="wikitable alternance center" | ||
+ | |+ White Rabbit Switch reboot: | ||
+ | |- | ||
+ | | | ||
+ | ! scope="col" | Date | ||
+ | ! scope="col" | MAGIC-LST time offset | ||
+ | ! scope="col" | elog | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | - 20210613 | ||
+ | | -3.1 us | ||
| | | | ||
|- | |- | ||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20210613 - 20230228 | ||
+ | | -6.5 us | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20230310 - 20230330 | ||
+ | | -76039.3 us | ||
+ | | [https://www.lst1.iac.es/elog/LST+commissioning/2666] | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20230413 - 202308 | ||
+ | | -25.1 us | ||
+ | | [http://www.lst1.iac.es/elog/LST+commissioning/2723] | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | 20230911 - | ||
+ | | -6.2 us | ||
+ | | [https://www.lst1.iac.es/elog/LST+commissioning/2936] | ||
+ | |- | ||
|} | |} |
Latest revision as of 12:39, 18 September 2023
LST1 camera hardware change log[edit]
Date | clusco module ID | Module IP | old ID | new ID | issue | elog | |
---|---|---|---|---|---|---|---|
20220511 | 110 | 10.1.5.22 | 1-21 | 2-48 | Suprious trigger rate without HV | elog | |
20220511 | 226 | 10.1.6.134 | 1-101 | 2-135 | Fuse Blown | elog | |
20210831 | 47 | 10.1.5.132 | 1-135 | PLL lock of the 3rd DRS4 in the Dragon | elog | ||
20210831 | 123 | 10.1.5.35 | 2-136 | Impossible to apply HV and too high anode current even with 250 V | elog | ||
20210302 | 15 | 10.1.6.16 | 2-48 | Anode current is too low, no calib pulse | [] | ||
20210302 | 110 | 10.1.5.22 | 1-148 | Pulse was sometimes not in the window. Offset is lower sometimes. The third line of DRS have some problems | [] | ||
20210302 | 155 | 10.1.7.150 | 1-11 | could not power up this module | elog | ||
20191001 | 27 | 10.1.6.28 | 1-1 | hard to power on | [] | ||
20191001 | 102 | 10.1.5.14 | 2-39 | broken PMT | [] | ||
20191001 | 244 | 10.1.6.152 | 2-39 | unusable DRS offset | [] | ||
20191001 | 119 | 10.1.5.31 | 1-34 | unlocked PLL | []
|
Date | from which run | produced using runXXX | elog | |
---|---|---|---|---|
20200813 | ||||
202102XX | 3513 (20210215) | |||
202103XX | 3891 (20210303) | |||
202203XX | 7440 (20220323) | |||
20220524 | 8410 (20220522) | [1] | ||
20220527 | 8485- | 8472 (20220526) | [2] |
Date | from which run | pedestal run | elog | |
---|---|---|---|---|
20220527 | 8480 - | XXX | [3] |
Date | MAGIC-LST time offset | elog | |
---|---|---|---|
- 20210613 | -3.1 us | ||
20210613 - 20230228 | -6.5 us | ||
20230310 - 20230330 | -76039.3 us | [4] | |
20230413 - 202308 | -25.1 us | [5] | |
20230911 - | -6.2 us | [6] |