Difference between revisions of "LST-1 Galactic Proposals Cycle I"
Pol Bordas (talk | contribs) (Created page with " A complete description of the LST-1 TAC report and evaluation procedures can be found here: ''' LST-1 Cycle I Proposals - TAC report '''<br> The evaluation o...") |
Pol Bordas (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[GAL01 | GAL01: Large Zenith Angle observation of the hadronic PeVatron candidate in the Boomerang SNR (G106.3+2.7) with LST-1 ]]<br> | [[GAL01 | GAL01: Large Zenith Angle observation of the hadronic PeVatron candidate in the Boomerang SNR (G106.3+2.7) with LST-1 ]]<br> | ||
Line 16: | Line 6: | ||
[[GAL04 | GAL04: Newly discovered GeV-emitting SNR G17.8+16.7 ]]<br> | [[GAL04 | GAL04: Newly discovered GeV-emitting SNR G17.8+16.7 ]]<br> | ||
[[GAL05 | GAL05: Search for Very High Energy pulsed emission from PSR J2021+3651 ]]<br> | [[GAL05 | GAL05: Search for Very High Energy pulsed emission from PSR J2021+3651 ]]<br> | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | A complete description of the LST-1 TAC report, grades, and evaluation procedures for all proposals (both Galactic and from all other Working Groups) can be found here: | ||
+ | [[ Cycle I| LST-1 Cycle I Proposals - TAC report ]]<br> |
Latest revision as of 09:53, 8 February 2024
GAL01: Large Zenith Angle observation of the hadronic PeVatron candidate in the Boomerang SNR (G106.3+2.7) with LST-1
GAL02: Target of Opportunity observations of Galactic Transient sources
GAL03: Studying the large scale, diffuse emission around the Gal Center with the LST1
GAL04: Newly discovered GeV-emitting SNR G17.8+16.7
GAL05: Search for Very High Energy pulsed emission from PSR J2021+3651
A complete description of the LST-1 TAC report, grades, and evaluation procedures for all proposals (both Galactic and from all other Working Groups) can be found here:
LST-1 Cycle I Proposals - TAC report