Difference between revisions of "NGC 1068"
Sweta.menon (talk | contribs) |
Sweta.menon (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Source Name:NGC 1068 | Source Name:NGC 1068 | ||
− | + | Type Seyfert 2/ Starburst | |
= Source Parameters = | = Source Parameters = | ||
− | Position: RA | + | Position: RA = 40.66962153 deg, Dec:-0.01329436 deg |
− | = | + | Zenith = 29-70 deg |
= Cycle I = | = Cycle I = | ||
+ | Analysis by Sweta Menon(sweta.menon@inaf.it) | ||
+ | |||
+ | Data from /fefs/aswg/data/real/DL1/YYYYMMDD/v0.10/tailcut84 | ||
+ | |||
+ | MC files : dec_min_413 | ||
+ | [[File:MC_Model_NGC_1068.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | [[File:E_threshold_20_40_zenith.jpg]][[File:E_threshold_20_50_zenith.jpg]][[File:E_threshold_20_70_zenith.jpg]] | ||
+ | |||
+ | |||
+ | Energy threshold is quite high(~ 500 GeV) if I include all the data. So as balance between including as much events as possible, I am doing my analysis with a zenith cut of 50 deg, with a threshold of about 180 GeV. ~ 70% of events and observation time of total "good" data taken. | ||
== Low Zenith== | == Low Zenith== | ||
− | + | Zenith < 50 deg | |
==Datacheck== | ==Datacheck== | ||
Line 27: | Line 40: | ||
20231113:[15474 15475 15476]: OK | 20231113:[15474 15475 15476]: OK | ||
− | 20231116:[15615 15615 15618]: | + | 20231116:[15615 15615 15618]: OK |
− | 20231117:[15656 15657 15658 15659]: | + | 20231117:[15656 15657 15658 15659]: OK |
− | 20231118:[15672]: | + | 20231118:[15672]:OK? |
20231119:[15706]:OK | 20231119:[15706]:OK | ||
Line 45: | Line 58: | ||
20240129:[16427 16428 16429]: VERY PROBLEMATIC PIXEL CLUSTER UNFLAGGED request put in for Cat b interleaved events calibration | 20240129:[16427 16428 16429]: VERY PROBLEMATIC PIXEL CLUSTER UNFLAGGED request put in for Cat b interleaved events calibration | ||
− | 20240131:[16445 16446 16447 16448]: | + | 20240131:[16445 16446 16447 16448]: OK |
− | 20240210:[16660, 16661]: | + | 20240210:[16660, 16661]: OK |
=== Data Quality Checks === | === Data Quality Checks === | ||
− | + | Standard latest version of the data quality selection notebook. | |
− | Standard configuration | + | Standard configuration |
Cut of max_diffuse_nsb_std = 2.3 | Cut of max_diffuse_nsb_std = 2.3 | ||
[[File:Run_selection.jpg]] | [[File:Run_selection.jpg]] | ||
+ | [[File:Subrun_cuts.png]] | ||
+ | |||
+ | === Theta-square Plots === | ||
+ | |||
+ | [[File:Theta_sqr_20_50_zenith.jpg]] | ||
+ | file:///home/sweta-work/Documents/NGC_1068/LST-1_comparison_2024.jpg | ||
− | === Light-curve === | + | === Light-curve ===file:///home/sweta-work/Documents/NGC_1068/LST-1_comparison_2024.jpg |
+ | |||
+ | [[File:Lightcurve_20_50_zenith.jpg]] | ||
+ | [[File:LST-1_comparison_2024.jpg]] | ||
=== Spectrum === | === Spectrum === | ||
+ | |||
+ | [[File:spectrum_20_50_zenith.jpg]] | ||
+ | [[File:LST-1_comparison_2024.png]] | ||
== High Zenith == | == High Zenith == |
Latest revision as of 04:03, 7 November 2024
Source Name:NGC 1068
Type Seyfert 2/ Starburst
Contents
Source Parameters[edit]
Position: RA = 40.66962153 deg, Dec:-0.01329436 deg
Zenith = 29-70 deg
Cycle I[edit]
Analysis by Sweta Menon(sweta.menon@inaf.it)
Data from /fefs/aswg/data/real/DL1/YYYYMMDD/v0.10/tailcut84
MC files : dec_min_413
Energy threshold is quite high(~ 500 GeV) if I include all the data. So as balance between including as much events as possible, I am doing my analysis with a zenith cut of 50 deg, with a threshold of about 180 GeV. ~ 70% of events and observation time of total "good" data taken.
Low Zenith[edit]
Zenith < 50 deg
Datacheck[edit]
Verification for malfunctioning pixel clusters
20230923:[14696 14697 14698 14699]: OK Some bright pixels
20231007:[14929]: OK
20231113:[15474 15475 15476]: OK
20231116:[15615 15615 15618]: OK
20231117:[15656 15657 15658 15659]: OK
20231118:[15672]:OK?
20231119:[15706]:OK
20231208:[15883 15884 15886 15887]:OK
20231209:[15917 15918 15920]:OK (little problem with one-ish pixels)
20231214:[16085 16086 16087]: OK really good
20231217:[16195 16198]: OK
20240129:[16427 16428 16429]: VERY PROBLEMATIC PIXEL CLUSTER UNFLAGGED request put in for Cat b interleaved events calibration
20240131:[16445 16446 16447 16448]: OK
20240210:[16660, 16661]: OK
Data Quality Checks[edit]
Standard latest version of the data quality selection notebook.
Standard configuration
Cut of max_diffuse_nsb_std = 2.3
Theta-square Plots[edit]
file:///home/sweta-work/Documents/NGC_1068/LST-1_comparison_2024.jpg
=== Light-curve ===file:///home/sweta-work/Documents/NGC_1068/LST-1_comparison_2024.jpg
File:LST-1 comparison 2024.jpg