Difference between revisions of "GRB241030B"
(Created page with "== Alert Information == == PAGE UNDER CONSTRUCTION == * '''Name/type of the alert''': GRB 241030B * '''GCN circular''': [https://gcn.nasa.gov/circulars/37934] * '''Astro-COL...") |
Tora.arnesen (talk | contribs) (→Daily results) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Alert Information == | == Alert Information == | ||
− | |||
− | |||
* '''Name/type of the alert''': GRB 241030B | * '''Name/type of the alert''': GRB 241030B | ||
− | * '''GCN circular''': [https://gcn.nasa.gov/circulars/ | + | * '''GCN circular''': [https://gcn.nasa.gov/circulars/37992] |
− | * '''Astro-COLIBRI''': [https://astro-colibri.com/event: | + | * '''Astro-COLIBRI''': [https://astro-colibri.com/event:1263840] |
− | * '''Triggered by''': | + | * '''Triggered by''': Swift/XRT |
* '''Alert coordinates''': | * '''Alert coordinates''': | ||
− | ** ''RA: | + | ** ''RA: 3 23 10.224 (hh mm ss), Dec: 34 26 48.84 (dd mm ss)'' |
− | ** ''RA, Dec in deg (ICRS): | + | ** ''RA, Dec in deg (ICRS): 50.793deg, 34.447deg'' |
− | * '''Alert arrival time''': 2024-10- | + | * '''Alert arrival time''': 2024-10-30 18:37:09 UTC |
* '''Other relevant information''': | * '''Other relevant information''': | ||
− | ** GCN notices + circulars: [https://heasarc.gsfc.nasa.gov/wsgi-scripts/tach/gcn_v2/tach.wsgi/?event= | + | ** GCN notices + circulars: [https://heasarc.gsfc.nasa.gov/wsgi-scripts/tach/gcn_v2/tach.wsgi/?event=GRB241030B] |
− | ** Redshift (z): z = | + | ** Redshift (z): z = 2.82 (tentative redshift by OSIRIS@GTC, GCN #38004 [https://gcn.nasa.gov/circulars/38004]) |
== LST Observations == | == LST Observations == | ||
− | * '''Dates of data-taking''': 2024-10- | + | * '''Dates of data-taking''': 2024-10-30 |
− | ** 2024-10- | + | ** 2024-10-30 |
− | *** Zenith range (deg): | + | *** Zenith range (deg): 47 --> 11 |
*** Transmission9km: tbd | *** Transmission9km: tbd | ||
*** Observation condition: ''dark'' | *** Observation condition: ''dark'' | ||
*** Observation mode: '' std wobbles'' | *** Observation mode: '' std wobbles'' | ||
− | *** Runs: | + | *** Runs: 19401 - 19411 |
− | *** Joint observations with MAGIC? : ''yes ( | + | *** Joint observations with MAGIC? : ''yes (19401 - 19411)'' |
− | *** ELOG link:[ https://www.lst1.iac.es/elog/LST+commissioning/ | + | *** ELOG link:[https://www.lst1.iac.es/elog/LST+commissioning/3639] |
*** Important comments: | *** Important comments: | ||
Line 31: | Line 29: | ||
* Analysis by: | * Analysis by: | ||
− | **Analyzer 1 | + | **Analyzer 1 Tora T. H. Arnesen (IAC - tora.arnesen@iac.es) |
− | + | **Analyzer 2 | |
===Data-taking information=== | ===Data-taking information=== | ||
− | * '''Dates of data-taking''': 2024-10- | + | |
− | ** Date (time of observation h) 2024-10- | + | * '''Dates of data-taking''': 2024-10-30 |
− | ***ZD range (deg): | + | ** Date (time of observation h) 2024-10-30: h |
+ | ***ZD range (deg): 10-49 | ||
***Observations: (see example below) | ***Observations: (see example below) | ||
− | 2024-10- | + | 2024-10-30: [19401 19402 19403 19404 19405 19406 19407 19408 19409 19410 19411] |
+ | |||
+ | *Data quality selection: all runs survived good quality selection (max NSB std: 2.3) | ||
− | |||
====Cross-check==== | ====Cross-check==== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===General analysis information=== | |
− | |||
− | |||
− | |||
* source-independent analysis | * source-independent analysis | ||
* lstchain version: v0.10.12 | * lstchain version: v0.10.12 | ||
* DL1b standard production (v0.10/tailcut84), run-wise merged files in: | * DL1b standard production (v0.10/tailcut84), run-wise merged files in: | ||
− | /fefs/aswg/data/real/DL1/ | + | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19401.h5 |
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19402.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19403.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19404.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19405.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19406.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19407.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19408.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19409.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19410.h5 | ||
+ | /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19411.h5 | ||
+ | |||
====Cross-check==== | ====Cross-check==== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Monte Carlo information=== | ===Monte Carlo information=== | ||
* All-sky MC production used: 20240131_allsky_v0.10.5_all_dec_base | * All-sky MC production used: 20240131_allsky_v0.10.5_all_dec_base | ||
− | * Declination line (training): | + | * Declination line (training): dec_3476 |
====Random forest==== | ====Random forest==== | ||
Path to the models used: | Path to the models used: | ||
− | /fefs/aswg/data/models/AllSky/20240131_allsky_v0.10.5_all_dec_base/ | + | /fefs/aswg/data/models/AllSky/20240131_allsky_v0.10.5_all_dec_base/dec_3476 |
===DL2 data=== | ===DL2 data=== | ||
Line 88: | Line 83: | ||
The config file to produce the DL2 files must be the one used to produce the RF models. Should be located together with model's files. | The config file to produce the DL2 files must be the one used to produce the RF models. Should be located together with model's files. | ||
+ | Files in: | ||
− | + | /fefs/aswg/workspace/tora.arnesen/FOA/GRB241030B/DL2 | |
− | |||
====Cross-check==== | ====Cross-check==== | ||
− | |||
− | |||
− | |||
===DL3 data & IRF=== | ===DL3 data & IRF=== | ||
Files in: | Files in: | ||
− | /fefs/aswg/workspace/ | + | /fefs/aswg/workspace/tora.arnesen/FOA/GRB241030B/DL3 |
− | Configuration used for producing IRF/DL3 files ( | + | Configuration used for producing IRF/DL3 files (standard settings): |
"EventSelector": { | "EventSelector": { | ||
Line 129: | Line 121: | ||
* 70 % efficiency for both gammaness and theta gamma-ray selection energy-dependent cuts | * 70 % efficiency for both gammaness and theta gamma-ray selection energy-dependent cuts | ||
* Point-like IRF. | * Point-like IRF. | ||
+ | |||
====Cross-check==== | ====Cross-check==== | ||
− | |||
− | |||
− | |||
=== High-level analysis and results === | === High-level analysis and results === | ||
==== Analysis settings ==== | ==== Analysis settings ==== | ||
− | * Gammapy version: 1. | + | |
+ | * Gammapy version: 1.2 | ||
* 1D analysis (point-like IRF) | * 1D analysis (point-like IRF) | ||
Line 152: | Line 143: | ||
==== Daily results ==== | ==== Daily results ==== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *2024-10-30: No detection | |
− | *2024-10- | + | [[File:theta2_total_FOA_GRB241030B_20241030_Tora.png|800 px]] |
− | [[File: | ||
=== Significance and Excess sky maps === | === Significance and Excess sky maps === | ||
Line 186: | Line 159: | ||
Exclusion region radius: 0.35 deg | Exclusion region radius: 0.35 deg | ||
− | [[File: | + | [[File:Significance_Off_and_Excess_maps_FOA_GRB241030B_20241030_Tora.png|thumb|centre|700px|| Significance, off significance, and excess maps]] |
− | [[File: | + | [[File:Background_residuals_map_FOA_GRB241030B_20241030_Tora.png|thumb|centre|700px| Background residuals map]] |
==General information== | ==General information== |
Latest revision as of 17:32, 31 October 2024
Contents
- 1 Alert Information
- 2 LST Observations
- 3 Fast analysis
- 4 General information
- 5 General analysis information
- 6 Monte Carlo information
- 7 DL2 data
- 8 DL3 data & IRF
- 9 High-level analysis
- 10 Analysis Results
Alert Information[edit]
- Name/type of the alert: GRB 241030B
- GCN circular: [1]
- Astro-COLIBRI: [2]
- Triggered by: Swift/XRT
- Alert coordinates:
- RA: 3 23 10.224 (hh mm ss), Dec: 34 26 48.84 (dd mm ss)
- RA, Dec in deg (ICRS): 50.793deg, 34.447deg
- Alert arrival time: 2024-10-30 18:37:09 UTC
- Other relevant information:
LST Observations[edit]
- Dates of data-taking: 2024-10-30
- 2024-10-30
- Zenith range (deg): 47 --> 11
- Transmission9km: tbd
- Observation condition: dark
- Observation mode: std wobbles
- Runs: 19401 - 19411
- Joint observations with MAGIC? : yes (19401 - 19411)
- ELOG link:[5]
- Important comments:
- 2024-10-30
Fast analysis[edit]
- Analysis by:
- Analyzer 1 Tora T. H. Arnesen (IAC - tora.arnesen@iac.es)
- Analyzer 2
Data-taking information[edit]
- Dates of data-taking: 2024-10-30
- Date (time of observation h) 2024-10-30: h
- ZD range (deg): 10-49
- Observations: (see example below)
- Date (time of observation h) 2024-10-30: h
2024-10-30: [19401 19402 19403 19404 19405 19406 19407 19408 19409 19410 19411]
- Data quality selection: all runs survived good quality selection (max NSB std: 2.3)
Cross-check[edit]
General analysis information[edit]
- source-independent analysis
- lstchain version: v0.10.12
- DL1b standard production (v0.10/tailcut84), run-wise merged files in:
/fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19401.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19402.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19403.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19404.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19405.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19406.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19407.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19408.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19409.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19410.h5 /fefs/aswg/data/real/DL1/20241030/v0.10/tailcut84/dl1_LST-1.Run19411.h5
Cross-check[edit]
Monte Carlo information[edit]
- All-sky MC production used: 20240131_allsky_v0.10.5_all_dec_base
- Declination line (training): dec_3476
Random forest[edit]
Path to the models used:
/fefs/aswg/data/models/AllSky/20240131_allsky_v0.10.5_all_dec_base/dec_3476
DL2 data[edit]
The config file to produce the DL2 files must be the one used to produce the RF models. Should be located together with model's files.
Files in:
/fefs/aswg/workspace/tora.arnesen/FOA/GRB241030B/DL2
Cross-check[edit]
DL3 data & IRF[edit]
Files in:
/fefs/aswg/workspace/tora.arnesen/FOA/GRB241030B/DL3
Configuration used for producing IRF/DL3 files (standard settings):
"EventSelector": { "filters": { "intensity": [50, Infinity], "width": [0, Infinity], "length": [0, Infinity], "r": [0, 1], "wl": [0.01, 1], "leakage_intensity_width_2": [0, 1], "event_type": [32, 32] } }, "DL3Cuts": { "min_event_p_en_bin": 100, "min_gh_cut": 0.1, "max_gh_cut": 0.98, "min_theta_cut": 0.1, "max_theta_cut": 0.32, "fill_theta_cut": 0.32, "allowed_tels": [1] },
- 70 % efficiency for both gammaness and theta gamma-ray selection energy-dependent cuts
- Point-like IRF.
Cross-check[edit]
High-level analysis and results[edit]
Analysis settings[edit]
- Gammapy version: 1.2
- 1D analysis (point-like IRF)
Theta2 plot[edit]
Settings:
- Theta2 cut for signal extraction: 0.04 deg2
- Normalization range: 0.1 - 0.4 deg2
- Number of off positions: 3
- Energy range: 0.01 - 10 TeV
Daily results[edit]
- 2024-10-30: No detection
Error creating thumbnail: File missing
Significance and Excess sky maps[edit]
Cross-check[edit]
Gammapy version: 1.1
Measured energy axis bounds: 0.2 TeV - 10.0 TeV
True energy axis bounds: 0.1 TeV - 13.0 TeV
Exclusion region radius: 0.35 deg
Error creating thumbnail: File missing