Difference between revisions of "2019-SolsticeSunSpots"
DirkHoffmann (talk | contribs) (→Sunrise photos) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Some material contributing to the studies by José Miguel and Koji. == | == Some material contributing to the studies by José Miguel and Koji. == | ||
− | Video recorded on request by Koji. | + | My camera's time was shifted by +11 minutes (until Tuesday 25th). UTC+1 is the correct applicable timezone. |
+ | |||
+ | === Spots focussing === | ||
+ | |||
+ | Video recorded on request by Koji. (Click on thumbnail to watch movie.) Speed increased by factor ×10! | ||
+ | |||
+ | [[File:Focussing_evening_spots.gif|thumb|left]] | ||
=== Sunrise photos === | === Sunrise photos === | ||
− | |||
− | |||
[[File:Sunrise_spots_inside_fence.jpg|thumb|left]] | [[File:Sunrise_spots_inside_fence.jpg|thumb|left]] | ||
[[File:DSC 7165.jpg|thumb|left]] | [[File:DSC 7165.jpg|thumb|left]] | ||
[[File:Sunrise_spots_street.jpg|thumb|left]] | [[File:Sunrise_spots_street.jpg|thumb|left]] | ||
+ | |||
+ | === videos by Jose Miguel === | ||
+ | https://drive.google.com/open?id=1B2l5y4cChbBkfwvGw0_EGE6d1rNf42ec |
Latest revision as of 11:18, 25 June 2019
Contents
Some material contributing to the studies by José Miguel and Koji.[edit]
My camera's time was shifted by +11 minutes (until Tuesday 25th). UTC+1 is the correct applicable timezone.
Spots focussing[edit]
Video recorded on request by Koji. (Click on thumbnail to watch movie.) Speed increased by factor ×10!
Sunrise photos[edit]
videos by Jose Miguel[edit]
https://drive.google.com/open?id=1B2l5y4cChbBkfwvGw0_EGE6d1rNf42ec