Difference between revisions of "Daily summary"
(→2020/08/09) |
(→2020/11/09) |
||
(173 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
+ | |||
+ | == November/2020 Runs starts here (and continues downwards) == | ||
+ | |||
+ | |||
+ | === 2020/11/09 === | ||
+ | |||
+ | The following information is copied from the Elog and enriched with comments from the datacheck. | ||
+ | {| class="wikitable" | ||
+ | ! Run !! From Elog !! Time !! T length (min:sec) !! SRs !! Rate !! From DCheck !! From analysis | ||
+ | |+ Runs from 2020/11/09 | ||
+ | |- | ||
+ | | 2838 || DRS4 CALIBRATION RUN || 21:11 || 2:45 || 7 || 1.98 || || | ||
+ | |- | ||
+ | | 2839 || (Rates: Local 1457, Camera 2109, Busy 15, Pedestal 1000, Calibration 1000) CAMERA CALIBRATION RUN || 21:57 || 3:24 || 9 || 2.12 || || | ||
+ | |- | ||
+ | | 2840 || Calibox filter wheel 2 and 4 CAMERA CALIBRATION RUN || 23:17 || 1:47 || 5 || 2.12 || || | ||
+ | |- | ||
+ | | 2841 || Calibox filter wheel 2 and 5 CAMERA CALIBRATION RUN || 23:25 || 1:45 || 5 || 2.10 || || | ||
+ | |- | ||
+ | | 2842 || Calibox filter wheel 2 and 6 CAMERA CALIBRATION RUN || 23:28 || 1:47 || 5 || 2.10 || || | ||
+ | |- | ||
+ | | 2843 || Calibox filter wheel 3 and 2 CAMERA CALIBRATION RUN || 23:32 || 1:45 || 5 || 2.10 || || | ||
+ | |- | ||
+ | | 2844 || CAMERA CONFIGURATION RUN || 23:35 || 0:00 || 1 || 0.00 || || | ||
+ | |- | ||
+ | | 2845 || Calibox filter wheel 3 and 3 CAMERA CALIBRATION RUN || 01:35 || 1:52 || 5 || 2.11 || || | ||
+ | |- | ||
+ | | 2846 || Calibox filter wheel 3 and 4 CAMERA CALIBRATION RUN || 01:39 || 1:44 || 5 || 2.08 || || | ||
+ | |- | ||
+ | | 2847 || Calibox filter wheel 3 and 5 (the laser was not firing) CAMERA CALIBRATION RUN || 01:43 || 2:32 || 4 || 1.14 || || | ||
+ | |- | ||
+ | | 2848 || Calibox filter wheel 3 and 5 CAMERA CALIBRATION RUN || 01:48 || 1:42 || 5 || 2.11 || || | ||
+ | |- | ||
+ | | 2849 || Calibox filter wheel 3 and 6 CAMERA CALIBRATION RUN || 01:52 || 1:46 || 5 || 2.12 || || | ||
+ | |- | ||
+ | | 2850 || Calibox filter wheel 4 and 1 CAMERA CALIBRATION RUN || 01:57 || 1:44 || 5 || 2.10 || || | ||
+ | |- | ||
+ | | 2851 || Calibox filter wheel 4 and 2 CAMERA CALIBRATION RUN || 02:01 || 1:46 || 5 || 2.11 || || | ||
+ | |- | ||
+ | | 2852 || Calibox filter wheel 4 and 3 CAMERA CALIBRATION RUN || 02:06 || 1:45 || 5 || 2.11 || || | ||
+ | |- | ||
+ | | 2853 || '''Crab''' Moon DTs (Rates: local 3590 Hz, camera 3119 Hz, busy 55 Hz, pedestal 100 Hz, calibration 103 Hz) DATA RUN || 02:41 || 20:00 || 64 || 2.88 || || | ||
+ | |- | ||
+ | | 2854 || '''Crab''' W2 Moon DTs DATA RUN || 03:11 || 20:23 || 31 || 4.65 || || | ||
+ | |- | ||
+ | | 2855 || '''Crab''' W1 Reload DTs DATA RUN || 03:40 || 20:32 || 26 || 1.18 || || | ||
+ | |} | ||
+ | |||
+ | == October/2020 Runs starts here (and continues downwards) == | ||
+ | |||
+ | |||
+ | === 2020/10/08 === | ||
+ | |||
+ | The following information is copied from the Elog and enriched with comments from the datacheck. | ||
+ | {| class="wikitable" | ||
+ | ! Run !! From Elog !! Time !! T length (min:sec) !! SRs !! Rate !! From DCheck !! From analysis | ||
+ | |+ Runs from 2020/10/08 | ||
+ | |- | ||
+ | | 2832 || DRS4 CALIBRATION RUN || 20:01 || 1:57 || 5 || 1.94 || || | ||
+ | |- | ||
+ | | 2833 || CAMERA CALIBRATION RUN || 20:33 || 1:52 || 5 || 2.02 || || | ||
+ | |- | ||
+ | | 2834 || CAMERA CALIBRATION RUN || 20:40 || 0:32 || 1 || 1.00 || || | ||
+ | |- | ||
+ | | 2835 || CAMERA CALIBRATION RUN || 20:40 || 0:04 || 1 || 1.01 || || | ||
+ | |- | ||
+ | | 2836 || '''BL Lac''' W1 (Rates: local 6840 , camera 5665, busy 246 , pedestal 100, calibration 100) DATA RUN || 20:57 || 14:37 || 95 || 5.79 || || | ||
+ | |- | ||
+ | | 2837 || '''BL Lac''' W2 (Rates: local 6980 , camera 5681, busy 265 , pedestal 100, calibration 101) DATA RUN || 21:15 || 16:11 || 106 || 5.74 || || | ||
+ | |} | ||
+ | |||
+ | == September/2020 Runs starts here (and continues downwards) == | ||
+ | |||
+ | |||
+ | === 2020/09/24 === | ||
+ | |||
+ | The following information is copied from the Elog and enriched with comments from the datacheck. | ||
+ | {| class="wikitable" | ||
+ | ! Run !! From Elog !! Time !! T length (min:sec) !! SRs !! Rate !! From DCheck !! From analysis | ||
+ | |+ Runs from 2020/09/24 | ||
+ | |- | ||
+ | | 2797 || DRS4 CALIBRATION RUN|| 17:41 || 1:44 || 4 || 2.02 || || | ||
+ | |- | ||
+ | | 2798 || (Rates: local 2200 camera 2000 busy 30) DRS4 CALIBRATION RUN|| 21:28 || 1:49 || 5 || 2.00 || || | ||
+ | |- | ||
+ | | 2799 || (Rates: local 400 camera 400 busy 2) DRS4 CALIBRATION RUN|| 23:07 || 19:57 || 9 || 0.40 || || | ||
+ | |- | ||
+ | | 2800 ||'''1es1959''' (Rates: local 400 camera 400 busy 2) TEST RATE DATA RUN || 23:30 || 20:04 || 11 || 0.47 || || | ||
+ | |- | ||
+ | | 2801 ||'''1es1959''' (Rates: local 450 camera 450 busy 2) TEST RATE DATA RUN || 23:55 || 20:02 || 11 || 0.47 || || | ||
+ | |- | ||
+ | | 2802 ||'''1es1959''' (Rates: local 450 camera 450 busy 1) TEST RATE DATA RUN || 00:18 || 20:03 || 11 || 0.46 || || | ||
+ | |- | ||
+ | | 2803 || (Rates: local 1250 camera 2000 busy 10 pedestal 1000 calibration 1000) CAMERA CALIBRATION RUN || 01:18 || 1:48 || 5 || 1.99 || || | ||
+ | |- | ||
+ | | 2804 || '''Crab''' W1 together with MAGIC (Rates: local 10000 , camera 9000, busy 500 , pedestal 100, calibration 100) DATA RUN|| 03:53 || 15:02 || 129 || 9.48 || || | ||
+ | |- | ||
+ | | 2805 || '''Crab''' W2 (Rates: local 11000 , camera 9000, busy 600 , pedestal 100, calibration 100) DATA RUN|| 04:10 || 15:05 || 95 || 7.11 || || | ||
+ | |- | ||
+ | | 2806 || '''Crab''' in on mode (Rates: local 10000 , camera 8000, busy 500 , pedestal 100, calibration 100) DATA RUN|| 04:32 || 45:00 || 270 || 7.06 || || | ||
+ | |- | ||
+ | | 2807 || '''Crab''' in off mode (Rates: local 2500 , camera 2000, busy 50 , pedestal 100, calibration 100) DATA RUN|| 05:21 || 15:07 || 89 || 7.58 || || | ||
+ | |} | ||
+ | |||
+ | === 2020/09/20 === | ||
+ | |||
+ | The following information is copied from the Elog and enriched with comments from the datacheck. | ||
+ | {| class="wikitable" | ||
+ | ! Run !! From Elog !! Time !! T length (min:sec) !! SRs !! Rate !! From DCheck !! From analysis | ||
+ | |+ Runs from 20200920 | ||
+ | |- | ||
+ | | 2763 || (Rates: Local 2500 Camera 2000 Busy 50) DRS4 CALIBRATION RUN || 00:39 || 1:48 || 4 || 1.95 || || | ||
+ | |- | ||
+ | | 2765 || (Rates: Local 1500 Camera 2000 Busy 15 Pedestal 1000 Calibration 1000) CAMERA CALIBRATION RUN || 02:56 || 1:48 || 5 || 2.06 || || | ||
+ | |- | ||
+ | | 2766 || '''Crab''' W1 (ra=84.01030,dec=22.24256), Galactic DTs (Rates: Local 4500, camera 3500, busy 80, pedestal 100, calibration 100) DATA RUN|| 03:14 || 11:37 || 41 || 3.58 || || | ||
+ | |- | ||
+ | | 2767 || '''Crab''' W2 (ra=83.25093,dec=21.78456), Extragalactic DTs (Rates: Local 10000, camera 8000, busy 400, pedestal 100, calibration 100) DATA RUN|| 03:55 || 20:08 || 122 || 6.99 || || | ||
+ | |- | ||
+ | | 2768 || '''Crab''' W1 (ra=84.01030,dec=22.24256), Extragalactic DTs (Rates: Local 9500, camera 7300, busy 400, pedestal 100, calibration 100) DATA RUN|| 04:18 || 20:10 || 165 || 7.27 || || | ||
+ | |- | ||
+ | | 2769 || '''Crab''' W2 (ra=83.25093,dec=21.78456), Extragalactic DTs (Rates: Local 9000, camera 7000, busy 300, pedestal 100, calibration 100) DATA RUN|| 04:41 || 20:02 || 151 || 6.68 || || | ||
+ | |- | ||
+ | | 2770 || '''Crab''' W1 (ra=84.01030,dec=22.24256), Extragalactic DTs (Rates: Local 9500, camera 7200, busy 400, pedestal 100, calibration 100) DATA RUN|| 05:03 || 20:02 || 160 || 7.13 || || | ||
+ | |- | ||
+ | | 2771 || '''Crab''' W2 (ra=83.25093,dec=21.78456), Extragalactic DTs (Rates: Local 9000, camera 6800, busy 300, pedestal 100, calibration 100) DATA RUN|| 05:26 || 4:22 || 130 || 6.82 || || | ||
+ | |} | ||
+ | |||
+ | === 2020/09/18 === | ||
+ | |||
+ | The following information is copied from the Elog and enriched with comments from the datacheck. | ||
+ | {| class="wikitable" | ||
+ | ! Run !! From Elog !! Time !! T length (min:sec) !! SRs !! Rate !! From DCheck !! From analysis | ||
+ | |+ Runs from 20200918 | ||
+ | |- | ||
+ | | 2752 || DRS4 CALIBRATION RUN (Rates: Local 2300, camera 2000, busy 50) || 22:25 || 1:50 || 5 || 1.95 || || | ||
+ | |- | ||
+ | | 2753 || '''1ES1959''' (Zd=40) DATA RUN (Rates: ?) || 22:56 || 3:48 || 48 || 10.72 || || | ||
+ | |- | ||
+ | | 2754 || '''1ES1959''' (Zd=40) DRS4 CALIBRATION RUN (Rates: Local 2900, Camera 2400, busy 50) || 23:06 || 20:19 || 48 || 2.38 || || | ||
+ | |- | ||
+ | | 2755 || '''DP02''' (zd=6) DRS4 CALIBRATION RUN (Rates: Local 3100, camera 2500, busy 65) || 23:31 || 21:10 || 60 || 2.52 || || | ||
+ | |- | ||
+ | | 2756 || '''Crab''' CAMERA CALIBRATION RUN (Rates: ?) || 02:14 || 1:03 || 3 || 2.26 || || | ||
+ | |- | ||
+ | | 2757 || ParkOut CAMERA CALIBRATION RUN (Rates: Local 1500, Camera 2000, busy 14, pedestal 1000, calibration 1000) || 02:19 || 1:46 || 5 || 2.08 || || | ||
+ | |- | ||
+ | | 2758 || '''Crab''' W1, Galactic DTs DATA RUN (Rates: Local 6000, camera 4500, busy 150, pedestal 100, calibration 100) || 02:39 || 14:57 || 68 || 4.77 || || | ||
+ | |- | ||
+ | | 2759 || '''Crab''' W2, Extragalactic DTs DATA RUN (Rates: Local 9000, camera 6500, busy 300, pedestal 100, calibration 100) || 02:56 || 14:49 || 106 || 6.36 || || | ||
+ | |- | ||
+ | | 2760 || '''Crab''' W1, Extragalactic DTs DATA RUN (Rates: Local 8000, camera 6000, busy 300, pedestal 100, calibration 100) || 03:13 || 20:10 || 156 || 6.98 || || | ||
+ | |- | ||
+ | | 2761 || '''Crab''' W2, Extragalactic DTs DATA RUN (Rates: Local 8000, camera 6000, busy 300, pedestal 100, calibration 101) || 03:35 || 19:59 || 167 || 7.77 || || | ||
+ | |- | ||
+ | | 2762 || CAMERA CALIBRATION RUN (Rates: local 1500, camera 2000, busy 17, pedestal 1000, calibration 1000) || 04:08 || 1:45 || 5 || 2.03 || || | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | === 2020/09/09 === | ||
+ | |||
+ | The following information is copied from the Elog and enriched with comments from the datacheck. | ||
+ | {| class="wikitable" | ||
+ | ! Run !! From Elog !! Time !! T length (min:sec) !! SRs !! Rate !! From DCheck !! From analysis | ||
+ | |+ Runs from 20200909 | ||
+ | |- | ||
+ | | 2599 || CONFIGURATION RUN || 12:34 || 0:00 || 1 || 0.00 || || | ||
+ | |- | ||
+ | | 2603 || DRS4 CALIBRATION RUN || 20:46 || 5:56 || 6 || 1.93 || || | ||
+ | |- | ||
+ | | 2604 || CONFIGURATION RUN || 21:30 || 0:00 || 1 || 0.00 || || | ||
+ | |- | ||
+ | | 2605 || CAMERA CALIBRATION RUN (Rates: local 1591, camera 2075, busy 23, pedestal 1000, calibration 1002 Hz) || 21:34 || 1:49 || 5 || 2.09 || || | ||
+ | |- | ||
+ | | 2606 || '''Markarian 501''' (zd 36) DATA RUN (Rates: Local 9626, Camera 7399, Busy 417, Pedestal 50, Cal 52)|| 21:43 || 17:03 || 142 || 7.46 || || | ||
+ | |- | ||
+ | | 2607 || '''Markarian 501''' W2 (zd 42) DATA RUN (Rates: Local 7294, camera 5368, busy 241, pedestal 50, cal 50)|| 22:03 || 19:55 || 131 || 5.92 || || | ||
+ | |- | ||
+ | | 2608 || '''Markarian 501''' W3 DATA RUN (Rates: )|| 22:25 || 2:19 || 16 || 6.15 || || | ||
+ | |- | ||
+ | | 2609 || CAMERA CONFIGURATION RUN || 22:35 || 0:00 || 1 || 0.00 || || | ||
+ | |- | ||
+ | | 2610 || '''Markarian 501?''' DATA RUN (Rates: )|| 22:48 || 5:51 || 51 || 7.64 || || | ||
+ | |- | ||
+ | | 2611 || '''Markarian 501?''' DATA RUN (Rates: )|| 22:58 || 0:12 || 3 || 5.42 || || | ||
+ | |- | ||
+ | | 2612 || '''Markarian 501''' W3 DATA RUN (Rates: Local 21552 Hz, camera 11344, busy 5298, pedestal 50, cal 50)|| 23:41 || 4:34 || 56 || 11.33 || || | ||
+ | |- | ||
+ | | 2613 || '''Markarian 501''' DATA RUN (Rates: Local 25 kHz, Camera 10 kHz, Busy 7.9 kHz, ped and cal around 50 Hz)|| 23:48 || 2:21 || 27 || 9.78 || || | ||
+ | |- | ||
+ | | 2614 || CAMERA CONFIGURATION RUN || 23:55 || 0:00 || 1 || 0.00 || || | ||
+ | |- | ||
+ | | 2615 || TEST DATA RUN (Rates: )|| 00:28 || 10:21 || 128 || 10.93 || || | ||
+ | |- | ||
+ | | 2616 || TEST DRS4 CALIBRATION RUN (Rates: )|| 01:19 || 0:07 || 1 || 3.19 || || | ||
+ | |- | ||
+ | | 2618 || CAMERA CALIBRATION RUN (Rates: local 4.0kHz, camera 4.0 kHz, busy 135Hz, pedestal 1000 Hz, calibration 987Hz)|| 01:52 || 59:42 || 269 || 4.01 || || | ||
+ | |- | ||
+ | | 2619 || UNKNOWN RUN TYPE (Rates: Local 4.0kHz, camera 3.9kHz, busy 116Hz, pedestal 1000 Hz, calibration 1000Hz) Moon is ~40deg altitude|| 02:54 || 58:37 || 271 || 4.11 || || | ||
+ | |- | ||
+ | | 2620 || UNKNOWN RUN TYPE (Rates: )|| 03:53 || 6:08 || 30 || 4.39 || || | ||
+ | |} | ||
+ | |||
+ | === 2020/09/08 === | ||
+ | |||
+ | The following information is copied from the Elog and enriched with comments from the datacheck. | ||
+ | {| class="wikitable" | ||
+ | ! Run !! From Elog !! Time !! T length (min:sec) !! SRs !! Rate !! From DCheck !! From analysis | ||
+ | |+ Runs from 20200908 | ||
+ | |- | ||
+ | | 2584 || DRS4 CALIBRATION RUN || 21:57 || 5:11 || 10 || 2.00 || || | ||
+ | |- | ||
+ | | 2585 || CAMERA CALIBRATION RUN (Rates: Local 1472, Camera 2058, Busy 22 , Pedestal 1000, Calibration 997)|| 22:37 || 1:43 || 5 || 2.07 || || | ||
+ | |- | ||
+ | | 2586 || '''Dark Patch (DP29)''' (Rates: ) DATA RUN || 22:56 || 4:33 || 36 || 6.91 || || | ||
+ | |- | ||
+ | | 2587 || '''Dark Patch (DP29)''' (zenith angle about 58deg, extragalactic DTs, TNG dust about 28 ug/m3) (Rates: Local 21082, Camera 10169, Busy 6755 , Pedestal 50, Calibration 51) DATA RUN || 23:22 || 5:50 || 68 || 10.32 || || | ||
+ | |- | ||
+ | | 2588 || '''Dark Patch (DP29)''' (zenith angle 62deg, galactic DTs, TNG dust 20.3 ug/m3) (Rates: Local 4996, Camera 3996, Busy 114 , Pedestal 50, Calibration 50) DATA RUN || 23:30 || 11:22 || 52 || 4.16 || || | ||
+ | |- | ||
+ | | 2589 || CAMERA CONFIGURATION RUN || 23:44 || 0:00 || 1 || 0.00 || || | ||
+ | |- | ||
+ | | 2590 || DRS4 CALIBRATION RUN (Rates: )|| 23:51 || 0:15 || 2 || 3.53 || || | ||
+ | |- | ||
+ | | 2591 || '''Dark Patch (DP23)''' (zenith angle 35.7deg, galactic DTs, TNG dust 20.3 ug/m3) (Rates: ?) DATA RUN || 23:53 || 29:40 || 104 || 3.32 || || | ||
+ | |- | ||
+ | | 2592 || '''Dark Patch (DP23)''' (zenith angle 41.4deg, galactic DTs, TNG dust 30.4 ug/m3) (Rates: ) DATA RUN || 00:24 || 0:52 || 6 || 5.42 || || | ||
+ | |- | ||
+ | | 2593 || '''Dark Patch (DP23)''' (zenith angle 41.9deg, galactic DTs, TNG dust 30.4 ug/m3) (Rates: ) DATA RUN || 00:27 || 4:00 || 36 || 8.80 || || | ||
+ | |- | ||
+ | | 2594 || '''Dark Patch (DP23)''' (zenith 43.3deg, galactic DTs, TNG dust 30.4 ug/m3) (Rates: Local 7595, Camera 5911, Busy 232, Pedestal 50, Calibration 50) DATA RUN || 00:34 || 3:18 || 33 || 10.26 || || | ||
+ | |- | ||
+ | | 2595 || '''Dark Patch (DP23)''' (zenith 44.2, moon DTs, TNG dust 30.5 ug/m3) (Rates: Local 79, Camera 111, Busy 0, Pedestal 50, Calibration 50) DATA RUN || 00:39 || 11:13 || 27 || 9.31 || || | ||
+ | |- | ||
+ | | 2596 || CAMERA CONFIGURATION RUN || 01:01 || 0:00 || 1 || 0.00 || || | ||
+ | |- | ||
+ | | 2597 || DRS4 CALIBRATION RUN (Rates: )|| 01:12 || 0:09 || 1 || 0.05 || || | ||
+ | |- | ||
+ | | 2598 || CAMERA CALIBRATION RUN (Rates: ) || 01:15 || 2:23 || 1 || 0.05 || || | ||
+ | |} | ||
== August/2020 Runs starts here (and continues downwards) == | == August/2020 Runs starts here (and continues downwards) == | ||
+ | |||
+ | |||
+ | === 2020/08/27 === | ||
+ | |||
+ | The following information is copied from the Elog and enriched with comments from the datacheck. | ||
+ | {| class="wikitable" | ||
+ | ! Run !! From Elog !! Time !! T length (min:sec) !! SRs !! Rate !! From DCheck !! From analysis | ||
+ | |+ Runs from 20200827 | ||
+ | |- | ||
+ | | 2523 || DRS4 CALIBRATION RUN (Rates: Local 2475, camera 1903, busy 49)|| 21:04 || 1:49 || 5 || 2.09 || UCTS no data from 1st event TIB OK (1 event in subrun 0 no TIB data) || | ||
+ | |- | ||
+ | | 2524 || '''tracking DP28''' (moon still up) CAMERA CALIBRATION RUN (Rates: Local 1818, camera 2157, busy 19, ped 1000, cal 995)|| 00:01 || 1:40 || 5 || 2.22 || UCTS OK (last ~50 events no UCTS data) TIB OK || | ||
+ | |- | ||
+ | | 2525 || '''tracking DP28''' (moon still up) CAMERA CALIBRATION RUN (Rates: Local 1804, camera 2139, busy 28, ped 1000, cal 997)|| 00:21 || 1:38 || 4 || 2.17 || UCTS OK (last ~40 events no UCTS data) TIB OK || | ||
+ | |- | ||
+ | | 2526 || CAMERA CONFIGURATION RUN || 00:28 || 0:00 || 1 || 0.00 || || | ||
+ | |- | ||
+ | | 2527 || '''tracking DP28 at 65º ZD''' (moon still up) CAMERA CALIBRATION RUN (Rates: Local 1822, camera 2119, busy 22, ped 999, cal 995)|| 00:32 || 1:39 || 4 || 2.13 || UCTS OK (last ~30 events no UCTS data) TIB OK (1 event in subrun 3 no TIB data)|| | ||
+ | |- | ||
+ | | 2528 || '''tracking DP28 at 25º ZD''' (moon still up) CAMERA CALIBRATION RUN (Rates: Local 1978, camera 2282, busy 30, ped 1000, cal 1001)|| 00:42 || 2:14 || 5 || 2.28 || UCTS OK (last ~30 events no UCTS data) TIB OK || | ||
+ | |- | ||
+ | | 2529 || '''DP18 at 19º ZD''' (moon still up but setting) DATA RUN (Rates: Local 997, camera 843, busy 7, ped 50, cal 50)|| 01:17 || 2:15 || 3 || 0.84 || UCTS OK (last ~20 events no UCTS data) TIB OK || | ||
+ | |- | ||
+ | | 2530 || '''DP18 at 18º ZD''' (moon still up but setting) DATA RUN (Rates: Local 4728, camera 3762, busy 102, ped 50, cal 50)|| 01:24 || 5:43 || 23 || 3.47 || UCTS OK (last ~40 events no UCTS data) TIB OK || | ||
+ | |- | ||
+ | | 2531 || '''1ES2344 at ~18º ZD (ON mode)''' (moon is setting, dark time starts in 30 mins) DATA RUN (Rates: Local 3376, camera 2580, busy 49, ped 50, cal 50)|| 01:38 || 15:11 || 42 || 2.58 || UCTS OK (~10.000 events in subruns 29,32,33,38 and last ~30 events no UCTS data) TIB OK (1 event in subruns 13,17,41 and ~10.000 events 29,32,33,38 in subruns no TIB data) || | ||
+ | |- | ||
+ | | 2532 || '''1ES2344 at 23º ZD (ON mode)''' DATA RUN (Rates: Local 5216, camera 4055, busy 154, ped 50, cal 50)|| 02:02 || 6:34 || 29 || 4.01 || UCTS OK (~10.000 events in subruns 24,25 and last ~30 events no UCTS data) TIB OK (1 event in subruns 16,20 and ~10.000 events 24,25 in subruns no TIB data) || | ||
+ | |- | ||
+ | | 2533 || '''1ES2344 at ~23º ZD (ON mode)''' (already in dark time) DATA RUN (Rates: Local 6422, camera 5082, busy 210, ped 50, cal 50)|| 02:17 || 0:42 || 6 || 4.79 || The last 2 subruns (4 and 5) have events with completely bad data || | ||
+ | |- | ||
+ | | 2534 || '''1ES2344 at 23º ZD (ON mode)''' DATA RUN (Rates: Local 6727, camera 4990, busy 195, ped 50, cal 50)|| 02:29 || 9:21 || 51 || 5.11 || UCTS OK (~10.000 events in subruns 32,33 and last ~7000 events no UCTS data) TIB OK (1 event in subrun 20 and ~10.000 events 32,33 in subruns and last ~7000 events no TIB data) || | ||
+ | |- | ||
+ | | 2535 || '''1ES2344 at 23º ZD (ON mode)''' DATA RUN (Rates: Local 6357, camera 5036, busy 205, ped 50, cal 50)|| 02:50 || 19:21 || 114 || 5.25 || UCTS OK (last ~50 events no UCTS data) TIB OK (1 event in subrun 16 and ~50 events in subrun 98 no TIB data) || | ||
+ | |- | ||
+ | | 2536 || '''Boomerang at 38º ZD (ON mode)''' DATA RUN (Rates: Local 6010, camera 4790, busy 177, ped 50, cal 50)|| 03:17 || 19:53 || 132 || 5.91 || UCTS OK (1 event in subrun 3 and last ~80 events no UCTS data) TIB OK (1 event in subruns 89,120 and ~50 events in subrun 10 no TIB data) || | ||
+ | |- | ||
+ | | 2537 || '''DP25 at 11º ZD (ON mode)''' DATA RUN (Rates: Local 6930, camera 5251, busy 220, ped 50, cal 50)|| 03:49 || 22:58 || 142 || 5.48 || UCTS OK (1 event in subrun 9 and last ~50 events no UCTS data) TIB OK (1 event in subrun 0; ~50 events in subrun 89 and ~10.000 events in subrun 16 no TIB data) || | ||
+ | |- | ||
+ | | 2538 || CAMERA CONFIGURATION RUN || 04:20 || 0:00 || 1 || 0.00 || || | ||
+ | |- | ||
+ | | 2539 || '''Crab at 52º ZD (ON mode)''' DATA RUN (Rates: Local 20025, camera 10734, busy 495, ped 50, cal 46)|| 04:26 || 1:23 || 18 || 10.96 || UCTS OK No TIB data from 1st event|| | ||
+ | |- | ||
+ | | 2540 || CAMERA CONFIGURATION RUN || 04:30 || 0:00 || 1 || 0.00 || || | ||
+ | |- | ||
+ | | 2541 || CAMERA CONFIGURATION RUN || 04:36 || 0:00 || 1 || 0.00 || || | ||
+ | |- | ||
+ | | 2542 || '''Crab at 47º ZD (ON mode)''' DATA RUN (Rates: Local 2935, camera 2209, busy 52, ped 50, cal 51)|| 04:48 || 12:30 || 35 || 2.71 || UCTS OK No TIB data from 1st event || | ||
+ | |- | ||
+ | | 2543 || CAMERA CONFIGURATION RUN || 05:07 || 0:00 || 1 || 0.00 || || | ||
+ | |- | ||
+ | | 2544 || '''Crab at 42º ZD (ON mode)''' DATA RUN (Rates: Local 3057, camera 2428, busy 47, ped 50, cal 51)|| 05:11 || 13:39 || 40 || 2.58 || UCTS OK (last ~50 events no UCTS data) No TIB data from 1st event || | ||
+ | |- | ||
+ | | 2545 || still tracking Crab CAMERA CALIBRATION RUN (Rates: same as Run02544?)|| 05:29 || 0:29 || 2 || 2.09 || UCTS OK (last ~50 events no UCTS data) No TIB data from 1st event || | ||
+ | |- | ||
+ | | 2546 || park position (dark time) CAMERA CALIBRATION RUN (Rates: Local 1412, camera 1982, busy 12, ped 1000, cal 992)|| 05:34 || 1:47 || 5 || 2.00 || UCTS OK (last ~100 events no UCTS data) No TIB data from 1st event || | ||
+ | |} | ||
+ | |||
+ | === 2020/08/26 === | ||
+ | |||
+ | The following information is copied from the Elog and enriched with comments from the datacheck. | ||
+ | {| class="wikitable" | ||
+ | ! Run !! From Elog !! Time !! T length (min:sec) !! SRs !! Rate !! From DCheck !! From analysis | ||
+ | |+ Runs from 20200826 | ||
+ | |- | ||
+ | | 2515 || DRS4 CALIBRATION RUN (Rates: local 2635, camera 1982, busy 44)|| 00:38 || 1:50 || 5 || 1.89 || UCTS OK (last ~20 events no UCTS data) TIB OK || | ||
+ | |- | ||
+ | | 2516 || CAMERA CALIBRATION RUN (Rates: local 1525, camera 2021, busy 23, ped 1000, cal 1000)|| 01:02 || 1:42 || 4 || 2.04 || UCTS OK (last ~20 events no UCTS data) TIB OK || | ||
+ | |- | ||
+ | | 2517 || '''BL Lac (on mode)''' DATA RUN (Rates: local 5939, camera 4669, busy 173, ped 50, cal 50)|| 01:30 || 3:20 || 19 || 4.86 || UCTS OK (last ~60 events no UCTS data) TIB OK || | ||
+ | |- | ||
+ | | 2518 || '''BL Lac (on mode)''' DATA RUN (Rates: local 6378, camera 5099, busy 197, ped 50, cal 50)|| 01:37 || 15:28 || 97 || 5.61 || UCTS OK (last ~100 events no UCTS data) TIB OK (1 event in subrun 56 no TIB data)|| | ||
+ | |- | ||
+ | | 2519 || '''1ES2344 (Zd~23 deg, on mode)''' DATA RUN (Rates: local 7090, camera 5530, busy 242, ped 50, cal 50)|| 02:14 || 31:35 || 193 || 5.83 || UCTS OK (>~10.000 events in subruns 40,41,58,59,78,79,128,129 and last ~90 events no UCTS data) TIB OK (1-10 events in subruns 49,80,123,148 and >~10.000 events in subruns 40,41,58,59,78,79,128,129 no TIB data) || | ||
+ | |- | ||
+ | | 2520 || '''TXS0210+515 (Zd~34, on mode)''' DATA RUN (Rates: local 7941, camera 6173, busy 299, ped 50, cal 50)|| 02:49 || 24:16 || 137 || 6.71 || UCTS OK (1 event in subrun 102 and ~10.000 events in subruns 2,18,19,41,42,74,75,111,112 and last ~90 events no UCTS data) TIB OK (1 event in subruns 43,128 and ~10.000 events in subruns 2,18,19,41,42,74,75,111,112 no TIB data) || | ||
+ | |- | ||
+ | | 2521 || CAMERA CONFIGURATION RUN || 03:24 || 0:00 || 1 || 0.00 || || | ||
+ | |- | ||
