Difference between revisions of "GRB210802A"
(Created page with "Go back to Transient observation logbook. ==Status== {|class="wikitable" !Step !Status !Comment |- |DL2 Production |style="background-color:#FF8000" | Ongoing | |- |Low...") |
(→Analysis configuration) |
||
(One intermediate revision by one other user not shown) | |||
Line 61: | Line 61: | ||
== Alert == | == Alert == | ||
− | |||
− | |||
* '''Triggered by''': ''e.g., Swift, Fermi/LAT...'' | * '''Triggered by''': ''e.g., Swift, Fermi/LAT...'' | ||
Line 73: | Line 71: | ||
== LST Observations == | == LST Observations == | ||
− | |||
− | |||
* '''Delay''': | * '''Delay''': | ||
Line 82: | Line 78: | ||
* '''Observation mode''': ''e.g., ON, std or custom wobbles'' | * '''Observation mode''': ''e.g., ON, std or custom wobbles'' | ||
− | * '''Observed position''': | + | * '''Observed source position''': |
− | * '''Observation condition''': ''dark, moonlight, twilight, calima, ...'' | + | * '''Observation condition''': ''dark, moonlight, twilight, mixed, calima, ...'' |
* '''Zenith range''': | * '''Zenith range''': | ||
− | * '''Run list''': | + | * '''ELOG link''': |
+ | |||
+ | * '''Important comments''': | ||
+ | |||
+ | * '''Run list''' : | ||
− | + | {|class="wikitable" | |
+ | !Run number | ||
+ | !Start date | ||
+ | !Stop date | ||
+ | !Drive target name | ||
+ | !RA | ||
+ | !Dec | ||
+ | !Observation condition | ||
+ | |-- style="text-align:center;" | ||
+ | | || || || || || || | ||
+ | |- | ||
+ | |} | ||
==Low level check== | ==Low level check== | ||
Line 108: | Line 119: | ||
=== Analysis configuration === | === Analysis configuration === | ||
− | * '''Name and contact info of the analyzer''': | + | * '''Name and contact info of the analyzer''': Armand Fiasson |
− | * ''' | + | * '''Software versions''': |
* '''Cuts and parameters used''': | * '''Cuts and parameters used''': | ||
Line 118: | Line 129: | ||
* '''Overall selected observation time''': | * '''Overall selected observation time''': | ||
− | * '''Analysis/data problems''': | + | * '''Position analyzed''': ''e.g., RA, DEC'' |
+ | |||
+ | * '''Analysis/data problems''': | ||
+ | |||
+ | === Theta2 plot === | ||
− | + | ''If the alert was observed for several nights please add plots for each night separately and all data together.'' | |
− | + | === Significance map === | |
− | + | ''If the alert was observed for several nights please add plots for each night separately and all data together.'' | |
− | + | === Excess map === | |
− | + | ''If the alert was observed for several nights please add plots for each night separately and all data together.'' | |
− | + | === Spectral results === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:35, 13 January 2022
Go back to Transient observation logbook.
Contents
Status[edit]
Step | Status | Comment |
---|---|---|
DL2 Production | Ongoing | |
Low Level Check | To do | |
DL3 Production | To do | |
High Level Analysis | To do |
Green color code : 00BA00 Red Color code : FF0000
Multi-wavelength Observations[edit]
T0+ | Instrument | Outcome | Outcome specific value (flux/UL/...) | Comment | Link |
---|---|---|---|---|---|
- | Initial detection | ||||
UL | |||||
Detection |
Alert[edit]
- Triggered by: e.g., Swift, Fermi/LAT...
- Alert coordinates: RA, Dec (J2000)
- Alert arrival time: UTC
- Additional info: e.g., redshift, signalness...
LST Observations[edit]
- Delay:
- Overall observation time:
- Observation mode: e.g., ON, std or custom wobbles
- Observed source position:
- Observation condition: dark, moonlight, twilight, mixed, calima, ...
- Zenith range:
- ELOG link:
- Important comments:
- Run list :
Run number | Start date | Stop date | Drive target name | RA | Dec | Observation condition |
---|---|---|---|---|---|---|
Low level check[edit]
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Upload low level check plots and comment possible issue and action taken
High Level Analysis[edit]
Analysis configuration[edit]
- Name and contact info of the analyzer: Armand Fiasson
- Software versions:
- Cuts and parameters used:
- DL2 MC data used:
- Overall selected observation time:
- Position analyzed: e.g., RA, DEC
- Analysis/data problems:
Theta2 plot[edit]
If the alert was observed for several nights please add plots for each night separately and all data together.
Significance map[edit]
If the alert was observed for several nights please add plots for each night separately and all data together.
Excess map[edit]
If the alert was observed for several nights please add plots for each night separately and all data together.