Difference between revisions of "GRB210511B"
(→LST Observations) |
Davidsanchez (talk | contribs) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
|DL2 Production | |DL2 Production | ||
− | |style="background-color:# | + | |style="background-color:#00BA00" | Done |
| | | | ||
|- | |- | ||
|Low Level Check | |Low Level Check | ||
− | |style="background-color:# | + | |style="background-color:#00BA00" | Done |
| | | | ||
|- | |- | ||
|DL3 Production | |DL3 Production | ||
− | |style="background-color:# | + | |style="background-color:#00BA00" |Done |
| | | | ||
|- | |- | ||
|High Level Analysis | |High Level Analysis | ||
|style="background-color:#FF8000" |To do | |style="background-color:#FF8000" |To do | ||
− | | | + | | For spectral results, waiting full sky IRF |
|} | |} | ||
Line 61: | Line 61: | ||
== Alert == | == Alert == | ||
− | |||
− | |||
* '''Triggered by''': Fermi GBM | * '''Triggered by''': Fermi GBM | ||
− | * '''Alert coordinates''': | + | * '''Alert coordinates''': 21h 04m 43s, +61d 41' 24" (J2000), 316.18, 61.69 (deg) |
− | * '''Alert arrival time''': | + | * '''Alert arrival time''': 2021-05-11 11:36:02 UTC |
− | * '''Additional info''': ' | + | * '''Additional info''': alert didn't pass the TH filtering criteria, because start of observation was more than 4h from the trigger time |
== LST Observations == | == LST Observations == | ||
− | |||
− | |||
* '''Delay''': 970min | * '''Delay''': 970min | ||
Line 82: | Line 78: | ||
* '''Observation mode''': std wobbles | * '''Observation mode''': std wobbles | ||
− | * '''Observed source position''': | + | * '''Observed source position''': 316.18 deg, 61.69 deg |
* '''Observation condition''': dark | * '''Observation condition''': dark | ||
Line 153: | Line 149: | ||
=== Analysis configuration === | === Analysis configuration === | ||
− | * '''Name and contact info of the analyzer''': | + | * '''Name and contact info of the analyzer''': Mathieu de Bony |
* '''Software versions''': | * '''Software versions''': | ||
Line 167: | Line 163: | ||
* '''Analysis/data problems''': | * '''Analysis/data problems''': | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === Sky map === | |
+ | [[File:GRB210511B significance map.jpg|200px|thumb|left|alt text]] | ||
=== Spectral results === | === Spectral results === |
Latest revision as of 09:01, 27 January 2022
Go back to Transient observation logbook.
Contents
Status[edit]
Step | Status | Comment |
---|---|---|
DL2 Production | Done | |
Low Level Check | Done | |
DL3 Production | Done | |
High Level Analysis | To do | For spectral results, waiting full sky IRF |
Green color code : 00BA00 Red Color code : FF0000
Multi-wavelength Observations[edit]
T0+ | Instrument | Outcome | Outcome specific value (flux/UL/...) | Comment | Link |
---|---|---|---|---|---|
- | Initial detection | ||||
UL | |||||
Detection |
Alert[edit]
- Triggered by: Fermi GBM
- Alert coordinates: 21h 04m 43s, +61d 41' 24" (J2000), 316.18, 61.69 (deg)
- Alert arrival time: 2021-05-11 11:36:02 UTC
- Additional info: alert didn't pass the TH filtering criteria, because start of observation was more than 4h from the trigger time
LST Observations[edit]
- Delay: 970min
- Overall observation time:
- Observation mode: std wobbles
- Observed source position: 316.18 deg, 61.69 deg
- Observation condition: dark
- Zenith range: 38 - 46 deg
- ELOG link: elog 1684
- Important comments: several spikes in the rates during all runs
- Run list :
RunNumber | Start date | Stop date | Drive target name | RA | Dec | Observation condition |
---|---|---|---|---|---|---|
4718 | 2021-05-12 05:37:59 | 2021-05-12 05:55:00 | GRB210511B | 316.179 | 62.09 | dark |
4719 | 2021-05-12 05:57:00 | 2021-05-12 06:16:59 | GRB210511B | 316.179 | 61.29 | dark |
4720 | 2021-05-12 06:19:12 | 2021-05-12 06:35:13 | GRB210511B | 317.023 | 61.6874 | dark |
4721 | 2021-05-12 06:38:14 | 2021-05-12 06:58:14 | GRB210511B | 315.336 | 61.6874 | dark |
Low level check[edit]
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Upload low level check plots and comment possible issue and action taken
High Level Analysis[edit]
Analysis configuration[edit]
- Name and contact info of the analyzer: Mathieu de Bony
- Software versions:
- Cuts and parameters used:
- DL2 MC data used:
- Overall selected observation time:
- Position analyzed: e.g., RA, DEC
- Analysis/data problems: