Difference between revisions of "RS Oph Analysis Mab Bernardos v09X"
Misabelber (talk | contribs) |
Misabelber (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
*Observations: 20210809(Run5580-5584), 20210810(Run5630-5639), 20210812(Run 5696-5704) | *Observations: 20210809(Run5580-5584), 20210810(Run5630-5639), 20210812(Run 5696-5704) | ||
− | + | = Monte Carlo information = | |
* Particle types: point gamma, proton | * Particle types: point gamma, proton | ||
* Zenith 40deg, Azimuth 180 deg | * Zenith 40deg, Azimuth 180 deg | ||
Line 35: | Line 35: | ||
"smeared_light_fraction": 0.175 | "smeared_light_fraction": 0.175 | ||
+ | = Standard Cuts analysis = | ||
== Event selection == | == Event selection == | ||
Line 54: | Line 55: | ||
"allowed_tels": [1] | "allowed_tels": [1] | ||
− | == First three nights (20210809, | + | == First three nights (20210809, 20210810, 20210812) combined == |
− | + | === Theta2 plots === | |
− | + | ==== Full energy range ==== | |
[[File:Theta2_standard_cuts.png|800px]] | [[File:Theta2_standard_cuts.png|800px]] | ||
+ | [[File:Theta2_excess_standard_cuts.png|800px]] | ||
− | + | ==== Per energy bin ==== | |
+ | |||
+ | [[File:Theta2_perbin_standard_cuts.png|800px]] | ||
+ | |||
+ | === SED === | ||
+ | |||
+ | [[File:SED_standard_cuts.png]] | ||
+ | |||
+ | === Best fit spectral parameters (fit range 0.01-40 TeV): === | ||
+ | |||
+ | [[File:Spectral_parameters_standard_cuts.png|500px]] | ||
+ | |||
+ | === Lightcurve === | ||
+ | |||
+ | [[File:Lightcurve_standard_cuts.png]] | ||
+ | |||
+ | = RS Oph cuts analysis = | ||
+ | |||
+ | == Event selection == | ||
+ | |||
+ | Standard lstchain cuts were used: | ||
+ | |||
+ | "intensity": [50, Infinity], | ||
+ | "width": [0, Infinity], | ||
+ | "length": [0, Infinity], | ||
+ | "r": [0, 1], | ||
+ | "wl": [0.1, 1], | ||
+ | "leakage_intensity_width_2": [0, 0.2], | ||
+ | "event_type": [32, 32] | ||
+ | |||
+ | "global_gh_cut": 0.9, | ||
+ | "gh_efficiency": 0.9, | ||
+ | "global_alpha_cut": 10, | ||
+ | "global_theta_cut": 0.2, | ||
+ | "theta_containment": 0.68, | ||
+ | "allowed_tels": [1] | ||
+ | |||
+ | == First three nights (20210809, 20210810, 20210812) combined == | ||
+ | |||
+ | === Theta2 plots === | ||
+ | ==== Full energy range ==== | ||
+ | [[File:Theta2_rsoph_cuts.png|800px]] | ||
+ | [[File:Theta2_excess_rsoph_cuts.png|800px]] | ||
+ | |||
+ | ==== Per energy bin ==== | ||
+ | |||
+ | [[File:Theta2_perbin_rsoph_cuts.png|800px]] | ||
+ | |||
+ | === SED === | ||
+ | |||
+ | [[File:SED_rsoph_cuts.png]] | ||
+ | |||
+ | === Best fit spectral parameters (fit range 0.05-40 TeV): === | ||
+ | |||
+ | [[File:Spectral_parameters_rsoph_cuts.jpg|500px]] | ||
+ | |||
+ | === Lightcurve === | ||
+ | |||
+ | [[File:Lightcurve_rsoph_cuts.png]] | ||
+ | |||
+ | == After moon break == | ||
+ | |||
+ | ===20210829 Theta2 plot=== | ||
+ | |||
+ | (Typo in number of wobbles [2] --> 4) | ||
+ | |||
+ | [[File: 20210829_theta2_rsoph_cuts.png |800px]] | ||
+ | [[File: 20210829_theta2_excess_rsoph_cuts.png |800px]] | ||
+ | |||
+ | === 20210830 Theta2 plot === | ||
+ | |||
+ | (Typo in number of wobbles [2] --> 4) | ||
+ | |||
+ | [[File: 20210830_theta2_rsoph_cuts.png |800px]] | ||
+ | [[File: 20210830_theta2_excess_rsoph_cuts.png |800px]] | ||
+ | |||
+ | === 20210901 Theta2 plot === | ||
+ | |||
+ | (Typo in number of wobbles [2] --> 4) | ||
+ | |||
+ | [[File: 20210901_theta2_rsoph_cuts.png |800px]] | ||
+ | [[File: 20210901_theta2_excess_rsoph_cuts.png |800px]] | ||
+ | |||
+ | === 20210902 Theta2 plot === | ||
+ | |||
+ | (Typo in number of wobbles [2] --> 4) | ||
+ | |||
+ | [[File: 20210902_theta2_rsoph_cuts.png |800px]] | ||
+ | [[File: 20210902_theta2_excess_rsoph_cuts.png |800px]] |
Latest revision as of 15:20, 29 March 2022
Contents
Overview[edit]
- Source independent analysis using lstchain v0.9.4
- Cleaning method: tailcut84 + pedestal cleaning + dynamic cleaning.
- Observations: 20210809(Run5580-5584), 20210810(Run5630-5639), 20210812(Run 5696-5704)
Monte Carlo information[edit]
- Particle types: point gamma, proton
- Zenith 40deg, Azimuth 180 deg
- Path to MC DL1 data:
"/fefs/aswg/data/mc/DL1/20200629_prod5_trans_80/[gamma, gamma-diffuse, proton, electron]/zenith_40deg/south_pointing/0220307_v0.9.3_prod5_trans_80_zen40az180_dl1ab_tuned_nsb_src1"
- Path to trained models:
"/fefs/aswg/data/models/20200629_prod5_trans_80/zenith_40deg/south_pointing/20220307_v0.9.3_prod5_trans_80_zen40az180_dl1ab_tuned_nsb_src1"
- Path to IRFs:
"/fefs/aswg/data/mc/IRF/20200629_prod5_trans_80/zenith_40deg/south_pointing/20220307_v0.9.3_prod5_trans_80_zen40az180_dl1ab_tuned_nsb_src1/off0.4deg"
- Path to config file:
"/fefs/aswg/data/mc/IRF/20200629_prod5_trans_80/zenith_40deg/south_pointing/20220307_v0.9.3_prod5_trans_80_zen40az180_dl1ab_tuned_nsb_src1/off0.4deg/lstchain_config_NSBtuning.json"
- NSB is tuned to RS Oph observations:
- Tuned NSB
"increase_nsb": true, "extra_noise_in_dim_pixels": 0.6, "extra_bias_in_dim_pixels": 0.269, "transition_charge": 8, "extra_noise_in_bright_pixels": 0.566,
- Tuned PSF
"increase_psf": true, "smeared_light_fraction": 0.175
Standard Cuts analysis[edit]
Event selection[edit]
Standard lstchain cuts were used:
"intensity": [100, Infinity], "width": [0, Infinity], "length": [0, Infinity], "r": [0, 1], "wl": [0.1, 1], "leakage_intensity_width_2": [0, 0.2], "event_type": [32, 32]
"global_gh_cut": 0.7, "gh_efficiency": 0.9, "global_alpha_cut": 10, "global_theta_cut": 0.2, "theta_containment": 0.68, "allowed_tels": [1]
First three nights (20210809, 20210810, 20210812) combined[edit]
Theta2 plots[edit]
Full energy range[edit]
Per energy bin[edit]
SED[edit]
Best fit spectral parameters (fit range 0.01-40 TeV):[edit]
Lightcurve[edit]
RS Oph cuts analysis[edit]
Event selection[edit]
Standard lstchain cuts were used:
"intensity": [50, Infinity], "width": [0, Infinity], "length": [0, Infinity], "r": [0, 1], "wl": [0.1, 1], "leakage_intensity_width_2": [0, 0.2], "event_type": [32, 32]
"global_gh_cut": 0.9, "gh_efficiency": 0.9, "global_alpha_cut": 10, "global_theta_cut": 0.2, "theta_containment": 0.68, "allowed_tels": [1]
First three nights (20210809, 20210810, 20210812) combined[edit]
Theta2 plots[edit]
Full energy range[edit]
Per energy bin[edit]
SED[edit]
Best fit spectral parameters (fit range 0.05-40 TeV):[edit]
Lightcurve[edit]
After moon break[edit]
20210829 Theta2 plot[edit]
(Typo in number of wobbles [2] --> 4)
20210830 Theta2 plot[edit]
(Typo in number of wobbles [2] --> 4)
20210901 Theta2 plot[edit]
(Typo in number of wobbles [2] --> 4)
20210902 Theta2 plot[edit]
(Typo in number of wobbles [2] --> 4)