Difference between revisions of "GRB220501A"
(6 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
|DL2 Production | |DL2 Production | ||
− | |style="background-color:# | + | |style="background-color:#00BA00" |Done |
| | | | ||
|- | |- | ||
|Low Level Check | |Low Level Check | ||
− | |style="background-color:# | + | |style="background-color:#00BA00" |Done |
| | | | ||
|- | |- | ||
|DL3 Production | |DL3 Production | ||
− | |style="background-color:#FF0000" | | + | |style="background-color:#FF0000" |Not done |
− | | | + | |No sig. detection |
|- | |- | ||
|High Level Analysis | |High Level Analysis | ||
− | |style="background-color:# | + | |style="background-color:#FF0000" |Not done |
− | | | + | |No sig. detection |
|} | |} | ||
Green color code : 00BA00 | Green color code : 00BA00 | ||
+ | |||
Red Color code : FF0000 | Red Color code : FF0000 | ||
+ | |||
+ | Orange Color code : FF8000 | ||
==Multi-wavelength Observations== | ==Multi-wavelength Observations== | ||
Line 38: | Line 41: | ||
!Link | !Link | ||
|- | |- | ||
− | | | + | |22.3 min |
− | | | + | |BOOTES-1 |
− | |style="color:# | + | |style="color:#FF0000" | No detection |
− | | | + | |up to 17.5 mag |
− | |||
| | | | ||
+ | |https://gcn.gsfc.nasa.gov/gcn3/31990.gcn3 | ||
|- | |- | ||
+ | |8.8 to 38.9 min | ||
+ | |GRANDMA/TJML | ||
+ | |style="color:#FF0000" | No detection | ||
+ | |r(AB) > 16.0 mag | ||
| | | | ||
− | | | + | |https://gcn.gsfc.nasa.gov/gcn3/31984.gcn3 |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 67: | Line 64: | ||
* '''Triggered by''': Swift-BAT and Fermi GBM | * '''Triggered by''': Swift-BAT and Fermi GBM | ||
* '''Alert coordinates''': | * '''Alert coordinates''': | ||
− | ** RA: | + | ** RA: 05 42 18 (hh mm ss), Dec: +14 02 00 (dd mm ss) |
** RA, Dec in deg (ICRS): 85.577, +14.033 | ** RA, Dec in deg (ICRS): 85.577, +14.033 | ||
* '''Alert arrival time''': 2022-05-01T19:51:54 (TYPE_INTEGRAL_WAKEUP) | * '''Alert arrival time''': 2022-05-01T19:51:54 (TYPE_INTEGRAL_WAKEUP) | ||
Line 94: | Line 91: | ||
* '''Software versions''': | * '''Software versions''': | ||
**lstchain v0.9.6 | **lstchain v0.9.6 | ||
+ | **lstMCpipe v0.9.2 | ||
* '''Cuts and parameters used''': | * '''Cuts and parameters used''': | ||
Line 102: | Line 100: | ||
* ''' DL1 files ''': | * ''' DL1 files ''': | ||
− | Used | + | Used DL1a files produced by LSTOSA (lstchain v0.9) |
/fefs/aswg/data/real/DL1/20220311/v0.9/tailcut84/dl1_LST-1.Run0{8043-8044}.h5 | /fefs/aswg/data/real/DL1/20220311/v0.9/tailcut84/dl1_LST-1.Run0{8043-8044}.h5 | ||
+ | |||
+ | Since the data taking is in twilight conditions, a tail cut 10 5 cleaning is applied using lstchain_dl1ab.py and standard configuration file from lstchain v0.9.4. | ||
* ''' Random Forest ''': | * ''' Random Forest ''': | ||
− | src-indep ( | + | src-indep (diffuse gamma, disp_norm) and tuned to run 8044.0000, PSF tuning, tail cut 10 5 and dynamic cleaning. |
− | /fefs/aswg/ | + | /fefs/aswg/workspace/arnau.aguasca/Analysis/results/MC/lstMCpipe/models/20200629_prod5_trans_80/zenith_40deg/south_pointing/20220504_v0.9.1_prod5_trans_80_tailcut105_dynclg_tNSBtoGRB220501A_PSF |
+ | |||
+ | parameters used to tune the MC files: | ||
+ | |||
+ | "image_modifier": { | ||
+ | "increase_nsb": true, | ||
+ | "extra_noise_in_dim_pixels": 1.801, | ||
+ | "extra_bias_in_dim_pixels": 1.098, | ||
+ | "transition_charge": 8, | ||
+ | "extra_noise_in_bright_pixels": 4.557, | ||
+ | "increase_psf": true, | ||
+ | "smeared_light_fraction": 0.125 | ||
+ | }, | ||
* '''DL2 MC data for IRF''': | * '''DL2 MC data for IRF''': | ||
+ | Not done, no significant detection. | ||
* '''Overall selected observation time''': 25 min | * '''Overall selected observation time''': 25 min | ||
Line 116: | Line 129: | ||
* '''Position analyzed''': 85.577, +14.033 (deg) | * '''Position analyzed''': 85.577, +14.033 (deg) | ||
− | * '''Analysis/data problems''': | + | * '''Analysis/data problems''': The 2D distribution of reco. position of the events forms two over-densities if the data is processed using an RF trained with point gammas. As a consequence, I obtained a significance of -20 for run 8043 and +20 for run 8044. This problem disappears if diffuse gammas are used. |
=== Theta2 plot === | === Theta2 plot === | ||
* theta < 0.2 | * theta < 0.2 | ||
+ | |||
+ | {| align='center' | ||
+ | | [[Image:GRB220501A-theta2plot.png|thumb|600px|center|alt=Theta2 plot for GRB220501A.|Theta2 plot for GRB220501A.]] | ||
+ | | | ||
+ | |} |
Latest revision as of 15:07, 4 May 2022
Go back to Transient observation logbook.
Contents
Status[edit]
Step | Status | Comment |
---|---|---|
DL2 Production | Done | |
Low Level Check | Done | |
DL3 Production | Not done | No sig. detection |
High Level Analysis | Not done | No sig. detection |
Green color code : 00BA00
Red Color code : FF0000
Orange Color code : FF8000
Multi-wavelength Observations[edit]
T0+ | Instrument | Outcome | Outcome specific value (flux/UL/...) | Comment | Link |
---|---|---|---|---|---|
22.3 min | BOOTES-1 | No detection | up to 17.5 mag | https://gcn.gsfc.nasa.gov/gcn3/31990.gcn3 | |
8.8 to 38.9 min | GRANDMA/TJML | No detection | r(AB) > 16.0 mag | https://gcn.gsfc.nasa.gov/gcn3/31984.gcn3 |
Alert Information[edit]
- Name/type of the alert: Name
- GCN notice:
- Triggered by: Swift-BAT and Fermi GBM
- Alert coordinates:
- RA: 05 42 18 (hh mm ss), Dec: +14 02 00 (dd mm ss)
- RA, Dec in deg (ICRS): 85.577, +14.033
- Alert arrival time: 2022-05-01T19:51:54 (TYPE_INTEGRAL_WAKEUP)
- Other relevant information: We observed Swift-BAT position because the position error was lower than Fermi GBM error.
- Redshift (z):
LST Observations[edit]
- Dates of data-taking: 2022-05-01
- 2022-05-01
- Zenith range (deg): 65 -> 70
- Transmission9km: n/a
- Observation condition: twilight
- Observation mode: std wobbles (W1 and W2)
- Runs: 8043 - 8044
- Joint observations with MAGIC? : No
- ELOG link: Logbook URL
- Important comments:
- 2022-05-01
Analysis[edit]
Analysis configuration[edit]
- Analyzer: Arnau Aguasca-Cabot (Barcelona Univ., email: arnau.aguasca@fqa.ub.edu)
- Software versions:
- lstchain v0.9.6
- lstMCpipe v0.9.2
- Cuts and parameters used:
- intensity > 50
- gammaness > 0.7
- leakage < 0.2
- DL1 files :
Used DL1a files produced by LSTOSA (lstchain v0.9)
/fefs/aswg/data/real/DL1/20220311/v0.9/tailcut84/dl1_LST-1.Run0{8043-8044}.h5
Since the data taking is in twilight conditions, a tail cut 10 5 cleaning is applied using lstchain_dl1ab.py and standard configuration file from lstchain v0.9.4.
- Random Forest :
src-indep (diffuse gamma, disp_norm) and tuned to run 8044.0000, PSF tuning, tail cut 10 5 and dynamic cleaning.
/fefs/aswg/workspace/arnau.aguasca/Analysis/results/MC/lstMCpipe/models/20200629_prod5_trans_80/zenith_40deg/south_pointing/20220504_v0.9.1_prod5_trans_80_tailcut105_dynclg_tNSBtoGRB220501A_PSF
parameters used to tune the MC files:
"image_modifier": { "increase_nsb": true, "extra_noise_in_dim_pixels": 1.801, "extra_bias_in_dim_pixels": 1.098, "transition_charge": 8, "extra_noise_in_bright_pixels": 4.557, "increase_psf": true, "smeared_light_fraction": 0.125 },
- DL2 MC data for IRF:
Not done, no significant detection.
- Overall selected observation time: 25 min
- Position analyzed: 85.577, +14.033 (deg)
- Analysis/data problems: The 2D distribution of reco. position of the events forms two over-densities if the data is processed using an RF trained with point gammas. As a consequence, I obtained a significance of -20 for run 8043 and +20 for run 8044. This problem disappears if diffuse gammas are used.
Theta2 plot[edit]
- theta < 0.2