Difference between revisions of "Extragalactic Working Group"
Davidsanchez (talk | contribs) |
(→Other source analyses) |
||
(40 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
'''Back to [[Data_analysis|Data Analysis]]''' <br> | '''Back to [[Data_analysis|Data Analysis]]''' <br> | ||
− | The Extragalactic Sources Science Group focuses on the analysis of spectra, time variability, and | + | The Extragalactic Sources Science Group focuses on the analysis of spectra, time variability, searches for periodicity, and cosmological aspects (EBL) of sources outside of our Galaxy. |
− | '''Current Coordinators''': | + | '''Current Coordinators''': Seiya Nozaki (Leader), Jorge Otero Santos (Deputy) |
− | '''Past Coordinators''': | + | '''Past Coordinators''': David Sanchez, Mireia Nievas Rosillo |
+ | |||
+ | (since April 2024) | ||
===Members=== | ===Members=== | ||
Line 12: | Line 14: | ||
'''Join us!''' | '''Join us!''' | ||
− | Mailing | + | Sharepoint page, Mailing lists: |
− | + | * [https://ctaoobservatory.sharepoint.com/sites/lst-extragalactic lst-extragalactic] | |
+ | * [https://ctaoobservatory.sharepoint.com/sites/lst-too lst-too] | ||
+ | * [https://ctaoobservatory.sharepoint.com/sites/lst-transients lst-transients] | ||
− | |||
− | + | Slack channels: | |
+ | * [https://cta-north.slack.com/archives/C03674Z5YUU Egal (#lst-extragalactic)] | ||
+ | * [https://cta-north.slack.com/archives/C031QEQ3YDP AGN Zoo (#lst1-agn-paper)] | ||
+ | * [https://cta-north.slack.com/archives/C04U0ERQFNW ToO (#agn_too)] | ||
+ | |||
+ | == EGAL Meeting == | ||
+ | |||
+ | Next meetings: | ||
+ | |||
+ | * LST Egal (April 24, 10:00 CEST): [https://indico.cta-observatory.org/event/4779/] | ||
+ | * AGN Zoo (Jan 23): [https://indico.cta-observatory.org/event/5205/] | ||
+ | |||
+ | (always check the [https://calendar.google.com/calendar/u/1?cid=Y2FsZW5kYXIubHN0MUBnbWFpbC5jb20 calendar] and [https://indico.cta-observatory.org/category/171/ indico] for last-minute changes) | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ last meetings | ||
+ | |- | ||
+ | ! Date !! Meeting !! Indico !! Minutes | ||
+ | |||
+ | |||
+ | |- | ||
+ | | Dec 20, 2023 || Egal || [https://indico.cta-observatory.org/event/4778] || [https://docs.google.com/document/d/1wxRNCEKN-ptBO3cAXD-PqRY0SBhZtW0oZbVzO5yLRlg/edit?usp=sharing] | ||
+ | |- | ||
+ | | Dec 12, 2023 || AGN Zoo || [https://indico.cta-observatory.org/event/5203] || [https://docs.google.com/document/d/1HpMaqHLMSxjpgptvk4dIqnRVLPwClZF_Wypm4ddtLyE/edit?usp=sharing] | ||
+ | |- | ||
+ | | Nov 22, 2023 || Egal || [https://indico.cta-observatory.org/event/4777] || [https://docs.google.com/document/d/12f8taOQ0HuqP-6CHrUuPQCCDSIAkh8rexd5wiMZYpiY/edit?usp=sharing] | ||
+ | |- | ||
+ | | Oct 24, 2023 || AGN Zoo || [https://indico.cta-observatory.org/event/5202] || [https://docs.google.com/document/d/1R-NLei8cqVqyfadvHshv8SN3S9YyOpzunRDnxnWDl_U/edit?usp=sharing] | ||
+ | |- | ||
+ | | Oct 18, 2023 || Egal || [https://indico.cta-observatory.org/event/4776/] || [https://docs.google.com/document/d/1v946CnnUp-ziAQAke8ekC6IRUNQT5NIdbmlrk1riIKg/edit?usp=sharing] | ||
+ | |- | ||
+ | | Sep 6, 2023 || AGN Zoo || [https://indico.cta-observatory.org/event/4785/] || [https://docs.google.com/document/d/1Wuih3ZavNqJ6BQwTsAGTtVuuvuhI1vNt9fCNB0NW74w/edit?usp=sharing] | ||
+ | |- | ||
+ | | Sep 5, 2023 || Egal || [https://indico.cta-observatory.org/event/4775/] || [https://docs.google.com/document/d/1mP78WphHU_qUkLctMBCf-_TSsYScfVruDVXLFbo0Avw/edit?usp=sharing] | ||
+ | |- | ||
+ | | Aug 16, 2023 || AGN Zoo || [https://indico.cta-observatory.org/event/4784/] || cancelled | ||
+ | |- | ||
+ | | Aug 11, 2023 || Egal || [https://indico.cta-observatory.org/event/4774/] || cancelled | ||
+ | |- | ||
+ | | July 21, 2023 || AGN Zoo || [https://indico.cta-observatory.org/event/4783/] || [https://docs.google.com/document/d/1QvpjYkRBYGKtgCTQTEOJjLH9jSf43O2yGSmYgaduJ90/edit?usp=sharing] | ||
+ | |- | ||
+ | | July 19, 2023 || Egal || [https://indico.cta-observatory.org/event/4773/] ||[https://docs.google.com/document/d/1JHU8tAwGvAa-IOFO21uOJ5HQdRsIlapHaZU8MoN0HJ8/edit?usp=sharing] | ||
+ | |} | ||
+ | |||
+ | Full list of meetings : [https://indico.cta-observatory.org/category/171/ indico] | ||
+ | |||
+ | == Past Observation and Current studies == | ||
+ | |||
+ | A wiki page devoted to collect the current studies made and the observations that might interest the group can be found here : [[EGAL_Observations_and_Studies]] | ||
+ | |||
+ | A list of the ToO can be found here : [[Logbook_of_ToO]] | ||
+ | |||
+ | == Multi-wavelength facilities and contacts == | ||
+ | |||
+ | A wiki with information of available multi-wavelength telescopes/facilities to perform follow-up observations of ToOs/flares/campaigns, with the corresponding contact information can be found here: | ||
+ | [[Multi-wavelength_facilities_and_contacts]] | ||
== Papers in preparation: == | == Papers in preparation: == | ||
Line 25: | Line 83: | ||
* [[AGN_paper_LST1]] | * [[AGN_paper_LST1]] | ||
* [[BLLac]] | * [[BLLac]] | ||
+ | |||
+ | == Other source analyses == | ||
+ | |||
+ | * [[NGC_1275]] | ||
+ | * [[PG_1553+113|PG 1553+113]] | ||
+ | * [[TON599]] | ||
+ | * [[Hub_OP313_ToO|Main of OP313]] see also [[Analysis_OP313_Dec_2023_ToO|First analysis of OP313]] | ||
== Papers in advanced stage: == | == Papers in advanced stage: == | ||
Line 34: | Line 99: | ||
===conferences=== | ===conferences=== | ||
− | + | ICRC 2023: | |
+ | - Ryuji: AGN Zoo | ||
+ | - Seiya: BL Lac | ||
+ | |||
+ | TeVPA 2023: | ||
+ | - Joshua: AGN Zoo | ||
+ | - Estelle: PG1553+113 | ||
==Useful Tools== | ==Useful Tools== |
Latest revision as of 01:30, 25 April 2024
Back to Main page
Back to Data Analysis
The Extragalactic Sources Science Group focuses on the analysis of spectra, time variability, searches for periodicity, and cosmological aspects (EBL) of sources outside of our Galaxy.
Current Coordinators: Seiya Nozaki (Leader), Jorge Otero Santos (Deputy)
Past Coordinators: David Sanchez, Mireia Nievas Rosillo
(since April 2024)
Contents
Members[edit]
Join us!
Sharepoint page, Mailing lists:
Slack channels:
EGAL Meeting[edit]
Next meetings:
(always check the calendar and indico for last-minute changes)
Date | Meeting | Indico | Minutes
|
---|---|---|---|
Dec 20, 2023 | Egal | [3] | [4] |
Dec 12, 2023 | AGN Zoo | [5] | [6] |
Nov 22, 2023 | Egal | [7] | [8] |
Oct 24, 2023 | AGN Zoo | [9] | [10] |
Oct 18, 2023 | Egal | [11] | [12] |
Sep 6, 2023 | AGN Zoo | [13] | [14] |
Sep 5, 2023 | Egal | [15] | [16] |
Aug 16, 2023 | AGN Zoo | [17] | cancelled |
Aug 11, 2023 | Egal | [18] | cancelled |
July 21, 2023 | AGN Zoo | [19] | [20] |
July 19, 2023 | Egal | [21] | [22] |
Full list of meetings : indico
Past Observation and Current studies[edit]
A wiki page devoted to collect the current studies made and the observations that might interest the group can be found here : EGAL_Observations_and_Studies
A list of the ToO can be found here : Logbook_of_ToO
Multi-wavelength facilities and contacts[edit]
A wiki with information of available multi-wavelength telescopes/facilities to perform follow-up observations of ToOs/flares/campaigns, with the corresponding contact information can be found here: Multi-wavelength_facilities_and_contacts
Papers in preparation:[edit]
Other source analyses[edit]
Papers in advanced stage:[edit]
Published / Accepted[edit]
Resubmitted[edit]
Submitted[edit]
Nearing submission (internal review)[edit]
conferences[edit]
ICRC 2023:
- Ryuji: AGN Zoo - Seiya: BL Lac
TeVPA 2023:
- Joshua: AGN Zoo - Estelle: PG1553+113
Useful Tools[edit]
- Coordinate converter http://heasarc.gsfc.nasa.gov/cgi-bin/Tools/convcoord/convcoord.pl
- Distance converter http://www.convertworld.com/en/length/Parsec.html
- Energy/frequency/wavelength converter http://heasarc.gsfc.nasa.gov/cgi-bin/Tools/energyconv/energyConv.pl
- A Date/Time Conversion Utility http://heasarc.gsfc.nasa.gov/cgi-bin/Tools/xTime/xTime.pl
- Flux/count rate converter http://heasarc.gsfc.nasa.gov/Tools/w3pimms.html
- Catalog of TeV source http://tevcat.uchicago.edu/
- Publication of HESS, MAGIC and VERITAS
- To calculate source observability (you may have to introduce LST-1 coordinates 28.76195, -17.89005) http://www.magic.iac.es/scheduler/ or https://www.mpi-hd.mpg.de/hfm/HESS/public/Visibility.html