Difference between revisions of "GRB220527A"
(Created page with "Go back to Transient Working Group. == Alert Information == * '''Name/type of the alert''': * '''GCN notice''': [https://gcn.gsfc.nasa.gov/other/675335840.fermi] * '''T...") |
(→Theta2 plot) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
*** ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2279] | *** ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2279] | ||
*** Important comments: only one run taken due to issue in starting data taking | *** Important comments: only one run taken due to issue in starting data taking | ||
+ | |||
+ | == Analysis by Alice (INAF) == | ||
+ | |||
+ | === Data info === | ||
+ | |||
+ | * Overall selected observation time: 18.91 min | ||
+ | * Selected runs: 8501 | ||
+ | * Position analyzed: RA 323.56990 deg, Dec -14.90000 deg | ||
+ | |||
+ | === DL1 data === | ||
+ | |||
+ | Used DL1b files produced by LSTOSA (lstchain v0.9.6) | ||
+ | |||
+ | /fefs/aswg/data/real/DL1/20220527/v0.9/tailcut84/dl1_LST-1.Run08501.h5 | ||
+ | |||
+ | === DL2 data === | ||
+ | |||
+ | * Random forest: | ||
+ | |||
+ | /fefs/aswg/data/models/AllSky/20220511_allsky_std/dec_931/ | ||
+ | |||
+ | * lstchain v0.9.6 with config file taken from the All Sky model | ||
+ | |||
+ | /fefs/aswg/data/models/AllSky/20220511_allsky_std/dec_931/lstchain_84.json | ||
+ | |||
+ | === Theta2 plot from DL2=== | ||
+ | |||
+ | *Cuts and parameters used: | ||
+ | **intensity > 50 | ||
+ | **gammaness > 0.7 | ||
+ | **leakage < 0.2 | ||
+ | |||
+ | {| align='center' | ||
+ | | [[Image:GRB220527A_theta2.png|thumb|400px|center|alt=Theta2 plot for GRB220527A.|Theta2 plot for GRB220527A.]] | ||
+ | | [[Image: GRB220527A_excess.png |thumb|400px|center|alt=Excess plot for GRB220527A.| Excess plot for GRB220527A.]] | ||
+ | |} |
Latest revision as of 10:50, 23 September 2022
Go back to Transient Working Group.
Contents
Alert Information[edit]
- Name/type of the alert:
- GCN notice: [1]
- Triggered by: Fermi LAT
- Alert coordinates:
- RA: 21 h 34 m 16.776 s, Dec: -14 deg 54 m 0.000 s
- RA, Dec in deg (ICRS): 323.56990 deg, -14.90000 deg
- Alert arrival time: 14:49:16 UTC
- Other relevant information:
- Redshift (z):
Multi-wavelength Observations[edit]
LST Observations[edit]
- Dates of data-taking: 2022-05-27
- 2022-05-27
- Zenith range (deg): 52
- Transmission9km: 0.82
- Observation condition: dark
- Observation mode: std wobble
- Runs: 8501
- Joint observations with MAGIC? : No
- ELOG link: [2]
- Important comments: only one run taken due to issue in starting data taking
- 2022-05-27
Analysis by Alice (INAF)[edit]
Data info[edit]
- Overall selected observation time: 18.91 min
- Selected runs: 8501
- Position analyzed: RA 323.56990 deg, Dec -14.90000 deg
DL1 data[edit]
Used DL1b files produced by LSTOSA (lstchain v0.9.6)
/fefs/aswg/data/real/DL1/20220527/v0.9/tailcut84/dl1_LST-1.Run08501.h5
DL2 data[edit]
- Random forest:
/fefs/aswg/data/models/AllSky/20220511_allsky_std/dec_931/
- lstchain v0.9.6 with config file taken from the All Sky model
/fefs/aswg/data/models/AllSky/20220511_allsky_std/dec_931/lstchain_84.json
Theta2 plot from DL2[edit]
- Cuts and parameters used:
- intensity > 50
- gammaness > 0.7
- leakage < 0.2