Difference between revisions of "GRB220603A"
(Created page with "Go back to Transient Working Group. == Alert Information == * '''Name/type of the alert''': * '''GCN notice''': [https://gcn.gsfc.nasa.gov/other/675992935.fermi] * '''T...") |
(→DL2 data) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Go back to [[Transient Working Group]]. | Go back to [[Transient Working Group]]. | ||
+ | |||
+ | Go Back to [https://www.lst1.iac.es/wiki/index.php/Transient_observation_logbook Gamma-Ray Bursts (GRBs)]. | ||
Line 28: | Line 30: | ||
*** ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2297] | *** ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2297] | ||
*** Important comments: run 8623 and 8624 can be skipped due to software problems, run 8632 reset the DTs, run 8633 can be skipped due to software problem | *** Important comments: run 8623 and 8624 can be skipped due to software problems, run 8632 reset the DTs, run 8633 can be skipped due to software problem | ||
+ | |||
+ | == Analysis by Alice (INAF) == | ||
+ | |||
+ | === Data info === | ||
+ | |||
+ | * Overall selected observation time: 201.08 min (3.35 h) | ||
+ | * Selected runs: '8625', '8626', '8627', '8628', '8629', '8630', '8631', '8632', '8633', '8634', '8635', '8636' | ||
+ | * Position analyzed: RA 284.15 deg, Dec 18.84 deg | ||
+ | |||
+ | === DL1 data === | ||
+ | |||
+ | Used DL1b files produced by LSTOSA (lstchain v0.9.6) | ||
+ | |||
+ | /fefs/aswg/data/real/DL1/20220603/v0.9/tailcut84/ | ||
+ | |||
+ | === DL2 data === | ||
+ | |||
+ | * Random forest: | ||
+ | |||
+ | /fefs/aswg/data/models/AllSky/20220511_allsky_std/dec_2276 | ||
+ | |||
+ | * lstchain v0.9.6 with config file taken from the All Sky model | ||
+ | |||
+ | /fefs/aswg/data/models/AllSky/20220511_allsky_std/dec_2276/lstchain_84.json | ||
+ | |||
+ | === Theta2 plot from DL2=== | ||
+ | |||
+ | *Cuts and parameters used: | ||
+ | **intensity > 50 | ||
+ | **gammaness > 0.7 | ||
+ | **leakage < 0.2 | ||
+ | |||
+ | {| align='center' | ||
+ | | [[Image:GRB220603A_theta2.png|thumb|400px|center|alt=Theta2 plot for GRB220603A.|Theta2 plot for GRB220603A.]] | ||
+ | | [[Image: GRB220603A_excess.png |thumb|400px|center|alt=Excess plot for GRB220603A.| Excess plot for GRB220603A.]] | ||
+ | |} |
Latest revision as of 09:40, 24 September 2022
Go back to Transient Working Group.
Go Back to Gamma-Ray Bursts (GRBs).
Contents
Alert Information[edit]
- Name/type of the alert:
- GCN notice: [1]
- Triggered by: Fermi GBM
- Alert coordinates:
- RA: 18 h 56 m 36.000 s, Dec: +18 deg 50 m 24.000 s
- RA, Dec in deg (ICRS): 284.15000 deg, 18.84000 deg
- Alert arrival time: 23:49:39 UTC
- Other relevant information:
- Redshift (z):
Multi-wavelength Observations[edit]
LST Observations[edit]
- Dates of data-taking: 2022-06-03
- 2022-06-03
- Zenith range (deg): 41.8 --> 10
- Transmission9km: 0.8-0.9
- Observation condition: dark
- Observation mode: std wobble
- Runs: 8623 - 8636
- Joint observations with MAGIC? : No
- ELOG link: [2]
- Important comments: run 8623 and 8624 can be skipped due to software problems, run 8632 reset the DTs, run 8633 can be skipped due to software problem
- 2022-06-03
Analysis by Alice (INAF)[edit]
Data info[edit]
- Overall selected observation time: 201.08 min (3.35 h)
- Selected runs: '8625', '8626', '8627', '8628', '8629', '8630', '8631', '8632', '8633', '8634', '8635', '8636'
- Position analyzed: RA 284.15 deg, Dec 18.84 deg
DL1 data[edit]
Used DL1b files produced by LSTOSA (lstchain v0.9.6)
/fefs/aswg/data/real/DL1/20220603/v0.9/tailcut84/
DL2 data[edit]
- Random forest:
/fefs/aswg/data/models/AllSky/20220511_allsky_std/dec_2276
- lstchain v0.9.6 with config file taken from the All Sky model
/fefs/aswg/data/models/AllSky/20220511_allsky_std/dec_2276/lstchain_84.json
Theta2 plot from DL2[edit]
- Cuts and parameters used:
- intensity > 50
- gammaness > 0.7
- leakage < 0.2