Difference between revisions of "SN2023ixf"
(→People involved) |
|||
(18 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
* '''Name of the source''': SN2023ixf | * '''Name of the source''': SN2023ixf | ||
* '''Brief description of the source''': | * '''Brief description of the source''': | ||
− | :- Object type : SN type | + | :- Object type : SN type IIp |
− | :- Distance (pc) : | + | :- Distance (pc) : 6.8 Mpc (M101 Galaxy) |
− | :- Other relevant information: Supernova outburst | + | :- Other relevant information: Supernova outburst on May 18 2023. First report on May 19. LST+MAGIC osbervartions started on May 20 |
:- RA: 14 03 38.557 (hh mm ss), Dec: +54 18 42.03 (dd mm ss) | :- RA: 14 03 38.557 (hh mm ss), Dec: +54 18 42.03 (dd mm ss) | ||
:- RA, Dec in deg (ICRS): 210.910653712 +54.311674484 | :- RA, Dec in deg (ICRS): 210.910653712 +54.311674484 | ||
+ | * Proposal: triggered via Galactic ToO. For details on the proposal check: https://www.lst1.iac.es/wiki/index.php/Galactic_ToO | ||
+ | |||
+ | ==People involved== | ||
+ | Alphabetical order (corresponding authors of joint MAGIC+LST-1 paper): Arnau Aguasca-Cabot, Alessandro Carosi, Alicia López-Oramas, Giorgio Pirola | ||
+ | |||
+ | ==Presentations== | ||
+ | *LST General Meeting Online (Nov 2023): MAGIC-LST1 joint session | ||
+ | *LST General Meeting Online (Nov 2023): [https://indico.cta-observatory.org/event/5185/contributions/42118/attachments/24647/35728/LST1Online_SN2023ixf_Lopez-Oramas.pdf link to pdf] | ||
+ | *LST General Meeting Munich (June 2023): [https://indico.cta-observatory.org/event/4727/contributions/40161/attachments/23954/34563/LST1_SN2023ixf_Lopez-Oramas.pdf link to pdf] | ||
==Data-taking information== | ==Data-taking information== | ||
− | * '''Dates of data-taking (yyyymmdd)''': 20230520, 20230521, 20230522, 20230523, 20230525, 20230526, 20230527, 20230528 | + | * '''Dates of data-taking (yyyymmdd)''': 20230520, 20230521, 20230522, 20230523, 20230525, 20230526, 20230527, 20230528, 20230612, 20230615, 20230618, 20230619, 20230620, 20230621, 20230622, 20230623, 20230624, 20230708 |
:- Date [yyyymmdd] (time of observation h): 20230520 (X.XX) | :- Date [yyyymmdd] (time of observation h): 20230520 (X.XX) | ||
::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2798] | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2798] | ||
Line 19: | Line 28: | ||
::*Runs: 13103-13109, 13111-13124 | ::*Runs: 13103-13109, 13111-13124 | ||
::*Joint observations with MAGIC? : Yes | ::*Joint observations with MAGIC? : Yes | ||
− | ::*Comments: Dark conditions, clouds (~20). The transmission values from the LIDAR SHOULD NOT BE TRUSTED. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" | + | ::*Comments: Dark conditions, clouds (~20). The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" |
:- Date [yyyymmdd] (time of observation h): 20230521 (X.XX) | :- Date [yyyymmdd] (time of observation h): 20230521 (X.XX) | ||
Line 28: | Line 37: | ||
::*Runs: 13132-13136 | ::*Runs: 13132-13136 | ||
::*Joint observations with MAGIC? : Yes | ::*Joint observations with MAGIC? : Yes | ||
− | ::*Comments: Dark conditions, clouds (~20), high humidity. The transmission values from the LIDAR SHOULD NOT BE TRUSTED. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" | + | ::*Comments: Dark conditions, clouds (~20), high humidity. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" |
+ | |||
:- Date [yyyymmdd] (time of observation h): 20230522 (X.XX) | :- Date [yyyymmdd] (time of observation h): 20230522 (X.XX) | ||
::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2801] | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2801] | ||
Line 36: | Line 46: | ||
::*Runs: 13142-13151 | ::*Runs: 13142-13151 | ||
::*Joint observations with MAGIC? : Yes | ::*Joint observations with MAGIC? : Yes | ||
− | ::*Comments: Dark conditions, clouds (~20), high humidity. The transmission values from the LIDAR SHOULD NOT BE TRUSTED. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" | + | ::*Comments: Dark conditions, clouds (~20), high humidity. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" |
+ | |||
:- Date [yyyymmdd] (time of observation h): 20230523 (X.XX) | :- Date [yyyymmdd] (time of observation h): 20230523 (X.XX) | ||
::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2802] | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2802] | ||
Line 44: | Line 55: | ||
::*Runs: 13154-13161 | ::*Runs: 13154-13161 | ||
::*Joint observations with MAGIC? : Yes | ::*Joint observations with MAGIC? : Yes | ||
− | ::*Comments: Dark conditions, clouds (~20). The transmission values from the LIDAR SHOULD NOT BE TRUSTED. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" | + | ::*Comments: Dark conditions, clouds (~20). The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" |
+ | |||
:- Date [yyyymmdd] (time of observation h): 20230525 (X.XX) | :- Date [yyyymmdd] (time of observation h): 20230525 (X.XX) | ||
::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2805] | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2805] | ||
Line 52: | Line 64: | ||
::*Runs: 13168 | ::*Runs: 13168 | ||
::*Joint observations with MAGIC? : Yes | ::*Joint observations with MAGIC? : Yes | ||
− | ::*Comments: Dark conditions. Humidity 89.3 %. The transmission values from the LIDAR SHOULD NOT BE TRUSTED. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" | + | ::*Comments: Dark conditions. Humidity 89.3 %. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" |
+ | |||
:- Date [yyyymmdd] (time of observation h): 20230526 (X.XX) | :- Date [yyyymmdd] (time of observation h): 20230526 (X.XX) | ||
::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2806] | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2806] | ||
Line 60: | Line 73: | ||
::*Runs: 13171-13180 | ::*Runs: 13171-13180 | ||
::*Joint observations with MAGIC? : Yes | ::*Joint observations with MAGIC? : Yes | ||
− | ::*Comments: | + | ::*Comments: Moon and dark conditions. High humidity ~80-90%. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" |
+ | |||
:- Date [yyyymmdd] (time of observation h): 20230527 (X.XX) | :- Date [yyyymmdd] (time of observation h): 20230527 (X.XX) | ||
::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2807] | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2807] | ||
Line 66: | Line 80: | ||
::*AZ range (deg): [XX, XX] | ::*AZ range (deg): [XX, XX] | ||
::*Transmission9km: 0.42-1.07 | ::*Transmission9km: 0.42-1.07 | ||
− | ::*Runs: | + | ::*Runs: 13184-13201 |
::*Joint observations with MAGIC? : Yes | ::*Joint observations with MAGIC? : Yes | ||
− | ::*Comments: Moon and dark conditions. High humidity ~80-90%. The transmission values from the LIDAR SHOULD NOT BE TRUSTED. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" | + | ::*Comments: Moon and dark conditions. High humidity ~80-90%. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" |
+ | |||
:- Date [yyyymmdd] (time of observation h): 20230528 (X.XX) | :- Date [yyyymmdd] (time of observation h): 20230528 (X.XX) | ||
::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2808] | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2808] | ||
− | ::*ZD range (deg): [XX, XX] | + | ::*ZD range (deg): [27.1, 27.2] |
+ | ::*AZ range (deg): [XX, XX] | ||
+ | ::*Transmission9km: 0.82 | ||
+ | ::*Runs: 13203-13207 | ||
+ | ::*Joint observations with MAGIC? : Yes | ||
+ | ::*Comments: Moon conditions. High humidity ~80-90%. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now" | ||
+ | |||
+ | :- Date [yyyymmdd] (time of observation h): 20230612 (X.XX) | ||
+ | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2826] | ||
+ | ::*ZD range (deg): [25, 37.4] | ||
+ | ::*AZ range (deg): [XX, XX] | ||
+ | ::*Transmission9km: n/a | ||
+ | ::*Runs: 13260-13268 | ||
+ | ::*Joint observations with MAGIC? : Yes | ||
+ | ::*Comments: to be added | ||
+ | |||
+ | :- Date [yyyymmdd] (time of observation h): 20230615 (X.XX) | ||
+ | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2830] | ||
+ | ::*ZD range (deg): [27.2, 49] | ||
+ | ::*AZ range (deg): [XX, XX] | ||
+ | ::*Transmission9km: n/a | ||
+ | ::*Runs: 13333-13341 | ||
+ | ::*Joint observations with MAGIC? : Yes | ||
+ | ::*Comments: Clouds (~27) | ||
+ | |||
+ | :- Date [yyyymmdd] (time of observation h): 20230618 (X.XX) | ||
+ | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2835] | ||
+ | ::*ZD range (deg): [26, 43] | ||
+ | ::*AZ range (deg): [XX, XX] | ||
+ | ::*Transmission9km: n/a | ||
+ | ::*Runs: 13414-13418 | ||
+ | ::*Joint observations with MAGIC? : Yes | ||
+ | ::*Comments: Clouds (~28) and humidity (~80% and above). Observations stopped due to high humidity. Some spikes. | ||
+ | |||
+ | :- Date [yyyymmdd] (time of observation h): 20230619 (X.XX) | ||
+ | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2836] | ||
+ | ::*ZD range (deg): [26, 41.9] | ||
+ | ::*AZ range (deg): [XX, XX] | ||
+ | ::*Transmission9km: n/a | ||
+ | ::*Runs: 13435-13443 | ||
+ | ::*Joint observations with MAGIC? : Yes | ||
+ | ::*Comments: Clouds (34-37). Some spikes. | ||
+ | |||
+ | :- Date [yyyymmdd] (time of observation h): 20230620 (X.XX) | ||
+ | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2837] | ||
+ | ::*ZD range (deg): [26.1, 43] | ||
+ | ::*AZ range (deg): [XX, XX] | ||
+ | ::*Transmission9km: n/a | ||
+ | ::*Runs: 13460-13469 | ||
+ | ::*Joint observations with MAGIC? : Yes and no | ||
+ | ::*Comments: Moon and dark conditions. Clouds (30) and humidity up to 70%. Few busy spikes. | ||
+ | |||
+ | :- Date [yyyymmdd] (time of observation h): 20230621 (X.XX) | ||
+ | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2839] | ||
+ | ::*ZD range (deg): [26.5, 43] | ||
+ | ::*AZ range (deg): [XX, XX] | ||
+ | ::*Transmission9km: n/a | ||
+ | ::*Runs: 13482-13490 | ||
+ | ::*Joint observations with MAGIC? : Yes | ||
+ | ::*Comments: Moon and dark conditions (Average Anode Current microA: 6.72-5.98). Clouds (32), 60% humidity. | ||
+ | |||
+ | :- Date [yyyymmdd] (time of observation h): 20230622 (X.XX) | ||
+ | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2841] | ||
+ | ::*ZD range (deg): [26.8, 35.9] | ||
+ | ::*AZ range (deg): [XX, XX] | ||
+ | ::*Transmission9km: n/a | ||
+ | ::*Runs: 13505-13511 | ||
+ | ::*Joint observations with MAGIC? : Yes | ||
+ | ::*Comments: Moon and dark conditions (Average Anode Current microA: 8.64-6.1). Run 13509 with structure in FAULT after 1 min. | ||
+ | |||
+ | :- Date [yyyymmdd] (time of observation h): 20230623 (X.XX) | ||
+ | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2843] | ||
+ | ::*ZD range (deg): [25.8, 36.7] | ||
+ | ::*AZ range (deg): [XX, XX] | ||
+ | ::*Transmission9km: n/a | ||
+ | ::*Runs: 13529-13535 | ||
+ | ::*Joint observations with MAGIC? : No | ||
+ | ::*Comments: Moon conditions (Average Anode Current microA: 13.4-9.54). Run 13531 didn't track the source (only zenith direction) | ||
+ | |||
+ | :- Date [yyyymmdd] (time of observation h): 20230624 (X.XX) | ||
+ | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2845] | ||
+ | ::*ZD range (deg): [27, 36.66] | ||
+ | ::*AZ range (deg): [XX, XX] | ||
+ | ::*Transmission9km: n/a | ||
+ | ::*Runs: 13555-13560 | ||
+ | ::*Joint observations with MAGIC? : Yes | ||
+ | ::*Comments: Moon conditions (Average Anode Current microA: 19-14.2). Big spikes. Subrun 13559.0000 is corrupted. | ||
+ | |||
+ | :- Date [yyyymmdd] (time of observation h): 20230709 (X.XX) | ||
+ | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/2861] | ||
+ | ::*ZD range (deg): [32, 46] | ||
::*AZ range (deg): [XX, XX] | ::*AZ range (deg): [XX, XX] | ||
− | ::*Transmission9km: 0. | + | ::*Transmission9km: 0.75-0.9 |
− | ::*Runs: | + | ::*Runs: 13638-13644 |
− | ::*Joint observations with MAGIC? : | + | ::*Joint observations with MAGIC? : Yes |
− | ::*Comments: Dark conditions. | + | ::*Comments: Dark conditions (Average Anode Current microA: 5.3-5.6 uA). Processed with lstchain v0.10. |
+ | |||
+ | |||
+ | == SN2023ixf data analysis == | ||
+ | |||
+ | * [[Fast analysis]] |
Latest revision as of 10:24, 28 February 2024
Contents
General information[edit]
- Name of the source: SN2023ixf
- Brief description of the source:
- - Object type : SN type IIp
- - Distance (pc) : 6.8 Mpc (M101 Galaxy)
- - Other relevant information: Supernova outburst on May 18 2023. First report on May 19. LST+MAGIC osbervartions started on May 20
- - RA: 14 03 38.557 (hh mm ss), Dec: +54 18 42.03 (dd mm ss)
- - RA, Dec in deg (ICRS): 210.910653712 +54.311674484
- Proposal: triggered via Galactic ToO. For details on the proposal check: https://www.lst1.iac.es/wiki/index.php/Galactic_ToO
People involved[edit]
Alphabetical order (corresponding authors of joint MAGIC+LST-1 paper): Arnau Aguasca-Cabot, Alessandro Carosi, Alicia López-Oramas, Giorgio Pirola
Presentations[edit]
- LST General Meeting Online (Nov 2023): MAGIC-LST1 joint session
- LST General Meeting Online (Nov 2023): link to pdf
- LST General Meeting Munich (June 2023): link to pdf
Data-taking information[edit]
- Dates of data-taking (yyyymmdd): 20230520, 20230521, 20230522, 20230523, 20230525, 20230526, 20230527, 20230528, 20230612, 20230615, 20230618, 20230619, 20230620, 20230621, 20230622, 20230623, 20230624, 20230708
- - Date [yyyymmdd] (time of observation h): 20230520 (X.XX)
- ELOG link: [1]
- ZD range (deg): [32.7, 61.2]
- AZ range (deg): [XX, XX]
- Transmission9km: 0.5-0.9
- Runs: 13103-13109, 13111-13124
- Joint observations with MAGIC? : Yes
- Comments: Dark conditions, clouds (~20). The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now"
- - Date [yyyymmdd] (time of observation h): 20230521 (X.XX)
- ELOG link: [2]
- ZD range (deg): [25.9, 30.8]
- AZ range (deg): [XX, XX]
- Transmission9km: 0.73-0.93
- Runs: 13132-13136
- Joint observations with MAGIC? : Yes
- Comments: Dark conditions, clouds (~20), high humidity. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now"
- - Date [yyyymmdd] (time of observation h): 20230522 (X.XX)
- ELOG link: [3]
- ZD range (deg): [27.1, 48.5]
- AZ range (deg): [XX, XX]
- Transmission9km: 0.52-0.89
- Runs: 13142-13151
- Joint observations with MAGIC? : Yes
- Comments: Dark conditions, clouds (~20), high humidity. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now"
- - Date [yyyymmdd] (time of observation h): 20230523 (X.XX)
- ELOG link: [4]
- ZD range (deg): [29.6, 47.8]
- AZ range (deg): [XX, XX]
- Transmission9km: 0.9-1.01
- Runs: 13154-13161
- Joint observations with MAGIC? : Yes
- Comments: Dark conditions, clouds (~20). The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now"
- - Date [yyyymmdd] (time of observation h): 20230525 (X.XX)
- ELOG link: [5]
- ZD range (deg): 34.7
- AZ range (deg): [XX, XX]
- Transmission9km: 0.19
- Runs: 13168
- Joint observations with MAGIC? : Yes
- Comments: Dark conditions. Humidity 89.3 %. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now"
- - Date [yyyymmdd] (time of observation h): 20230526 (X.XX)
- ELOG link: [6]
- ZD range (deg): [25.9, 38.6]
- AZ range (deg): [XX, XX]
- Transmission9km: 0.19-0.95
- Runs: 13171-13180
- Joint observations with MAGIC? : Yes
- Comments: Moon and dark conditions. High humidity ~80-90%. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now"
- - Date [yyyymmdd] (time of observation h): 20230527 (X.XX)
- ELOG link: [7]
- ZD range (deg): [26.7, 53.9]
- AZ range (deg): [XX, XX]
- Transmission9km: 0.42-1.07
- Runs: 13184-13201
- Joint observations with MAGIC? : Yes
- Comments: Moon and dark conditions. High humidity ~80-90%. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now"
- - Date [yyyymmdd] (time of observation h): 20230528 (X.XX)
- ELOG link: [8]
- ZD range (deg): [27.1, 27.2]
- AZ range (deg): [XX, XX]
- Transmission9km: 0.82
- Runs: 13203-13207
- Joint observations with MAGIC? : Yes
- Comments: Moon conditions. High humidity ~80-90%. The transmission values from the LIDAR SHOULD NOT BE TRUSTED 100%. The LIDAR was back on May 16. The following message was sent to MAGIC shifters "the profiles are not well calibrated and the transmission values therefore not very accurate. So do not trust the transmissions for now"
- - Date [yyyymmdd] (time of observation h): 20230612 (X.XX)
- ELOG link: [9]
- ZD range (deg): [25, 37.4]
- AZ range (deg): [XX, XX]
- Transmission9km: n/a
- Runs: 13260-13268
- Joint observations with MAGIC? : Yes
- Comments: to be added
- - Date [yyyymmdd] (time of observation h): 20230615 (X.XX)
- ELOG link: [10]
- ZD range (deg): [27.2, 49]
- AZ range (deg): [XX, XX]
- Transmission9km: n/a
- Runs: 13333-13341
- Joint observations with MAGIC? : Yes
- Comments: Clouds (~27)
- - Date [yyyymmdd] (time of observation h): 20230618 (X.XX)
- ELOG link: [11]
- ZD range (deg): [26, 43]
- AZ range (deg): [XX, XX]
- Transmission9km: n/a
- Runs: 13414-13418
- Joint observations with MAGIC? : Yes
- Comments: Clouds (~28) and humidity (~80% and above). Observations stopped due to high humidity. Some spikes.
- - Date [yyyymmdd] (time of observation h): 20230619 (X.XX)
- ELOG link: [12]
- ZD range (deg): [26, 41.9]
- AZ range (deg): [XX, XX]
- Transmission9km: n/a
- Runs: 13435-13443
- Joint observations with MAGIC? : Yes
- Comments: Clouds (34-37). Some spikes.
- - Date [yyyymmdd] (time of observation h): 20230620 (X.XX)
- ELOG link: [13]
- ZD range (deg): [26.1, 43]
- AZ range (deg): [XX, XX]
- Transmission9km: n/a
- Runs: 13460-13469
- Joint observations with MAGIC? : Yes and no
- Comments: Moon and dark conditions. Clouds (30) and humidity up to 70%. Few busy spikes.
- - Date [yyyymmdd] (time of observation h): 20230621 (X.XX)
- ELOG link: [14]
- ZD range (deg): [26.5, 43]
- AZ range (deg): [XX, XX]
- Transmission9km: n/a
- Runs: 13482-13490
- Joint observations with MAGIC? : Yes
- Comments: Moon and dark conditions (Average Anode Current microA: 6.72-5.98). Clouds (32), 60% humidity.
- - Date [yyyymmdd] (time of observation h): 20230622 (X.XX)
- ELOG link: [15]
- ZD range (deg): [26.8, 35.9]
- AZ range (deg): [XX, XX]
- Transmission9km: n/a
- Runs: 13505-13511
- Joint observations with MAGIC? : Yes
- Comments: Moon and dark conditions (Average Anode Current microA: 8.64-6.1). Run 13509 with structure in FAULT after 1 min.
- - Date [yyyymmdd] (time of observation h): 20230623 (X.XX)
- ELOG link: [16]
- ZD range (deg): [25.8, 36.7]
- AZ range (deg): [XX, XX]
- Transmission9km: n/a
- Runs: 13529-13535
- Joint observations with MAGIC? : No
- Comments: Moon conditions (Average Anode Current microA: 13.4-9.54). Run 13531 didn't track the source (only zenith direction)
- - Date [yyyymmdd] (time of observation h): 20230624 (X.XX)
- ELOG link: [17]
- ZD range (deg): [27, 36.66]
- AZ range (deg): [XX, XX]
- Transmission9km: n/a
- Runs: 13555-13560
- Joint observations with MAGIC? : Yes
- Comments: Moon conditions (Average Anode Current microA: 19-14.2). Big spikes. Subrun 13559.0000 is corrupted.
- - Date [yyyymmdd] (time of observation h): 20230709 (X.XX)
- ELOG link: [18]
- ZD range (deg): [32, 46]
- AZ range (deg): [XX, XX]
- Transmission9km: 0.75-0.9
- Runs: 13638-13644
- Joint observations with MAGIC? : Yes
- Comments: Dark conditions (Average Anode Current microA: 5.3-5.6 uA). Processed with lstchain v0.10.