Difference between revisions of "SGR observations"
(Created page with "Summary of SGR observations This list includes GAL and EGAL * GRB231115A * SGR1830-0645 => GRB210217A * SGR1935+2154") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary of SGR observations | + | Summary of SGR observations. This list includes GAL and EGAL sources. |
− | This list includes GAL and EGAL | ||
− | |||
− | + | {| class="wikitable sortable" | |
− | + | |- | |
− | + | !style="width: 80px;" | # | |
+ | ! NAME | ||
+ | ! style="width: 80px;" | Instrument | ||
+ | ! style="width: 80px;" | T0 [UTC] | ||
+ | ! style="width: 80px;" | START OBS TIME [UTC] | ||
+ | ! style="width: 80px;" | ZENITH [deg] | ||
+ | ! style="width: 60px;" | TOTAL OBS TIME [min] | ||
+ | ! style="width: 60px;" | DELAY [min] | ||
+ | ! style="width: 80px;" | ANALYSIS STATUS | ||
+ | ! style="width: 80px;" | Comment | ||
+ | |- style="text-align:center;" | ||
+ | | 1 || [[SGR1935+2154]] || xx|| XX UTC || XX || xx --> xx || xx || xx || Analysis done+presented || XX | ||
+ | |- style="text-align:center;" | ||
+ | | 2 || SGR1830-0645 => [[GRB210217A]] || XX || XX UTC || XX || xx --> xx || xx || xx || || XX | ||
+ | |- style="text-align:center;" | ||
+ | | 3 || [[GRB231115A]] || Fermi-GBM || 15 Nov 2023 15:36:21 UTC || 16 Nov 2023 00:00:00 UTC || 71 -> ~46 || 4h || 8h || RTA done || Large MWL coverage | ||
+ | |- style="text-align:center;" | ||
+ | |} |
Latest revision as of 10:37, 16 November 2023
Summary of SGR observations. This list includes GAL and EGAL sources.
# | NAME | Instrument | T0 [UTC] | START OBS TIME [UTC] | ZENITH [deg] | TOTAL OBS TIME [min] | DELAY [min] | ANALYSIS STATUS | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | SGR1935+2154 | xx | XX UTC | XX | xx --> xx | xx | xx | Analysis done+presented | XX |
2 | SGR1830-0645 => GRB210217A | XX | XX UTC | XX | xx --> xx | xx | xx | XX | |
3 | GRB231115A | Fermi-GBM | 15 Nov 2023 15:36:21 UTC | 16 Nov 2023 00:00:00 UTC | 71 -> ~46 | 4h | 8h | RTA done | Large MWL coverage |