Difference between revisions of "2023"
Mscarrasco (talk | contribs) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | * 11/05/2023: | |
− | |||
− | * 11 | ||
:- [https://www.lst1.iac.es/wiki/index.php/File:G106_organisation_11_5_2023.pdf Activities on Boomerang] (F. Cassol) | :- [https://www.lst1.iac.es/wiki/index.php/File:G106_organisation_11_5_2023.pdf Activities on Boomerang] (F. Cassol) | ||
− | * 23 | + | * 23/05/2023: |
:- [https://www.lst1.iac.es/wiki/index.php/File:20230523_GroupMeeting_Carrasco.pdf Work update] (MS. Carrasco) | :- [https://www.lst1.iac.es/wiki/index.php/File:20230523_GroupMeeting_Carrasco.pdf Work update] (MS. Carrasco) | ||
* 08/06/2023: | * 08/06/2023: | ||
Line 11: | Line 9: | ||
* 12-25/07/2023: | * 12-25/07/2023: | ||
:- [https://www.lst1.iac.es/wiki/index.php/File:Things_to_do_21_12_2023.pdf Things to do] (F. Cassol) | :- [https://www.lst1.iac.es/wiki/index.php/File:Things_to_do_21_12_2023.pdf Things to do] (F. Cassol) | ||
+ | * 06/09/2023: | ||
+ | :- [https://www.lst1.iac.es/wiki/index.php/File:MAGICLST_RFinterpolation_060923.pdf RF interpolation study] (G. Emery) | ||
+ | * 18/09/2023: | ||
+ | :- [https://www.lst1.iac.es/wiki/images/2/24/20230918_Data_selection_run_nights.pdf Sky quality for G106 LZA observation nights from 2022-06-22 to 2024-07-23] (MS. Carrasco) (with a few words in french, but understandable) | ||
+ | * 03/10/2023: | ||
+ | :- [https://www.lst1.iac.es/wiki/index.php/File:updates031023.pdf Data processing and dense MC update] (G. Emery) | ||
* ??/12/2023: | * ??/12/2023: | ||
:- [https://www.lst1.iac.es/wiki/index.php/File:denseMC_deeperstudy.pdf Dense MC study] (G. Emery) | :- [https://www.lst1.iac.es/wiki/index.php/File:denseMC_deeperstudy.pdf Dense MC study] (G. Emery) | ||
+ | * 21/12/2023: | ||
+ | :- [https://www.lst1.iac.es/wiki/index.php/File:Things_to_do_21_12_2023.pdf Next analysis steps] (F. Cassol) | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Back to [[Boomerang SNR]] |
Latest revision as of 11:44, 5 July 2024
- 11/05/2023:
- - Activities on Boomerang (F. Cassol)
- 23/05/2023:
- - Work update (MS. Carrasco)
- 08/06/2023:
- 12-25/07/2023:
- 12-25/07/2023:
- - Things to do (F. Cassol)
- 06/09/2023:
- - RF interpolation study (G. Emery)
- 18/09/2023:
- - Sky quality for G106 LZA observation nights from 2022-06-22 to 2024-07-23 (MS. Carrasco) (with a few words in french, but understandable)
- 03/10/2023:
- - Data processing and dense MC update (G. Emery)
- ??/12/2023:
- - Dense MC study (G. Emery)
- 21/12/2023:
- - Next analysis steps (F. Cassol)
Back to Boomerang SNR