Difference between revisions of "Crab Sanity check JorgeOtero"
Jorge.otero (talk | contribs) (→SED) |
Jorge.otero (talk | contribs) (→SED) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
==SED== | ==SED== | ||
− | Average SED | + | Average SED using a Log-Parabola function |
[[File:CrabNebula_SED_20231210-20231218_endep_Otero.png|thumb|centre|400px|Energy dependent cuts (0.8 gammaness, 0.7 theta), interpolated IRFs]] | [[File:CrabNebula_SED_20231210-20231218_endep_Otero.png|thumb|centre|400px|Energy dependent cuts (0.8 gammaness, 0.7 theta), interpolated IRFs]] | ||
+ | |||
+ | Spectral parameters: | ||
+ | F0=(1.99 土 0.03)・10e-10 TeV-1 cm-2 s-1 | ||
+ | alpha=2.322 土 0.015 | ||
+ | beta=0.117 土 0.011 | ||
+ | E0=0.51 TeV | ||
+ | |||
+ | Comparison with the SED from the performance paper (after correcting by EDISP): | ||
+ | [[File:CrabNebula_SED_20231210-20231218_endep_Otero_wrt_performance_paper.png|thumb|centre|400px|Energy dependent cuts (0.8 gammaness, 0.7 theta), interpolated IRFs]] | ||
==Lightcurve== | ==Lightcurve== | ||
Lightcurve above 100 GeV | Lightcurve above 100 GeV | ||
[[File:CrabNebula_20231210-20231218_nightwise_endep_Otero.png|thumb|centre|400px|Energy dependent cuts (0.8 gammaness, 0.7 theta), interpolated IRFs]] | [[File:CrabNebula_20231210-20231218_nightwise_endep_Otero.png|thumb|centre|400px|Energy dependent cuts (0.8 gammaness, 0.7 theta), interpolated IRFs]] | ||
+ | |||
+ | F=(5.868 土 0.082)e-10 cm-2 s-1 | ||
+ | Consistent with the performance paper. As shown by this paper, the flux measured by LST-1 is slightly | ||
+ | higher (~10%) than that from the MAGIC reference. |
Latest revision as of 13:42, 19 February 2024
General information[edit]
- Name of the source: CrabNebula
- Nights and runs used (after data cleaning):
-2023-12-10: 15969, 15971, 15972 -2023-12-11: 15999, 16000, 16001, 16002, 16003 -2023-12-12: 16038 -2023-12-13: 16071, 16072, 16073, 16074, 16075 -2023-12-14: 16110 -2023-12-15: 16147 -2023-12-16: 16173, 16179, 16180, 16180, 16181, 16182, 16183, 16184, 16185, 16186 -2023-12-17: 16204, 16205, 16216, 16217 -2023-12-18: 16237
- Zenith distance of the data: 10-55 deg
Theta2 plots[edit]
- Theta2 plots
Energy dependent cuts: 0.8gh efficiency, 0.7theta efficiency
Different energy bins:
SED[edit]
Average SED using a Log-Parabola function
Spectral parameters: F0=(1.99 土 0.03)・10e-10 TeV-1 cm-2 s-1 alpha=2.322 土 0.015 beta=0.117 土 0.011 E0=0.51 TeV
Comparison with the SED from the performance paper (after correcting by EDISP):
Lightcurve[edit]
Lightcurve above 100 GeV
F=(5.868 土 0.082)e-10 cm-2 s-1 Consistent with the performance paper. As shown by this paper, the flux measured by LST-1 is slightly higher (~10%) than that from the MAGIC reference.