Difference between revisions of "NGC 1068"
Sweta.menon (talk | contribs) |
Sweta.menon (talk | contribs) (→Cycle I) |
||
Line 7: | Line 7: | ||
= Cycle I = | = Cycle I = | ||
− | + | Analysis by Sweta Menon(sweta.menon@inaf.it) | |
Data from /fefs/aswg/data/real/DL1/YYYYMMDD/v0.10/tailcut84 | Data from /fefs/aswg/data/real/DL1/YYYYMMDD/v0.10/tailcut84 | ||
Line 38: | Line 38: | ||
20231113:[15474 15475 15476]: OK | 20231113:[15474 15475 15476]: OK | ||
− | 20231116:[15615 15615 15618]: | + | 20231116:[15615 15615 15618]: OK |
− | 20231117:[15656 15657 15658 15659]: | + | 20231117:[15656 15657 15658 15659]: OK |
− | 20231118:[15672]: | + | 20231118:[15672]:OK? |
20231119:[15706]:OK | 20231119:[15706]:OK | ||
Line 56: | Line 56: | ||
20240129:[16427 16428 16429]: VERY PROBLEMATIC PIXEL CLUSTER UNFLAGGED request put in for Cat b interleaved events calibration | 20240129:[16427 16428 16429]: VERY PROBLEMATIC PIXEL CLUSTER UNFLAGGED request put in for Cat b interleaved events calibration | ||
− | 20240131:[16445 16446 16447 16448]: | + | 20240131:[16445 16446 16447 16448]: OK |
− | 20240210:[16660, 16661]: | + | 20240210:[16660, 16661]: OK |
=== Data Quality Checks === | === Data Quality Checks === | ||
Line 72: | Line 72: | ||
=== Theta-square Plots === | === Theta-square Plots === | ||
+ | |||
+ | |||
=== Light-curve === | === Light-curve === | ||
+ | [[File:Lightcurve_20_50_zenith.jpg]] | ||
+ | |||
=== Spectrum === | === Spectrum === | ||
+ | [[File:spectrum_20_50_zenith.jpg]] | ||
== High Zenith == | == High Zenith == |
Revision as of 10:48, 25 July 2024
Source Name:NGC 1068
Contents
Source Parameters
Position: RA = 40.66962153 deg, Dec:-0.01329436 deg
Zenith = 29-70 deg
Cycle I
Analysis by Sweta Menon(sweta.menon@inaf.it)
Data from /fefs/aswg/data/real/DL1/YYYYMMDD/v0.10/tailcut84
MC files : dec_min_413
Energy threshold is quite high(~ 500 GeV) if I include all the data. So as balance between including as much events as possible, I am doing my analysis with a zenith cut of 50 deg, with a threshold of about 180 GeV. ~ 70% of events and observation time of total data taken.
Low Zenith
Datacheck
Verification for malfunctioning pixel clusters
20230923:[14696 14697 14698 14699]: OK Some bright pixels
20231007:[14929]: OK
20231113:[15474 15475 15476]: OK
20231116:[15615 15615 15618]: OK
20231117:[15656 15657 15658 15659]: OK
20231118:[15672]:OK?
20231119:[15706]:OK
20231208:[15883 15884 15886 15887]:OK
20231209:[15917 15918 15920]:OK (little problem with one-ish pixels)
20231214:[16085 16086 16087]: OK really good
20231217:[16195 16198]: OK
20240129:[16427 16428 16429]: VERY PROBLEMATIC PIXEL CLUSTER UNFLAGGED request put in for Cat b interleaved events calibration
20240131:[16445 16446 16447 16448]: OK
20240210:[16660, 16661]: OK
Data Quality Checks
Standard latest version of the data quality selection notebook.
Standard configuration
Cut of max_diffuse_nsb_std = 2.3
Theta-square Plots
Light-curve