Difference between revisions of "Special Instructions for Shifters"
MartinWill (talk | contribs) (Created page with "On this page some special instructions that go beyond the instructions in the commissioning manual can be found. [https://docs.google.com/document/d/1205M6VbWQuF3VJdXWmpSYycb...") |
MartinWill (talk | contribs) |
||
Line 1: | Line 1: | ||
On this page some special instructions that go beyond the instructions in the commissioning manual can be found. | On this page some special instructions that go beyond the instructions in the commissioning manual can be found. | ||
− | [https://docs.google.com/document/d/1205M6VbWQuF3VJdXWmpSYycb9WFKWOvy7bqYWtFDR54/edit Taking a Calibration Run using Calibration Trigger from Calibration Box] | + | * [https://docs.google.com/document/d/1205M6VbWQuF3VJdXWmpSYycb9WFKWOvy7bqYWtFDR54/edit Taking a Calibration Run using Calibration Trigger from Calibration Box] |
− | [https://docs.google.com/document/d/1xZErGqkT5hjw5q8orcbSDPr-oTKO1KfWl2WamYkxTnU/edit Runs with Pulse Injection in Central Cluster at Different Rates] | + | * [https://docs.google.com/document/d/1xZErGqkT5hjw5q8orcbSDPr-oTKO1KfWl2WamYkxTnU/edit Runs with Pulse Injection in Central Cluster at Different Rates] |
− | [https://docs.google.com/document/d/1U_T0dwTVwx0nhA5AeptFUoeDh9ka2pJpOrggxEcUbSA/edit Taking Linearity Runs] | + | * [https://docs.google.com/document/d/1U_T0dwTVwx0nhA5AeptFUoeDh9ka2pJpOrggxEcUbSA/edit Taking Linearity Runs] |
− | [https://docs.google.com/document/d/14P9CaK2h5cBr3fkLXpncplDVNmCPwn6pprw1tnxt8MA/edit L0 Rate Scans] | + | * [https://docs.google.com/document/d/14P9CaK2h5cBr3fkLXpncplDVNmCPwn6pprw1tnxt8MA/edit L0 Rate Scans] |
− | [https://docs.google.com/document/d/18d7JV4w0ZymPB800ZwthI_RXxdTSFnxX2zXBRuN4Uwo/edit L1 Rate Scans on Dark Patch] | + | * [https://docs.google.com/document/d/18d7JV4w0ZymPB800ZwthI_RXxdTSFnxX2zXBRuN4Uwo/edit L1 Rate Scans on Dark Patch] |
− | [https://docs.google.com/document/d/1QHKWkuzVZw0bEhj96u37JKKBlSq8QWqsSqpBrkT1RdE/edit L1 Rate Scans] | + | * [https://docs.google.com/document/d/1QHKWkuzVZw0bEhj96u37JKKBlSq8QWqsSqpBrkT1RdE/edit L1 Rate Scans] |
− | [https://docs.google.com/document/d/1Quy6d_wQ_AKF2Q655T_R_2aJmBOFy-iUT_oFzL6bjKA/edit TIB Firmware Update and Tests] | + | * [https://docs.google.com/document/d/1Quy6d_wQ_AKF2Q655T_R_2aJmBOFy-iUT_oFzL6bjKA/edit TIB Firmware Update and Tests] |
− | [https://docs.google.com/document/d/175HyUuFOyHhD6WMGEqv3uj0TzfjnAtg_69cYg2yts_g/edit Crab Data Taking (outdated)] | + | * [https://docs.google.com/document/d/175HyUuFOyHhD6WMGEqv3uj0TzfjnAtg_69cYg2yts_g/edit Crab Data Taking (outdated)] |
Revision as of 16:40, 3 December 2019
On this page some special instructions that go beyond the instructions in the commissioning manual can be found.