Difference between revisions of "Daily summary"
(→2020/08/12) |
(→2020/08/12) |
||
Line 25: | Line 25: | ||
|+ Runs from 20200812 | |+ Runs from 20200812 | ||
|- | |- | ||
− | | 2417 || DRS4 CALIBRATION RUN || 21:58 || 1:42 || 4 || 2.04 || UCTS OK TIB OK || | + | | 2417 || DRS4 CALIBRATION RUN || 21:58 || 1:42 || 4 || 2.04 || UCTS OK (last ~25 Events from last subrun has no UCTS data) TIB OK || |
|- | |- | ||
| 2418 || CAMERA CALIBRATION RUN || 22:38 || 1:52 || 5 || 2.29 || UCTS OK TIB OK || | | 2418 || CAMERA CALIBRATION RUN || 22:38 || 1:52 || 5 || 2.29 || UCTS OK TIB OK || |
Revision as of 08:09, 13 August 2020
This is a summary of the activity during the Crab Campaign. The date refers to the beginning of the night. Most recent dates first
Contents
- 1 Useful links and comments
- 2 August/2020 Runs starts here (and continues downwards)
- 3 Post COVID-19 lockdown Runs starts here (and continues downwards)
- 4 Other Runs Crab Campaign (Feb 20) starts here (and continues downwards)
- 5 Second Crab Campaign (Jan 20) starts here (and continues downwards)
- 6 First Crab Campaign (Nov 19) starts here (and continues downwards)
Useful links and comments
More information on run characteristics can be found in the run catalog https://portal.cta-observatory.org/WG/lst/DAQ/SitePages/RunCatalog.aspx#ORM
Preliminary Data check page http://www.lst1.iac.es/datacheck/
In the tables below you will find information collected from the ELOGs and DataCheck. Data check plots have been used to look for discontinuities or jumps in the event numbers and time assignations. The presence of data or calibrations events tagged as pedestals, judged by the distribution of the amplitudes of events tagged as pedestal, is the criteria to affirm that the tag of events (trigger bits) is correct or not.
Back to the Commissioning page
August/2020 Runs starts here (and continues downwards)
2020/08/12
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2417 | DRS4 CALIBRATION RUN | 21:58 | 1:42 | 4 | 2.04 | UCTS OK (last ~25 Events from last subrun has no UCTS data) TIB OK | |
2418 | CAMERA CALIBRATION RUN | 22:38 | 1:52 | 5 | 2.29 | UCTS OK TIB OK | |
2419 | 1ES1959 W1 local 11070, camera 8510, busy 520, ped 50, cal 50 DATA RUN | 01:44 | 15:44 | 159 | 9.10 | UCTS OK TIB OK | |
2420 | 1ES1959 W2 local 13500, camera 9850, busy 740, ped 50, cal 50 DATA RUN | 02:02 | 13:43 | 161 | 10.46 | UCTS OK TIB OK | |
2421 | 1ES1959 W3 local 5970, camera 4510, busy 160, ped 50, cal 50 DATA RUN | 02:19 | 15:50 | 83 | 4.64 | UCTS OK TIB OK | |
2422 | 1ES1959 W4 local 5520, camera 4080, busy 130, ped 50, cal 50 DATA RUN | 02:36 | 16:08 | 73 | 3.99 | UCTS OK TIB OK |
2020/08/11
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2384 | DRS4 CALIBRATION RUN | 13:37 | 0:28 | 2 | 1.97 | No UCTS from 1st Event TIB OK | |
2385 | DRS4 CALIBRATION RUN | 14:49 | 0:42 | 2 | 2.02 | No UCTS from 1st Event TIB OK | |
2386 | DRS4 CALIBRATION RUN | 14:52 | 0:18 | 1 | 1.92 | No UCTS from 1st Event TIB OK | |
2387 | DRS4 CALIBRATION RUN | 14:55 | 0:23 | 1 | 1.93 | No UCTS from 1st Event TIB OK | |
2388 | DRS4 CALIBRATION RUN | 15:02 | 0:09 | 1 | 2.02 | No UCTS from 1st Event TIB OK | |
2389 | DRS4 CALIBRATION RUN | 15:03 | 0:09 | 1 | 2.10 | No UCTS from 1st Event TIB OK | |
2390 | DRS4 CALIBRATION RUN | 15:05 | 0:14 | 1 | 1.79 | No UCTS from 1st Event TIB OK | |
2392 | DRS4 CALIBRATION RUN | 21:32 | 1:52 | 5 | 1.90 | No UCTS from 1st Event TIB OK | |
2393 | CAMERA CALIBRATION RUN | 21:55 | 1:09 | 6 | 4.00 | UCTS OK TIB OK | |
2394 | CAMERA CALIBRATION RUN | 21:59 | 0:59 | 5 | 4.04 | UCTS OK TIB OK | |
2395 | CAMERA CALIBRATION RUN | 22:02 | 0:57 | 5 | 4.10 | UCTS OK TIB OK | |
2396 | CAMERA CALIBRATION RUN | 22:04 | 0:56 | 5 | 4.01 | UCTS OK TIB OK | |
2397 | CAMERA CALIBRATION RUN | 22:06 | 0:33 | 3 | 4.20 | UCTS and TIB OK in subrun 1 | |
2398 | DATA RUN | 22:10 | 0:15 | 3 | 3.00 | UCTS and TIB OK in subrun 1 | |
2399 | CAMERA CALIBRATION RUN | 22:43 | 1:48 | 5 | 2.12 | UCTS OK TIB OK | |
2400 | CAMERA CALIBRATION RUN random trigger off (Delay 3521: local 1548, camera: 2108, busy: 17) | 22:46 | 1:40 | 4 | 2.12 | UCTS OK TIB OK | |
2401 | CAMERA CALIBRATION RUN random trigger off (Delay 3525: local 1545, camera: 2112, busy: 22) | 22:49 | 1:44 | 5 | 2.13 | UCTS OK TIB OK | |
2402 | CAMERA CALIBRATION RUN random trigger off (Delay 3529: local 1548, camera: 2107, busy: 10) | 22:52 | 1:41 | 5 | 2.16 | UCTS OK TIB OK | |
2403 | CAMERA CALIBRATION RUN random trigger off (Delay 3537: local 1537, camera: 2095, busy: 11) | 22:55 | 1:41 | 5 | 2.12 | UCTS OK TIB OK | |
2404 | CAMERA CALIBRATION RUN random trigger off (Delay 3541: local 1541, camera: 2110, busy: 22) | 22:57 | 1:45 | 5 | 2.12 | UCTS OK No TIB from 1st Event | |
2405 | CAMERA CALIBRATION RUN random trigger off (Delay 3545: local 1509, camera: 2100, busy: 17) | 23:00 | 1:12 | 3 | 2.12 | UCTS OK No TIB from 1st Event | |
2406 | CAMERA CALIBRATION RUN (Delay 3545: local 1513, camera: 2098, busy: 18) | 23:10 | 1:41 | 5 | 2.14 | UCTS OK No TIB from 1st Event | |
2407 | CAMERA CALIBRATION RUN (local 1507, camera: 2088, busy: 39) | 23:13 | 1:41 | 5 | 2.14 | UCTS OK No TIB from 1st Event | |
2408 | 1ES1959 at zd 37 (W3 0.4degs) DATA RUN | 23:30 | 4:16 | 24 | 4.90 | No TIB from 1st Event UCTS OK (UCTS data loss in subruns 22 and 23) | |
2409 | DATA RUN | 23:38 | 1:16 | 9 | 7.35 | No TIB from 1st Event UCTS OK | |
2410 | DATA RUN | 23:40 | 0:16 | 4 | 3.05 | No TIB from 1st Event UCTS data loss in subruns 1,2 and 3 | |
2411 | 1ES1959 at zd 37 (W3 0.4degs) DATA RUN | 23:53 | 12:58 | 57 | 4.06 | No TIB from 1st Event UCTS OK (~25.000 events UCTS data loss in subrun 36) | |
2412 | 1ES1959 at zd 36 (W4 0.4degs) DATA RUN | 00:08 | 22:59 | 104 | 4.02 | No TIB from 1st Event UCTS OK | |
2413 | 1ES1959 at zd 37 (W1 0.4degs) DATA RUN | 00:34 | 19:09 | 86 | 4.01 | No TIB from 1st Event UCTS OK | |
2414 | 1ES1959 at zd 38 (W2 0.4degs) DATA RUN | 00:55 | 17:59 | 81 | 4.02 | No TIB from 1st Event UCTS OK | |
2415 | 1ES1959 at zd 40 (W3 0.4degs) DATA RUN | 01:16 | 17:27 | 175 | 9.19 | No TIB from 1st Event UCTS data loss from subrun 168 | |
2416 | 1ES1959 at zd 40 (W4 0.4degs) DATA RUN | 01:35 | 18:43 | 85 | 4.06 | No TIB from 1st Event UCTS OK |
2020/08/10
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2376 | DRS4 CALIBRATION RUN | 21:54 | 3:12 | 8 | 2.00 | No UCTS from 1st Event TIB OK (1 Event TIB data loss in subrun 4) | |
2378 | DRS4 CALIBRATION RUN | 23:24 | 0:41 | 1 | 1.17 | No UCTS from 1st Event TIB OK | |
2379 | CAMERA CALIBRATION RUN | 23:26 | 1:37 | 5 | 2.21 | UCTS OK TIB OK | |
2380 | 1ES1959 at zd 36 (W1 0.4degs) DATA | 23:45 | 8:26 | 38 | 4.17 | No UCTS from 1st Event TIB data loss (1 event in subrun 18, >1000 events in subruns: 21,23,36,37) | |
2381 | 1ES1959 at zd 37 (W2 0.4degs) DATA | 00:39 | 12:15 | 47 | 4.82 | No UCTS from 1st Event TIB OK | |
2382 | Stopped because busy rate ~500kHz DATA | 00:57 | 0:10 | 3 | 13.38 | UCTS OK TIB OK | |
2383 | PEDCAL Run DATA? | 01:55 | 1:49 | 23 | 11.36 | UCTS OK (1 event data loss in subrun 5) TIB OK |
2020/08/09
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2368 | DRS4 CALIBRATION RUN | 21:06 | 3:18 | 8 | 2.02 | No UCTS from 1st Event TIB OK | |
2369 | CAMERA CALIBRATION RUN | 22:58 | 1:47 | 5 | 2.11 | UCTS OK TIB OK | |
2370 | 1ES1959 (W1) ZD 40 DATA | 23:16 | 13:30 | 58 | 3.93 | events with TIB data loss in subruns (0, 1,17,21,28,29,35,42,44) events with UCTS data loss in subruns(28,29) | |
2371 | 1ES1959 (W2) ZD 40 DATA | 23:32 | 17:43 | 71 | 4.00 | events with TIB and UCTS data loss in subruns (17,26,27,42,43) | |
2372 | 1ES1959 (W3) ZD 37 DATA | 23:53 | 17:51 | 81 | 4.16 | UCTS OK TIB data loss in subruns (~20 Events in 14,1 Event in 0,23,33,46,58,63) | |
2373 | 1ES1959 (W4) ZD 36 DATA | 00:12 | 8:33 | 31 | 4.27 | UCTS OK TIB data loss in subrun 18 (1 Event) | |
2374 | 1ES1959 (wobble W4) ZD 40 DATA | 00:28 | 14:37 | 14 | 0.83 | UCTS OK TIB OK | |
2375 | 1ES1959 (W1) ZD 37 DATA | 00:45 | 8:00 | 4 | 0.40 | UCTS OK TIB OK |
Post COVID-19 lockdown Runs starts here (and continues downwards)
2020/07/13
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2199 | DRS4_CALIBRATION | 19:36 | 0:51 | 2 | 2.00 | ||
2200 | DRS4_CALIBRATION | 21:40 | 1:52 | 5 | 1.97 | ||
2201 | CALIBRATION_CAMERA | 22:23 | 1:44 | 5 | 2.10 | ||
2202 | DATA | 23:07 | 21:02 | 136 | 6.00 | ||
2203 | DATA | 23:30 | 9:41 | 65 | 5.87 | ||
2204 | CONFIGURATION_RUN | 23:46 | 0:00 | 1 | 0.00 | ||
2205 | DATA | 00:00 | 12:13 | 61 | 4.37 | ||
2206 | DATA | 00:13 | 15:33 | 78 | 4.41 | ||
2207 | DATA | 00:30 | 10:11 | 52 | 4.51 | ||
2208 | DATA | 01:15 | 7:33 | 42 | 4.92 | ||
2209 | DATA | 01:30 | 6:48 | 43 | 5.47 | ||
2210 | DATA | 01:46 | 6:50 | 46 | 6.33 | ||
2211 | DATA | 01:57 | 1:32 | 12 | 6.57 | ||
2212 | UNKNOWN_RUN_TYPE | 02:07 | 5:51 | 59 | 8.78 | ||
2213 | UNKNOWN_RUN_TYPE | 02:19 | 1:19 | 5 | 7.43 | ||
2214 | UNKNOWN_RUN_TYPE | 02:23 | 5:04 | 32 | 5.78 | ||
2215 | UNKNOWN_RUN_TYPE | 02:33 | 16:40 | 105 | 5.57 | ||
2216 | UNKNOWN_RUN_TYPE | 03:00 | 13:19 | 105 | 6.96 | ||
2217 | UNKNOWN_RUN_TYPE | 03:28 | 8:31 | 76 | 7.85 |
2020/07/12
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2197 | DRS4_CALIBRATION | 21:26 | 1:48 | 4 | 1.92 | ||
2198 | CALIBRATION_CAMERA | 22:35 | 1:41 | 4 | 2.09 |
2020/07/11
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2183 | DRS4_CALIBRATION | 21:05 | 1:56 | 5 | 1.97 | ||
2184 | CALIBRATION_CAMERA | 21:42 | 1:33 | 4 | 2.26 | ||
2185 | DATA | 21:51 | 20:00 | 114 | 5.04 | ||
2186 | CONFIGURATION_RUN | 22:11 | 0:00 | 1 | 0.00 | ||
2187 | CONFIGURATION_RUN | 22:24 | 0:00 | 1 | 0.00 | ||
2188 | CONFIGURATION_RUN | 22:28 | 0:00 | 1 | 0.00 | ||
2189 | DATA | 22:29 | 20:21 | 114 | 4.96 | ||
2190 | DATA | 22:50 | 20:58 | 131 | 5.58 | ||
2191 | DATA | 23:13 | 20:59 | 120 | 5.04 | ||
2192 | DATA | 23:40 | 0:48 | 4 | 3.99 | ||
2193 | DATA | 23:42 | 15:57 | 105 | 5.80 | ||
2194 | DATA | 23:59 | 16:08 | 110 | 5.97 | ||
2195 | DATA | 00:16 | 17:06 | 119 | 6.15 | ||
2196 | DATA | 00:33 | 14:45 | 142 | 8.66 |
2020/07/10
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2174 | DRS4_CALIBRATION | 22:19 | 1:46 | 4 | 1.99 | ||
2175 | CALIBRATION_CAMERA | 22:35 | 1:45 | 5 | 2.04 | ||
2176 | CONFIGURATION_RUN | 22:47 | 0:00 | 1 | 0.00 | ||
2177 | DATA | 22:53 | 14:46 | 95 | 5.65 | ||
2178 | DATA | 23:09 | 15:43 | 101 | 5.65 | ||
2179 | DATA | 23:25 | 14:55 | 105 | 6.31 | ||
2180 | DATA | 23:41 | 15:20 | 96 | 5.53 | ||
2181 | DATA | 00:06 | 14:08 | 141 | 8.90 | ||
2182 | DATA | 00:22 | 10:04 | 96 | 8.57 |
2020/07/03
The following information is copied from the Elog and enriched with comments from the datacheck.
2020/07/02
The following information is copied from the Elog and enriched with comments from the datacheck.
2020/06/29
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2161 | DRS4_CALIBRATION | 08:39 | 89:19 | 758 | 8.14 | ||
2162 | DRS4_CALIBRATION | 10:10 | 7:05 | 83 | 10.34 | ||
2163 | DRS4_CALIBRATION | 10:19 | 9:56 | 106 | 9.60 |
2020/06/26
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2158 | DRS4_CALIBRATION | 21:23 | 0:10 | 1 | 1.94 | ||
2159 | DRS4_CALIBRATION | 21:25 | 0:41 | 9 | 11.50 | ||
2160 | DRS4_CALIBRATION | 23:11 | 6:30 | 15 | 1.96 |
2020/06/25
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2145 | DRS4_CALIBRATION | 12:21 | 4:10 | 10 | 1.95 | ||
2146 | DRS4_CALIBRATION | 12:38 | 11:24 | 26 | 1.95 | ||
2147 | DRS4_CALIBRATION | 21:13 | 5:27 | 7 | 0.99 | ||
2148 | DATA | 21:21 | 29:59 | 35 | 1.01 | ||
2149 | CALIBRATION_CAMERA | 21:54 | 29:48 | 67 | 1.99 | ||
2150 | DATA | 22:28 | 30:19 | 167 | 4.88 | ||
2151 | CALIBRATION_CAMERA | 23:00 | 30:45 | 329 | 9.45 | ||
2152 | DATA | 23:34 | 30:00 | 320 | 9.42 | ||
2153 | CALIBRATION_CAMERA | 00:06 | 28:31 | 330 | 10.12 | ||
2154 | DATA | 00:37 | 29:31 | 341 | 10.08 | ||
2155 | DRS4_CALIBRATION | 01:50 | 10:42 | 60 | 9.32 | ||
2156 | DRS4_CALIBRATION | 02:03 | 7:21 | 57 | 13.02 | ||
2157 | DRS4_CALIBRATION | 02:12 | 29:10 | 259 | 14.99 |
2020/06/24
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2135 | DRS4 CALIBRATION RUN | 21:31 | 1:53 | 5 | 1.97 | No UCTS from 1st Event TIB OK | |
2136 | CALIBRATION CAMERA RUN | 22:12 | 3:08 | 4 | 1.08 | UCTS OK TIB OK | |
2137 | Mrk501 ON mode, (Rates: local 9600, camera 7600, busy 500, pedestal 50) | 23:58 | 28:50 | 252 | 7.71 | UCTS wrong from subrun 224 TIB OK | |
2138 | Mrk501 ON mode, (Rates: local 9600, camera 7600, busy 453, pedestal 50) | 00:29 | 28:46 | 265 | 8.30 | UCTS OK TIB OK | |
2139 | DarkPatch05 ON mode, (Rates: local 9200, camera 7500, busy 456, pedestal 50) | 01:02 | 29:08 | 247 | 7.49 | UCTS wrong from subrun 89 TIB OK | |
2140 | DarkPatch05 ON mode, (Rates: local 9100, camera 7300, busy 446, pedestal 40) | 01:34 | 28:04 | 233 | 7.33 | UCTS wrong from subrun 116 TIB OK | |
2141 | Mrk501 ON mode, (Rates: local 9200, camera 7200, busy 380, pedestal 50) | 02:04 | 19:18 | 152 | 6.96 | UCTS OK TIB OK | |
2142 | Mrk501 ON mode, (Rates: local 8800, camera 7800, busy 372, pedestal 50) | 02:25 | 18:54 | 147 | 6.89 | UCTS OK TIB OK | |
2143 | DarkPatch05 ON mode, (Rates: local 8800, camera 6700, busy 368, pedestal 50) | 02:46 | 20:16 | 159 | 6.93 | UCTS OK TIB OK | |
2144 | DarkPatch05 ON mode, (Rates: local 8900, camera 6800, busy 344, pedestal 50) | 03:07 | 19:00 | 149 | 6.93 | UCTS wrong from subrun 133 TIB OK |
2020/06/22
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2128 | DRS4 CALIBRATION RUN | 21:17 | 1:42 | 4 | 1.95 | UCTS OK TIB OK | |
2129 | CALIBRATION CAMERA RUN | 21:36 | 2:55 | 4 | 1.18 | UCTS OK TIB OK | |
2130 | Mrk421 DATA (rates: local 10100 camera 7500 busy 450, pedestal 50) | 21:54 | 14:55 | 125 | 7.31 | UCTS wrong from subrun 20 TIB OK | |
2131 | Mrk421 DATA (rates: local 10000 camera 7500 busy 390, pedestal 50) | 22:11 | 14:59 | 128 | 7.68 | UCTS wrong from subrun 66 TIB OK | |
2132 | Mrk421 DATA (rates: local 10200 camera 7700 busy 480, pedestal 50) | 22:27 | 14:38 | 129 | 7.80 | UCTS wrong from subrun 121 TIB OK | |
2133 | Mrk421 DATA (rates: local 12500 camera 9400 busy 690, pedestal 50) | 22:43 | 14:32 | 150 | 9.08 | UCTS OK TIB OK | |
2134 | Mrk501 DATA (to test rate control/rate stability, No pedestal) | 03:35 | 39:46 | 209 | 4.65 | UCTS wrong from subrun 133 TIB OK |
2020/06/18
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2104 | CAMERA CONFIGURATION RUN | 20:56 | 0:00 | 1 | 0.00 | No Events | |
2105 | DRS4 CALIBRATION RUN | 20:58 | 0:49 | 2 | 1.98 | No UCTS data from 1st Event TIB OK | |
2106 | DRS4 CALIBRATION RUN | 21:00 | 2:27 | 6 | 1.94 | No UCTS data from 1st Event TIB OK | |
2107 | DRS4 CALIBRATION RUN | 21:06 | 1:12 | 3 | 1.94 | No UCTS data from 1st Event TIB OK | |
2108 | DRS4 CALIBRATION RUN | 21:08 | 1:37 | 4 | 1.92 | No UCTS data from 1st Event TIB OK | |
2109 | DRS4 CALIBRATION RUN | 21:14 | 1:00 | 3 | 1.97 | No UCTS data from 1st Event TIB OK | |
2110 | DRS4 CALIBRATION RUN | 21:23 | 1:44 | 4 | 2.00 | UCTS OK TIB OK | |
2111 | CALIBRATION CAMERA RUN | 22:43 | 1:50 | 3 | 1.34 | UCTS OK TIB OK | |
2112 | CALIBRATION CAMERA RUN | 22:50 | 2:32 | 4 | 1.36 | UCTS OK TIB OK | |
2113 | Mrk421 DATA | 22:57 | 15:12 | 119 | 7.07 | UCTS OK TIB OK | |
2114 | Mrk421 DATA | 23:20 | 13:38 | 119 | 7.76 | UCTS OK TIB OK | |
2115 | Mrk421 DATA | 23:35 | 15:08 | 148 | 8.60 | UCTS OK TIB OK | |
2116 | Mrk421 DATA | 23:51 | 15:12 | 153 | 8.92 | UCTS OK No TIB data from 1st Event | |
2117 | Mrk421 DATA | 00:07 | 15:07 | 155 | 9.08 | UCTS wrong from subrun 63 No TIB data from 1st Event |
2020/06/10
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2070 | DRS4 CALIBRATION RUN | 21:28 | 2:44 | 7 | 1.96 | No UCTS data from 1st Event TIB OK | |
2071 | DRS4 CALIBRATION RUN | 21:46 | 1:47 | 4 | 1.96 | No UCTS data from 1st Event TIB OK | |
2072 | DRS4 CALIBRATION RUN | 21:55 | 1:44 | 4 | 1.97 | UCTS OK TIB OK | |
2073 | CALIBRATION CAMERA RUN | 22:41 | 1:28 | 5 | 2.43 | UCTS OK TIB OK | |
2074 | CALIBRATION CAMERA RUN | 22:54 | 1:46 | 7 | 3.30 | UCTS OK TIB OK | |
2075 | DarkPatch30 DATA | 23:05 | 25:13 | 203 | 7.13 | UCTS wrong from subrun 194 TIB OK | |
2076 | DarkPatch30 DATA | 23:31 | 26:30 | 196 | 6.52 | UCTS wrong from subrun 108 TIB OK | |
2077 | DarkPatch30 DATA | 23:59 | 21:32 | 156 | 6.41 | UCTS OK TIB OK |
Other Runs Crab Campaign (Feb 20) starts here (and continues downwards)
2020/02/28
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2034 | DRS4 CALIBRATION RUN | 19:49 | 1:46 | 4 | 1.96 | UCTS OK TIB OK | |
2035 | CALIBRATION CAMERA RUN | 20:40 | 1:44 | 5 | 2.07 | UCTS OK TIB OK | |
2036 | Crab DATA Rate 5-10 kHz. | 22:44 | 21:43 | 153 | 6.36 | UCTS OK TIB OK | |
2037 | Crab DATA Rate 5-10 kHz. | 23:07 | 19:42 | 110 | 4.98 | UCTS OK TIB OK | |
2038 | OffCrabLo142 DATA zenith 42.3 deg, Rate 5-10 kHz. | 23:31 | 19:45 | 104 | 4.81 | UCTS data wrong from subrun 7 TIB OK |
2020/02/27
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2028 | DRS4 CALIBRATION RUN | 20:37 | 1:47 | 4 | 1.99 | UCTS OK TIB OK | |
2029 | CALIBRATION CAMERA RUN | 20:54 | 1:13 | 5 | 3.33 | UCTS OK TIB OK | |
2030 | CALIBRATION CAMERA RUN | 21:44 | 0:56 | 5 | 4.05 | UCTS OK TIB OK | |
2031 | Crab, Zd 22.45, DATA Rate 5-10 kHz. | 21:53 | 19:01 | 125 | 8.92 | UCTS and TIB data wrong from subrun 79 | |
2032 | Crab, Zd 27.11,DATA Rate 5-10 kHz. | 22:15 | 18:55 | 193 | 9.26 | UCTS OK TIB OK (the counters of all modules are out of sync) | |
2033 | OffCrabLo142, Zd 34, DATA Rate 5-10 kHz. | 22:55 | 19:20 | 138 | 6.32 | UCTS OK TIB OK |
2020/02/18
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | Rate | From DCheck | From analysis |
---|---|---|---|---|---|---|---|
2005 | DRS4 CALIBRATION RUN | 19:43 | 1:46 | 4 | 1.97 | UCTS OK TIB OK | |
2006 | CALIBRATION CAMERA RUN | 20:17 | 1:40 | 5 | 2.12 | UCTS OK TIB OK | |
2007 | Crab DATA zenith 7.6 deg, Rate 5-10 kHz. | 20:40 | 20:28 | 220 | 9.63 | UCTS data wrong from subrun 59 to 150, and then from 173 to last subrun TIB OK | |
2008 | Crab DATA zenith 7.0 deg, Rate 5-10 kHz. | 21:02 | 20:19 | 202 | 8.86 | UCTS OK TIB OK | |
2009 | OffCrabLo142 DATA zenith 8.2 deg. | 21:26 | 20:26 | 204 | 9.00 | UCTS OK TIB OK | |
2010 | Crab DATA zenith 14.4 deg. | 21:50 | 20:04 | 195 | 8.74 | UCTS OK TIB OK | |
2011 | Crab DATA zenith 18.7 deg. | 22:11 | 20:55 | 193 | 8.26 | UCTS data wrong from subrun 21 TIB OK | |
2012 | OffCrabLo142 DATA zenith 21.4 deg. | 22:35 | 21:30 | 193 | 8.09 | UCTS OK TIB OK | |
2013 | Crab DATA zenith 28.9 deg. | 22:59 | 22:22 | 200 | 8.15 | UCTS OK TIB OK | |
2014 | Crab DATA zenith 34.5 deg. | 23:23 | 19:57 | 155 | 7.00 | UCTS data wrong from subrun 77 TIB OK |
2020/02/17
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1993 | Test Data | 17:47 | 32:07 | 128 | UCTS data wrong from subrun 53 TIB OK | |
1994 | DRS4 CALIBRATION RUN | 19:45 | 1:42 | 4 | UCTS OK TIB OK | |
1995 | CALIBRATION CAMERA RUN | 20:22 | 1:36 | 4 | UCTS OK TIB OK | |
1996 | Crab DATA zenith = 6.75 deg at the end of the run | 20:35 | 20:02 | 204 | UCTS data wrong from subrun 8 TIB data wrong from subrun 71 | |
1997 | Crab DATA zenith = 8 deg | 20:56 | 20:08 | 209 | UCTS data wrong from subrun 23 TIB OK | |
1998 | OffCrabLo142 DATA zenith = 10 deg | 21:21 | 20:07 | 150 | UCTS data wrong from subrun 75 TIB OK | |
1999 | Crab DATA zenith = 12.4 deg, weather is starting to get cloudy | 21:45 | 19:42 | 87 | UCTS OK TIB OK | |
2000 | Crab DATA zenith = 16.9 deg, weather is cloudy | 22:06 | 20:12 | 84 | UCTS OK TIB OK | |
2001 | OffCrabLo142 DATA zenith = 23.2 deg, weather is cloudy | 22:30 | 19:04 | 80 | UCTS OK TIB OK | |
2002 | Crab DATA zenith = 27.4 deg, weather is cloudy | 22:51 | 22:57 | 99 | UCTS data wrong from subrun 27 (~7 last events) TIB OK | |
2003 | Crab DATA zenith = 32.0 deg, weather is cloudy | 23:16 | 20:25 | 97 | UCTS OK TIB OK | |
2004 | OffCrabLo142 DATA zenith = 33.9 deg, weather is cloudy | 23:37 | 18:36 | 84 | UCTS OK TIB data wrong from first event |
2020/02/15
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | T length (min:sec) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
