Difference between revisions of "GRB210704A"
(Created page with "Go back to Transient observation logbook. ==Status== {|class="wikitable" !Step !Status !Comment |- |DL2 Production |style="background-color:#FF8000" | Ongoing | |- |Low...") |
|||
Line 89: | Line 89: | ||
* '''Run list''': | * '''Run list''': | ||
+ | {|class="wikitable" | ||
+ | !RunNumber | ||
+ | !Start date | ||
+ | !Stop date | ||
+ | !Drive target name | ||
+ | !RA | ||
+ | !Dec | ||
+ | |- | ||
+ | |5109 | ||
+ | |2021-07-04 23:32:43 | ||
+ | | 2021-07-04 23:46:15 | ||
+ | | GRB210704 | ||
+ | | 164.503 | ||
+ | | 58.8577 | ||
+ | |- | ||
+ | |5110 | ||
+ | | 2021-07-04 23:48:52 | ||
+ | | 2021-07-05 00:03:53 | ||
+ | | GRB210704 | ||
+ | | 162.957 | ||
+ | | 58.8577 | ||
+ | |- | ||
+ | |5111 | ||
+ | | 2021-07-05 00:05:48 | ||
+ | | 2021-07-05 00:20:49 | ||
+ | | GRB210704 | ||
+ | | 163.73 | ||
+ | | 59.26 | ||
+ | |- | ||
+ | |5112 | ||
+ | | 2021-07-05 00:22:38 | ||
+ | | 2021-07-05 00:33:27 | ||
+ | | GRB210704 | ||
+ | | 163.73 | ||
+ | | 58.46 | ||
+ | |- | ||
+ | |5131 | ||
+ | | 2021-07-05 23:59:08 | ||
+ | | 2021-07-06 00:09:08 | ||
+ | | GRB210704 | ||
+ | | 159.825 | ||
+ | | 57.3068| | ||
+ | - | ||
+ | |5132 | ||
+ | | 2021-07-06 00:15:24 | ||
+ | | 2021-07-06 00:25:25 | ||
+ | | GRB210704 | ||
+ | | 158.343 | ||
+ | | 57.3068 | ||
+ | |- | ||
+ | |} | ||
+ | |||
* '''Other important info from elog''' : | * '''Other important info from elog''' : |
Revision as of 03:10, 2 December 2021
Go back to Transient observation logbook.
Contents
Status
Step | Status | Comment |
---|---|---|
DL2 Production | Ongoing | |
Low Level Check | To do | |
DL3 Production | To do | |
High Level Analysis | To do |
Green color code : 00BA00 Red Color code : FF0000
Multi-wavelength Observations
T0+ | Instrument | Outcome | Outcome specific value (flux/UL/...) | Comment | Link |
---|---|---|---|---|---|
- | Initial detection | ||||
UL | |||||
Detection |
Alert
- Name/type of the alert:
- Triggered by: e.g., Swift, Fermi/LAT...
- Alert coordinates: RA, Dec (J2000)
- Alert arrival time: UTC
- Additional info: e.g., redshift, signalness...
LST Observations
- Time and date of start/stop of data-taking: list of dates and start/stop time e.g., 00:10:00 2021-11-18 to 02:22:20 2021-11-18; 00:10:00 2021-11-19 to 02:22:20 2021-11-19
- Delay:
- Overall observation time:
- Observation mode: e.g., ON, std or custom wobbles
- Observed position:
- Observation condition: dark, moonlight, twilight, calima, ...
- Zenith range:
- Run list:
RunNumber | Start date | Stop date | Drive target name | RA | Dec | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5109 | 2021-07-04 23:32:43 | 2021-07-04 23:46:15 | GRB210704 | 164.503 | 58.8577 | ||||||
5110 | 2021-07-04 23:48:52 | 2021-07-05 00:03:53 | GRB210704 | 162.957 | 58.8577 | ||||||
5111 | 2021-07-05 00:05:48 | 2021-07-05 00:20:49 | GRB210704 | 163.73 | 59.26 | ||||||
5112 | 2021-07-05 00:22:38 | 2021-07-05 00:33:27 | GRB210704 | 163.73 | 58.46 | ||||||
5131 | 2021-07-05 23:59:08 | 2021-07-06 00:09:08 | GRB210704 | 159.825 |
- |
5132 | 2021-07-06 00:15:24 | 2021-07-06 00:25:25 | GRB210704 | 158.343 | 57.3068 |
- Other important info from elog :
Low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Upload low level check plots and comment possible issue and action taken
High Level Analysis
Analysis configuration
- Name and contact info of the analyzer:
- Version of the software used for the analysis:
- Cuts and parameters used:
- DL2 MC data used:
- Overall selected observation time:
- Analysis/data problems:
Results
Position analyzed : (Instrument, RA, DEC)
Excess :
Significance :
S/B :
Excess map | Significance map | Significance normalization | Theta^2 | Spectral results |
---|---|---|---|---|