Difference between revisions of "GRB210704A"
Line 62: | Line 62: | ||
== Alert == | == Alert == | ||
− | * ''' | + | * '''Triggered by''': Fermi GBM |
− | * ''' | + | * '''Alert coordinates''': 10h 54m 55.2s, +58d 51' 36 (J2000), 163.73, 58.86 (deg) |
− | * '''Alert | + | * '''Alert arrival time''': 2021-07-04 21:14:53 UTC |
− | + | * '''Additional info''': | |
− | |||
− | * '''Additional info''': | ||
== LST Observations == | == LST Observations == | ||
− | |||
− | |||
* '''Delay''': | * '''Delay''': | ||
Line 80: | Line 76: | ||
* '''Overall observation time''': | * '''Overall observation time''': | ||
− | * '''Observation mode''': | + | * '''Observation mode''': std wobbles |
− | * '''Observed position''': | + | * '''Observed source position''': 163.73, 58.86 deg |
− | * '''Observation condition''': | + | * '''Observation condition''': dark |
− | * '''Zenith range''': | + | * '''Zenith range''': 51 - 60 deg |
+ | |||
+ | * '''ELOG link''': [https://www.lst1.iac.es/elog/LST+commissioning/1789 elog 1789] | ||
+ | |||
+ | * '''Important comments''': | ||
+ | |||
+ | * '''Run list''' : | ||
− | |||
{|class="wikitable" | {|class="wikitable" | ||
!RunNumber | !RunNumber | ||
Line 96: | Line 97: | ||
!RA | !RA | ||
!Dec | !Dec | ||
− | |- | + | !Observation condition |
+ | |-- style="text-align:center;" | ||
|5109 | |5109 | ||
|2021-07-04 23:32:43 | |2021-07-04 23:32:43 | ||
Line 103: | Line 105: | ||
| 164.503 | | 164.503 | ||
| 58.8577 | | 58.8577 | ||
− | |- | + | | dark |
+ | |-- style="text-align:center;" | ||
|5110 | |5110 | ||
| 2021-07-04 23:48:52 | | 2021-07-04 23:48:52 | ||
Line 110: | Line 113: | ||
| 162.957 | | 162.957 | ||
| 58.8577 | | 58.8577 | ||
− | |- | + | | dark |
+ | |-- style="text-align:center;" | ||
|5111 | |5111 | ||
| 2021-07-05 00:05:48 | | 2021-07-05 00:05:48 | ||
Line 117: | Line 121: | ||
| 163.73 | | 163.73 | ||
| 59.26 | | 59.26 | ||
− | |- | + | | dark |
+ | |-- style="text-align:center;" | ||
|5112 | |5112 | ||
| 2021-07-05 00:22:38 | | 2021-07-05 00:22:38 | ||
Line 124: | Line 129: | ||
| 163.73 | | 163.73 | ||
| 58.46 | | 58.46 | ||
− | |- | + | | dark |
+ | |-- style="text-align:center;" | ||
|5131 | |5131 | ||
| 2021-07-05 23:59:08 | | 2021-07-05 23:59:08 | ||
Line 131: | Line 137: | ||
| 159.825 | | 159.825 | ||
| 57.3068 | | 57.3068 | ||
− | |- | + | | dark |
+ | |-- style="text-align:center;" | ||
|5132 | |5132 | ||
| 2021-07-06 00:15:24 | | 2021-07-06 00:15:24 | ||
Line 138: | Line 145: | ||
| 158.343 | | 158.343 | ||
| 57.3068 | | 57.3068 | ||
+ | | dark | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
==Low level check== | ==Low level check== | ||
Line 162: | Line 167: | ||
* '''Name and contact info of the analyzer''': | * '''Name and contact info of the analyzer''': | ||
− | * ''' | + | * '''Software versions''': |
* '''Cuts and parameters used''': | * '''Cuts and parameters used''': | ||
Line 170: | Line 175: | ||
* '''Overall selected observation time''': | * '''Overall selected observation time''': | ||
− | * ''' | + | * '''Position analyzed''': ''e.g., RA, DEC'' |
− | + | * '''Analysis/data problems''': | |
− | + | === Theta2 plot === | |
− | + | ''If the alert was observed for several nights please add plots for each night separately and all data together.'' | |
− | Significance | + | === Significance map === |
− | + | ''If the alert was observed for several nights please add plots for each night separately and all data together.'' | |
− | + | === Excess map === | |
− | + | ||
− | + | ''If the alert was observed for several nights please add plots for each night separately and all data together.'' | |
− | + | ||
− | + | === Spectral results === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 15:52, 6 December 2021
Go back to Transient observation logbook.
Contents
Status
Step | Status | Comment |
---|---|---|
DL2 Production | Ongoing | |
Low Level Check | To do | |
DL3 Production | To do | |
High Level Analysis | To do |
Green color code : 00BA00 Red Color code : FF0000
Multi-wavelength Observations
T0+ | Instrument | Outcome | Outcome specific value (flux/UL/...) | Comment | Link |
---|---|---|---|---|---|
- | Initial detection | ||||
UL | |||||
Detection |
Alert
- Triggered by: Fermi GBM
- Alert coordinates: 10h 54m 55.2s, +58d 51' 36 (J2000), 163.73, 58.86 (deg)
- Alert arrival time: 2021-07-04 21:14:53 UTC
- Additional info:
LST Observations
- Delay:
- Overall observation time:
- Observation mode: std wobbles
- Observed source position: 163.73, 58.86 deg
- Observation condition: dark
- Zenith range: 51 - 60 deg
- ELOG link: elog 1789
- Important comments:
- Run list :
RunNumber | Start date | Stop date | Drive target name | RA | Dec | Observation condition |
---|---|---|---|---|---|---|
5109 | 2021-07-04 23:32:43 | 2021-07-04 23:46:15 | GRB210704 | 164.503 | 58.8577 | dark |
5110 | 2021-07-04 23:48:52 | 2021-07-05 00:03:53 | GRB210704 | 162.957 | 58.8577 | dark |
5111 | 2021-07-05 00:05:48 | 2021-07-05 00:20:49 | GRB210704 | 163.73 | 59.26 | dark |
5112 | 2021-07-05 00:22:38 | 2021-07-05 00:33:27 | GRB210704 | 163.73 | 58.46 | dark |
5131 | 2021-07-05 23:59:08 | 2021-07-06 00:09:08 | GRB210704 | 159.825 | 57.3068 | dark |
5132 | 2021-07-06 00:15:24 | 2021-07-06 00:25:25 | GRB210704 | 158.343 | 57.3068 | dark |
Low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Upload low level check plots and comment possible issue and action taken
High Level Analysis
Analysis configuration
- Name and contact info of the analyzer:
- Software versions:
- Cuts and parameters used:
- DL2 MC data used:
- Overall selected observation time:
- Position analyzed: e.g., RA, DEC
- Analysis/data problems:
Theta2 plot
If the alert was observed for several nights please add plots for each night separately and all data together.
Significance map
If the alert was observed for several nights please add plots for each night separately and all data together.
Excess map
If the alert was observed for several nights please add plots for each night separately and all data together.