Difference between revisions of "GRB210511B"
Line 64: | Line 64: | ||
* '''Name/type of the alert''': | * '''Name/type of the alert''': | ||
− | * '''Triggered by''': | + | * '''Triggered by''': Fermi GBM |
− | * '''Alert coordinates''': | + | * '''Alert coordinates''': RA, Dec 21h 04m 43s, +61d 41' 24" |
* '''Alert arrival time''': ''UTC'' | * '''Alert arrival time''': ''UTC'' | ||
Line 74: | Line 74: | ||
== LST Observations == | == LST Observations == | ||
− | * '''Time and date of start/stop of data-taking''': | + | * '''Time and date of start/stop of data-taking''': 05:37:59 2021-05-12 to 06:58:14 2021-05-12 |
− | * '''Delay''': | + | * '''Delay''': 970min |
* '''Overall observation time''': | * '''Overall observation time''': | ||
− | * '''Observation mode''': | + | * '''Observation mode''': std wobbles |
− | * '''Observed position''': | + | * '''Observed source position''': |
− | * '''Observation condition''': | + | * '''Observation condition''': dark |
− | * '''Zenith range''': | + | * '''Zenith range''': 38 - 46 deg |
− | * '''Run list''': | + | * '''ELOG link''': [https://www.lst1.iac.es/elog/LST+commissioning/1684 elog 1684] |
+ | |||
+ | * '''Important comments''': several spikes in the rates during all runs | ||
+ | |||
+ | * '''Run list''' : | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 97: | Line 101: | ||
!RA | !RA | ||
!Dec | !Dec | ||
− | |- | + | !Observation condition |
+ | |-- style="text-align:center;" | ||
|4718 | |4718 | ||
| 2021-05-12 05:37:59 | | 2021-05-12 05:37:59 | ||
Line 104: | Line 109: | ||
| 316.179 | | 316.179 | ||
| 62.09 | | 62.09 | ||
− | |- | + | | dark |
+ | |-- style="text-align:center;" | ||
|4719 | |4719 | ||
| 2021-05-12 05:57:00 | | 2021-05-12 05:57:00 | ||
Line 111: | Line 117: | ||
| 316.179 | | 316.179 | ||
| 61.29 | | 61.29 | ||
− | |- | + | | dark |
+ | |-- style="text-align:center;" | ||
|4720 | |4720 | ||
| 2021-05-12 06:19:12 | | 2021-05-12 06:19:12 | ||
Line 118: | Line 125: | ||
| 317.023 | | 317.023 | ||
| 61.6874 | | 61.6874 | ||
− | |- | + | | dark |
+ | |-- style="text-align:center;" | ||
|4721 | |4721 | ||
| 2021-05-12 06:38:14 | | 2021-05-12 06:38:14 | ||
Line 125: | Line 133: | ||
| 315.336 | | 315.336 | ||
| 61.6874 | | 61.6874 | ||
+ | | dark | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
==Low level check== | ==Low level check== | ||
Line 148: | Line 155: | ||
* '''Name and contact info of the analyzer''': | * '''Name and contact info of the analyzer''': | ||
− | * ''' | + | * '''Software versions''': |
* '''Cuts and parameters used''': | * '''Cuts and parameters used''': | ||
Line 156: | Line 163: | ||
* '''Overall selected observation time''': | * '''Overall selected observation time''': | ||
− | * '''Analysis/data problems''': | + | * '''Position analyzed''': ''e.g., RA, DEC'' |
+ | |||
+ | * '''Analysis/data problems''': | ||
+ | |||
+ | === Theta2 plot === | ||
− | + | ''If the alert was observed for several nights please add plots for each night separately and all data together.'' | |
− | + | === Significance map === | |
− | + | ''If the alert was observed for several nights please add plots for each night separately and all data together.'' | |
− | + | === Excess map === | |
− | + | ''If the alert was observed for several nights please add plots for each night separately and all data together.'' | |
− | + | === Spectral results === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 15:15, 6 December 2021
Go back to Transient observation logbook.
Contents
Status
Step | Status | Comment |
---|---|---|
DL2 Production | Ongoing | |
Low Level Check | To do | |
DL3 Production | To do | |
High Level Analysis | To do |
Green color code : 00BA00 Red Color code : FF0000
Multi-wavelength Observations
T0+ | Instrument | Outcome | Outcome specific value (flux/UL/...) | Comment | Link |
---|---|---|---|---|---|
- | Initial detection | ||||
UL | |||||
Detection |
Alert
- Name/type of the alert:
- Triggered by: Fermi GBM
- Alert coordinates: RA, Dec 21h 04m 43s, +61d 41' 24"
- Alert arrival time: UTC
- Additional info: e.g., redshift, signalness...
LST Observations
- Time and date of start/stop of data-taking: 05:37:59 2021-05-12 to 06:58:14 2021-05-12
- Delay: 970min
- Overall observation time:
- Observation mode: std wobbles
- Observed source position:
- Observation condition: dark
- Zenith range: 38 - 46 deg
- ELOG link: elog 1684
- Important comments: several spikes in the rates during all runs
- Run list :
RunNumber | Start date | Stop date | Drive target name | RA | Dec | Observation condition |
---|---|---|---|---|---|---|
4718 | 2021-05-12 05:37:59 | 2021-05-12 05:55:00 | GRB210511B | 316.179 | 62.09 | dark |
4719 | 2021-05-12 05:57:00 | 2021-05-12 06:16:59 | GRB210511B | 316.179 | 61.29 | dark |
4720 | 2021-05-12 06:19:12 | 2021-05-12 06:35:13 | GRB210511B | 317.023 | 61.6874 | dark |
4721 | 2021-05-12 06:38:14 | 2021-05-12 06:58:14 | GRB210511B | 315.336 | 61.6874 | dark |
Low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Upload low level check plots and comment possible issue and action taken
High Level Analysis
Analysis configuration
- Name and contact info of the analyzer:
- Software versions:
- Cuts and parameters used:
- DL2 MC data used:
- Overall selected observation time:
- Position analyzed: e.g., RA, DEC
- Analysis/data problems:
Theta2 plot
If the alert was observed for several nights please add plots for each night separately and all data together.
Significance map
If the alert was observed for several nights please add plots for each night separately and all data together.
Excess map
If the alert was observed for several nights please add plots for each night separately and all data together.