Difference between revisions of "RS Oph"
Line 5: | Line 5: | ||
** Object type : Nova | ** Object type : Nova | ||
** Distance (kpc) : 1.2 - 2 | ** Distance (kpc) : 1.2 - 2 | ||
− | ** Outburst in August 8 2021 | + | ** Outburst in August 8 2021 (ATel #14834) |
** RA: 17 50 13.16 (hh mm ss), Dec: -06 42 28.48 (dd mm ss) | ** RA: 17 50 13.16 (hh mm ss), Dec: -06 42 28.48 (dd mm ss) | ||
** RA, Dec in deg (ICRS): 267.55, -6.71 | ** RA, Dec in deg (ICRS): 267.55, -6.71 | ||
==Data-taking information== | ==Data-taking information== | ||
− | * '''Dates of data-taking''': | + | * '''Dates of data-taking''': 20210809, 20210810, 20210812, 20210813, 20210814, 20210815, 20210829, 20210830, 20210901, 20210902. |
− | ** Date (time of observation h) | + | ** Date (time of observation h): 20210809 () |
***ZD: Zenith Range | ***ZD: Zenith Range | ||
***AZ: Azimuth Range | ***AZ: Azimuth Range | ||
***Transmission9km: | ***Transmission9km: | ||
− | ***Runs: | + | ***Runs: 5580-5584 |
+ | ***Joint observations with MAGIC? : Yes/No | ||
+ | |||
+ | ** Date (time of observation h): 20210910 () | ||
+ | ***ZD: Zenith Range | ||
+ | ***AZ: Azimuth Range | ||
+ | ***Transmission9km: | ||
+ | ***Runs: 5630-5639 | ||
+ | ***Joint observations with MAGIC? : Yes/No | ||
+ | |||
+ | ** Date (time of observation h): 20210912 () | ||
+ | ***ZD: Zenith Range | ||
+ | ***AZ: Azimuth Range | ||
+ | ***Transmission9km: | ||
+ | ***Runs: 5696-5704 | ||
+ | ***Joint observations with MAGIC? : Yes/No | ||
+ | |||
+ | ** Date (time of observation h): 20210913 () | ||
+ | ***ZD: Zenith Range | ||
+ | ***AZ: Azimuth Range | ||
+ | ***Transmission9km: | ||
+ | ***Runs: XXXX-XXXX | ||
***Joint observations with MAGIC? : Yes/No | ***Joint observations with MAGIC? : Yes/No | ||
Revision as of 08:49, 10 February 2022
Contents
General information
- Name of the source: RS Ophiuchi
- Brief description of the source:
- Object type : Nova
- Distance (kpc) : 1.2 - 2
- Outburst in August 8 2021 (ATel #14834)
- RA: 17 50 13.16 (hh mm ss), Dec: -06 42 28.48 (dd mm ss)
- RA, Dec in deg (ICRS): 267.55, -6.71
Data-taking information
- Dates of data-taking: 20210809, 20210810, 20210812, 20210813, 20210814, 20210815, 20210829, 20210830, 20210901, 20210902.
- Date (time of observation h): 20210809 ()
- ZD: Zenith Range
- AZ: Azimuth Range
- Transmission9km:
- Runs: 5580-5584
- Joint observations with MAGIC? : Yes/No
- Date (time of observation h): 20210809 ()
- Date (time of observation h): 20210910 ()
- ZD: Zenith Range
- AZ: Azimuth Range
- Transmission9km:
- Runs: 5630-5639
- Joint observations with MAGIC? : Yes/No
- Date (time of observation h): 20210910 ()
- Date (time of observation h): 20210912 ()
- ZD: Zenith Range
- AZ: Azimuth Range
- Transmission9km:
- Runs: 5696-5704
- Joint observations with MAGIC? : Yes/No
- Date (time of observation h): 20210912 ()
- Date (time of observation h): 20210913 ()
- ZD: Zenith Range
- AZ: Azimuth Range
- Transmission9km:
- Runs: XXXX-XXXX
- Joint observations with MAGIC? : Yes/No
- Date (time of observation h): 20210913 ()