Difference between revisions of "AGN paper LST1"
(→People involved) |
Davidsanchez (talk | contribs) (→Data available) |
||
Line 61: | Line 61: | ||
=== Data available === | === Data available === | ||
+ | In total there is 35 runs analysed | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |||
+ | | style="background-color: lightblue; text-align:center"| | ||
+ | '''Date''' | ||
+ | | style="background-color: lightblue;text-align:left"| | ||
+ | '''Runs''' | ||
+ | |- | ||
+ | ! scope="row"| 20210322 | ||
+ | | 4207 | ||
+ | |- | ||
+ | ! scope="row"| 20210408 | ||
+ | | 4333-4334-4335-4336 | ||
+ | |- | ||
+ | ! scope="row"| 20210409 | ||
+ | | 4343-4344 | ||
+ | |- | ||
+ | ! scope="row"| 20210411 | ||
+ | | 4363-4364-4365-4366-4367-4368-4369-4370 | ||
+ | |- | ||
+ | ! scope="row"| 20210421 | ||
+ | | 4514-4515-4516 | ||
+ | |- | ||
+ | ! scope="row"| 20210508 | ||
+ | | 4652-4653-4654 | ||
+ | |- | ||
+ | ! scope="row"| 20210604 | ||
+ | | 4902-4903-4904-4905 | ||
+ | |- | ||
+ | ! scope="row"| 20210606 | ||
+ | | 4930-4931-4932-4940-4941-4942-4943 | ||
+ | |- | ||
+ | ! scope="row"| 20210609 | ||
+ | | 4987-4988-4989 | ||
+ | |- | ||
+ | |} | ||
+ | 2 runs might be removed at the end | ||
=== Data analysis === | === Data analysis === | ||
=== Main Results === | === Main Results === |
Revision as of 09:07, 17 February 2022
Contents
People involved
- Chaitanya Priyadarshi
- Daniel Morcuende
- David Sanchez
- Estelle Pons
- Andres Baquero
- Ryuji Takeishi
- Joshua Baxter
- Gaetano Di Marco
- Mireia Nievas
- Monica Vazquez Acosta
Slack channel
https://cta-north.slack.com/archives/C031QEQ3YDP
List of AGNs
Mrk 421
Data available
Data analysis
Main Results
Mrk 501
Data available
Data analysis
Main Results
1ES 1959+650
Data available
Data analysis
Main Results
1ES 0647+250
Data available
Data analysis
Main Results
PG 1553+113
Data available
In total there is 35 runs analysed
Date |
Runs |
20210322 | 4207 |
---|---|
20210408 | 4333-4334-4335-4336 |
20210409 | 4343-4344 |
20210411 | 4363-4364-4365-4366-4367-4368-4369-4370 |
20210421 | 4514-4515-4516 |
20210508 | 4652-4653-4654 |
20210604 | 4902-4903-4904-4905 |
20210606 | 4930-4931-4932-4940-4941-4942-4943 |
20210609 | 4987-4988-4989 |
2 runs might be removed at the end